5 products from 5 companies, side by side. All 122 products in DG sets · Listed A–Z, not ranked · Reviewed November 2026
750 kVA sets serve large industrial sites, hospitals and data centres. They need a plant room or a large acoustic enclosure and a fuel system sized for long runs; compare engine, fuel consumption and dimensions.
750 kVA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Genlite EngineeringSterling Green SGB PR-IVBaudouin-engined diesel gensets, 320 to 750 kVA | Jakson GroupJSP-IVSilent diesel generating sets, radiator cooled, 7.5 to 750 kVA | Kirloskar Oil EnginesKG4-750WS750 kVA Diesel Generator | Ojus Power and Technologies750 kVADiesel genset model | Sudhir PowerCS D5P seriesCummins-powered silent diesel gensets (2023 brochure) |
|---|---|---|---|---|---|
| Output | |||||
| Rating | 320–750 kVA | 7.5–750 kVA | 750 kVA | 750 kVA | 7.5–2250 kVA |
| Power output | 256–600 kWe | 6–600 kWe | 600 kWe | 600 kWe | NA |
| Printed ratings | 320, 400, 450, 500, 650, 750 kVA | 7.5, 10, 15, 18.5, 20, 25, 27.5, 30, 35, 40, 41, 50, 58.5, 82.5, 100, 125, 140, 160, 180, 200, 225, 250, 320, 380, 400, 500, 650, 750 kVA | 750 kVA | NA | 7.5, 10, 15, 20, 25, 30, 35, 40, 50, 62.5, 82.5, 100, 125, 140, 160, 180, 200, 225, 250, 275, 300, 320, 380, 400, 500, 600, 625, 650, 750, 810, 910, 1010, 1250, 1500, 1800, 2000, 2250 kVA |
| Rating basis | NA | NA | Prime | Prime | Prime |
| Output voltage | 415 | NA | 415 (3ɸ) | 415 | NA |
| Frequency | 50 Hz | NA | 50 Hz | 50 Hz | NA |
| Power factor | 0.8 | NA | 0.8 | 0.8 | NA |
| Phase | NA | 1-phase, 3-phase | 3-phase | 3-phase | NA |
| Build | |||||
| Fuel | Diesel | Diesel | Diesel | Diesel | NA |
| Engine | Baudouin 6M21G0D4/5 to 6M33G4D4/5 | X2.5-G5 to QSK19-G30 (and others) | DV12ETA 4G2 | Baudouin 6M33G4D4/5 | X1.3TAA-G1, X1.3TAA-G7 |
| Alternator | Leroy Somer and Stamford make, brushless, self excited, IP 23, class H/H insulation, single bearing | NA | NA | Stamford HCI634W | NA |
| Enclosure | NA | Acoustic | Acoustic | NA | Acoustic |
| Dimensions (L × W × H) | 7200 × 2200 × 3395 mm (axes not stated) | 6800 × 2050 × 2860 mm (axes not stated) | 6800 × 2300 × 2715 mm (axes not stated) | 7200 × 2200 × 3395 mm (axes not stated) | 10450 × 3500 × 3800 mm (axes not stated) |
| Fuel tank capacity | 900 to 990 | 85 to 980 | NA | 990 | NA |
| Weight | about 6480–8800 kg | about 772–10156 kg | 9100 kg | 8800 kg | NA |
| Certification | |||||
| CPCB IV+ | Yes | Yes | Yes | NA | NA |
| Certifications and standards | ISO, AS/NZ, IEC, IEEE, BS | NA | ISO 8528 | ISO 8528, ISO 3046-1, ISO 15550 | NA |
| Performance | |||||
| Governing class | G3 | G2/G3 | G3 | G3 as per ISO 8528-5 | NA |
| Fuel consumption | 117 L/h at 75% load (largest set) | NA | NA | 117.0 L/h at 75% load | NA |
| Noise level | NA | NA | <75 dBA | NA | 75 dBA at 1 m |
| Controls | |||||
| Controller | DEIF SGC 420 MK | NA | NA | DEIF SGC 420 MK II | PS0600/1/2 (15-1010 kVA); PCC 3201 (1250-3750 kVA) |
| Support | |||||
| Warranty | NA | 5C Warranty (5 years/ 5000 hours) | NA | NA | NA |
| Source | |||||
| Note | Sheet lists six models from 320 to 750 kVA. Higher ratings are available on request. | Dimensions, weight and day fuel tank are for the acoustic set. | |||
| Model code | SGB 320 PR-IV, SGB 400 PR-IV, SGB 450 PR-IV, SGB 500 PR-IV, SGB 650 PR-IV, SGB 750 PR-IV | JSP-IV 7.5 to JSP-IV 750 | NA | NA | CS 7.5 D5P to CS 2250 D5P |
| Datasheet | Datasheet (PDF) of Genlite Engineering Sterling Green SGB PR-IV (opens the maker's site) | Datasheet (PDF) of Jakson Group JSP-IV (opens the maker's site) | Spec page of Kirloskar Oil Engines KG4-750WS (opens the maker's site) | Datasheet (PDF) of Ojus Power and Technologies 750 kVA (opens the maker's site) | Datasheet (PDF) of Sudhir Power CS D5P series (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Genlite Engineering Sterling Green SGB PR-IV | Details of Jakson Group JSP-IV | Details of Kirloskar Oil Engines KG4-750WS | Details of Ojus Power and Technologies 750 kVA | Details of Sudhir Power CS D5P series |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Each rating is shown with the basis its maker prints (prime, standby or not stated); prime and standby figures are not the same and shouldn't be compared directly. A range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 5 products above, as printed.
- Rating: 7.5 to 2250 kVA as printed (ranges included)
- Power output: 6 to 600 kWe as printed (ranges included); 1 not published
- Rating basis: Prime; 3 of 5 publish it
- Fuel: Diesel; 4 of 5 publish it
- CPCB IV+: 3 of 5; 2 not published
- Output voltage: 415 on 2, 415 (3ɸ) on 1; 2 not published
- Frequency: 50 Hz; 3 of 5 publish it
- Power factor: 0.8; 3 of 5 publish it
- Governing class: 4 of 5 publish it; values in the table
- Phase: 3 of 5 publish a list; 3-phase on 3
- Engine: 5 of 5 publish it; values in the table
- Alternator: 2 of 5 publish it; values in the table
- Enclosure: Acoustic; 3 of 5 publish it
- Fuel consumption: 2 of 5 publish it; values in the table
- Noise level: <75 dBA on 1, 75 dBA at 1 m on 1; 3 not published
- Controller: 3 of 5 publish it; values in the table
- Dimensions (L × W × H): 5 of 5 publish it; values in the table
- Fuel tank capacity: 85 to 980 on 1, 900 to 990 on 1, 990 on 1; 2 not published
- Weight: 772 to 10156 kg as printed (ranges included); 1 not published (2 printed as approximate)
- Warranty: 5C Warranty (5 years/ 5000 hours); 1 of 5 publishes it
- Certifications and standards: 3 of 5 publish a list; ISO 8528 on 2
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 650 kVA5 products
- 700 kVA1 product
- 810 kVA1 product
- 910 kVA2 products
Questions about 750 kVA DG sets (diesel and gas generator sets)
- Which companies make 750 kVA DG sets (diesel and gas generator sets) in India?
- 5 companies list 5 products at this size: Genlite Engineering (Sterling Green SGB PR-IV); Jakson Group (JSP-IV); Kirloskar Oil Engines (KG4-750WS); Ojus Power and Technologies (750 kVA); Sudhir Power (CS D5P series). They are listed A–Z by company, not ranked.
- How do these 750 kVA DG sets (diesel and gas generator sets) differ?
- Rating: 7.5 to 2250 kVA as printed (ranges included). Power output: 6 to 600 kWe as printed (ranges included); 1 not published. Rating basis: Prime; 3 of 5 publish it. Fuel: Diesel; 4 of 5 publish it. Counted from the 5 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 750 kVA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
