22 kW AC EV chargers in India
16 products from 12 companies, side by side. All 157 products in EV chargers · Listed A–Z, not ranked · Reviewed November 2026
22 kW is a three-phase 32 A AC charger, the top of the AC range for cars. Most cars take less than 22 kW through their onboard charger, so a 22 kW point often charges at 11 kW or 7.4 kW; it pays off for vans and cars that can accept more, and for sites with several vehicles. It needs a larger supply than an 11 kW unit, so check the connection capacity and any load management before specifying one.
22 kW AC compared
A–Z by company, not ranked · NA: not published by the maker
Grouped within ±3% of 22 kW, so each product shows the figure its own sheet prints (printed figures grouped in: 22.2 kW, Leaport Trishul).
| Field | Belectriq MobilityAC Type2 Charger | Bolt.EarthBlaze AC 22kW | Bolt.EarthBlaze AC 4G 22kW | EVQPoint Solutions22kW AC Station | EVREHalo | ExicomSpin Air | LeaportTrishul | Lubi EV SolutionsAC Type-2Commercial Edition | Lubi EV SolutionsAC TYPE-2 Home EditionHome Edition | Quench EV ChargersEspresso | SChargeA1 ProPro AC Type 2 EV charger | ServotechAC 22kW EV Charger22 kW AC charger | Vraj EV Mobility22kW AC Charger | ZevpointAIO Max22 kW all-in-one portable AC charger, interchangeable plugs | ZevpointDuos 2222 kW wall AC charger, home or commercial mode | ZevpointPolar Max22 kW wall AC charger, three-phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||
| Type | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC |
| Rated power | 3.3–22 kW | 22 kW | 22 kW | 11–22 kW | 3.3–22 kW | 7.4–22 kW | 22.2 kW | 7.4–44 kW | 7.4–44 kW | 7.4–22 kW | 7.4–44 kW | 22 kW | 22 kW | 22 kW | 22 kW | 22 kW |
| Printed ratings | 3.3, 7.4, 11, 22 kW | 22 kW | 22 kW | 11, 22 kW | 3.3, 22 kW | 7.4, 11, 22 kW | 22.2 kW | 7.4, 11, 22, 44 kW | 7.4, 11, 22, 44 kW | 7.4, 11, 22 kW | 7.4, 11, 22, 44 kW | 22 kW | 22 kW | 22 kW | 22 kW | 22 kW |
| Connectors | Type 2 | Type 2 | Type 2 | Type 2, IEC 60309 | Type 2 | Type 2 | NA | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| Guns | 2 | 1 | 1 | NA | NA | 1 | 3 | 1 | NA | NA | 2 | 1 | 1 | 1 | 1 | 1 |
| Connectivity | ||||||||||||||||
| OCPP | 1.6J | NA | NA | 1.6J | 1.6 | 1.6J | NA | 1.6J | NA | Yes, version not stated | 1.6J | 1.6 | NA | NA | 1.6 | NA |
| Authentication | RFID, QR, App | NA | NA | QR, RFID, Plug & Charge | QR, App, RFID | RFID, App | NA | RFID, App | RFID | RFID, Autocharge | RFID, App | RFID, QR, App | RFID, App | App | App, RFID | Plug & Charge, RFID, App |
| Network | Ethernet, Wi-Fi, 4G/GSM | NA | Wi-Fi, 4G/GSM, Bluetooth | Wi-Fi, 4G/GSM, Ethernet | Wi-Fi, 4G/GSM, Ethernet | Bluetooth, Wi-Fi, 4G/GSM | NA | Ethernet, 4G/GSM, Wi-Fi | NA | Ethernet, 4G/GSM | Wi-Fi, Bluetooth, Ethernet, 4G/GSM | Ethernet, Wi-Fi, 4G/GSM | NA | Wi-Fi, Bluetooth | NA | Wi-Fi, Bluetooth |
| Build | ||||||||||||||||
| IP rating | IP55 | NA | NA | IP54 | IP66 | IP66 | NA | NA | IP55 | NA | IP55 / IP65 (optional) | IP55 | IP66 | IP65 | IP65 | IP66 |
| Display | NA | NA | NA | Yes | NA | NA | NA | Yes | NA | NA | NA | Yes | NA | Yes | Yes | Yes |
| IK rating | IK-08 | NA | NA | NA | 10 | IK10 | NA | IK10 | IK10 | NA | IK8 | NA | NA | NA | NA | NA |
| Mounting | NA | NA | NA | NA | NA | Wall or pedestal | NA | Wall or floor | Wall or floor | NA | Wall or pedestal | NA | NA | NA | Wall | Wall |
| Weight | NA | NA | NA | 12 kg | NA | about 7.5 kg | NA | NA | NA | NA | NA | NA | NA | 6 kg | 6.5 kg | 7 kg |
| Electrical | ||||||||||||||||
| Input supply | NA | 3-phase | 3-phase | 3-phase | NA | NA | 3-phase | NA | NA | NA | 3-phase | 3-phase | 3-phase | NA | 3-phase | 3-phase |
| Output voltage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Max output current | 32 A | 32 A | 32 A | 32 A | NA | 32 A | NA | NA | NA | NA | 32 A | 32 A | NA | 32 A | 32 A | 32 A |
| Simultaneous charging | NA | NA | NA | NA | NA | NA | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Peak efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 96 % | NA | NA |
| Compliance | ||||||||||||||||
| Certifications | ARAI, CE, IEC 61851, AIS 138 Part-1, IS 17017 | NA | NA | IS 17017-2, IS 17017-21, IEC 62955 | IS 17017, IEC 61851, ARAI | ARAI (IS 17017 series), IEC 61851-1, IEC 61851-21-2, IEC 62196-1, IEC 62196-2, CE | NA | AIS 138, IS 17017-1, IEC 61851-1 | AIS 138, IS 17017-1, IEC 61851-1 | NA | IS 17017-1, IEC 61851-1 | ARAI, NABL, IEC 61851-1, IEC 61851-21-2 | ARAI | CE, ISO 15118, IEC 61851 | CE, FCC, ISO 15118, IEC 61851 | CE, ARAI, ISO 15118, IEC 61851 |
| Source | ||||||||||||||||
| Note | Total of 3 outputs; 7.4 kW per gun. | Efficiency printed as >99.9%. | Efficiency printed as >99.9%. | Per gun 7.4, 11 or 22 kW; the datasheet title prints 44 kW. | Efficiency printed as above 96%. | Efficiency printed as above 96%. | ||||||||||
| Model code | NA | NA | NA | EVQP-22kW-AC-3PH-T2; EVQP-11kW-AC-1PH-T2; EVQP-22kW-AC-1PH-IS; EVQP-11kW-AC-3PH-IS | NA | NA | NA | 7.4kW, 11kW, 22kW & 44kW | 7.4kW, 11kW, 22kW & 44kW | NA | A1.701, A1.2202DS (ordering examples) | ST-EVAC22KW | NA | NA | NA | NA |
| Datasheet | Spec page of Belectriq Mobility AC Type2 Charger (opens the maker's site) | Spec page of Bolt.Earth Blaze AC 22kW (opens the maker's site) | Spec page of Bolt.Earth Blaze AC 4G 22kW (opens the maker's site) | Spec page of EVQPoint Solutions 22kW AC Station (opens the maker's site) | Spec page of EVRE Halo (opens the maker's site) | Datasheet (PDF) of Exicom Spin Air (opens the maker's site) | Spec page of Leaport Trishul (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions AC Type-2 (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions AC TYPE-2 Home Edition (opens the maker's site) | Spec page of Quench EV Chargers Espresso (opens the maker's site) | Spec page of SCharge A1 Pro (opens the maker's site) | Datasheet (PDF) of Servotech AC 22kW EV Charger (opens the maker's site) | Spec page of Vraj EV Mobility 22kW AC Charger (opens the maker's site) | Spec page of Zevpoint AIO Max (opens the maker's site) | Spec page of Zevpoint Duos 22 (opens the maker's site) | Spec page of Zevpoint Polar Max (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Belectriq Mobility AC Type2 Charger | Details of Bolt.Earth Blaze AC 22kW | Details of Bolt.Earth Blaze AC 4G 22kW | Details of EVQPoint Solutions 22kW AC Station | Details of EVRE Halo | Details of Exicom Spin Air | Details of Leaport Trishul | Details of Lubi EV Solutions AC Type-2 | Details of Lubi EV Solutions AC TYPE-2 Home Edition | Details of Quench EV Chargers Espresso | Details of SCharge A1 Pro | Details of Servotech AC 22kW EV Charger | Details of Vraj EV Mobility 22kW AC Charger | Details of Zevpoint AIO Max | Details of Zevpoint Duos 22 | Details of Zevpoint Polar Max |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the unit's total rated output, all outputs together; per-gun power is in a note where the sheet prints it. A range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 16 products above, as printed.
- Type: AC on all 16
- Rated power: 3.3 to 44 kW as printed (ranges included)
- Connectors: 15 of 16 publish a list; Type 2 on 15
- Guns: 1 to 3 as printed; 4 not published
- OCPP: 5 1.6J, 3 1.6, 1 Yes, version not stated; 7 not published
- IP rating: 11 of 16 publish it; values in the table
- Input supply: 3-phase; 9 of 16 publish it
- Max output current: 32 A; 10 of 16 publish it
- Simultaneous charging: 1 of 16; 15 not published
- Peak efficiency: 96 %; 1 of 16 publishes it
- Authentication: 13 of 16 publish a list; RFID on 12, App on 10, QR on 4, Plug & Charge on 2
- Network: 11 of 16 publish a list; Wi-Fi on 10, 4G/GSM on 9, Ethernet on 7, Bluetooth on 5
- Display: 6 of 16; 10 not published
- IK rating: IK10 on 3, 10 on 1, IK-08 on 1, IK8 on 1; 10 not published
- Mounting: 2 Wall, 2 Wall or floor, 2 Wall or pedestal; 10 not published
- Weight: 6 to 12 kg as printed; 11 not published (1 printed as approximate)
- Certifications: 12 of 16 publish a list; ARAI on 5, CE on 5, IEC 61851 on 5, IEC 61851-1 on 5
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 18 kW AC1 product
- 19 kW AC2 products
- 44 kW AC5 products
- 88 kW AC1 product
Questions about 22 kW AC EV chargers
- Which companies make 22 kW AC EV chargers in India?
- 12 companies list 16 products at this size: Belectriq Mobility (AC Type2 Charger); Bolt.Earth (Blaze AC 22kW, Blaze AC 4G 22kW); EVQPoint Solutions (22kW AC Station); EVRE (Halo); Exicom (Spin Air); Leaport (Trishul); Lubi EV Solutions (AC Type-2, AC TYPE-2 Home Edition); Quench EV Chargers (Espresso); SCharge (A1 Pro); Servotech (AC 22kW EV Charger); Vraj EV Mobility (22kW AC Charger); Zevpoint (AIO Max, Duos 22, Polar Max). They are listed A–Z by company, not ranked.
- How do these 22 kW AC EV chargers differ?
- Type: AC on all 16. Rated power: 3.3 to 44 kW as printed (ranges included). Connectors: 15 of 16 publish a list; Type 2 on 15. Guns: 1 to 3 as printed; 4 not published. Counted from the 16 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 22 kW AC are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
