3.3 kW AC EV chargers in India
- Directory
- Equipment
- EV chargers
- Power
- 3.3 kW AC
20 products from 11 companies, side by side. All 157 products in EV chargers · Listed A–Z, not ranked · Reviewed November 2026
3.3 kW is the rating of a single-phase 16 A AC point, the size of the Bharat AC-001 outlet that two- and three-wheelers use. It is also the entry size for a home or office socket for a car, adding about 3 kWh an hour. Some products here are three-outlet units sold as 3 × 3.3 kW, and some print the rating per socket, so check how many vehicles can charge at once.
3.3 kW AC compared
A–Z by company, not ranked · NA: not published by the maker
Grouped within ±3% of 3.3 kW, so each product shows the figure its own sheet prints (every product here prints exactly 3.3 kW).
| Field | Belectriq MobilityAC Type2 Charger | Belectriq MobilityAC001 Charger | Belectriq MobilityPortable Charger | Bolt.EarthBolt.Earth Lite | Bolt.EarthBolt.Earth Pro | Bolt.EarthBolt.Earth Pro 4G | EVamp TechnologiesEVAMP MINI | EVI TechnologiesAC001-3.3kW-HMI | EVQPoint Solutions3.3kW AC Station | EVREAC 001 | EVREHalo | ExicomSpin Free 7.5 kW | KazamKazam Mini3 pin, 16A socket charger | KazamKazam Zip Pro3.3 kW IoT-enabled AC charger | KazamZip Mini3.3 kW smart EV charging socket | Lubi EV SolutionsBHARAT AC001Domestic-socket sheet | Lubi EV SolutionsBHARAT AC001Industries-socket sheet | ServotechAC 3.3kW EV Charger3.3 kW AC charger | Vraj EV Mobility3.3kW AC Charger | Vraj EV Mobility3x3.3kW AC Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||
| Type | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC |
| Rated power | 3.3–22 kW | 3.3–10 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3–7.4 kW | 3.3–22 kW | 3.3–7.4 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3–9.9 kW | 3.3–9.9 kW | 3.3 kW | 3.3 kW | 3.3 kW |
| Printed ratings | 3.3, 7.4, 11, 22 kW | 3.3, 10 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3, 7.4 kW | 3.3, 22 kW | 3.3, 7.4 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3, 9.9 kW | 3.3, 9.9 kW | 3.3 kW | 3.3 kW | 3.3 kW |
| Connectors | Type 2 | IEC 60309, Domestic socket | Type 2 | NA | NA | NA | Domestic socket | IEC 60309 | IEC 60309, Domestic socket | Type 2 | Type 2 | Type 2 | NA | NA | NA | IEC 60309 | IEC 60309 | IEC 60309, Domestic socket | NA | NA |
| Guns | 2 | 3 | 1 | 1 | 1 | 1 | NA | 1 | NA | 3 | NA | 2 | NA | NA | NA | NA | NA | 1 | 1 | 3 |
| Connectivity | ||||||||||||||||||||
| OCPP | 1.6J | 1.6J | NA | NA | NA | NA | 1.6J | 1.6J | 1.6J | 1.6 | 1.6 | NA | NA | NA | NA | 1.6J | 1.6J | 1.6 | NA | NA |
| Authentication | RFID, QR, App | RFID, QR, App | NA | NA | NA | NA | RFID | RFID, QR, App | QR, Plug & Charge | QR, App, RFID | QR, App, RFID | NA | NA | QR | QR, RFID, App | RFID, App | RFID, App | RFID, QR, App | RFID, App | RFID, App |
| Network | Ethernet, Wi-Fi, 4G/GSM | Ethernet, Wi-Fi, 4G/GSM | NA | Bluetooth | NA | 4G/GSM, Bluetooth | Wi-Fi, 4G/GSM | NA | Wi-Fi, 4G/GSM, Ethernet | Wi-Fi, 4G/GSM, Ethernet | Wi-Fi, 4G/GSM, Ethernet | NA | Wi-Fi, Bluetooth, 4G/GSM | Wi-Fi, 4G/GSM, Bluetooth | NA | Ethernet, 4G/GSM, Wi-Fi | Ethernet, 4G/GSM, Wi-Fi | Ethernet, Wi-Fi, 4G/GSM | NA | NA |
| Build | ||||||||||||||||||||
| IP rating | IP55 | IP55 | IP67 | IP 54 | IP 44 | IP 44 | IP54 | IP55 | IP54 | IP54 | IP66 | IP67 | NA | IP54 | NA | IP54 | IP54 | IP54 | IP 54 | IP 54 |
| Display | NA | NA | NA | NA | NA | NA | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | Yes | NA | Yes | NA | NA |
| IK rating | IK-08 | IK-08 | NA | NA | NA | NA | NA | IK10 | NA | 10 | 10 | NA | NA | NA | IK08 | IK10 | IK10 | NA | NA | NA |
| Mounting | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Wall or pedestal | Wall or floor | Wall or floor | NA | NA | NA |
| Weight | NA | NA | NA | NA | NA | NA | 3.5 kg | NA | 2.5 kg | NA | NA | NA | 1.2 kg | NA | NA | NA | NA | NA | NA | NA |
| Electrical | ||||||||||||||||||||
| Input supply | NA | NA | NA | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | NA | NA | NA | 1-phase | 1-phase | NA | NA | NA | 1-phase | 1-phase | 3-phase |
| Output voltage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Max output current | 32 A | 16 A | 16 A | 16 A | 16 A | 16 A | NA | 16 A | 16 A | NA | NA | NA | NA | 16 A | NA | NA | NA | 16 A | NA | NA |
| Simultaneous charging | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Yes |
| Peak efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 99.9 % | 99.9 % | NA | NA | NA |
| Compliance | ||||||||||||||||||||
| Certifications | ARAI, CE, IEC 61851, AIS 138 Part-1, IS 17017 | ARAI, BEVC-AC001, AIS 138 Part-1, IEC 61851, IS 17017 | NA | NABL | NABL | NABL | NA | AIS 138-1, NABL | IS 17017-2, IS 17017-21, IEC 62955 | BEVC-AC001, ARAI | IS 17017, IEC 61851, ARAI | IS 17120 | NA | NA | NA | Committee report of MoP & DHI | Committee report of MoP & DHI | ARAI, NABL, IEC 61851-1 | ARAI | ARAI |
| Source | ||||||||||||||||||||
| Note | The 10 kW model is a total of 3 outputs; 3.3 kW per socket. | 3 sockets of 3.3 kW; the total is not printed. | ||||||||||||||||||
| Model code | NA | NA | NA | NA | NA | NA | NA | NA | EVQP-3.3kW-AC-1PH-CS-WiFi | NA | NA | NA | NA | NA | NA | 3.3kW & 9.9kW | 3.3kW & 9.9kW | ST-EVAC3.3KW | NA | NA |
| Datasheet | Spec page of Belectriq Mobility AC Type2 Charger (opens the maker's site) | Spec page of Belectriq Mobility AC001 Charger (opens the maker's site) | Spec page of Belectriq Mobility Portable Charger (opens the maker's site) | Spec page of Bolt.Earth Bolt.Earth Lite (opens the maker's site) | Spec page of Bolt.Earth Bolt.Earth Pro (opens the maker's site) | Spec page of Bolt.Earth Bolt.Earth Pro 4G (opens the maker's site) | Spec page of EVamp Technologies EVAMP MINI (opens the maker's site) | Datasheet (PDF) of EVI Technologies AC001-3.3kW-HMI (opens the maker's site) | Spec page of EVQPoint Solutions 3.3kW AC Station (opens the maker's site) | Spec page of EVRE AC 001 (opens the maker's site) | Spec page of EVRE Halo (opens the maker's site) | Spec page of Exicom Spin Free 7.5 kW (opens the maker's site) | Spec page of Kazam Kazam Mini (opens the maker's site) | Spec page of Kazam Kazam Zip Pro (opens the maker's site) | Spec page of Kazam Zip Mini (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions BHARAT AC001 (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions BHARAT AC001 (opens the maker's site) | Datasheet (PDF) of Servotech AC 3.3kW EV Charger (opens the maker's site) | Spec page of Vraj EV Mobility 3.3kW AC Charger (opens the maker's site) | Spec page of Vraj EV Mobility 3x3.3kW AC Charger (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Belectriq Mobility AC Type2 Charger | Details of Belectriq Mobility AC001 Charger | Details of Belectriq Mobility Portable Charger | Details of Bolt.Earth Bolt.Earth Lite | Details of Bolt.Earth Bolt.Earth Pro | Details of Bolt.Earth Bolt.Earth Pro 4G | Details of EVamp Technologies EVAMP MINI | Details of EVI Technologies AC001-3.3kW-HMI | Details of EVQPoint Solutions 3.3kW AC Station | Details of EVRE AC 001 | Details of EVRE Halo | Details of Exicom Spin Free 7.5 kW | Details of Kazam Kazam Mini | Details of Kazam Kazam Zip Pro | Details of Kazam Zip Mini | Details of Lubi EV Solutions BHARAT AC001 | Details of Lubi EV Solutions BHARAT AC001 | Details of Servotech AC 3.3kW EV Charger | Details of Vraj EV Mobility 3.3kW AC Charger | Details of Vraj EV Mobility 3x3.3kW AC Charger |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the unit's total rated output, all outputs together; per-gun power is in a note where the sheet prints it. A range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 20 products above, as printed.
- Type: AC on all 20
- Rated power: 3.3 to 22 kW as printed (ranges included)
- Connectors: 12 of 20 publish a list; IEC 60309 on 6, Type 2 on 5, Domestic socket on 4
- Guns: 1 to 3 as printed; 8 not published
- OCPP: 7 1.6J, 3 1.6; 10 not published
- IP rating: IP54 on 7, IP 54 on 3, IP55 on 3, IP 44 on 2, IP67 on 2, IP66 on 1; 2 not published
- Input supply: 10 1-phase, 1 3-phase; 9 not published
- Max output current: 16 to 32 A as printed; 10 not published
- Simultaneous charging: 1 of 20; 19 not published
- Peak efficiency: 99.9 %; 2 of 20 publish it
- Authentication: 14 of 20 publish a list; RFID on 12, App on 11, QR on 9
- Network: 13 of 20 publish a list; 4G/GSM on 12, Wi-Fi on 11, Ethernet on 8, Bluetooth on 4
- Display: 4 of 20; 16 not published
- IK rating: IK10 on 3, 10 on 2, IK-08 on 2, IK08 on 1; 12 not published
- Mounting: 2 Wall or floor, 1 Wall or pedestal; 17 not published
- Weight: 1.2 to 3.5 kg as printed; 17 not published
- Certifications: 15 of 20 publish a list; ARAI on 7, NABL on 5, IEC 61851 on 3, IS 17017 on 3
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 3 kW AC1 product
- 3.6 kW AC3 products
- 3.7 kW AC2 products
Questions about 3.3 kW AC EV chargers
- Which companies make 3.3 kW AC EV chargers in India?
- 11 companies list 20 products at this size: Belectriq Mobility (AC Type2 Charger, AC001 Charger, Portable Charger); Bolt.Earth (Bolt.Earth Lite, Bolt.Earth Pro, Bolt.Earth Pro 4G); EVamp Technologies (EVAMP MINI); EVI Technologies (AC001-3.3kW-HMI); EVQPoint Solutions (3.3kW AC Station); EVRE (AC 001, Halo); Exicom (Spin Free 7.5 kW); Kazam (Kazam Mini, Kazam Zip Pro, Zip Mini); Lubi EV Solutions (BHARAT AC001, BHARAT AC001); Servotech (AC 3.3kW EV Charger); Vraj EV Mobility (3.3kW AC Charger, 3x3.3kW AC Charger). They are listed A–Z by company, not ranked.
- How do these 3.3 kW AC EV chargers differ?
- Type: AC on all 20. Rated power: 3.3 to 22 kW as printed (ranges included). Connectors: 12 of 20 publish a list; IEC 60309 on 6, Type 2 on 5, Domestic socket on 4. Guns: 1 to 3 as printed; 8 not published. Counted from the 20 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 3.3 kW AC are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
