7.4 kW AC EV chargers in India
- Directory
- Equipment
- EV chargers
- Power
- 7.4 kW AC
26 products from 15 companies, side by side. All 157 products in EV chargers · Listed A–Z, not ranked · Reviewed November 2026
7.4 kW is a single-phase 32 A AC charger, the standard home and workplace size for a car with a Type 2 inlet. It adds roughly 7 kWh an hour, so an overnight stop fills most car batteries; it needs a dedicated circuit and an earthing check at the site. It is the most listed AC size, from wall boxes and pedestals to units with two guns, so compare mounting, connectivity and how the load can be managed.
7.4 kW AC compared
A–Z by company, not ranked · NA: not published by the maker
Grouped within ±3% of 7.4 kW, so each product shows the figure its own sheet prints (printed figures grouped in: 7.2 kW, EVQPoint Solutions 7.2kW AC Station; 7.5 kW, Zevpoint AIO Pro; 7.5 kW, Zevpoint Aveo Pro; 7.5 kW, Zevpoint Dash 2.0; and 3 more).
| Field | Belectriq MobilityAC Type2 Charger | Bolt.EarthBlaze AC 4G 7.4kW | Bolt.EarthBlaze AC 7.4kW | EVamp Technologies7.4KW EVamp INFINI | EVI TechnologiesAC Type 2-7.4kW-HMI | EVQPoint Solutions7.2kW AC Station | EVREAC 001 | EVREInfinity | EVREIon | ExicomSpin Air | ExicomSpin Free 7.5 kW | KazamKazam Zoom7.4 kW single-phase AC charger | LeaportPebble | Lubi EV SolutionsAC Type-2Commercial Edition | Lubi EV SolutionsAC TYPE-2 Home EditionHome Edition | Quench EV ChargersEspresso | SChargeA1 miniPortable AC Type 2 EV charger | SChargeA1 ProPro AC Type 2 EV charger | ServotechAC 7.4kW EV Charger7.4 kW AC charger | Vraj EV Mobility7.4kW AC Charger | ZevpointAIO Pro7.5 kW all-in-one portable AC charger, interchangeable plugs | ZevpointAveo Pro7.5 kW portable AC charger, 32 A CEE plug | ZevpointDash 2.07.5 kW portable AC charger, 32 A CEE plug | ZevpointDash Lite7.5 kW portable AC charger, app control | ZevpointDuos 7.57.5 kW wall AC charger, home or commercial mode | ZevpointPolar Pro7.5 kW wall AC charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||
| Type | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC |
| Rated power | 3.3–22 kW | 7.4 kW | 7.4 kW | 7.4 kW | 7.4 kW | 7.2 kW | 3.3–7.4 kW | 7.4–44 kW | 7.4–44 kW | 7.4–22 kW | 3.3–7.4 kW | 7.4 kW | 7.4–11.5 kW | 7.4–44 kW | 7.4–44 kW | 7.4–22 kW | 3.7–7.4 kW | 7.4–44 kW | 7.4 kW | 7.4 kW | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW |
| Printed ratings | 3.3, 7.4, 11, 22 kW | 7.4 kW | 7.4 kW | 7.4 kW | 7.4 kW | 7.2 kW | 3.3, 7.4 kW | 7.4, 44 kW | 7.4, 44 kW | 7.4, 11, 22 kW | 3.3, 7.4 kW | 7.4 kW | 7.4, 11.5 kW | 7.4, 11, 22, 44 kW | 7.4, 11, 22, 44 kW | 7.4, 11, 22 kW | 3.7, 7.4 kW | 7.4, 11, 22, 44 kW | 7.4 kW | 7.4 kW | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW |
| Connectors | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2, NACS | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| Guns | 2 | 1 | 1 | NA | 1 | NA | 3 | NA | 2 | 1 | 2 | 1 | 1 | 1 | NA | NA | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Connectivity | ||||||||||||||||||||||||||
| OCPP | 1.6J | NA | NA | 1.6J | 1.6J | 1.6J | 1.6 | 1.6 | 1.6 | 1.6J | NA | Yes, version not stated | NA | 1.6J | NA | Yes, version not stated | 1.6J | 1.6J | 1.6 | NA | NA | NA | NA | NA | 1.6 | NA |
| Authentication | RFID, QR, App | NA | NA | RFID, App | RFID, QR, App | QR, Plug & Charge | QR, App, RFID | QR, App, RFID | QR, App, RFID | RFID, App | NA | NA | NA | RFID, App | RFID | RFID, Autocharge | App | RFID, App | RFID, QR, App | RFID, App | App | App | App | App | App, RFID | Plug & Charge, RFID, App |
| Network | Ethernet, Wi-Fi, 4G/GSM | Wi-Fi, 4G/GSM, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, 4G/GSM | NA | Wi-Fi, 4G/GSM, Ethernet | Wi-Fi, 4G/GSM, Ethernet | Wi-Fi, 4G/GSM, Ethernet | Wi-Fi, 4G/GSM, Ethernet | Bluetooth, Wi-Fi, 4G/GSM | NA | 4G/GSM | NA | Ethernet, 4G/GSM, Wi-Fi | NA | Ethernet, 4G/GSM | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, Ethernet, 4G/GSM | Ethernet, Wi-Fi, 4G/GSM | NA | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | NA | NA | NA | Wi-Fi, Bluetooth |
| Build | ||||||||||||||||||||||||||
| IP rating | IP55 | NA | NA | IP54 | IP55 | IP54 | IP54 | IP55 | IP55 | IP66 | IP67 | IP54 | NA | NA | IP55 | NA | IP66 / IP67 | IP55 / IP65 (optional) | IP55 | IP66 | IP65 | IP65 | IP65 | IP65 | IP65 | IP66 |
| Display | NA | NA | NA | Yes | Yes | NA | NA | NA | NA | NA | NA | No | NA | Yes | NA | NA | No | NA | Yes | NA | Yes | Yes | Yes | No | Yes | Yes |
| IK rating | IK-08 | NA | NA | NA | IK10 | NA | 10 | 10 | 8 | IK10 | NA | NA | NA | IK10 | IK10 | NA | IK8 | IK8 | NA | NA | NA | NA | NA | NA | NA | NA |
| Mounting | NA | NA | NA | NA | NA | NA | NA | NA | NA | Wall or pedestal | NA | Wall or pedestal | NA | Wall or floor | Wall or floor | NA | NA | Wall or pedestal | NA | NA | NA | NA | NA | NA | Wall | Wall |
| Weight | NA | NA | NA | NA | NA | 5.4 kg | NA | NA | NA | about 7.5 kg | NA | 2 kg | NA | NA | NA | NA | 3 kg | NA | NA | NA | 3.2 kg | 4.2 kg | 3.5 kg | 3.5 kg | 6.5 kg | 7 kg |
| Electrical | ||||||||||||||||||||||||||
| Input supply | NA | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | NA | NA | NA | NA | NA | 1-phase | NA | NA | NA | NA | 1-phase | 3-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase |
| Output voltage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Max output current | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A | NA | NA | NA | 32 A | NA | NA | NA | NA | NA | NA | 32 A | 32 A | 32 A | NA | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A |
| Simultaneous charging | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Peak efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 96 % | 96 % | 96 % | 96 % | NA | NA |
| Compliance | ||||||||||||||||||||||||||
| Certifications | ARAI, CE, IEC 61851, AIS 138 Part-1, IS 17017 | ARAI | ARAI | NA | AIS 138-1, NABL | IS 17017-2, IS 17017-21, IEC 62955 | BEVC-AC001, ARAI | NA | NA | ARAI (IS 17017 series), IEC 61851-1, IEC 61851-21-2, IEC 62196-1, IEC 62196-2, CE | IS 17120 | NA | NA | AIS 138, IS 17017-1, IEC 61851-1 | AIS 138, IS 17017-1, IEC 61851-1 | NA | IS 17120, IEC 62752, ARAI | IS 17017-1, IEC 61851-1 | ARAI, IEC 61851-1, IEC 61851-21-2 | ARAI | CE, ISO 15118, IEC 61851 | ISO 15118, IEC 61851 | ETL listed, ISO 15118, IEC 61851 | ETL listed, ISO 15118, IEC 61851 | CE, FCC, ISO 15118, IEC 61851 | CE, ARAI, ISO 15118, IEC 61851 |
| Source | ||||||||||||||||||||||||||
| Note | Efficiency printed as >99.9%. | Efficiency printed as >99.9%. | Per gun 7.4, 11 or 22 kW; the datasheet title prints 44 kW. | Efficiency printed as above 96%. | Efficiency printed as above 96%. | |||||||||||||||||||||
| Model code | NA | NA | NA | NA | NA | EVQP-7.2kW AC (variants on page) | NA | NA | NA | NA | NA | Kazam 7.4 Pro | NA | 7.4kW, 11kW, 22kW & 44kW | 7.4kW, 11kW, 22kW & 44kW | NA | 3.7 kW and 7.4 kW variants | A1.701, A1.2202DS (ordering examples) | ST-EVAC7.4KW | NA | NA | NA | NA | NA | NA | NA |
| Datasheet | Spec page of Belectriq Mobility AC Type2 Charger (opens the maker's site) | Spec page of Bolt.Earth Blaze AC 4G 7.4kW (opens the maker's site) | Spec page of Bolt.Earth Blaze AC 7.4kW (opens the maker's site) | Spec page of EVamp Technologies 7.4KW EVamp INFINI (opens the maker's site) | Datasheet (PDF) of EVI Technologies AC Type 2-7.4kW-HMI (opens the maker's site) | Spec page of EVQPoint Solutions 7.2kW AC Station (opens the maker's site) | Spec page of EVRE AC 001 (opens the maker's site) | Spec page of EVRE Infinity (opens the maker's site) | Spec page of EVRE Ion (opens the maker's site) | Datasheet (PDF) of Exicom Spin Air (opens the maker's site) | Spec page of Exicom Spin Free 7.5 kW (opens the maker's site) | Spec page of Kazam Kazam Zoom (opens the maker's site) | Spec page of Leaport Pebble (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions AC Type-2 (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions AC TYPE-2 Home Edition (opens the maker's site) | Spec page of Quench EV Chargers Espresso (opens the maker's site) | Spec page of SCharge A1 mini (opens the maker's site) | Spec page of SCharge A1 Pro (opens the maker's site) | Datasheet (PDF) of Servotech AC 7.4kW EV Charger (opens the maker's site) | Spec page of Vraj EV Mobility 7.4kW AC Charger (opens the maker's site) | Spec page of Zevpoint AIO Pro (opens the maker's site) | Spec page of Zevpoint Aveo Pro (opens the maker's site) | Spec page of Zevpoint Dash 2.0 (opens the maker's site) | Spec page of Zevpoint Dash Lite (opens the maker's site) | Spec page of Zevpoint Duos 7.5 (opens the maker's site) | Spec page of Zevpoint Polar Pro (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Belectriq Mobility AC Type2 Charger | Details of Bolt.Earth Blaze AC 4G 7.4kW | Details of Bolt.Earth Blaze AC 7.4kW | Details of EVamp Technologies 7.4KW EVamp INFINI | Details of EVI Technologies AC Type 2-7.4kW-HMI | Details of EVQPoint Solutions 7.2kW AC Station | Details of EVRE AC 001 | Details of EVRE Infinity | Details of EVRE Ion | Details of Exicom Spin Air | Details of Exicom Spin Free 7.5 kW | Details of Kazam Kazam Zoom | Details of Leaport Pebble | Details of Lubi EV Solutions AC Type-2 | Details of Lubi EV Solutions AC TYPE-2 Home Edition | Details of Quench EV Chargers Espresso | Details of SCharge A1 mini | Details of SCharge A1 Pro | Details of Servotech AC 7.4kW EV Charger | Details of Vraj EV Mobility 7.4kW AC Charger | Details of Zevpoint AIO Pro | Details of Zevpoint Aveo Pro | Details of Zevpoint Dash 2.0 | Details of Zevpoint Dash Lite | Details of Zevpoint Duos 7.5 | Details of Zevpoint Polar Pro |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the unit's total rated output, all outputs together; per-gun power is in a note where the sheet prints it. A range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 26 products above, as printed.
- Type: AC on all 26
- Rated power: 3.3 to 44 kW as printed (ranges included)
- Connectors: 26 of 26 publish a list; Type 2 on 26
- Guns: 1 to 3 as printed; 5 not published
- OCPP: 8 1.6J, 5 1.6, 2 Yes, version not stated; 11 not published
- IP rating: 21 of 26 publish it; values in the table
- Input supply: 15 1-phase, 1 3-phase; 10 not published
- Max output current: 32 A; 16 of 26 publish it
- Peak efficiency: 96 %; 4 of 26 publish it
- Authentication: 21 of 26 publish a list; App on 18, RFID on 15, QR on 7, Plug & Charge on 2
- Network: 18 of 26 publish a list; Wi-Fi on 16, 4G/GSM on 13, Ethernet on 9, Bluetooth on 8
- Display: 9 of 26; 14 not published
- IK rating: IK10 on 4, 10 on 2, IK8 on 2, 8 on 1, IK-08 on 1; 16 not published
- Mounting: 3 Wall or pedestal, 2 Wall, 2 Wall or floor; 19 not published
- Weight: 2 to 7.5 kg as printed; 16 not published (1 printed as approximate)
- Certifications: 20 of 26 publish a list; ARAI on 8, IEC 61851 on 7, ISO 15118 on 6, CE on 5
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 3.6 kW AC3 products
- 3.7 kW AC2 products
- 9.9 kW AC2 products
- 10 kW AC3 products
Questions about 7.4 kW AC EV chargers
- Which companies make 7.4 kW AC EV chargers in India?
- 15 companies list 26 products at this size: Belectriq Mobility (AC Type2 Charger); Bolt.Earth (Blaze AC 4G 7.4kW, Blaze AC 7.4kW); EVamp Technologies (7.4KW EVamp INFINI); EVI Technologies (AC Type 2-7.4kW-HMI); EVQPoint Solutions (7.2kW AC Station); EVRE (AC 001, Infinity, Ion); Exicom (Spin Air, Spin Free 7.5 kW); Kazam (Kazam Zoom); Leaport (Pebble); Lubi EV Solutions (AC Type-2, AC TYPE-2 Home Edition); Quench EV Chargers (Espresso); SCharge (A1 mini, A1 Pro); Servotech (AC 7.4kW EV Charger); Vraj EV Mobility (7.4kW AC Charger); Zevpoint (AIO Pro, Aveo Pro, Dash 2.0, Dash Lite, Duos 7.5, Polar Pro). They are listed A–Z by company, not ranked.
- How do these 7.4 kW AC EV chargers differ?
- Type: AC on all 26. Rated power: 3.3 to 44 kW as printed (ranges included). Connectors: 26 of 26 publish a list; Type 2 on 26. Guns: 1 to 3 as printed; 5 not published. Counted from the 26 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 7.4 kW AC are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
