240 kW DC EV chargers in India
- Directory
- Equipment
- EV chargers
- Power
- 240 kW DC
15 products from 13 companies, side by side. All 157 products in EV chargers · Listed A–Z, not ranked · Reviewed November 2026
240 kW DC chargers serve highway and fleet sites that charge large batteries quickly. They are mostly dual-gun cabinets where the 240 kW is the unit's total output, shared when both guns are in use. Many cars cannot take 240 kW, so the practical benefit is shorter stops for vehicles with large batteries and the ability to charge two at once.
240 kW DC compared
A–Z by company, not ranked · NA: not published by the maker
Grouped within ±3% of 240 kW, so each product shows the figure its own sheet prints (every product here prints exactly 240 kW).
| Field | Belectriq MobilityDC CCS2 Charger | Bolt.EarthLightning DC 240kW Dual Gun | ChargnexChargnex MaxModular level 3 DC charger (80-240kW) | EVRESuper Sonic | ExicomHarmony Direct 2.0 (180-240 kW) | Lubi EV SolutionsCCS-2DC, 2 guns, 60/120/240 kW | Lubi EV SolutionsDC Ultra Fast EV ChargerDC, 180 and 240 kW | PlugzmartEclipZ 240 | Quench EV ChargersQ-Line | SChargeD1 180-240 kWDC fast charger | ServotechDC 240kW EV Charger240 kW DC fast charger, dual CCS2 guns | ServotechSplit DC EV Charging StationSplit DC station, 240-480 kW cabinet with 2-8 guns | Tirex ChargersTirex 120-240 kW DC ChargerTirex 120 | 180 | 240 kW Dual Gun DC Charger | Vraj EV Mobility240kW DC Charger | ZevpointNova 240240 kW DC fast charger, 2 x CCS2 with dynamic load sharing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||
| Type | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC |
| Rated power | 20–360 kW | 240 kW | 80–240 kW | 60–240 kW | 180–240 kW | 60–240 kW | 180–240 kW | 240 kW | 180–240 kW | 180–240 kW | 240 kW | 240–480 kW | 120–240 kW | 240 kW | 240 kW |
| Printed ratings | 20, 30, 40, 60, 120, 240, 360 kW | 240 kW | 80, 120, 160, 200, 240 kW | 60, 90, 120, 180, 240 kW | 180, 240 kW | 60, 120, 240 kW | 180, 240 kW | 240 kW | 180, 240 kW | 180, 240 kW | 240 kW | 240, 480 kW | 120, 180, 240 kW | 240 kW | 240 kW |
| Connectors | CCS2 | CCS2 | NA | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | NA | CCS2 | CCS2 | CCS2 |
| Guns | 2 | 2 | NA | NA | 2 | 2 | 1 | 2 | NA | 2 | 2 | NA | 2 | 2 | 2 |
| Connectivity | |||||||||||||||
| OCPP | 1.6J | NA | 2.0.1 | 1.6 | 1.6J | 1.6J | 1.6J | Yes, version not stated | Yes, version not stated | 1.6J | 1.6 | NA | 1.6J | NA | 1.6 |
| Authentication | RFID, QR, App, Autocharge | RFID | NA | QR, App, RFID, Plug & Charge | RFID, App, QR | RFID, App | RFID | RFID, QR, Plug & Charge | RFID | RFID, App, QR, Autocharge | RFID, QR, App | NA | RFID | RFID, App | RFID, QR, App |
| Network | Ethernet, Wi-Fi, 4G/GSM | Ethernet, 4G/GSM | Ethernet, 4G/GSM | Wi-Fi, 4G/GSM, Ethernet | Ethernet, 4G/GSM | Ethernet, 4G/GSM, Wi-Fi | Ethernet, 4G/GSM, Wi-Fi | NA | Ethernet, 4G/GSM | Ethernet, 4G/GSM | Ethernet, Wi-Fi, 4G/GSM | Ethernet, 4G/GSM | Ethernet | NA | Wi-Fi, 4G/GSM |
| Build | |||||||||||||||
| IP rating | IP55 | IP 54 | NA | IP54 | IP54 | IP54 | IP54 | IP54 | NA | IP 54 | IP54 | IP54 | IP 54 | IP 54 | IP54 |
| Display | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | NA | Yes |
| IK rating | IK-08 | NA | NA | 10 | IK10 | IK10 | IK10 | NA | NA | IK10 | IK10 | NA | IK 10 | NA | IK10 |
| Mounting | NA | NA | NA | NA | Floor | Floor | NA | NA | NA | Floor | NA | NA | Floor | NA | NA |
| Weight | NA | NA | NA | NA | about 350 kg | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Electrical | |||||||||||||||
| Input supply | 3-phase | 3-phase | 3-phase | NA | 3-phase | 3-phase | 3-phase | 3-phase | NA | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
| Output voltage | 200–1000 V | 200–1000 V | 150–1000 V | NA | 200–1000 V | 150–1000 V | 200–1000 V | up to 1000 V | NA | 150–1000 V | 200–1000 V | 200–1000 V | 150–1000 V | NA | 250–1000 V |
| Max output current | 250 A | 200 A | 800 A | NA | 250 A | NA | NA | 300 A | NA | NA | 300 A | 250 A | 250 A | NA | NA |
| Simultaneous charging | NA | Yes | NA | NA | Yes | Yes | NA | NA | Yes | Yes | NA | NA | Yes | NA | Yes |
| Peak efficiency | NA | NA | NA | NA | 95 % | NA | NA | NA | NA | 96 % | NA | NA | NA | NA | NA |
| Compliance | |||||||||||||||
| Certifications | ARAI, CE, IEC 61851, AIS 138 Part-1, IS 17017 | ARAI | NA | NA | ARAI (AIS 138 Part 2), CE, IEC 61851-1, IEC 61851-23, IEC 61851-24, IEC 62196-1, IEC 62196-2, IEC 62196-3 | AIS 138, IS 17017-1, IEC 61851-1 | NA | NA | NA | IEC 61851-1, IS 17017-1 | ARAI, NABL, ICAT, IEC 61851 | NA | IEC 61851, ISO 15118 | ARAI | ARAI, IEC 61851-1, IEC 61851-21-2 |
| Source | |||||||||||||||
| Note | Efficiency printed as >=95%. | Efficiency printed as up to 97.5%. | Efficiency printed as >94%. | Efficiency printed as >=95%. | Efficiency printed as >95%. | Efficiency printed as >94%. | Efficiency printed as above 98.5%. | ||||||||
| Model code | NA | NA | NA | NA | harmony D 180 K 1K0 - 2 2 - 250 - 250 - 30a - G20240P - XX | 60kW, 120kW & 240kW | LEV180kBS-CCS, LEV240kBS-CCS | NA | NA | D1.180 kW, D1.240 kW | ST-EVDC240KW | ST-EVDC360/480KW | NA | NA | NA |
| Datasheet | Spec page of Belectriq Mobility DC CCS2 Charger (opens the maker's site) | Spec page of Bolt.Earth Lightning DC 240kW Dual Gun (opens the maker's site) | Datasheet (PDF) of Chargnex Chargnex Max (opens the maker's site) | Spec page of EVRE Super Sonic (opens the maker's site) | Datasheet (PDF) of Exicom Harmony Direct 2.0 (180-240 kW) (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions CCS-2 (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions DC Ultra Fast EV Charger (opens the maker's site) | Spec page of Plugzmart EclipZ 240 (opens the maker's site) | Spec page of Quench EV Chargers Q-Line (opens the maker's site) | Spec page of SCharge D1 180-240 kW (opens the maker's site) | Datasheet (PDF) of Servotech DC 240kW EV Charger (opens the maker's site) | Datasheet (PDF) of Servotech Split DC EV Charging Station (opens the maker's site) | Datasheet (PDF) of Tirex Chargers Tirex 120-240 kW DC Charger (opens the maker's site) | Spec page of Vraj EV Mobility 240kW DC Charger (opens the maker's site) | Spec page of Zevpoint Nova 240 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Belectriq Mobility DC CCS2 Charger | Details of Bolt.Earth Lightning DC 240kW Dual Gun | Details of Chargnex Chargnex Max | Details of EVRE Super Sonic | Details of Exicom Harmony Direct 2.0 (180-240 kW) | Details of Lubi EV Solutions CCS-2 | Details of Lubi EV Solutions DC Ultra Fast EV Charger | Details of Plugzmart EclipZ 240 | Details of Quench EV Chargers Q-Line | Details of SCharge D1 180-240 kW | Details of Servotech DC 240kW EV Charger | Details of Servotech Split DC EV Charging Station | Details of Tirex Chargers Tirex 120-240 kW DC Charger | Details of Vraj EV Mobility 240kW DC Charger | Details of Zevpoint Nova 240 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the unit's total rated output, all outputs together; per-gun power is in a note where the sheet prints it. A range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 15 products above, as printed.
- Type: DC on all 15
- Rated power: 20 to 480 kW as printed (ranges included)
- Connectors: 13 of 15 publish a list; CCS2 on 13
- Guns: 1 to 2 as printed; 4 not published
- OCPP: 6 1.6J, 3 1.6, 2 Yes, version not stated, 1 2.0.1; 3 not published
- IP rating: IP54 on 8, IP 54 on 4, IP55 on 1; 2 not published
- Input supply: 3-phase; 13 of 15 publish it
- Output voltage: 150 to 1000 V as printed (ranges included); 3 not published
- Max output current: 200 to 800 A as printed; 7 not published
- Simultaneous charging: 7 of 15; 8 not published
- Peak efficiency: 95 to 96 % as printed; 13 not published
- Authentication: 13 of 15 publish a list; RFID on 13, App on 8, QR on 7, Autocharge on 2
- Network: 13 of 15 publish a list; 4G/GSM on 12, Ethernet on 12, Wi-Fi on 6
- Display: 12 of 15; 3 not published
- IK rating: IK10 on 6, 10 on 1, IK 10 on 1, IK-08 on 1; 6 not published
- Mounting: Floor; 4 of 15 publish it
- Weight: 350 kg; 1 of 15 publishes it (1 printed as approximate)
- Certifications: 9 of 15 publish a list; ARAI on 5, IEC 61851-1 on 4, IEC 61851 on 3, CE on 2
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 240 kW DC EV chargers
- Which companies make 240 kW DC EV chargers in India?
- 13 companies list 15 products at this size: Belectriq Mobility (DC CCS2 Charger); Bolt.Earth (Lightning DC 240kW Dual Gun); Chargnex (Chargnex Max); EVRE (Super Sonic); Exicom (Harmony Direct 2.0 (180-240 kW)); Lubi EV Solutions (CCS-2, DC Ultra Fast EV Charger); Plugzmart (EclipZ 240); Quench EV Chargers (Q-Line); SCharge (D1 180-240 kW); Servotech (DC 240kW EV Charger, Split DC EV Charging Station); Tirex Chargers (Tirex 120-240 kW DC Charger); Vraj EV Mobility (240kW DC Charger); Zevpoint (Nova 240). They are listed A–Z by company, not ranked.
- How do these 240 kW DC EV chargers differ?
- Type: DC on all 15. Rated power: 20 to 480 kW as printed (ranges included). Connectors: 13 of 15 publish a list; CCS2 on 13. Guns: 1 to 2 as printed; 4 not published. Counted from the 15 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 240 kW DC are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
