60 kW DC EV chargers in India
16 products from 13 companies, side by side. All 157 products in EV chargers · Listed A–Z, not ranked · Reviewed November 2026
60 kW is a common DC fast-charger size for city charging stations, fleet depots, malls and highway sites, with two CCS2 guns on one cabinet. The 60 kW is the unit's total output: with two cars connected the power is shared, often 30 kW each, while one car can usually take the full 60 kW. Several listings print this per-gun detail in the notes, so read it next to the connector and OCPP rows.
60 kW DC compared
A–Z by company, not ranked · NA: not published by the maker
Grouped within ±3% of 60 kW, so each product shows the figure its own sheet prints (every product here prints exactly 60 kW).
| Field | Belectriq MobilityDC CCS2 Charger | Belectriq MobilityeWagon | Bolt.EarthLightning DC 60kW Dual Gun | ChargnexChargnex PlusLevel 3 DC charger | EVamp Technologies60kW CCS-2 CHARGER | EVRESuper Sonic | ExicomHarmony Direct 2.0 (60-120 kW) | ExicomHarmony Slim 60 (Gen 2.0) | Lubi EV SolutionsCCS-2DC, 2 guns, 60/120/240 kW | Quench EV ChargersClassic 60 | Quench EV ChargersRockstar | SChargeD1 60-120 kWDC fast charger | ServotechDC 60kW EV Charger60 kW DC fast charger, dual CCS2 guns | Tirex ChargersTirex 60 kW Dual Gun DC Charger | Vraj EV Mobility60kW DC Charger | ZevpointNova 6060 kW DC fast charger, 2 x CCS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||
| Type | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC |
| Rated power | 20–360 kW | up to 60 kW | 60 kW | 40–80 kW | 60 kW | 60–240 kW | 60–120 kW | 60–120 kW | 60–240 kW | 60 kW | 60 kW | 60–120 kW | 60 kW | 60 kW | 60 kW | 60 kW |
| Printed ratings | 20, 30, 40, 60, 120, 240, 360 kW | NA | 60 kW | 40, 60, 80 kW | 60 kW | 60, 90, 120, 180, 240 kW | 60, 120 kW | 60, 120 kW | 60, 120, 240 kW | 60 kW | 60 kW | 60, 120 kW | 60 kW | 60 kW | 60 kW | 60 kW |
| Connectors | CCS2 | CCS2 | CCS2 | NA | CCS2, CHAdeMO | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Guns | 2 | 2 | 2 | NA | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | 2 | 2 | 2 | 2 |
| Connectivity | ||||||||||||||||
| OCPP | 1.6J | 1.6J | NA | 2.0.1 | 1.6J | 1.6 | 1.6J | 1.6J | 1.6J | 1.6J | Yes, version not stated | 1.6J | 1.6 | 1.6J | NA | 1.6 |
| Authentication | RFID, QR, App, Autocharge | Autocharge | NA | NA | RFID, Plug & Charge | QR, App, RFID, Plug & Charge | RFID, App, QR, OTP | RFID, App, QR | RFID, App | RFID | RFID | RFID, App, QR, Autocharge | RFID, QR, App | RFID | RFID, App | RFID, QR, App |
| Network | Ethernet, Wi-Fi, 4G/GSM | Wi-Fi, 4G/GSM | Ethernet, 4G/GSM | Ethernet, 4G/GSM | Ethernet, 4G/GSM | Wi-Fi, 4G/GSM, Ethernet | Ethernet, 4G/GSM | Ethernet, 4G/GSM | Ethernet, 4G/GSM, Wi-Fi | Wi-Fi, Ethernet, 4G/GSM | Ethernet, 4G/GSM | Ethernet, 4G/GSM | Ethernet, Wi-Fi, 4G/GSM | Ethernet | NA | Wi-Fi, 4G/GSM |
| Build | ||||||||||||||||
| IP rating | IP55 | NA | IP 54 | IP65 | IP54 | IP54 | IP54 | IP54 | IP54 | IP 54 | NA | IP 54 | IP55 | IP 54 | IP 54 | IP54 |
| Display | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | NA | Yes |
| IK rating | IK-08 | NA | NA | NA | NA | 10 | IK10 | IK10 | IK10 | IK10 (screen: IK 08) | NA | IK10 | IK10 | IK 10 | NA | IK10 |
| Mounting | NA | NA | NA | NA | Floor | NA | Floor | Floor | Floor | NA | NA | Floor | NA | Floor | NA | NA |
| Weight | NA | NA | NA | NA | NA | NA | about 260 kg | NA | NA | about 350 kg | NA | NA | NA | NA | NA | 180 kg |
| Electrical | ||||||||||||||||
| Input supply | 3-phase | NA | 3-phase | NA | 3-phase | NA | 3-phase | 3-phase | 3-phase | 3-phase | NA | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
| Output voltage | 200–1000 V | NA | 200–1000 V | 150–1000 V | 200–1000 V | NA | 200–1000 V | 200–1000 V | 150–1000 V | NA | NA | 150–1000 V | 150–1000 V | 150–1000 V | NA | 150–1000 V |
| Max output current | 250 A | NA | 200 A | 100 A | 150 A | NA | 250 A | 250 A | NA | 200 A | NA | NA | 200 A | NA | NA | NA |
| Simultaneous charging | NA | NA | Yes | NA | Yes | NA | Yes | Yes | Yes | Yes | NA | Yes | NA | Yes | NA | Yes |
| Peak efficiency | NA | NA | NA | 97.5 % | NA | NA | 95 % | 95 % | NA | NA | NA | NA | NA | NA | NA | NA |
| Compliance | ||||||||||||||||
| Certifications | ARAI, CE, IEC 61851, AIS 138 Part-1, IS 17017 | NA | ARAI | NA | NA | NA | ARAI (AIS 138 Part 2), CE, IEC 61851-1, IEC 61851-23, IEC 61851-24, IEC 62196-1, IEC 62196-2, IEC 62196-3 | NA | AIS 138, IS 17017-1, IEC 61851-1 | IEC 61851-1, IEC 61851-23, IEC 61851-21-2, IS 17017 | NA | IEC 61851-1, IS 17017-1 | ARAI, ICAT, IEC 61851 | IEC 61851, ISO 15118 | ARAI | ARAI, IEC 61851-1, IEC 61851-21-2 |
| Source | ||||||||||||||||
| Note | Efficiency printed as >=95%. | Efficiency printed as >95%. | Total of 2 outputs; 30 kW per gun when both charge. | Total of 2 outputs; 30 kW per gun in dual mode, 60 kW to one gun. | Efficiency printed as >94%. | Efficiency printed as >=96%. | Efficiency printed as >97%. | Efficiency printed as >94%. | Efficiency printed as above 98.5%. | |||||||
| Model code | NA | NA | NA | NA | NA | NA | harmony D 120 K 1K0 - 2 2 - 250 - 250 - 30a - G20120P - XX | NA | 60kW, 120kW & 240kW | DC Quench 60kW | NA | D1.60 kW, D1.120 kW | ST-EVDC60KW | TC2D60V3 | NA | NA |
| Datasheet | Spec page of Belectriq Mobility DC CCS2 Charger (opens the maker's site) | Spec page of Belectriq Mobility eWagon (opens the maker's site) | Spec page of Bolt.Earth Lightning DC 60kW Dual Gun (opens the maker's site) | Datasheet (PDF) of Chargnex Chargnex Plus (opens the maker's site) | Spec page of EVamp Technologies 60kW CCS-2 CHARGER (opens the maker's site) | Spec page of EVRE Super Sonic (opens the maker's site) | Datasheet (PDF) of Exicom Harmony Direct 2.0 (60-120 kW) (opens the maker's site) | Datasheet (PDF) of Exicom Harmony Slim 60 (Gen 2.0) (opens the maker's site) | Datasheet (PDF) of Lubi EV Solutions CCS-2 (opens the maker's site) | Datasheet (PDF) of Quench EV Chargers Classic 60 (opens the maker's site) | Spec page of Quench EV Chargers Rockstar (opens the maker's site) | Spec page of SCharge D1 60-120 kW (opens the maker's site) | Datasheet (PDF) of Servotech DC 60kW EV Charger (opens the maker's site) | Datasheet (PDF) of Tirex Chargers Tirex 60 kW Dual Gun DC Charger (opens the maker's site) | Spec page of Vraj EV Mobility 60kW DC Charger (opens the maker's site) | Spec page of Zevpoint Nova 60 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Belectriq Mobility DC CCS2 Charger | Details of Belectriq Mobility eWagon | Details of Bolt.Earth Lightning DC 60kW Dual Gun | Details of Chargnex Chargnex Plus | Details of EVamp Technologies 60kW CCS-2 CHARGER | Details of EVRE Super Sonic | Details of Exicom Harmony Direct 2.0 (60-120 kW) | Details of Exicom Harmony Slim 60 (Gen 2.0) | Details of Lubi EV Solutions CCS-2 | Details of Quench EV Chargers Classic 60 | Details of Quench EV Chargers Rockstar | Details of SCharge D1 60-120 kW | Details of Servotech DC 60kW EV Charger | Details of Tirex Chargers Tirex 60 kW Dual Gun DC Charger | Details of Vraj EV Mobility 60kW DC Charger | Details of Zevpoint Nova 60 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the unit's total rated output, all outputs together; per-gun power is in a note where the sheet prints it. A range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 16 products above, as printed.
- Type: DC on all 16
- Rated power: 20 to 360 kW as printed (ranges included)
- Connectors: 15 of 16 publish a list; CCS2 on 15
- Guns: 2; 12 of 16 publish it
- OCPP: 9 1.6J, 3 1.6, 1 2.0.1, 1 Yes, version not stated; 2 not published
- IP rating: IP54 on 6, IP 54 on 5, IP55 on 2, IP65 on 1; 2 not published
- Input supply: 3-phase; 12 of 16 publish it
- Output voltage: 150 to 1000 V as printed (ranges included); 5 not published
- Max output current: 100 to 250 A as printed; 8 not published
- Simultaneous charging: 9 of 16; 7 not published
- Peak efficiency: 95 to 97.5 % as printed; 13 not published
- Authentication: 14 of 16 publish a list; RFID on 13, App on 9, QR on 7, Autocharge on 3
- Network: 15 of 16 publish a list; 4G/GSM on 14, Ethernet on 13, Wi-Fi on 7
- Display: 13 of 16; 3 not published
- IK rating: 10 of 16 publish it; values in the table
- Mounting: Floor; 6 of 16 publish it
- Weight: 180 to 350 kg as printed; 13 not published (2 printed as approximate)
- Certifications: 10 of 16 publish a list; ARAI on 5, IEC 61851-1 on 5, IEC 61851 on 3, CE on 2
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 60 kW DC EV chargers
- Which companies make 60 kW DC EV chargers in India?
- 13 companies list 16 products at this size: Belectriq Mobility (DC CCS2 Charger, eWagon); Bolt.Earth (Lightning DC 60kW Dual Gun); Chargnex (Chargnex Plus); EVamp Technologies (60kW CCS-2 CHARGER); EVRE (Super Sonic); Exicom (Harmony Direct 2.0 (60-120 kW), Harmony Slim 60 (Gen 2.0)); Lubi EV Solutions (CCS-2); Quench EV Chargers (Classic 60, Rockstar); SCharge (D1 60-120 kW); Servotech (DC 60kW EV Charger); Tirex Chargers (Tirex 60 kW Dual Gun DC Charger); Vraj EV Mobility (60kW DC Charger); Zevpoint (Nova 60). They are listed A–Z by company, not ranked.
- How do these 60 kW DC EV chargers differ?
- Type: DC on all 16. Rated power: 20 to 360 kW as printed (ranges included). Connectors: 15 of 16 publish a list; CCS2 on 15. Guns: 2; 12 of 16 publish it. Counted from the 16 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 60 kW DC are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
