1.3 kWh home batteries in India
8 products from 6 companies, side by side. All 69 products in Home batteries · Listed A–Z, not ranked · Reviewed November 2026
1.3 kWh is the energy of a single 12.8 V lithium battery of about 100 Ah, the size that replaces the familiar 12 V lead-acid inverter battery. Here it comes two ways: as a battery alone for an inverter the home already has, and as a small inverter of about 1 kVA with the battery built in. It will run a few lights, fans, a router and a television for roughly two to three hours, less if a refrigerator is on the same circuit. Treat it as backup for short outages in a single-phase home rather than as storage for daily solar use.
1.3 kWh compared
A–Z by company, not ranked · NA: not published by the maker
| Field | CLN EnergyAll-in-one Wall Mount | Cygni EnergyCygni VOLT12.8 V and 25.6 V 100 Ah LFP batteries, 1.28 and 2.56 kWh | Finike LithiumFinike Lithium Inverter Battery 12.8VLithium inverter battery, 12.8V class, with or without display | LivguardLithium X 1500Wall-mounted integrated inverter and lithium battery | LivguardLithium XDT100Ah lithium battery with 900 VA sine wave inverter combo | Luminous Power TechnologiesHelios 12.8V 100Ah | MicrotekI Lithium 1500 SW | MicrotekMLB1280060 |
|---|---|---|---|---|---|---|---|---|
| Capacity | ||||||||
| Energy | 1.28–2.56 kWh (basis not stated) | 1.28–2.56 kWh (basis not stated) | 1.34–4.22 kWh (nominal) | 1.28 kWh (basis not stated) | 1.28 kWh (nominal) | 1.28 kWh (nominal) | 1.28 kWh (basis not stated) | 1.28 kWh (basis not stated) |
| Printed configurations | 1.28, 2.56 kWh | 1.28, 2.56 kWh | 1.34, 2.05, 2.68, 3.07, 4.22 kWh | 1.28 kWh | 1.28 kWh | 1.28 kWh | 1.28 kWh | 1.28 kWh |
| Energy basis | NA | NA | Nominal | NA | Nominal | Nominal | NA | NA |
| Nominal energy | NA | NA | NA | NA | 1.28 kWh | 1.28 kWh | NA | NA |
| Depth of discharge | NA | NA | NA | 95 % | NA | NA | NA | NA |
| Expandable to | NA | NA | NA | NA | NA | NA | NA | NA |
| Power | ||||||||
| Continuous power | NA | 1–2 kW | n/a (battery only) | NA | NA | n/a (battery only) | 0.925 kW | n/a (battery only) |
| Inverter rating | NA | NA | NA | 1.2 kVA | NA | NA | 1.1 kVA | NA |
| Battery | ||||||||
| Chemistry | LFP | LFP | LFP | NA | NA | LFP | NA | LFP |
| Voltage | LV | LV | LV | LV | LV | LV | LV | LV |
| Nominal voltage | NA | NA | 12.8 V | 12.8 V | 12.8 V | 12.8 V | 12.8 V | 12.8 V |
| Overview | ||||||||
| System | All-in-one | Battery only | Battery only | All-in-one | NA | Battery only | All-in-one | Battery only |
| Performance | ||||||||
| Round-trip efficiency | NA | NA | NA | NA | NA | NA | NA | NA |
| Cycle life | NA | 3000 cycles | NA | NA | 6000 cycles | 3000 cycles | NA | 4000 cycles |
| Warranty | ||||||||
| Warranty | 5 years | NA | NA | NA | 3 years | 5 years | 5 years | 5 years |
| Physical | ||||||||
| IP rating | IP31 | NA | IP20 | NA | IP 55 | IP20 | NA | NA |
| Operating temperature | 0–50 °C | NA | 0–55 °C | 0–50 °C | 0–50 °C | NA | NA | NA |
| Weight | about 25–41 kg | NA | about 14–30 kg | 28 kg | 13.8 kg | about 14.5 kg | NA | about 12 kg |
| Dimensions | NA | NA | NA | 43.9 × 11.4 × 49.3 cm (axes not stated) | 451 × 295 × 300 mm (axes not stated) | 18.05 × 18.8 × 34.6 cm (axes not stated) | NA | 41.91 × 20.32 × 33.02 cm (axes not stated) |
| Compliance | ||||||||
| Certifications | NA | NA | NA | NA | NA | NA | NA | NA |
| Source | ||||||||
| Model code | 900VA/12.8V; 1100VA/12.8V; 1600VA/25.6V; 2000VA/25.6V | NA | 12.8V100Ah | LITHIUM X 1500 | LGXLi12150T | NA | 899-IL1-1500 | MLB1280060 (SKU 899-BA2-1210) |
| Datasheet | Spec page of CLN Energy All-in-one Wall Mount (opens the maker's site) | Spec page of Cygni Energy Cygni VOLT (opens the maker's site) | Spec page of Finike Lithium Finike Lithium Inverter Battery 12.8V (opens the maker's site) | Spec page of Livguard Lithium X 1500 (opens the maker's site) | Spec page of Livguard Lithium XDT (opens the maker's site) | Spec page of Luminous Power Technologies Helios 12.8V 100Ah (opens the maker's site) | Spec page of Microtek I Lithium 1500 SW (opens the maker's site) | Spec page of Microtek MLB1280060 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of CLN Energy All-in-one Wall Mount | Details of Cygni Energy Cygni VOLT | Details of Finike Lithium Finike Lithium Inverter Battery 12.8V | Details of Livguard Lithium X 1500 | Details of Livguard Lithium XDT | Details of Luminous Power Technologies Helios 12.8V 100Ah | Details of Microtek I Lithium 1500 SW | Details of Microtek MLB1280060 |
Grouped under the nearest standard step within ±3% (rounded where no step is near), so each product shows the figure its own sheet prints (printed figures grouped in: 1.28 kWh, CLN Energy All-in-one Wall Mount; 1.28 kWh, Cygni Energy Cygni VOLT; 1.34 kWh, Finike Lithium Finike Lithium Inverter Battery 12.8V; 1.28 kWh, Livguard Lithium X 1500; 1.28 kWh, Livguard Lithium XDT; 1.28 kWh, Luminous Power Technologies Helios 12.8V 100Ah; 1.28 kWh, Microtek I Lithium 1500 SW; 1.28 kWh, Microtek MLB1280060).
Energy figures are as each maker prints them; some print usable energy, some nominal, many don't say.
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Energy is shown with the basis the maker prints, or “basis not stated”; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 8 products above, as printed.
- Energy: 1.28 to 4.22 kWh as printed (ranges included)
- Energy basis: Nominal; 3 of 8 publish it
- Nominal energy: 1.28 kWh; 2 of 8 publish it
- Depth of discharge: 95 %; 1 of 8 publishes it
- Continuous power: 0.925 to 2 kW as printed (ranges included); 6 not published
- Inverter rating: 1.1 to 1.2 kVA as printed; 6 not published
- Chemistry: LFP; 5 of 8 publish it
- Voltage: LV on all 8
- Nominal voltage: 12.8 V; 6 of 8 publish it
- System: 4 Battery only, 3 All-in-one; 1 not published
- Cycle life: 3000 to 6000 cycles as printed; 4 not published
- Warranty: 3 to 5 years as printed; 3 not published
- IP rating: IP20 on 2, IP 55 on 1, IP31 on 1; 4 not published
- Operating temperature: 0 to 55 °C as printed (ranges included); 4 not published
- Weight: 12 to 41 kg as printed (ranges included); 2 not published (4 printed as approximate)
- Dimensions: 4 of 8 publish it; values in the table
Nearby energy values
A page needs 3+ products from 3+ companies; values without one are in the full list by energy.
- 0.8 kWh1 product
- 1.4 kWh1 product
- 1.5 kWh1 product
Questions about 1.3 kWh home batteries
- Which companies make 1.3 kWh home batteries in India?
- 6 companies list 8 products at this size: CLN Energy (All-in-one Wall Mount); Cygni Energy (Cygni VOLT); Finike Lithium (Finike Lithium Inverter Battery 12.8V); Livguard (Lithium X 1500, Lithium XDT); Luminous Power Technologies (Helios 12.8V 100Ah); Microtek (I Lithium 1500 SW, MLB1280060). They are listed A–Z by company, not ranked.
- How do these 1.3 kWh home batteries differ?
- Energy: 1.28 to 4.22 kWh as printed (ranges included). Energy basis: Nominal; 3 of 8 publish it. Nominal energy: 1.28 kWh; 2 of 8 publish it. Depth of discharge: 95 %; 1 of 8 publishes it. Counted from the 8 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 1.3 kWh are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
