10 kWh home batteries in India
8 products from 5 companies, side by side. All 69 products in Home batteries · Listed A–Z, not ranked · Reviewed November 2026
10 kWh is two 5.12 kWh modules stacked, or the second step of a stackable range. It is the size where a home can carry its essentials through a long outage or use one air conditioner through the evening, and where a few kW of rooftop solar starts to fill the battery every day. All four products here are low-voltage 51.2 V systems; check how many modules the inverter accepts, and whether it is single-phase or three-phase, before planning a stack.
10 kWh compared
A–Z by company, not ranked · NA: not published by the maker
| Field | CLN EnergyAll-in-One Home SeriesAll-in-one home battery with built-in hybrid inverter, 5-10 kW | CLN EnergyAll-in-One Prime SeriesLow-voltage all-in-one hybrid storage for shops and offices, 5-15 kW | CLN EnergyStackable All-in-one | Cygni EnergyCygnet 5kWh-RRack-mounted 51.2 V LFP battery (Small Scale Storage), 1 to 8 modules, 5.12 to 40.96 kWh | Flin EnergyFlinCharge ESS 4810B | Loom SolarCAML 10.24 kWh Wall Mount | Loom SolarCAML 5051 WM-LV | Voltren EnergyWall-Mount LFP System |
|---|---|---|---|---|---|---|---|---|
| Capacity | ||||||||
| Energy | 10–32 kWh (usable) | 10–32 kWh (basis not stated) | 10–20 kWh (basis not stated) | 5.12–40.96 kWh (basis not stated) | 5–20 kWh (usable) | 10.24 kWh (basis not stated) | 2.56–25.6 kWh (basis not stated) | 3–10 kWh (basis not stated) |
| Printed configurations | 10, 15, 16, 32 kWh | 10, 16, 32 kWh | 10, 15, 20 kWh | 5.12, 10.24, 20.48, 30.72, 40.96 kWh | 5, 10, 15, 20 kWh | 10.24 kWh | 2.56, 7.68, 10.24, 12.8, 15.36, 17.92, 20.48, 23.04, 25.6 kWh | NA |
| Energy basis | Usable | NA | NA | NA | Usable | NA | NA | NA |
| Nominal energy | NA | NA | NA | NA | NA | NA | NA | NA |
| Depth of discharge | NA | 90 % | NA | NA | NA | NA | NA | NA |
| Expandable to | 192 kWh | NA | NA | NA | NA | NA | NA | NA |
| Power | ||||||||
| Continuous power | 5–10 kW | 5–15 kW | 5 kW | n/a (battery only) | n/a (battery only) | n/a (battery only) | n/a (battery only) | NA |
| Inverter rating | NA | NA | NA | NA | NA | NA | NA | NA |
| Battery | ||||||||
| Chemistry | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP |
| Voltage | LV | NA | LV | LV | LV | LV | LV | LV |
| Nominal voltage | 51.2 V | NA | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | NA |
| Overview | ||||||||
| System | All-in-one | All-in-one | All-in-one | Battery only | Battery only | Battery only | Battery only | NA |
| Performance | ||||||||
| Round-trip efficiency | NA | NA | NA | NA | NA | NA | NA | NA |
| Cycle life | 6000 cycles | 6000 cycles | 6000 cycles | NA | NA | 6000 cycles | 6000 cycles | 5000 cycles |
| Warranty | ||||||||
| Warranty | NA | 5 years | 5 years | 5 years | 7 years | 5 years | 5 years | 5 years |
| Physical | ||||||||
| IP rating | IP21 | IP54 | IP21 | NA | IP20 | IP65 | IP65 | NA |
| Operating temperature | NA | -10–50 °C | 0–50 °C | -10–50 °C | 0–50 °C | -20–65 °C | -20–60 °C | -10–55 °C |
| Weight | NA | NA | NA | 52–420 kg | 48–198 kg | 98 kg | 29–297 kg | NA |
| Dimensions | NA | NA | NA | NA | NA | 800 × 590 × 142 mm (L × W × D) | NA | NA |
| Compliance | ||||||||
| Certifications | NA | CE, IEC 62619, UL 1973 | NA | IEC 62619, UN 38.3 | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN 38.3 | UN 38.3, RoHS, MSDS, CE | CB, IEC 62619, UKCA, CE-EMC, CE-GPSD, EN 62619, UN 38.3, MSDS | NA |
| Source | ||||||||
| Note | Spec page on CLN's energy-storage site; the brochure sits behind a download form. | Spec page on CLN's energy-storage site; the brochure sits behind a download form. | ||||||
| Model code | Home 5; Home 5 Max; Home 10; Home 10 Max | Prime 5; Prime 10; Prime 12; Prime 15 | 5kW/51.2V/1P 10kWh; 15kWh; 20kWh | CYG-LVPC-3-5; CYG-LVPC-10-20; CYG-LVPC 10-20; CYG-LVPC 15-30; CYG-LVPC-20-40 | FLINCHARGE-ESS-4810B | CAML 20051-WM | CAML 5051 WM-LV | NA |
| Datasheet | Spec page of CLN Energy All-in-One Home Series (opens the maker's site) | Spec page of CLN Energy All-in-One Prime Series (opens the maker's site) | Spec page of CLN Energy Stackable All-in-one (opens the maker's site) | Datasheet (PDF) of Cygni Energy Cygnet 5kWh-R (opens the maker's site) | Datasheet (PDF) of Flin Energy FlinCharge ESS 4810B (opens the maker's site) | Spec page of Loom Solar CAML 10.24 kWh Wall Mount (opens the maker's site) | Datasheet (PDF) of Loom Solar CAML 5051 WM-LV (opens the maker's site) | Spec page of Voltren Energy Wall-Mount LFP System (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of CLN Energy All-in-One Home Series | Details of CLN Energy All-in-One Prime Series | Details of CLN Energy Stackable All-in-one | Details of Cygni Energy Cygnet 5kWh-R | Details of Flin Energy FlinCharge ESS 4810B | Details of Loom Solar CAML 10.24 kWh Wall Mount | Details of Loom Solar CAML 5051 WM-LV | Details of Voltren Energy Wall-Mount LFP System |
Grouped under the nearest standard step within ±3% (rounded where no step is near), so each product shows the figure its own sheet prints (printed figures grouped in: 10.24 kWh, Cygni Energy Cygnet 5kWh-R; 10.24 kWh, Loom Solar CAML 10.24 kWh Wall Mount; 10.24 kWh, Loom Solar CAML 5051 WM-LV).
Energy figures are as each maker prints them; some print usable energy, some nominal, many don't say.
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Energy is shown with the basis the maker prints, or “basis not stated”; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 8 products above, as printed.
- Energy: 2.56 to 40.96 kWh as printed (ranges included)
- Energy basis: Usable; 2 of 8 publish it
- Depth of discharge: 90 %; 1 of 8 publishes it
- Expandable to: 192 kWh; 1 of 8 publishes it
- Continuous power: 5 to 15 kW as printed (ranges included); 5 not published
- Chemistry: LFP on all 8
- Voltage: LV; 7 of 8 publish it
- Nominal voltage: 51.2 V; 6 of 8 publish it
- System: 4 Battery only, 3 All-in-one; 1 not published
- Cycle life: 5000 to 6000 cycles as printed; 2 not published
- Warranty: 5 to 7 years as printed; 1 not published
- IP rating: IP21 on 2, IP65 on 2, IP20 on 1, IP54 on 1; 2 not published
- Operating temperature: -20 to 65 °C as printed (ranges included); 1 not published
- Weight: 29 to 420 kg as printed (ranges included); 4 not published
- Dimensions: 800 × 590 × 142 mm (L × W × D); 1 of 8 publishes it
- Certifications: 5 of 8 publish a list; IEC 62619 on 4, UN 38.3 on 4, CE on 2, MSDS on 2
Nearby energy values
A page needs 3+ products from 3+ companies; values without one are in the full list by energy.
- 9.2 kWh1 product
- 9.6 kWh2 products
- 11 kWh2 products
- 12 kWh3 products
Questions about 10 kWh home batteries
- Which companies make 10 kWh home batteries in India?
- 5 companies list 8 products at this size: CLN Energy (All-in-One Home Series, All-in-One Prime Series, Stackable All-in-one); Cygni Energy (Cygnet 5kWh-R); Flin Energy (FlinCharge ESS 4810B); Loom Solar (CAML 10.24 kWh Wall Mount, CAML 5051 WM-LV); Voltren Energy (Wall-Mount LFP System). They are listed A–Z by company, not ranked.
- How do these 10 kWh home batteries differ?
- Energy: 2.56 to 40.96 kWh as printed (ranges included). Energy basis: Usable; 2 of 8 publish it. Depth of discharge: 90 %; 1 of 8 publishes it. Expandable to: 192 kWh; 1 of 8 publishes it. Counted from the 8 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 10 kWh are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
