2.5 kWh home batteries in India
10 products from 6 companies, side by side. All 69 products in Home batteries · Listed A–Z, not ranked · Reviewed November 2026
2.5 kWh groups the 2.56 kWh units, usually a 25.6 V battery of about 100 Ah. The data shows two uses: a battery that pairs with a 2 to 3 kVA home inverter, and table-top or wall-mounted units with the inverter built in. That is enough for lights, fans, a television, a router and a refrigerator for a few hours in a small flat or house, but a single air conditioner would flatten it in under an hour. A few stackable ranges list it as their smallest step, so a later upgrade means adding modules, not replacing the unit.
2.5 kWh compared
A–Z by company, not ranked · NA: not published by the maker
| Field | CLN EnergyAll-in-one Table Top | CLN EnergyAll-in-one Wall Mount | CLN EnergyCLN-PB-12200Lead Acid (Pb) Replacement Battery, 12.8 V 200 Ah | Cygni EnergyCygni VOLT12.8 V and 25.6 V 100 Ah LFP batteries, 1.28 and 2.56 kWh | Flin EnergyFlinAmp 150 2.5kWh | Loom SolarCAML 2.56 kWh Wall Mount 25.6 V | Loom SolarCAML 5051 WM-LV | Luminous Power TechnologiesHelios 25.6V 100Ah | MicrotekI Lithium WiFi 3000 25.6V SW | MicrotekMLB2560060 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | ||||||||||
| Energy | 2.56 kWh (basis not stated) | 1.28–2.56 kWh (basis not stated) | 2.56 kWh (basis not stated) | 1.28–2.56 kWh (basis not stated) | 2.56 kWh (basis not stated) | 2.56 kWh (nominal) | 2.56–25.6 kWh (basis not stated) | 2.56 kWh (nominal) | 2.56 kWh (nominal) | 2.56 kWh (nominal) |
| Printed configurations | 2.56 kWh | 1.28, 2.56 kWh | 2.56 kWh | 1.28, 2.56 kWh | 2.56 kWh | 2.56 kWh | 2.56, 7.68, 10.24, 12.8, 15.36, 17.92, 20.48, 23.04, 25.6 kWh | 2.56 kWh | 2.56 kWh | 2.56 kWh |
| Energy basis | NA | NA | NA | NA | NA | Nominal | NA | Nominal | Nominal | Nominal |
| Nominal energy | NA | NA | NA | NA | NA | 2.56 kWh | NA | 2.56 kWh | 2.56 kWh | 2.56 kWh |
| Depth of discharge | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Expandable to | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Power | ||||||||||
| Continuous power | NA | NA | n/a (battery only) | 1–2 kW | 3.75 kW | n/a (battery only) | n/a (battery only) | n/a (battery only) | NA | n/a (battery only) |
| Inverter rating | NA | NA | NA | NA | NA | NA | NA | NA | 2 kVA | NA |
| Battery | ||||||||||
| Chemistry | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | NA | LFP |
| Voltage | LV | LV | LV | LV | LV | LV | LV | LV | LV | LV |
| Nominal voltage | 25.6 V | NA | 12.8 V | NA | 25.6 V | 25.6 V | 51.2 V | 25.6 V | 25.6 V | 25.6 V |
| Overview | ||||||||||
| System | All-in-one | All-in-one | Battery only | Battery only | Battery only | Battery only | Battery only | Battery only | All-in-one | Battery only |
| Performance | ||||||||||
| Round-trip efficiency | NA | NA | NA | NA | 98 % | NA | NA | NA | NA | NA |
| Cycle life | NA | NA | 3000 cycles | 3000 cycles | 3000 cycles | 6000 cycles | 6000 cycles | 3000 cycles | NA | 3500 cycles |
| Warranty | ||||||||||
| Warranty | 5 years | 5 years | NA | NA | 5 years | 3 years | 5 years | 5 years | 5 years | 5 years |
| Physical | ||||||||||
| IP rating | IP20 | IP31 | NA | NA | NA | IP54 | IP65 | IP20 | NA | NA |
| Operating temperature | 0–50 °C | 0–50 °C | NA | NA | -10–50 °C | -20–60 °C | -20–60 °C | NA | NA | -20–60 °C |
| Weight | NA | about 25–41 kg | NA | NA | 27 kg | 27 kg | 29–297 kg | about 25.5 kg | 47 kg | 26.1 kg |
| Dimensions | NA | NA | NA | NA | 482 × 600 × 175 mm (L × W × H) | 363 × 355 × 172 mm (axes not stated) | NA | 21.6 × 27.0 × 40.5 cm (axes not stated) | 49.65 × 32.2 × 56.65 cm (axes not stated) | 53 × 18 × 27.5 cm (axes not stated) |
| Compliance | ||||||||||
| Certifications | NA | NA | NA | NA | NA | UN 38.3, MSDS | CB, IEC 62619, UKCA, CE-EMC, CE-GPSD, EN 62619, UN 38.3, MSDS | NA | NA | NA |
| Source | ||||||||||
| Note | Model table on CLN's energy-storage site; no per-model datasheet. | |||||||||
| Model code | 2000VA/25.6; 3000VA/25.6 | 900VA/12.8V; 1100VA/12.8V; 1600VA/25.6V; 2000VA/25.6V | CLN-PB-12200 | NA | 24V 100Ah | CAML 10025 WM | CAML 5051 WM-LV | NA | 899-IL1-3000 | MLB2560060 |
| Datasheet | Spec page of CLN Energy All-in-one Table Top (opens the maker's site) | Spec page of CLN Energy All-in-one Wall Mount (opens the maker's site) | Spec page of CLN Energy CLN-PB-12200 (opens the maker's site) | Spec page of Cygni Energy Cygni VOLT (opens the maker's site) | Datasheet (PDF) of Flin Energy FlinAmp 150 2.5kWh (opens the maker's site) | Datasheet (PDF) of Loom Solar CAML 2.56 kWh Wall Mount 25.6 V (opens the maker's site) | Datasheet (PDF) of Loom Solar CAML 5051 WM-LV (opens the maker's site) | Spec page of Luminous Power Technologies Helios 25.6V 100Ah (opens the maker's site) | Spec page of Microtek I Lithium WiFi 3000 25.6V SW (opens the maker's site) | Spec page of Microtek MLB2560060 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of CLN Energy All-in-one Table Top | Details of CLN Energy All-in-one Wall Mount | Details of CLN Energy CLN-PB-12200 | Details of Cygni Energy Cygni VOLT | Details of Flin Energy FlinAmp 150 2.5kWh | Details of Loom Solar CAML 2.56 kWh Wall Mount 25.6 V | Details of Loom Solar CAML 5051 WM-LV | Details of Luminous Power Technologies Helios 25.6V 100Ah | Details of Microtek I Lithium WiFi 3000 25.6V SW | Details of Microtek MLB2560060 |
Grouped under the nearest standard step within ±3% (rounded where no step is near), so each product shows the figure its own sheet prints (printed figures grouped in: 2.56 kWh, CLN Energy All-in-one Table Top; 2.56 kWh, CLN Energy All-in-one Wall Mount; 2.56 kWh, CLN Energy CLN-PB-12200; 2.56 kWh, Cygni Energy Cygni VOLT; 2.56 kWh, Flin Energy FlinAmp 150 2.5kWh; 2.56 kWh, Loom Solar CAML 2.56 kWh Wall Mount 25.6 V; 2.56 kWh, Loom Solar CAML 5051 WM-LV; 2.56 kWh, Luminous Power Technologies Helios 25.6V 100Ah; 2.56 kWh, Microtek I Lithium WiFi 3000 25.6V SW; 2.56 kWh, Microtek MLB2560060).
Energy figures are as each maker prints them; some print usable energy, some nominal, many don't say.
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Energy is shown with the basis the maker prints, or “basis not stated”; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 10 products above, as printed.
- Energy: 1.28 to 25.6 kWh as printed (ranges included)
- Energy basis: Nominal; 4 of 10 publish it
- Nominal energy: 2.56 kWh; 4 of 10 publish it
- Continuous power: 1 to 3.75 kW as printed (ranges included); 8 not published
- Inverter rating: 2 kVA; 1 of 10 publishes it
- Chemistry: LFP; 9 of 10 publish it
- Voltage: LV on all 10
- Nominal voltage: 12.8 to 51.2 V as printed; 2 not published
- System: 7 Battery only, 3 All-in-one
- Round-trip efficiency: 98 %; 1 of 10 publishes it
- Cycle life: 3000 to 6000 cycles as printed; 3 not published
- Warranty: 3 to 5 years as printed; 2 not published
- IP rating: IP20 on 2, IP31 on 1, IP54 on 1, IP65 on 1; 5 not published
- Operating temperature: -20 to 60 °C as printed (ranges included); 4 not published
- Weight: 25 to 297 kg as printed (ranges included); 3 not published (2 printed as approximate)
- Dimensions: 5 of 10 publish it; values in the table
- Certifications: 2 of 10 publish a list; MSDS on 2, UN 38.3 on 2
Nearby energy values
A page needs 3+ products from 3+ companies; values without one are in the full list by energy.
- 2.1 kWh2 products
- 2.4 kWh1 product
- 2.6 kWh1 product
- 2.7 kWh2 products
Questions about 2.5 kWh home batteries
- Which companies make 2.5 kWh home batteries in India?
- 6 companies list 10 products at this size: CLN Energy (All-in-one Table Top, All-in-one Wall Mount, CLN-PB-12200); Cygni Energy (Cygni VOLT); Flin Energy (FlinAmp 150 2.5kWh); Loom Solar (CAML 2.56 kWh Wall Mount 25.6 V, CAML 5051 WM-LV); Luminous Power Technologies (Helios 25.6V 100Ah); Microtek (I Lithium WiFi 3000 25.6V SW, MLB2560060). They are listed A–Z by company, not ranked.
- How do these 2.5 kWh home batteries differ?
- Energy: 1.28 to 25.6 kWh as printed (ranges included). Energy basis: Nominal; 4 of 10 publish it. Nominal energy: 2.56 kWh; 4 of 10 publish it. Continuous power: 1 to 3.75 kW as printed (ranges included); 8 not published. Counted from the 10 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 2.5 kWh are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
