20 kWh home batteries in India
6 products from 5 companies, side by side. All 69 products in Home batteries · Listed A–Z, not ranked · Reviewed November 2026
20 kWh is where residential batteries meet small commercial sites: four 5.12 kWh modules (20.48 kWh), the first steps of a high-voltage stack, or a three-phase all-in-one unit rated 20 kVA. It backs up a big villa, a clinic or a small shop with air conditioners, pumps and a lift, and can store a day of output from a 10 kW solar system. Most such sites are three-phase, so check phase and voltage against the inverter before comparing prices on energy alone.
20 kWh compared
A–Z by company, not ranked · NA: not published by the maker
| Field | CLN EnergyStackable All-in-one | Cygni EnergyCygnet 5kWh-RRack-mounted 51.2 V LFP battery (Small Scale Storage), 1 to 8 modules, 5.12 to 40.96 kWh | Flin EnergyFlinCharge ESS 4810B | Loom SolarCAML 5051 WM-LV | Loom SolarCAML High Voltage Series 100 Ah | PURE EnergyPuREPower 20.0 |
|---|---|---|---|---|---|---|
| Capacity | ||||||
| Energy | 10–20 kWh (basis not stated) | 5.12–40.96 kWh (basis not stated) | 5–20 kWh (usable) | 2.56–25.6 kWh (basis not stated) | 15.68–51.2 kWh (basis not stated) | 20 kWh (basis not stated) |
| Printed configurations | 10, 15, 20 kWh | 5.12, 10.24, 20.48, 30.72, 40.96 kWh | 5, 10, 15, 20 kWh | 2.56, 7.68, 10.24, 12.8, 15.36, 17.92, 20.48, 23.04, 25.6 kWh | 15.68, 20.48, 25.6, 30.72, 35.84, 40.96, 46.08, 51.2 kWh | 20 kWh |
| Energy basis | NA | NA | Usable | NA | NA | NA |
| Nominal energy | NA | NA | NA | NA | NA | NA |
| Depth of discharge | NA | NA | NA | NA | 90 % | NA |
| Expandable to | NA | NA | NA | NA | NA | NA |
| Power | ||||||
| Continuous power | 5 kW | n/a (battery only) | n/a (battery only) | n/a (battery only) | n/a (battery only) | 20 kW |
| Inverter rating | NA | NA | NA | NA | NA | 20 kVA |
| Battery | ||||||
| Chemistry | LFP | LFP | LFP | LFP | LFP | NA |
| Voltage | LV | LV | LV | LV | HV | LV |
| Nominal voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V | NA | 48 V |
| Overview | ||||||
| System | All-in-one | Battery only | Battery only | Battery only | Battery only | All-in-one |
| Performance | ||||||
| Round-trip efficiency | NA | NA | NA | NA | NA | NA |
| Cycle life | 6000 cycles | NA | NA | 6000 cycles | NA | NA |
| Warranty | ||||||
| Warranty | 5 years | 5 years | 7 years | 5 years | 5 years | 5 years |
| Physical | ||||||
| IP rating | IP21 | NA | IP20 | IP65 | IP65 | IP54 |
| Operating temperature | 0–50 °C | -10–50 °C | 0–50 °C | -20–60 °C | NA | -10–60 °C |
| Weight | NA | 52–420 kg | 48–198 kg | 29–297 kg | 48.5 kg | 200 kg |
| Dimensions | NA | NA | NA | NA | Battery Box: 610 x 225 x 250 mm | 490 × 540 × 1325 mm (W × D × H) |
| Compliance | ||||||
| Certifications | NA | IEC 62619, UN 38.3 | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN 38.3 | CB, IEC 62619, UKCA, CE-EMC, CE-GPSD, EN 62619, UN 38.3, MSDS | UN 38.3, RoHS, MSDS, CE | BIS R-63005436, IS 16221 (Part 2): 2015 / IEC 62109-2, IS 16169: 2019 / IEC 62116, IS 17980: 2022 / IEC 62891 |
| Source | ||||||
| Model code | 5kW/51.2V/1P 10kWh; 15kWh; 20kWh | CYG-LVPC-3-5; CYG-LVPC-10-20; CYG-LVPC 10-20; CYG-LVPC 15-30; CYG-LVPC-20-40 | FLINCHARGE-ESS-4810B | CAML 5051 WM-LV | CAML 10051 ST-HV | 3P/3P |
| Datasheet | Spec page of CLN Energy Stackable All-in-one (opens the maker's site) | Datasheet (PDF) of Cygni Energy Cygnet 5kWh-R (opens the maker's site) | Datasheet (PDF) of Flin Energy FlinCharge ESS 4810B (opens the maker's site) | Datasheet (PDF) of Loom Solar CAML 5051 WM-LV (opens the maker's site) | Spec page of Loom Solar CAML High Voltage Series 100 Ah (opens the maker's site) | Datasheet (PDF) of PURE Energy PuREPower 20.0 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of CLN Energy Stackable All-in-one | Details of Cygni Energy Cygnet 5kWh-R | Details of Flin Energy FlinCharge ESS 4810B | Details of Loom Solar CAML 5051 WM-LV | Details of Loom Solar CAML High Voltage Series 100 Ah | Details of PURE Energy PuREPower 20.0 |
Grouped under the nearest standard step within ±3% (rounded where no step is near), so each product shows the figure its own sheet prints (printed figures grouped in: 20.48 kWh, Cygni Energy Cygnet 5kWh-R; 20.48 kWh, Loom Solar CAML 5051 WM-LV; 20.48 kWh, Loom Solar CAML High Voltage Series 100 Ah).
Energy figures are as each maker prints them; some print usable energy, some nominal, many don't say.
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Energy is shown with the basis the maker prints, or “basis not stated”; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 6 products above, as printed.
- Energy: 2.56 to 51.2 kWh as printed (ranges included)
- Energy basis: Usable; 1 of 6 publishes it
- Depth of discharge: 90 %; 1 of 6 publishes it
- Continuous power: 5 to 20 kW as printed; 4 not published
- Inverter rating: 20 kVA; 1 of 6 publishes it
- Chemistry: LFP; 5 of 6 publish it
- Voltage: 5 LV, 1 HV
- Nominal voltage: 48 to 51.2 V as printed; 1 not published
- System: 4 Battery only, 2 All-in-one
- Cycle life: 6000 cycles; 2 of 6 publish it
- Warranty: 5 to 7 years as printed
- IP rating: IP65 on 2, IP20 on 1, IP21 on 1, IP54 on 1; 1 not published
- Operating temperature: -20 to 60 °C as printed (ranges included); 1 not published
- Weight: 29 to 420 kg as printed (ranges included); 1 not published
- Dimensions: 2 of 6 publish it; values in the table
- Certifications: 5 of 6 publish a list; UN 38.3 on 4, IEC 62619 on 3, MSDS on 2, UKCA on 2
Nearby energy values
A page needs 3+ products from 3+ companies; values without one are in the full list by energy.
- 18 kWh1 product
- 19 kWh1 product
- 22 kWh2 products
- 23 kWh1 product
Questions about 20 kWh home batteries
- Which companies make 20 kWh home batteries in India?
- 5 companies list 6 products at this size: CLN Energy (Stackable All-in-one); Cygni Energy (Cygnet 5kWh-R); Flin Energy (FlinCharge ESS 4810B); Loom Solar (CAML 5051 WM-LV, CAML High Voltage Series 100 Ah); PURE Energy (PuREPower 20.0). They are listed A–Z by company, not ranked.
- How do these 20 kWh home batteries differ?
- Energy: 2.56 to 51.2 kWh as printed (ranges included). Energy basis: Usable; 1 of 6 publishes it. Depth of discharge: 90 %; 1 of 6 publishes it. Continuous power: 5 to 20 kW as printed; 4 not published. Counted from the 6 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 20 kWh are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
