5 kWh home batteries in India
19 products from 13 companies, side by side. All 69 products in Home batteries · Listed A–Z, not ranked · Reviewed November 2026
5 kWh, in practice the 5.12 kWh of one 51.2 V, 100 Ah module, is the entry size for a modern home battery and by far the most listed. It carries the essential loads of a single-phase home (lights, fans, refrigerator, television, router) through an evening and night, or one air conditioner for two to three hours. Most products are low-voltage wall, rack or floor units that need a hybrid inverter, while a few come as an all-in-one with the inverter inside. Stackable ranges treat it as the first module and add more, up to 10, 15 or 20 kWh.
5 kWh compared
A–Z by company, not ranked · NA: not published by the maker
| Field | CLN EnergyWall Mounted Battery | Cygni EnergyCygnet 5kWh-RRack-mounted 51.2 V LFP battery (Small Scale Storage), 1 to 8 modules, 5.12 to 40.96 kWh | Cygni EnergyCygnet 5kWh-WWall-mounted 51.2 V 100 Ah LFP home battery (Residential Wall Mounted Storage), 4 in parallel to 20.48 kWh | Cygni EnergyCygni Sun VaultAll-in-one home ESS: 5 kW hybrid inverter with 5.12 kWh LFP battery | Dridh EnergyRakshaWhole-home battery backup, sizes Agasthya, Kudremukh, Doddabetta, Anamudi | ElectresEH51100LWElectres Home 5 kWh Lithium Battery | Flin EnergyFlinAmp 150 5kWh | Flin EnergyFlinAmp 200 5kWh | Flin EnergyFlinCharge ESS 4810B | Loom SolarCAML 5 kWh Rack Mount 48 V | Loom SolarCAML 5.12 kWh Rack Mount | Loom SolarCAML 5.12 kWh Wall Mount | Luminous Power TechnologiesHelios 51.2V 100Ah | MicrotekMLB5120060 | PURE EnergyPuREPower 5.0 | ST EnergyDawnResidential ESS (5-25 kWh) | Tata Power SolarMySine PrimeResidential battery energy storage system (Tata Power Solaroof) | Voltren EnergyRack-Mounted LFP Series | XbatteryXB-2K / XB-5K / XB-16KHome inverter battery packs, hybrid inverter included (marketed on the page as Xbattery Powerwall) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | |||||||||||||||||||
| Energy | 5.12 kWh (nominal) | 5.12–40.96 kWh (basis not stated) | 5.12 kWh (basis not stated) | 5.12 kWh (basis not stated) | 5–16 kWh (basis not stated) | 5.12 kWh (nominal) | 5.12 kWh (nominal) | 5.12 kWh (basis not stated) | 5–20 kWh (usable) | 5 kWh (basis not stated) | 4.92 kWh (usable) | 5.12 kWh (nominal) | 5.12 kWh (nominal) | 5.12 kWh (basis not stated) | 5 kWh (basis not stated) | 5–25 kWh (basis not stated) | 5 kWh (nominal) | 5–15 kWh (basis not stated) | 2.6–16 kWh (usable) |
| Printed configurations | 5.12 kWh | 5.12, 10.24, 20.48, 30.72, 40.96 kWh | 5.12 kWh | 5.12 kWh | 5, 16 kWh | NA | 5.12 kWh | 5.12 kWh | 5, 10, 15, 20 kWh | 5 kWh | 4.92 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5 kWh | NA | 5 kWh | NA | 2.6, 5.12, 16 kWh |
| Energy basis | Nominal | NA | NA | NA | NA | Nominal | Nominal | NA | Usable | NA | Usable | Nominal | Nominal | NA | NA | NA | Nominal | NA | Usable |
| Nominal energy | 5.12 kWh | NA | NA | NA | NA | 5.12 kWh | 5.12 kWh | NA | NA | NA | 5.12 kWh | 5.12 kWh | 5.12 kWh | NA | NA | NA | NA | NA | NA |
| Depth of discharge | 95 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | 96 % | NA | NA | NA | NA | NA | NA | NA | NA |
| Expandable to | NA | NA | 20.48 kWh | NA | NA | NA | NA | NA | NA | NA | 160 kWh | NA | NA | NA | NA | NA | NA | NA | NA |
| Power | |||||||||||||||||||
| Continuous power | n/a (battery only) | n/a (battery only) | 5 kW | 5 kW | 3.5–10 kW | n/a (battery only) | 7.2 kW | 4.8 kW | n/a (battery only) | 5 kW | n/a (battery only) | 5 kW | n/a (battery only) | n/a (battery only) | 5 kW | NA | NA | NA | 1.8–10 kW |
| Inverter rating | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5 kVA | NA | NA | NA | NA |
| Battery | |||||||||||||||||||
| Chemistry | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | NA | LFP | NA | LFP | LFP |
| Voltage | LV | LV | LV | LV | NA | LV | LV | LV | LV | LV | LV | LV | LV | LV | LV | HV | NA | LV | NA |
| Nominal voltage | NA | 51.2 V | 51.2 V | 51.2 V | NA | 51.2 V | 51.2 V | 25.6 V | 51.2 V | 48 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 48 V | NA | NA | NA | NA |
| Overview | |||||||||||||||||||
| System | Battery only | Battery only | Battery only | All-in-one | All-in-one | Battery only | Battery only | Battery only | Battery only | Battery only | Battery only | Battery only | Battery only | Battery only | All-in-one | NA | NA | NA | All-in-one |
| Performance | |||||||||||||||||||
| Round-trip efficiency | NA | NA | NA | NA | NA | NA | 98 % | 98 % | NA | NA | NA | NA | NA | NA | NA | 95 % | NA | NA | NA |
| Cycle life | 6000 cycles | NA | 6000 cycles | 6000 cycles | 6000 cycles | 3500 cycles | NA | 3000 cycles | NA | 3500 cycles | 6000 cycles | 6000 cycles | 3000 cycles | NA | NA | 8000 cycles | NA | 5000 cycles | 3500 cycles |
| Warranty | |||||||||||||||||||
| Warranty | 5 years | 5 years | NA | NA | NA | 5 years | 6 years | 5 years | 7 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | NA | 8 years | 5 years | 7 years |
| Physical | |||||||||||||||||||
| IP rating | IP20 | NA | NA | IP32 | IP65 (inverter) | NA | IP20 | NA | IP20 | IP65 | IP20 | IP65 | IP20 | NA | IP54 | IP65 | NA | NA | IP65 |
| Operating temperature | 0–60 °C | -10–50 °C | NA | NA | NA | -20–50 °C | -10–50 °C | -10–50 °C | 0–50 °C | -20–65 °C | -10–50 °C | -20–65 °C | NA | NA | -10–60 °C | -10–50 °C | NA | -10–55 °C | NA |
| Weight | about 55–57 kg | 52–420 kg | 50 kg | 65 kg | NA | about 54 kg | 54.6 kg | 54.6 kg | 48–198 kg | NA | about 47 kg | 47 kg | about 52.5 kg | NA | NA | NA | NA | NA | NA |
| Dimensions | 653 × 400 × 183 mm (axes not stated) | NA | NA | 550 × 210 × 980 mm (W × D × H) | NA | 515 × 195 × 543 mm (axes not stated) | 482 × 600 × 175 mm (L × W × H) | 482 × 600 × 175 mm (L × W × H) | NA | NA | 482 × 460 × 133.5 mm (W × D × H) | 479 × 520 × 142 mm (L × W × H) | 44.0 × 64.0 × 14.7 cm (axes not stated) | NA | 382 × 155 × 773 mm (axes not stated) | NA | NA | NA | NA |
| Compliance | |||||||||||||||||||
| Certifications | NA | IEC 62619, UN 38.3 | NA | NA | NA | NA | NA | NA | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN 38.3 | UN 38.3, RoHS, MSDS, CE | CE, IEC 62619, UL 1973, UN 38.3 | UN 38.3 | NA | NA | BIS R-63005436, IS 16221 (Part 2): 2015 / IEC 62109-2, IS 16169: 2019 / IEC 62116, IS 17980: 2022 / IEC 62891 | NA | NA | NA | NA |
| Source | |||||||||||||||||||
| Model code | 25.6V 200Ah; 51.2V 100Ah | CYG-LVPC-3-5; CYG-LVPC-10-20; CYG-LVPC 10-20; CYG-LVPC 15-30; CYG-LVPC-20-40 | CYG-WM-5 | NA | NA | EH51100LW | 48V 100Ah | 24V 200Ah | FLINCHARGE-ESS-4810B | CAML-10048 RM | CAML-10051 RM TB | CAML10051-WM | NA | MLB5120060 (SKU 899-BA1-1051) | NA | NA | NA | NA | XB-2K, XB-5K, XB-16K |
| Datasheet | Spec page of CLN Energy Wall Mounted Battery (opens the maker's site) | Datasheet (PDF) of Cygni Energy Cygnet 5kWh-R (opens the maker's site) | Datasheet (PDF) of Cygni Energy Cygnet 5kWh-W (opens the maker's site) | Datasheet (PDF) of Cygni Energy Cygni Sun Vault (opens the maker's site) | Spec page of Dridh Energy Raksha (opens the maker's site) | Spec page of Electres EH51100LW (opens the maker's site) | Datasheet (PDF) of Flin Energy FlinAmp 150 5kWh (opens the maker's site) | Datasheet (PDF) of Flin Energy FlinAmp 200 5kWh (opens the maker's site) | Datasheet (PDF) of Flin Energy FlinCharge ESS 4810B (opens the maker's site) | Spec page of Loom Solar CAML 5 kWh Rack Mount 48 V (opens the maker's site) | Datasheet (PDF) of Loom Solar CAML 5.12 kWh Rack Mount (opens the maker's site) | Datasheet (PDF) of Loom Solar CAML 5.12 kWh Wall Mount (opens the maker's site) | Spec page of Luminous Power Technologies Helios 51.2V 100Ah (opens the maker's site) | Spec page of Microtek MLB5120060 (opens the maker's site) | Datasheet (PDF) of PURE Energy PuREPower 5.0 (opens the maker's site) | Spec page of ST Energy Dawn (opens the maker's site) | Spec page of Tata Power Solar MySine Prime (opens the maker's site) | Spec page of Voltren Energy Rack-Mounted LFP Series (opens the maker's site) | Spec page of Xbattery XB-2K / XB-5K / XB-16K (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of CLN Energy Wall Mounted Battery | Details of Cygni Energy Cygnet 5kWh-R | Details of Cygni Energy Cygnet 5kWh-W | Details of Cygni Energy Cygni Sun Vault | Details of Dridh Energy Raksha | Details of Electres EH51100LW | Details of Flin Energy FlinAmp 150 5kWh | Details of Flin Energy FlinAmp 200 5kWh | Details of Flin Energy FlinCharge ESS 4810B | Details of Loom Solar CAML 5 kWh Rack Mount 48 V | Details of Loom Solar CAML 5.12 kWh Rack Mount | Details of Loom Solar CAML 5.12 kWh Wall Mount | Details of Luminous Power Technologies Helios 51.2V 100Ah | Details of Microtek MLB5120060 | Details of PURE Energy PuREPower 5.0 | Details of ST Energy Dawn | Details of Tata Power Solar MySine Prime | Details of Voltren Energy Rack-Mounted LFP Series | Details of Xbattery XB-2K / XB-5K / XB-16K |
Grouped under the nearest standard step within ±3% (rounded where no step is near), so each product shows the figure its own sheet prints (printed figures grouped in: 5.12 kWh, CLN Energy Wall Mounted Battery; 5.12 kWh, Cygni Energy Cygnet 5kWh-R; 5.12 kWh, Cygni Energy Cygnet 5kWh-W; 5.12 kWh, Cygni Energy Cygni Sun Vault; 5.12 kWh, Electres EH51100LW; 5.12 kWh, Flin Energy FlinAmp 150 5kWh; 5.12 kWh, Flin Energy FlinAmp 200 5kWh; 4.92 kWh, Loom Solar CAML 5.12 kWh Rack Mount; 5.12 kWh, Loom Solar CAML 5.12 kWh Wall Mount; 5.12 kWh, Luminous Power Technologies Helios 51.2V 100Ah; 5.12 kWh, Microtek MLB5120060; 5.12 kWh, Xbattery XB-2K / XB-5K / XB-16K).
Energy figures are as each maker prints them; some print usable energy, some nominal, many don't say.
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Energy is shown with the basis the maker prints, or “basis not stated”; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 19 products above, as printed.
- Energy: 2.6 to 40.96 kWh as printed (ranges included)
- Energy basis: 6 Nominal, 3 Usable; 10 not published
- Nominal energy: 5.12 kWh; 6 of 19 publish it
- Depth of discharge: 95 to 96 % as printed; 17 not published
- Expandable to: 20.48 to 160 kWh as printed; 17 not published
- Continuous power: 1.8 to 10 kW as printed (ranges included); 10 not published
- Inverter rating: 5 kVA; 1 of 19 publishes it
- Chemistry: LFP; 17 of 19 publish it
- Voltage: 15 LV, 1 HV; 3 not published
- Nominal voltage: 25.6 to 51.2 V as printed; 6 not published
- System: 12 Battery only, 4 All-in-one; 3 not published
- Round-trip efficiency: 95 to 98 % as printed; 16 not published
- Cycle life: 3000 to 8000 cycles as printed; 6 not published
- Warranty: 5 to 8 years as printed; 4 not published
- IP rating: IP20 on 5, IP65 on 4, IP32 on 1, IP54 on 1, IP65 (inverter) on 1; 7 not published
- Operating temperature: -20 to 65 °C as printed (ranges included); 7 not published
- Weight: 47 to 420 kg as printed (ranges included); 8 not published (4 printed as approximate)
- Dimensions: 9 of 19 publish it; values in the table
- Certifications: 6 of 19 publish a list; UN 38.3 on 5, IEC 62619 on 3, CE on 2
Nearby energy values
A page needs 3+ products from 3+ companies; values without one are in the full list by energy.
- 4.6 kWh1 product
- 4.8 kWh2 products
- 5.4 kWh2 products
- 5.6 kWh3 products
Questions about 5 kWh home batteries
- Which companies make 5 kWh home batteries in India?
- 13 companies list 19 products at this size: CLN Energy (Wall Mounted Battery); Cygni Energy (Cygnet 5kWh-R, Cygnet 5kWh-W, Cygni Sun Vault); Dridh Energy (Raksha); Electres (EH51100LW); Flin Energy (FlinAmp 150 5kWh, FlinAmp 200 5kWh, FlinCharge ESS 4810B); Loom Solar (CAML 5 kWh Rack Mount 48 V, CAML 5.12 kWh Rack Mount, CAML 5.12 kWh Wall Mount); Luminous Power Technologies (Helios 51.2V 100Ah); Microtek (MLB5120060); PURE Energy (PuREPower 5.0); ST Energy (Dawn); Tata Power Solar (MySine Prime); Voltren Energy (Rack-Mounted LFP Series); Xbattery (XB-2K / XB-5K / XB-16K). They are listed A–Z by company, not ranked.
- How do these 5 kWh home batteries differ?
- Energy: 2.6 to 40.96 kWh as printed (ranges included). Energy basis: 6 Nominal, 3 Usable; 10 not published. Nominal energy: 5.12 kWh; 6 of 19 publish it. Depth of discharge: 95 to 96 % as printed; 17 not published. Counted from the 19 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 5 kWh are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
