1000 VA inverters and UPS in India
27 products from 9 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
1000 VA (1 kVA) is a widely used size for homes and small offices, and the common size for an office desktop UPS. Home units usually run on 12 V; check the waveform, efficiency and whether the unit can charge lithium as well as lead-acid batteries.
1000 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Eastman Auto and PowerSolar Prime MaxSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar SmartSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar Smart MaxSolar off-grid inverter (Solar PCU) | GenusChallenger 1450Pure sine wave home inverter UPS | GenusE-WallWall-mountable inverter with integrated lithium-ion battery and PWM solar charger | GenusMaxiLion 1000Inverter with integrated 12.8 V 100 Ah lithium-ion battery | Hitachi Hi-Rel Power ElectronicsIP11 SeriesSingle phase IT & infra online UPS, 1-3 kVA | Hitachi Hi-Rel Power ElectronicsIP11 Series Solar HybridSingle phase solar/hybrid online UPS, 1-3 kVA | Hykon IndiaHelios 1000 / 2000Helios Solar PCU Plus MPPT | LivguardMPPT Solar UPSSolar UPS with interleaved MPPT | Luminous Power TechnologiesNXG PRO 1kVA/12v | Luminous Power TechnologiesNXG PRO 1kVA/24v | Numeric Power SystemsDigital 1000 HR V1000 VA line-interactive UPS with long-backup charger | Numeric Power SystemsDigital 1000 Plus V1000 VA line-interactive UPS with inbuilt battery | Numeric Power SystemsOnfiniti+1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge Rack1-10 kVA rack-mount single-phase online UPS | Numeric Power SystemsValura1-3 kVA single-phase online UPS | Numeric Power SystemsValura IBB1-3 kVA single-phase online UPS with in-built battery | UTL SolarGamma Plus 1 kVAGamma Plus MPPT solar inverter 1 kVA, 12 V or 24 V | V-Guard IndustriesJAADOO 1250 | V-Guard IndustriesPRIME 1150 | V-Guard IndustriesPRIME 1250 | V-Guard IndustriesSESTO 1000 | V-Guard IndustriesSMART 1350 | V-Guard IndustriesSMART PRO 1200 | V-Guard IndustriesSMART PRO 1200 S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||
| Type | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Home inverter | Online UPS | Online UPS | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Offline / line-interactive UPS | Offline / line-interactive UPS | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | NA | NA | NA | NA | NA | NA | NA | NA |
| Rating | 1000–10000 VA | 500–2500 VA | 500–10000 VA | 1000 VA | 1000 VA | 1000 VA | 1000–3000 VA | 1000–3000 VA | 1000–2000 VA | 1000–2500 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000–10000 VA | 1000–10000 VA | 1000–10000 VA | 1000–3000 VA | 1000–3000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA |
| Printed ratings | 1000, 1500, 2000, 3000, 3750, 5000, 7500, 10000 VA | 500, 850, 1000, 1400, 2000, 2500 VA | 500, 1000, 1500, 2000, 2500, 3000, 5000, 5500, 10000 VA | 1000 VA | 1000 VA | 1000 VA | 1000, 2000, 3000 VA | 1000, 2000, 3000 VA | 1000, 2000 VA | 1000, 2200, 2500 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 3000, 6000, 10000 VA | 1000, 2000, 3000 VA | 1000, 2000, 3000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA | 1000 VA |
| Output waveform | Sine wave | Sine wave | Sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | NA | NA | Sine wave | Sine wave | Sine wave | NA | Pure sine wave | Pure sine wave | NA | Pure sine wave | Pure sine wave | NA | Pure sine wave | Pure sine wave | Pure sine wave |
| Phases | NA | NA | NA | NA | NA | NA | Single phase | Single phase | Single phase | NA | Single phase | Single phase | NA | NA | Single phase | Single phase | Single phase | Single phase | Single phase | NA | Single phase | NA | Single phase | NA | Single phase | NA | NA |
| Battery | |||||||||||||||||||||||||||
| Battery voltage | 12–120 V | 12–24 V | 12–120 V | 12 V | 12.8 V | 12.8 V | NA | 36–72 V | 12–24 V | 12–24 V | 12 V | 24 V | 12 V | 24 V | 36–240 V | 36–240 V | 36–240 V | 36–96 V | 24–72 V | 12–24 V | 12 V | 12 V | 12 V | NA | 12 V | 12 V | 12 V |
| Battery types supported | NA | NA | NA | Tubular, SMF | Lithium-ion | Lithium-ion | SMF, VRLA, Lithium-ion | NA | Lead-acid, Tubular, Lithium-ion | NA | NA | NA | NA | Lead-acid | VRLA, Tubular, Lithium-ion | VRLA, Tubular, Lithium-ion | VRLA, Lithium-ion | NA | NA | Tubular | Lead-acid | Lead-acid | Lead-acid | NA | Lead-acid | Lead-acid | Lead-acid |
| Solar | |||||||||||||||||||||||||||
| Solar charger | MPPT | PWM | MPPT | NA | PWM | NA | NA | MPPT | MPPT | MPPT | NA | NA | NA | NA | NA | NA | NA | NA | NA | MPPT | NA | NA | NA | NA | NA | NA | Built-in, type not stated |
| Max solar input | 11800 W | 3250 W | 12000 W | NA | 800 W | NA | NA | 1500 W | 2000 W | NA | 1000 W | 1000 W | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Performance | |||||||||||||||||||||||||||
| Transfer time | NA | NA | NA | NA | 50 ms | 50 ms | 0 ms | 0 ms | NA | NA | NA | NA | 10 ms | 4 ms | NA | NA | NA | NA | 0 ms | NA | 10 ms | NA | 10 ms | NA | 10 ms | NA | NA |
| Inverter efficiency | NA | NA | NA | NA | NA | 73 % | 88 % | 85 % | NA | NA | NA | NA | NA | NA | 80 % | 89 % | 89 % | 78 % | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Input voltage range | 90–300 V | 90–300 V | 90–300 V | NA | 100–280 V | 90–290 V | 55–300 V | 110–280 V | 100–290 V | NA | 90–290 V | 90–290 V | 140–300 V | 140–300 V | 110–300 V | 110–300 V | 110–300 V | 110–280 V | 110–300 V | NA | 80–290 V | NA | 90–290 V | NA | 90–290 V | NA | NA |
| Build | |||||||||||||||||||||||||||
| Display | NA | NA | NA | NA | NA | LCD + LED | LCD | NA | LCD | NA | LCD | LCD | LCD | LED | NA | LCD + LED | LCD + LED | LCD | NA | LCD | NA | LED | NA | NA | NA | NA | NA |
| Warranty | 3 years | 5 years | 5 years | 3 years | 2 years | 5 years | NA | NA | NA | NA | 3 years | 3 years | NA | NA | NA | NA | NA | NA | NA | 3 years | NA | NA | NA | 2 years | NA | 2 years | 2 years |
| Certification | |||||||||||||||||||||||||||
| Certifications | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | BIS | BIS, IS 16242, IEC 62040-1 | IEC 62040-1, IS 16242, CE | IS 16242, IEC 62040-1, CE, RoHS | BIS, IS 16242, IEC 62040-1, CE, RoHS | IS 16242, EN 62040-1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Source | |||||||||||||||||||||||||||
| Model code | NA | NA | NA | NA | Genus E-wall | Genus MaxiLion 1000 | IP11-1 / IP11-2 / IP11-3 (IP11H-1 / -2 / -3 long-run) | IP11-1HB / IP11-2HB / IP11-3HB | Helios 1000, Helios 2000 | LS OG1000M, LS OG2200M, LS OG2500M | NA | NA | NA | NA | NA | NA | NA | NA | NA | Gamma+ 1kVA | NA | NA | NA | NA | NA | NA | NA |
| Datasheet | Datasheet (PDF) of Eastman Auto and Power Solar Prime Max (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Smart (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Smart Max (opens the maker's site) | Spec page of Genus Challenger 1450 (opens the maker's site) | Spec page of Genus E-Wall (opens the maker's site) | Spec page of Genus MaxiLion 1000 (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics IP11 Series (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics IP11 Series Solar Hybrid (opens the maker's site) | Datasheet (PDF) of Hykon India Helios 1000 / 2000 (opens the maker's site) | Datasheet (PDF) of Livguard MPPT Solar UPS (opens the maker's site) | Spec page of Luminous Power Technologies NXG PRO 1kVA/12v (opens the maker's site) | Spec page of Luminous Power Technologies NXG PRO 1kVA/24v (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Digital 1000 HR V (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Digital 1000 Plus V (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Onfiniti+ (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge Rack (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Valura (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Valura IBB (opens the maker's site) | Spec page of UTL Solar Gamma Plus 1 kVA (opens the maker's site) | Datasheet (PDF) of V-Guard Industries JAADOO 1250 (opens the maker's site) | Spec page of V-Guard Industries PRIME 1150 (opens the maker's site) | Datasheet (PDF) of V-Guard Industries PRIME 1250 (opens the maker's site) | Spec page of V-Guard Industries SESTO 1000 (opens the maker's site) | Datasheet (PDF) of V-Guard Industries SMART 1350 (opens the maker's site) | Spec page of V-Guard Industries SMART PRO 1200 (opens the maker's site) | Spec page of V-Guard Industries SMART PRO 1200 S (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Eastman Auto and Power Solar Prime Max | Details of Eastman Auto and Power Solar Smart | Details of Eastman Auto and Power Solar Smart Max | Details of Genus Challenger 1450 | Details of Genus E-Wall | Details of Genus MaxiLion 1000 | Details of Hitachi Hi-Rel Power Electronics IP11 Series | Details of Hitachi Hi-Rel Power Electronics IP11 Series Solar Hybrid | Details of Hykon India Helios 1000 / 2000 | Details of Livguard MPPT Solar UPS | Details of Luminous Power Technologies NXG PRO 1kVA/12v | Details of Luminous Power Technologies NXG PRO 1kVA/24v | Details of Numeric Power Systems Digital 1000 HR V | Details of Numeric Power Systems Digital 1000 Plus V | Details of Numeric Power Systems Onfiniti+ | Details of Numeric Power Systems Premius Edge | Details of Numeric Power Systems Premius Edge Rack | Details of Numeric Power Systems Valura | Details of Numeric Power Systems Valura IBB | Details of UTL Solar Gamma Plus 1 kVA | Details of V-Guard Industries JAADOO 1250 | Details of V-Guard Industries PRIME 1150 | Details of V-Guard Industries PRIME 1250 | Details of V-Guard Industries SESTO 1000 | Details of V-Guard Industries SMART 1350 | Details of V-Guard Industries SMART PRO 1200 | Details of V-Guard Industries SMART PRO 1200 S |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 27 products above, as printed.
- Type: 7 Online UPS, 7 Solar PCU / off-grid solar inverter, 3 Home inverter, 2 Offline / line-interactive UPS; 8 not published
- Rating: 500 to 10000 VA as printed (ranges included)
- Output waveform: 16 Pure sine wave, 6 Sine wave; 5 not published
- Phases: Single phase; 13 of 27 publish it
- Battery voltage: 12 to 240 V as printed (ranges included); 2 not published
- Battery types supported: 16 of 27 publish a list; Lead-acid on 8, Lithium-ion on 7, Tubular on 5, VRLA on 4
- Solar charger: 6 MPPT, 2 PWM, 1 Built-in, type not stated; 18 not published
- Max solar input: 800 to 12000 W as printed; 19 not published
- Transfer time: 0 to 50 ms as printed; 17 not published
- Inverter efficiency: 73 to 89 % as printed; 20 not published
- Input voltage range: 55 to 300 V as printed (ranges included); 7 not published
- Display: 7 LCD, 3 LCD + LED, 2 LED; 15 not published
- Warranty: 2 to 5 years as printed; 15 not published
- Certifications: 6 of 27 publish a list; IS 16242 on 5, IEC 62040-1 on 4, BIS on 3, CE on 3
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 900 VA26 products
- 950 VA4 products
- 1050 VA2 products
- 1075 VA1 product
Questions about 1000 VA inverters and UPS
- Which companies make 1000 VA inverters and UPS in India?
- 9 companies list 27 products at this size: Eastman Auto and Power (Solar Prime Max, Solar Smart, Solar Smart Max); Genus (Challenger 1450, E-Wall, MaxiLion 1000); Hitachi Hi-Rel Power Electronics (IP11 Series, IP11 Series Solar Hybrid); Hykon India (Helios 1000 / 2000); Livguard (MPPT Solar UPS); Luminous Power Technologies (NXG PRO 1kVA/12v, NXG PRO 1kVA/24v); Numeric Power Systems (Digital 1000 HR V, Digital 1000 Plus V, Onfiniti+, Premius Edge, Premius Edge Rack, Valura, Valura IBB); UTL Solar (Gamma Plus 1 kVA); V-Guard Industries (JAADOO 1250, PRIME 1150, PRIME 1250, SESTO 1000, SMART 1350, SMART PRO 1200, SMART PRO 1200 S). They are listed A–Z by company, not ranked.
- How do these 1000 VA inverters and UPS differ?
- Type: 7 Online UPS, 7 Solar PCU / off-grid solar inverter, 3 Home inverter, 2 Offline / line-interactive UPS; 8 not published. Rating: 500 to 10000 VA as printed (ranges included). Output waveform: 16 Pure sine wave, 6 Sine wave; 5 not published. Phases: Single phase; 13 of 27 publish it. Counted from the 27 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 1000 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
