1400 VA inverters and UPS in India
12 products from 5 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
1400 VA inverters cover a larger home's essential loads, including a refrigerator, often on a 24 V bank of two batteries. Compare waveform and solar charging, and check that the battery bank matches the unit.
1400 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Eastman Auto and PowerSolar SmartSolar off-grid inverter (Solar PCU) | Exide IndustriesCEIL Solar Power Conditioning UnitSolar PCU with MPPT or PWM charge controller, export brand CEIL | GenusChallenger 1850Pure sine wave home inverter UPS | GenusHeiwaHome UPS inverter, 12 V and 24 V models (Heiwa 12 V 750, 950, 1150, 1625; 24 V 1675, 2050) | Luminous Power TechnologiesEVO S 1550 | Luminous Power TechnologiesHercules Sine Pro 1500 | Luminous Power TechnologiesIcon 1600 | Luminous Power TechnologiesIcon Black 1600 | Luminous Power TechnologiesZelio M 1600 | Luminous Power TechnologiesZelio S 1550 | V-Guard IndustriesJAADOO 1600 | V-Guard IndustriesPRIME 1650 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||
| Type | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Home inverter | Home inverter | Home inverter | Home inverter | Home inverter | Home inverter | NA | NA |
| Rating | 500–2500 VA | 450–1400 VA | 1400 VA | 600–2000 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA |
| Printed ratings | 500, 850, 1000, 1400, 2000, 2500 VA | 450, 650, 800, 1400 VA | 1400 VA | 600, 800, 900, 1400, 1500, 2000 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA | 1400 VA |
| Output waveform | Sine wave | Pure sine wave | Pure sine wave | Sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | NA | Pure sine wave |
| Phases | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Single phase | Single phase |
| Battery | ||||||||||||
| Battery voltage | 12–24 V | 12–24 V | 12 V | 12–24 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
| Battery types supported | NA | NA | Tubular, SMF | Tubular, SMF | NA | NA | Tubular | Tubular | Tubular, Flat plate, SMF | NA | Lead-acid | Lead-acid |
| Solar | ||||||||||||
| Solar charger | PWM | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Max solar input | 3250 W | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Performance | ||||||||||||
| Transfer time | NA | NA | NA | 50 ms | NA | 15 ms | NA | NA | 20 ms | NA | 10 ms | 10 ms |
| Inverter efficiency | NA | 85 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Input voltage range | 90–300 V | 110–275 V | NA | 100–280 V | NA | NA | NA | NA | NA | NA | 80–290 V | 90–290 V |
| Build | ||||||||||||
| Display | NA | LCD | NA | LCD + LED | NA | NA | NA | NA | LCD | LCD + LED | NA | NA |
| Warranty | 5 years | NA | 2 years | NA | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | NA | NA |
| Certification | ||||||||||||
| Certifications | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Source | ||||||||||||
| Model code | NA | NA | NA | Heiwa 12 V 750, 12 V 950, 12 V 1150, 12 V 1625, 24 V 1675, 24 V 2050 | NA | NA | NA | NA | NA | NA | NA | NA |
| Datasheet | Datasheet (PDF) of Eastman Auto and Power Solar Smart (opens the maker's site) | Datasheet (PDF) of Exide Industries CEIL Solar Power Conditioning Unit (opens the maker's site) | Spec page of Genus Challenger 1850 (opens the maker's site) | Spec page of Genus Heiwa (opens the maker's site) | Spec page of Luminous Power Technologies EVO S 1550 (opens the maker's site) | Spec page of Luminous Power Technologies Hercules Sine Pro 1500 (opens the maker's site) | Spec page of Luminous Power Technologies Icon 1600 (opens the maker's site) | Spec page of Luminous Power Technologies Icon Black 1600 (opens the maker's site) | Spec page of Luminous Power Technologies Zelio M 1600 (opens the maker's site) | Spec page of Luminous Power Technologies Zelio S 1550 (opens the maker's site) | Datasheet (PDF) of V-Guard Industries JAADOO 1600 (opens the maker's site) | Datasheet (PDF) of V-Guard Industries PRIME 1650 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Eastman Auto and Power Solar Smart | Details of Exide Industries CEIL Solar Power Conditioning Unit | Details of Genus Challenger 1850 | Details of Genus Heiwa | Details of Luminous Power Technologies EVO S 1550 | Details of Luminous Power Technologies Hercules Sine Pro 1500 | Details of Luminous Power Technologies Icon 1600 | Details of Luminous Power Technologies Icon Black 1600 | Details of Luminous Power Technologies Zelio M 1600 | Details of Luminous Power Technologies Zelio S 1550 | Details of V-Guard Industries JAADOO 1600 | Details of V-Guard Industries PRIME 1650 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 12 products above, as printed.
- Type: 8 Home inverter, 2 Solar PCU / off-grid solar inverter; 2 not published
- Rating: 450 to 2500 VA as printed (ranges included)
- Output waveform: 9 Pure sine wave, 2 Sine wave; 1 not published
- Phases: Single phase; 2 of 12 publish it
- Battery voltage: 12 to 24 V as printed (ranges included)
- Battery types supported: 7 of 12 publish a list; Tubular on 5, SMF on 3, Lead-acid on 2
- Solar charger: PWM; 1 of 12 publishes it
- Max solar input: 3250 W; 1 of 12 publishes it
- Transfer time: 10 to 50 ms as printed; 7 not published
- Inverter efficiency: 85 %; 1 of 12 publishes it
- Input voltage range: 80 to 300 V as printed (ranges included); 7 not published
- Display: 2 LCD, 2 LCD + LED; 8 not published
- Warranty: 2 to 5 years as printed; 4 not published
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 1300 VA3 products
- 1375 VA1 product
- 1450 VA3 products
- 1475 VA1 product
Questions about 1400 VA inverters and UPS
- Which companies make 1400 VA inverters and UPS in India?
- 5 companies list 12 products at this size: Eastman Auto and Power (Solar Smart); Exide Industries (CEIL Solar Power Conditioning Unit); Genus (Challenger 1850, Heiwa); Luminous Power Technologies (EVO S 1550, Hercules Sine Pro 1500, Icon 1600, Icon Black 1600, Zelio M 1600, Zelio S 1550); V-Guard Industries (JAADOO 1600, PRIME 1650). They are listed A–Z by company, not ranked.
- How do these 1400 VA inverters and UPS differ?
- Type: 8 Home inverter, 2 Solar PCU / off-grid solar inverter; 2 not published. Rating: 450 to 2500 VA as printed (ranges included). Output waveform: 9 Pure sine wave, 2 Sine wave; 1 not published. Phases: Single phase; 2 of 12 publish it. Counted from the 12 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 1400 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
