1500 VA inverters and UPS in India
16 products from 5 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
1500 VA (1.5 kVA) is a common size for larger homes and small offices, usually on a 24 V battery bank. Sine-wave units here can run a refrigerator and small pumps; check the printed charging current and battery types.
1500 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Eastman Auto and PowerSolar PrimeSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar Prime MaxSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar Smart MaxSolar off-grid inverter (Solar PCU) | GenusHeiwaHome UPS inverter, 12 V and 24 V models (Heiwa 12 V 750, 950, 1150, 1625; 24 V 1675, 2050) | GenusHeiwa-iHome UPS inverter, 12 V and 24 V models (Heiwa-i 700, 900, 1100, 1500, 2050; 12 V 675, 975, 1175, 1275; 24 V 1775, 2450) | GenusSinergy Bliz home and staticSinergy-brand home and static UPS (Bliz 1825, 2350, 3500 48 V, 5500 48 V, 5500 96 V, 10000 120 V), listed on the Genus group site | LivguardSolar UPSSolar hybrid UPS, PWM | Luminous Power TechnologiesEco Volt Neo 1650 | Luminous Power TechnologiesEco Watt Neo 1650 | Luminous Power TechnologiesEVO D 1650 | Luminous Power TechnologiesEVO S 1650 | Luminous Power TechnologiesPower Sine M 1700 | Luminous Power TechnologiesShakti Charge Neo 1750 Pro | Luminous Power TechnologiesSolar Inverter NXG 1850e | Luminous Power TechnologiesZelio+ 1700 | Riello Power IndiaSentinel Rack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||
| Type | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Home inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Home inverter | Home inverter | Home inverter | Home inverter | Solar PCU / off-grid solar inverter | Home inverter | Online UPS |
| Rating | 850–3000 VA | 1000–10000 VA | 500–10000 VA | 600–2000 VA | 400–2000 VA | 1500–10000 VA | 700–2200 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500–3000 VA |
| Printed ratings | 850, 1050, 1500, 2250, 3000 VA | 1000, 1500, 2000, 3000, 3750, 5000, 7500, 10000 VA | 500, 1000, 1500, 2000, 2500, 3000, 5000, 5500, 10000 VA | 600, 800, 900, 1400, 1500, 2000 VA | 400, 600, 800, 900, 1500, 2000 VA | 1500, 2000, 3500, 5000, 10000 VA | 700, 900, 1500, 1500, 2200 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500 VA | 1500, 3000 VA |
| Output waveform | Sine wave | Sine wave | Sine wave | Sine wave | Pure sine wave | Sine wave | Pure sine wave | Pure sine wave | Square wave | Square wave | Pure sine wave | Pure sine wave | Square wave | Pure sine wave | Pure sine wave | Sine wave |
| Phases | NA | NA | NA | NA | NA | NA | Single phase | NA | NA | NA | NA | NA | NA | Single phase | NA | NA |
| Battery | ||||||||||||||||
| Battery voltage | 12–24 V | 12–120 V | 12–120 V | 12–24 V | 12–24 V | 12–120 V | 12–24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 12 V | 24 V | 24 V | NA |
| Battery types supported | NA | NA | NA | Tubular, SMF | Tubular, SMF | NA | NA | NA | Tubular, Flat plate | NA | NA | Tubular, Flat plate, SMF | NA | NA | Tubular, Flat plate, SMF, VRLA | VRLA |
| Solar | ||||||||||||||||
| Solar charger | PWM | MPPT | MPPT | NA | NA | NA | PWM | NA | NA | NA | NA | NA | NA | PWM | NA | NA |
| Max solar input | 3200 W | 11800 W | 12000 W | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Performance | ||||||||||||||||
| Transfer time | NA | NA | NA | 50 ms | 50 ms | 50 ms | NA | NA | NA | NA | NA | 20 ms | NA | NA | NA | NA |
| Inverter efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Input voltage range | 90–300 V | 90–300 V | 90–300 V | 100–280 V | 100–280 V | 100–280 V | 90–290 V | NA | NA | NA | NA | NA | NA | 90–290 V | NA | 140–276 V |
| Build | ||||||||||||||||
| Display | NA | NA | NA | LCD + LED | NA | NA | LCD | NA | NA | NA | NA | NA | NA | LCD | NA | NA |
| Warranty | 3 years | 3 years | 5 years | NA | NA | NA | 2 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 2 years |
| Certification | ||||||||||||||||
| Certifications | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | BIS | NA | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3 |
| Source | ||||||||||||||||
| Model code | NA | NA | NA | Heiwa 12 V 750, 12 V 950, 12 V 1150, 12 V 1625, 24 V 1675, 24 V 2050 | Heiwa-i 700, 900, 1100, 1500, 2050, 12 V 675, 12 V 975, 12 V 1175, 12 V 1275, 24 V 1775, 24 V 2450 | Bliz 1825, 2350, 3500 - 48 V, 5500 - 48 V, 5500 - 96 V, 10000 - 120 V | LS OG950, LS OG1150+, LS OG1750/12V, LS OG1850+, LS OG2250+ | NA | NA | NA | NA | NA | NA | NA | NA | SER 1500, SER 3000 ER |
| Datasheet | Datasheet (PDF) of Eastman Auto and Power Solar Prime (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Prime Max (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Smart Max (opens the maker's site) | Spec page of Genus Heiwa (opens the maker's site) | Spec page of Genus Heiwa-i (opens the maker's site) | Spec page of Genus Sinergy Bliz home and static (opens the maker's site) | Datasheet (PDF) of Livguard Solar UPS (opens the maker's site) | Spec page of Luminous Power Technologies Eco Volt Neo 1650 (opens the maker's site) | Spec page of Luminous Power Technologies Eco Watt Neo 1650 (opens the maker's site) | Spec page of Luminous Power Technologies EVO D 1650 (opens the maker's site) | Spec page of Luminous Power Technologies EVO S 1650 (opens the maker's site) | Spec page of Luminous Power Technologies Power Sine M 1700 (opens the maker's site) | Spec page of Luminous Power Technologies Shakti Charge Neo 1750 Pro (opens the maker's site) | Spec page of Luminous Power Technologies Solar Inverter NXG 1850e (opens the maker's site) | Spec page of Luminous Power Technologies Zelio+ 1700 (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Rack (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Eastman Auto and Power Solar Prime | Details of Eastman Auto and Power Solar Prime Max | Details of Eastman Auto and Power Solar Smart Max | Details of Genus Heiwa | Details of Genus Heiwa-i | Details of Genus Sinergy Bliz home and static | Details of Livguard Solar UPS | Details of Luminous Power Technologies Eco Volt Neo 1650 | Details of Luminous Power Technologies Eco Watt Neo 1650 | Details of Luminous Power Technologies EVO D 1650 | Details of Luminous Power Technologies EVO S 1650 | Details of Luminous Power Technologies Power Sine M 1700 | Details of Luminous Power Technologies Shakti Charge Neo 1750 Pro | Details of Luminous Power Technologies Solar Inverter NXG 1850e | Details of Luminous Power Technologies Zelio+ 1700 | Details of Riello Power India Sentinel Rack |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 16 products above, as printed.
- Type: 10 Home inverter, 5 Solar PCU / off-grid solar inverter, 1 Online UPS
- Rating: 400 to 10000 VA as printed (ranges included)
- Output waveform: 7 Pure sine wave, 6 Sine wave, 3 Square wave
- Phases: Single phase; 2 of 16 publish it
- Battery voltage: 12 to 120 V as printed (ranges included); 1 not published
- Battery types supported: 6 of 16 publish a list; Tubular on 5, SMF on 4, Flat plate on 3, VRLA on 2
- Solar charger: 3 PWM, 2 MPPT; 11 not published
- Max solar input: 3200 to 12000 W as printed; 13 not published
- Transfer time: 20 to 50 ms as printed; 12 not published
- Input voltage range: 90 to 300 V as printed (ranges included); 7 not published
- Display: 2 LCD, 1 LCD + LED; 13 not published
- Warranty: 2 to 5 years as printed; 3 not published
- Certifications: 2 of 16 publish a list
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 1450 VA3 products
- 1475 VA1 product
- 1550 VA1 product
- 1625 VA5 products
Questions about 1500 VA inverters and UPS
- Which companies make 1500 VA inverters and UPS in India?
- 5 companies list 16 products at this size: Eastman Auto and Power (Solar Prime, Solar Prime Max, Solar Smart Max); Genus (Heiwa, Heiwa-i, Sinergy Bliz home and static); Livguard (Solar UPS); Luminous Power Technologies (Eco Volt Neo 1650, Eco Watt Neo 1650, EVO D 1650, EVO S 1650, Power Sine M 1700, Shakti Charge Neo 1750 Pro, Solar Inverter NXG 1850e, Zelio+ 1700); Riello Power India (Sentinel Rack). They are listed A–Z by company, not ranked.
- How do these 1500 VA inverters and UPS differ?
- Type: 10 Home inverter, 5 Solar PCU / off-grid solar inverter, 1 Online UPS. Rating: 400 to 10000 VA as printed (ranges included). Output waveform: 7 Pure sine wave, 6 Sine wave, 3 Square wave. Phases: Single phase; 2 of 16 publish it. Counted from the 16 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 1500 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
