5000 VA inverters and UPS in India
20 products from 10 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
5000 VA (5 kVA) units serve large homes, clinics, shops and small offices, and are a common size for solar inverter-chargers and online UPS. Battery voltage is usually 48 V or higher; compare type, phases and efficiency.
5000 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Eastman Auto and PowerSolar Prime MaxSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar Smart MaxSolar off-grid inverter (Solar PCU) | Exide IndustriesCEIL High KVA DSP Sine Wave InverterHigher KVA inverter, export brand CEIL | GenusHeiwa StaticHeavy-duty static home and commercial UPS (Heiwa-i 48V 4200, Heiwa 48V 6500, Heiwa 96V 6500, Heiwa 10KVA 120V) | GenusSinergy Bliz home and staticSinergy-brand home and static UPS (Bliz 1825, 2350, 3500 48 V, 5500 48 V, 5500 96 V, 10000 120 V), listed on the Genus group site | Hitachi Hi-Rel Power Electronicsi4 Series Industrial UPSSingle phase industrial online UPS, 5-250 kVA | Hitachi Hi-Rel Power Electronicsi4et Series Industrial UPSSingle phase industrial online UPS with isolation transformer, 5-40 kVA | Hitachi Hi-Rel Power Electronicsi4eti Series Industrial UPSSingle phase industrial online UPS, 5-250 kVA | Hykon IndiaSP PLUSSP PLUS Home UPS | LivguardMPPT Power Conditioning UnitMPPT solar PCU, 3 to 15 kVA | LivguardPWM Power Conditioning UnitPWM solar PCU, 3.5 to 10 kVA | Luminous Power TechnologiesOptimus 6000+ | Luminous Power TechnologiesSolar NXE 5kVA | Luminous Power TechnologiesSolarverter PRO 5kVA | Numeric Power SystemsOnfiniti+1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge1-10 kVA single-phase online UPS | Riello Power IndiaSentinel Dual SDU | Riello Power IndiaSentinel Tower | UTL SolarAlfa Pro+ 5kVA/48VAlfa Pro+ solar PCU 5kVA/48V | UTL SolarSigma Pro 5kVA/96VSigma Pro grid export solar PCU 5kVA/96V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||
| Type | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | NA | Home inverter | Home inverter | Online UPS | Online UPS | Online UPS | NA | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Online UPS | Online UPS | Online UPS | Online UPS | Solar PCU / off-grid solar inverter | NA |
| Rating | 1000–10000 VA | 500–10000 VA | 2500–10000 VA | 3500–10000 VA | 1500–10000 VA | 5000–250000 VA | 5000–40000 VA | 5000–250000 VA | 2000–5000 VA | 3000–15000 VA | 3500–10000 VA | 5000 VA | 5000 VA | 5000 VA | 1000–10000 VA | 1000–10000 VA | 4000–10000 VA | 5000–10000 VA | 5000 VA | 5000 VA |
| Printed ratings | 1000, 1500, 2000, 3000, 3750, 5000, 7500, 10000 VA | 500, 1000, 1500, 2000, 2500, 3000, 5000, 5500, 10000 VA | 2500, 3500, 5000, 7500, 10000 VA | 3500, 5000, 10000 VA | 1500, 2000, 3500, 5000, 10000 VA | 5000, 250000 VA | 5000, 10000, 20000, 30000, 40000 VA | 5000, 10000, 20000, 30000, 40000, 50000, 60000, 70000, 80000, 100000, 120000, 160000, 200000, 250000 VA | 2000, 3000, 5000 VA | 3000, 5000, 7500, 10000, 15000 VA | 3500, 5000, 7500, 10000 VA | 5000 VA | 5000 VA | 5000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 4000, 5000, 6000, 8000, 10000 VA | 5000, 6000, 8000, 10000 VA | 5000 VA | 5000 VA |
| Output waveform | Sine wave | Sine wave | Pure sine wave | Sine wave | Sine wave | Sine wave | NA | NA | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Sine wave | Sine wave | Sine wave | Sine wave | NA | Pure sine wave |
| Phases | NA | NA | Single phase | NA | NA | Single phase | Single phase | Single phase | NA | NA | Single phase | NA | Single phase | Single phase | Single phase | Single phase | NA | NA | NA | Single phase |
| Battery | ||||||||||||||||||||
| Battery voltage | 12–120 V | 12–120 V | 36–180 V | 48–120 V | 12–120 V | NA | NA | NA | 24–48 V | 48–240 V | 48–120 V | 48 V | 48 V | NA | 36–240 V | 36–240 V | NA | NA | 48 V | 96 V |
| Battery types supported | NA | NA | NA | Tubular, SMF | NA | NA | SMF, Ni-Cd, Lead-acid | SMF, VRLA, Ni-Cd | Lead-acid, Lithium-ion | Tubular, VRLA, Flat plate | NA | NA | Tubular, VRLA, Flat plate | NA | VRLA, Tubular, Lithium-ion | VRLA, Tubular, Lithium-ion | VRLA | VRLA | Lead-acid, Tubular, Lithium-ion | NA |
| Solar | ||||||||||||||||||||
| Solar charger | MPPT | MPPT | NA | NA | NA | NA | NA | NA | NA | MPPT | PWM | NA | Built-in, type not stated | MPPT | NA | NA | NA | NA | MPPT | NA |
| Max solar input | 11800 W | 12000 W | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5400 W | NA | NA | NA | NA | NA | NA | NA |
| Performance | ||||||||||||||||||||
| Transfer time | NA | NA | NA | 50 ms | 50 ms | NA | NA | NA | 8 ms | NA | NA | NA | 20 ms | NA | NA | NA | NA | NA | NA | NA |
| Inverter efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80 % | 89 % | 95 % | 95 % | NA | NA |
| Input voltage range | 90–300 V | 90–300 V | 100–280 V | 100–280 V | 100–280 V | NA | NA | NA | 90–290 V | NA | 100–280 V | NA | NA | NA | 110–300 V | 110–300 V | NA | NA | NA | NA |
| Build | ||||||||||||||||||||
| Display | NA | NA | NA | NA | NA | LCD + LED | LCD | LCD | LCD | NA | LCD + LED | LCD | NA | LCD | NA | LCD + LED | NA | NA | LCD | LCD |
| Warranty | 3 years | 5 years | NA | NA | NA | NA | NA | NA | NA | 5 years | 2 years | 3 years | 2 years | 3 years | NA | NA | 2 years | NA | 3 years | 5 years |
| Certification | ||||||||||||||||||||
| Certifications | NA | NA | NA | NA | NA | IEC 62040-3 | NA | IEC 62040-3 | NA | NA | NA | NA | NA | NA | IEC 62040-1, IS 16242, CE | IS 16242, IEC 62040-1, CE, RoHS | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3 | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3 | NA | NA |
| Source | ||||||||||||||||||||
| Model code | NA | NA | NA | Heiwa-i 48V 4200, Heiwa 48V 6500, Heiwa 96V 6500, Heiwa 10KVA 120V | Bliz 1825, 2350, 3500 - 48 V, 5500 - 48 V, 5500 - 96 V, 10000 - 120 V | i4 | i4et | i4eti | SP PLUS 2500, SP PLUS 3750, SP PLUS 5000 | LS OG3048M, LS OG5048M, LS OG7500M, LS OG10000M, LS OG15000M | LS OGR3500, LS OGR5048, LS OGR7500, LS OGR10000 | NA | NA | NA | NA | NA | SDU 4000, SDU 5000, SDU 6000, SDU 8000, SDU 10000 (LA, ER and DI variants) | STW 5000, STW 6000, STW 6000 ER, STW 8000, STW 10000, STW 10000 ER | APP5048 | Sigma Pro 5kVA/96V |
| Datasheet | Datasheet (PDF) of Eastman Auto and Power Solar Prime Max (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Smart Max (opens the maker's site) | Datasheet (PDF) of Exide Industries CEIL High KVA DSP Sine Wave Inverter (opens the maker's site) | Spec page of Genus Heiwa Static (opens the maker's site) | Spec page of Genus Sinergy Bliz home and static (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics i4 Series Industrial UPS (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics i4et Series Industrial UPS (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics i4eti Series Industrial UPS (opens the maker's site) | Datasheet (PDF) of Hykon India SP PLUS (opens the maker's site) | Datasheet (PDF) of Livguard MPPT Power Conditioning Unit (opens the maker's site) | Datasheet (PDF) of Livguard PWM Power Conditioning Unit (opens the maker's site) | Spec page of Luminous Power Technologies Optimus 6000+ (opens the maker's site) | Spec page of Luminous Power Technologies Solar NXE 5kVA (opens the maker's site) | Spec page of Luminous Power Technologies Solarverter PRO 5kVA (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Onfiniti+ (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Dual SDU (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Tower (opens the maker's site) | Spec page of UTL Solar Alfa Pro+ 5kVA/48V (opens the maker's site) | Spec page of UTL Solar Sigma Pro 5kVA/96V (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Eastman Auto and Power Solar Prime Max | Details of Eastman Auto and Power Solar Smart Max | Details of Exide Industries CEIL High KVA DSP Sine Wave Inverter | Details of Genus Heiwa Static | Details of Genus Sinergy Bliz home and static | Details of Hitachi Hi-Rel Power Electronics i4 Series Industrial UPS | Details of Hitachi Hi-Rel Power Electronics i4et Series Industrial UPS | Details of Hitachi Hi-Rel Power Electronics i4eti Series Industrial UPS | Details of Hykon India SP PLUS | Details of Livguard MPPT Power Conditioning Unit | Details of Livguard PWM Power Conditioning Unit | Details of Luminous Power Technologies Optimus 6000+ | Details of Luminous Power Technologies Solar NXE 5kVA | Details of Luminous Power Technologies Solarverter PRO 5kVA | Details of Numeric Power Systems Onfiniti+ | Details of Numeric Power Systems Premius Edge | Details of Riello Power India Sentinel Dual SDU | Details of Riello Power India Sentinel Tower | Details of UTL Solar Alfa Pro+ 5kVA/48V | Details of UTL Solar Sigma Pro 5kVA/96V |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 20 products above, as printed.
- Type: 7 Online UPS, 7 Solar PCU / off-grid solar inverter, 3 Home inverter; 3 not published
- Rating: 500 to 250000 VA as printed (ranges included)
- Output waveform: 9 Sine wave, 8 Pure sine wave; 3 not published
- Phases: Single phase; 10 of 20 publish it
- Battery voltage: 12 to 240 V as printed (ranges included); 6 not published
- Battery types supported: 11 of 20 publish a list; VRLA on 7, Tubular on 6, Lithium-ion on 4, Lead-acid on 3
- Solar charger: 5 MPPT, 1 Built-in, type not stated, 1 PWM; 13 not published
- Max solar input: 5400 to 12000 W as printed; 17 not published
- Transfer time: 8 to 50 ms as printed; 16 not published
- Inverter efficiency: 80 to 95 % as printed; 16 not published
- Input voltage range: 90 to 300 V as printed (ranges included); 11 not published
- Display: 7 LCD, 3 LCD + LED; 10 not published
- Warranty: 2 to 5 years as printed; 10 not published
- Certifications: 6 of 20 publish a list; IEC 62040-3 on 4, CE on 2, IEC 62040-1 on 2, IEC EN 62040-1 on 2
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 4000 VA4 products
- 4200 VA3 products
- 5200 VA3 products
- 5350 VA1 product
Questions about 5000 VA inverters and UPS
- Which companies make 5000 VA inverters and UPS in India?
- 10 companies list 20 products at this size: Eastman Auto and Power (Solar Prime Max, Solar Smart Max); Exide Industries (CEIL High KVA DSP Sine Wave Inverter); Genus (Heiwa Static, Sinergy Bliz home and static); Hitachi Hi-Rel Power Electronics (i4 Series Industrial UPS, i4et Series Industrial UPS, i4eti Series Industrial UPS); Hykon India (SP PLUS); Livguard (MPPT Power Conditioning Unit, PWM Power Conditioning Unit); Luminous Power Technologies (Optimus 6000+, Solar NXE 5kVA, Solarverter PRO 5kVA); Numeric Power Systems (Onfiniti+, Premius Edge); Riello Power India (Sentinel Dual SDU, Sentinel Tower); UTL Solar (Alfa Pro+ 5kVA/48V, Sigma Pro 5kVA/96V). They are listed A–Z by company, not ranked.
- How do these 5000 VA inverters and UPS differ?
- Type: 7 Online UPS, 7 Solar PCU / off-grid solar inverter, 3 Home inverter; 3 not published. Rating: 500 to 250000 VA as printed (ranges included). Output waveform: 9 Sine wave, 8 Pure sine wave; 3 not published. Phases: Single phase; 10 of 20 publish it. Counted from the 20 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 5000 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
