10000 kVA transformers in India
- Directory
- Equipment
- Transformers
- Rating
- 10000 kVA
7 products from 4 companies, side by side. All 132 products in Transformers · Listed A–Z, not ranked · Reviewed November 2026
10000 kVA (10 MVA) power transformers serve industrial substations and utility feeders at 33 to 66 kV. Many series quote 10 MVA as the top or bottom of their range; check on-load tap changing and cooling, which differ at this size.
10000 kVA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | EPTS TransformersDry Type Transformers | EPTS TransformersPower Transformers | Kirloskar ElectricCast Resin TransformersCast resin dry type, power, distribution and special application | Shree TransformersDistribution transformers | Shree TransformersInverter Duty Transformers | Shree TransformersPower Transformers | TARILDistribution TransformersUp to 10 MVA, 33 kV class; range page lists IS 1180 energy-efficient, packaged substation, hermetically sealed and corrugated-fin types |
|---|---|---|---|---|---|---|---|
| General | |||||||
| Type | Dry type / cast resin | Power | Dry type / cast resin | Distribution | Inverter duty | Power | Distribution |
| Rating | up to 10000 kVA | up to 10000 kVA | 160–10000 kVA | 10–10000 kVA | up to 10000 kVA | up to 10000 kVA | up to 10000 kVA |
| Printed ratings | NA | NA | NA | NA | NA | NA | NA |
| Voltage | |||||||
| HV voltage | up to 35 kV | up to 33 kV | 11–33 kV | up to 33 kV | up to 33 kV | up to 33 kV | up to 33 kV |
| LV voltage | NA | NA | NA | NA | NA | NA | NA |
| Build | |||||||
| Cooling | AN, AF | ONAN, ONAF | NA | ONAN | ONAN, ONAF | ONAN | NA |
| Vector group | Dyn11, Yyn0 | Dyn11, Ynd11 | NA | NA | NA | NA | NA |
| Tap changer | OLTC, OCTC | OLTC | NA | OCTC, OLTC | OCTC, OLTC | OCTC, OLTC | NA |
| Insulation | Dry | Oil | Dry | Oil | Oil | Oil | Oil |
| Insulating fluid | NA | NA | NA | Mineral oil | NA | Mineral oil | NA |
| Winding material | NA | NA | NA | Copper, Aluminium | Copper, Aluminium | Copper | Copper, Aluminium |
| Performance | |||||||
| Energy efficiency level | NA | NA | NA | NA | NA | NA | NA |
| Certification | |||||||
| Standards | IEC 60076, IS 11171 | IEC 60076, IS 2026 | IS 11171, IEC 60726 | NA | NA | NA | IS 1180 |
| Source | |||||||
| Note | Brochure is image-only | Up to 10 MVA, 33 kV voltage class. | |||||
| Model code | NA | NA | NA | NA | NA | NA | NA |
| Datasheet | Spec page of EPTS Transformers Dry Type Transformers (opens the maker's site) | Spec page of EPTS Transformers Power Transformers (opens the maker's site) | Datasheet (PDF) of Kirloskar Electric Cast Resin Transformers (opens the maker's site) | Spec page of Shree Transformers Distribution transformers (opens the maker's site) | Spec page of Shree Transformers Inverter Duty Transformers (opens the maker's site) | Spec page of Shree Transformers Power Transformers (opens the maker's site) | Spec page of TARIL Distribution Transformers (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of EPTS Transformers Dry Type Transformers | Details of EPTS Transformers Power Transformers | Details of Kirloskar Electric Cast Resin Transformers | Details of Shree Transformers Distribution transformers | Details of Shree Transformers Inverter Duty Transformers | Details of Shree Transformers Power Transformers | Details of TARIL Distribution Transformers |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Most makers print a rating range for a series; a series is listed at the two ends it prints, and the ratings in between are not claimed. The full range is in each product's Rating row. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 7 products above, as printed.
- Type: 7 of 7 publish a list; Distribution on 2, Dry type / cast resin on 2, Power on 2
- Rating: 10 to 10000 kVA as printed (ranges included)
- HV voltage: 11 to 35 kV as printed (ranges included)
- Cooling: 5 of 7 publish a list; ONAN on 4, ONAF on 2
- Vector group: Dyn11, Ynd11 on 1, Dyn11, Yyn0 on 1; 5 not published
- Tap changer: 5 of 7 publish a list; OLTC on 5, OCTC on 4
- Insulation: 5 Oil, 2 Dry
- Insulating fluid: Mineral oil; 2 of 7 publish it
- Winding material: 4 of 7 publish a list; Copper on 4, Aluminium on 3
- Standards: 4 of 7 publish a list; IEC 60076 on 2, IS 11171 on 2
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
Questions about 10000 kVA transformers
- Which companies make 10000 kVA transformers in India?
- 4 companies list 7 products at this size: EPTS Transformers (Dry Type Transformers, Power Transformers); Kirloskar Electric (Cast Resin Transformers); Shree Transformers (Distribution transformers, Inverter Duty Transformers, Power Transformers); TARIL (Distribution Transformers). They are listed A–Z by company, not ranked.
- How do these 10000 kVA transformers differ?
- Type: 7 of 7 publish a list; Distribution on 2, Dry type / cast resin on 2, Power on 2. Rating: 10 to 10000 kVA as printed (ranges included). HV voltage: 11 to 35 kV as printed (ranges included). Cooling: 5 of 7 publish a list; ONAN on 4, ONAF on 2. Counted from the 7 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 10000 kVA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
