15 kWh home batteries in India
5 products from 4 companies, side by side. All 69 products in Home batteries · Listed A–Z, not ranked · Reviewed November 2026
15 kWh is three 5.12 kWh modules in one stack (15.36 kWh), enough for a larger house with several air conditioners, a water pump or an electric-vehicle charger to ride through an outage, or for storing most of a day of solar. Every product on this page reaches it as a configuration of a range, not as a single unit, so each lists several sizes and the table shows them. A three-phase home needs an inverter that supports the same stack; the battery alone doesn't settle that.
15 kWh compared
A–Z by company, not ranked · NA: not published by the maker
| Field | CLN EnergyAll-in-One Home SeriesAll-in-one home battery with built-in hybrid inverter, 5-10 kW | CLN EnergyStackable All-in-one | Flin EnergyFlinCharge ESS 4810B | Loom SolarCAML 5051 WM-LV | Voltren EnergyRack-Mounted LFP Series |
|---|---|---|---|---|---|
| Capacity | |||||
| Energy | 10–32 kWh (usable) | 10–20 kWh (basis not stated) | 5–20 kWh (usable) | 2.56–25.6 kWh (basis not stated) | 5–15 kWh (basis not stated) |
| Printed configurations | 10, 15, 16, 32 kWh | 10, 15, 20 kWh | 5, 10, 15, 20 kWh | 2.56, 7.68, 10.24, 12.8, 15.36, 17.92, 20.48, 23.04, 25.6 kWh | NA |
| Energy basis | Usable | NA | Usable | NA | NA |
| Nominal energy | NA | NA | NA | NA | NA |
| Depth of discharge | NA | NA | NA | NA | NA |
| Expandable to | 192 kWh | NA | NA | NA | NA |
| Power | |||||
| Continuous power | 5–10 kW | 5 kW | n/a (battery only) | n/a (battery only) | NA |
| Inverter rating | NA | NA | NA | NA | NA |
| Battery | |||||
| Chemistry | LFP | LFP | LFP | LFP | LFP |
| Voltage | LV | LV | LV | LV | LV |
| Nominal voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V | NA |
| Overview | |||||
| System | All-in-one | All-in-one | Battery only | Battery only | NA |
| Performance | |||||
| Round-trip efficiency | NA | NA | NA | NA | NA |
| Cycle life | 6000 cycles | 6000 cycles | NA | 6000 cycles | 5000 cycles |
| Warranty | |||||
| Warranty | NA | 5 years | 7 years | 5 years | 5 years |
| Physical | |||||
| IP rating | IP21 | IP21 | IP20 | IP65 | NA |
| Operating temperature | NA | 0–50 °C | 0–50 °C | -20–60 °C | -10–55 °C |
| Weight | NA | NA | 48–198 kg | 29–297 kg | NA |
| Dimensions | NA | NA | NA | NA | NA |
| Compliance | |||||
| Certifications | NA | NA | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN 38.3 | CB, IEC 62619, UKCA, CE-EMC, CE-GPSD, EN 62619, UN 38.3, MSDS | NA |
| Source | |||||
| Note | Spec page on CLN's energy-storage site; the brochure sits behind a download form. | ||||
| Model code | Home 5; Home 5 Max; Home 10; Home 10 Max | 5kW/51.2V/1P 10kWh; 15kWh; 20kWh | FLINCHARGE-ESS-4810B | CAML 5051 WM-LV | NA |
| Datasheet | Spec page of CLN Energy All-in-One Home Series (opens the maker's site) | Spec page of CLN Energy Stackable All-in-one (opens the maker's site) | Datasheet (PDF) of Flin Energy FlinCharge ESS 4810B (opens the maker's site) | Datasheet (PDF) of Loom Solar CAML 5051 WM-LV (opens the maker's site) | Spec page of Voltren Energy Rack-Mounted LFP Series (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of CLN Energy All-in-One Home Series | Details of CLN Energy Stackable All-in-one | Details of Flin Energy FlinCharge ESS 4810B | Details of Loom Solar CAML 5051 WM-LV | Details of Voltren Energy Rack-Mounted LFP Series |
Grouped under the nearest standard step within ±3% (rounded where no step is near), so each product shows the figure its own sheet prints (printed figures grouped in: 15.36 kWh, Loom Solar CAML 5051 WM-LV).
Energy figures are as each maker prints them; some print usable energy, some nominal, many don't say.
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Energy is shown with the basis the maker prints, or “basis not stated”; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 5 products above, as printed.
- Energy: 2.56 to 32 kWh as printed (ranges included)
- Energy basis: Usable; 2 of 5 publish it
- Expandable to: 192 kWh; 1 of 5 publishes it
- Continuous power: 5 to 10 kW as printed (ranges included); 3 not published
- Chemistry: LFP on all 5
- Voltage: LV on all 5
- Nominal voltage: 51.2 V; 4 of 5 publish it
- System: 2 All-in-one, 2 Battery only; 1 not published
- Cycle life: 5000 to 6000 cycles as printed; 1 not published
- Warranty: 5 to 7 years as printed; 1 not published
- IP rating: IP21 on 2, IP20 on 1, IP65 on 1; 1 not published
- Operating temperature: -20 to 60 °C as printed (ranges included); 1 not published
- Weight: 29 to 297 kg as printed (ranges included); 3 not published
- Certifications: 2 of 5 publish a list; IEC 62619 on 2, UKCA on 2, UN 38.3 on 2
Nearby energy values
A page needs 3+ products from 3+ companies; values without one are in the full list by energy.
- 12.5 kWh2 products
- 14 kWh2 products
- 16 kWh9 products
- 17 kWh3 products
Questions about 15 kWh home batteries
- Which companies make 15 kWh home batteries in India?
- 4 companies list 5 products at this size: CLN Energy (All-in-One Home Series, Stackable All-in-one); Flin Energy (FlinCharge ESS 4810B); Loom Solar (CAML 5051 WM-LV); Voltren Energy (Rack-Mounted LFP Series). They are listed A–Z by company, not ranked.
- How do these 15 kWh home batteries differ?
- Energy: 2.56 to 32 kWh as printed (ranges included). Energy basis: Usable; 2 of 5 publish it. Expandable to: 192 kWh; 1 of 5 publishes it. Continuous power: 5 to 10 kW as printed (ranges included); 3 not published. Counted from the 5 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 15 kWh are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
