16 kWh home batteries in India
9 products from 7 companies, side by side. All 69 products in Home batteries · Listed A–Z, not ranked · Reviewed November 2026
16 kWh is the energy of one large-cell rack battery in a single enclosure (the 16.07 kWh printed on several sheets), where the 5 kWh range reaches the same size by stacking small modules. One high-voltage series starts just under it. It suits a large home or a small farmhouse that wants a day of essential loads, or an evening of air conditioning, from one box with fewer connections. Two products here are all-in-one units, so the inverter rating and phase matter as much as the energy.
16 kWh compared
A–Z by company, not ranked · NA: not published by the maker
| Field | CLN EnergyAll-in-One Home SeriesAll-in-one home battery with built-in hybrid inverter, 5-10 kW | CLN EnergyAll-in-One Prime SeriesLow-voltage all-in-one hybrid storage for shops and offices, 5-15 kW | CLN EnergyGround Mounted Battery | Cygni EnergyCygnet Hybrid51.2 V 314 Ah LFP home battery (Residential Heavy Duty Storage), 16.08 kWh, 4 in parallel to 64.32 kWh | Dridh EnergyRakshaWhole-home battery backup, sizes Agasthya, Kudremukh, Doddabetta, Anamudi | ElectresEH51314LVElectres Home 16 kWh Low Voltage LiFePO4 Battery Energy Storage System | Loom SolarCAML High Voltage Series 100 Ah | Luminous Power TechnologiesHelios 51.2V 314Ah | XbatteryXB-2K / XB-5K / XB-16KHome inverter battery packs, hybrid inverter included (marketed on the page as Xbattery Powerwall) |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | |||||||||
| Energy | 10–32 kWh (usable) | 10–32 kWh (basis not stated) | 5.8–16 kWh (nominal) | 16.08 kWh (basis not stated) | 5–16 kWh (basis not stated) | 16.07 kWh (usable) | 15.68–51.2 kWh (basis not stated) | 16.07 kWh (nominal) | 2.6–16 kWh (usable) |
| Printed configurations | 10, 15, 16, 32 kWh | 10, 16, 32 kWh | 5.8, 8, 11.7, 16 kWh | 16.08 kWh | 5, 16 kWh | NA | 15.68, 20.48, 25.6, 30.72, 35.84, 40.96, 46.08, 51.2 kWh | 16.07 kWh | 2.6, 5.12, 16 kWh |
| Energy basis | Usable | NA | Nominal | NA | NA | Usable | NA | Nominal | Usable |
| Nominal energy | NA | NA | NA | NA | NA | NA | NA | 16.07 kWh | NA |
| Depth of discharge | NA | 90 % | 95 % | NA | NA | NA | 90 % | NA | NA |
| Expandable to | 192 kWh | NA | NA | 64.32 kWh | NA | NA | NA | NA | NA |
| Power | |||||||||
| Continuous power | 5–10 kW | 5–15 kW | n/a (battery only) | 16 kW | 3.5–10 kW | n/a (battery only) | n/a (battery only) | n/a (battery only) | 1.8–10 kW |
| Inverter rating | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Battery | |||||||||
| Chemistry | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP |
| Voltage | LV | NA | LV | LV | NA | LV | HV | LV | NA |
| Nominal voltage | 51.2 V | NA | NA | 51.2 V | NA | 51.2 V | NA | 51.2 V | NA |
| Overview | |||||||||
| System | All-in-one | All-in-one | Battery only | Battery only | All-in-one | Battery only | Battery only | Battery only | All-in-one |
| Performance | |||||||||
| Round-trip efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cycle life | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 3500 cycles | NA | 6000 cycles | 3500 cycles |
| Warranty | |||||||||
| Warranty | NA | 5 years | 5 years | NA | NA | 5 years | 5 years | 5 years | 7 years |
| Physical | |||||||||
| IP rating | IP21 | IP54 | IP20 | NA | IP65 (inverter) | NA | IP65 | IP20 | IP65 |
| Operating temperature | NA | -10–50 °C | 0–60 °C | NA | NA | -20–50 °C | NA | NA | NA |
| Weight | NA | NA | 53–121 kg | 120 kg | NA | 139 kg | 48.5 kg | about 125 kg | NA |
| Dimensions | NA | NA | NA | 750 * 485 * 235mm (HWD) | NA | 700 × 255 × 610 mm (axes not stated) | Battery Box: 610 x 225 x 250 mm | 78.0 × 26.6 × 48.3 cm (axes not stated) | NA |
| Compliance | |||||||||
| Certifications | NA | CE, IEC 62619, UL 1973 | NA | NA | NA | NA | UN 38.3, RoHS, MSDS, CE | NA | NA |
| Source | |||||||||
| Note | Spec page on CLN's energy-storage site; the brochure sits behind a download form. | Spec page on CLN's energy-storage site; the brochure sits behind a download form. | |||||||
| Model code | Home 5; Home 5 Max; Home 10; Home 10 Max | Prime 5; Prime 10; Prime 12; Prime 15 | 25.6V 230Ah; 25.6V 314Ah; 51.2V 230Ah; 51.2V 314Ah | CYG-R-16 | NA | EH51314LV | CAML 10051 ST-HV | NA | XB-2K, XB-5K, XB-16K |
| Datasheet | Spec page of CLN Energy All-in-One Home Series (opens the maker's site) | Spec page of CLN Energy All-in-One Prime Series (opens the maker's site) | Spec page of CLN Energy Ground Mounted Battery (opens the maker's site) | Datasheet (PDF) of Cygni Energy Cygnet Hybrid (opens the maker's site) | Spec page of Dridh Energy Raksha (opens the maker's site) | Spec page of Electres EH51314LV (opens the maker's site) | Spec page of Loom Solar CAML High Voltage Series 100 Ah (opens the maker's site) | Spec page of Luminous Power Technologies Helios 51.2V 314Ah (opens the maker's site) | Spec page of Xbattery XB-2K / XB-5K / XB-16K (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of CLN Energy All-in-One Home Series | Details of CLN Energy All-in-One Prime Series | Details of CLN Energy Ground Mounted Battery | Details of Cygni Energy Cygnet Hybrid | Details of Dridh Energy Raksha | Details of Electres EH51314LV | Details of Loom Solar CAML High Voltage Series 100 Ah | Details of Luminous Power Technologies Helios 51.2V 314Ah | Details of Xbattery XB-2K / XB-5K / XB-16K |
Grouped under the nearest standard step within ±3% (rounded where no step is near), so each product shows the figure its own sheet prints (printed figures grouped in: 16.08 kWh, Cygni Energy Cygnet Hybrid; 16.07 kWh, Electres EH51314LV; 15.68 kWh, Loom Solar CAML High Voltage Series 100 Ah; 16.07 kWh, Luminous Power Technologies Helios 51.2V 314Ah).
Energy figures are as each maker prints them; some print usable energy, some nominal, many don't say.
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Energy is shown with the basis the maker prints, or “basis not stated”; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 9 products above, as printed.
- Energy: 2.6 to 51.2 kWh as printed (ranges included)
- Energy basis: 3 Usable, 2 Nominal; 4 not published
- Nominal energy: 16.07 kWh; 1 of 9 publishes it
- Depth of discharge: 90 to 95 % as printed; 6 not published
- Expandable to: 64.32 to 192 kWh as printed; 7 not published
- Continuous power: 1.8 to 16 kW as printed (ranges included); 4 not published
- Chemistry: LFP on all 9
- Voltage: 5 LV, 1 HV; 3 not published
- Nominal voltage: 51.2 V; 4 of 9 publish it
- System: 5 Battery only, 4 All-in-one
- Cycle life: 3500 to 6000 cycles as printed; 1 not published
- Warranty: 5 to 7 years as printed; 3 not published
- IP rating: IP20 on 2, IP65 on 2, IP21 on 1, IP54 on 1, IP65 (inverter) on 1; 2 not published
- Operating temperature: -20 to 60 °C as printed (ranges included); 6 not published
- Weight: 48.5 to 139 kg as printed (ranges included); 4 not published (1 printed as approximate)
- Dimensions: 4 of 9 publish it; values in the table
- Certifications: 2 of 9 publish a list; CE on 2
Nearby energy values
A page needs 3+ products from 3+ companies; values without one are in the full list by energy.
- 14 kWh2 products
- 15 kWh5 products
- 17 kWh3 products
- 18 kWh1 product
Questions about 16 kWh home batteries
- Which companies make 16 kWh home batteries in India?
- 7 companies list 9 products at this size: CLN Energy (All-in-One Home Series, All-in-One Prime Series, Ground Mounted Battery); Cygni Energy (Cygnet Hybrid); Dridh Energy (Raksha); Electres (EH51314LV); Loom Solar (CAML High Voltage Series 100 Ah); Luminous Power Technologies (Helios 51.2V 314Ah); Xbattery (XB-2K / XB-5K / XB-16K). They are listed A–Z by company, not ranked.
- How do these 16 kWh home batteries differ?
- Energy: 2.6 to 51.2 kWh as printed (ranges included). Energy basis: 3 Usable, 2 Nominal; 4 not published. Nominal energy: 16.07 kWh; 1 of 9 publishes it. Depth of discharge: 90 to 95 % as printed; 6 not published. Counted from the 9 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 16 kWh are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
