10000 VA inverters and UPS in India
26 products from 9 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
10000 VA (10 kVA) is a common size for office UPS, small server rooms and solar inverter-chargers for commercial premises. Single- and three-phase versions both appear; compare phases, battery voltage and efficiency.
10000 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Eastman Auto and PowerSolar Prime MaxSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar Smart MaxSolar off-grid inverter (Solar PCU) | Exide IndustriesCEIL High KVA DSP Sine Wave InverterHigher KVA inverter, export brand CEIL | Exide IndustriesExide Inverterz Higher KVA UPSHome UPS higher KVA range, 2 to 12 KVA | Exide IndustriesMPPT Solar PCUExide Aditya MPPT solar off-grid power conditioning unit | Exide IndustriesPWM Solar PCUPWM solar off-grid UPS | GenusHeiwa StaticHeavy-duty static home and commercial UPS (Heiwa-i 48V 4200, Heiwa 48V 6500, Heiwa 96V 6500, Heiwa 10KVA 120V) | GenusSinergy Bliz home and staticSinergy-brand home and static UPS (Bliz 1825, 2350, 3500 48 V, 5500 48 V, 5500 96 V, 10000 120 V), listed on the Genus group site | Hitachi Hi-Rel Power ElectronicsHS11 SeriesSingle phase IT & infra online UPS, 6-10 kVA | Hitachi Hi-Rel Power ElectronicsHS31 SeriesThree phase to single phase IT & infra online UPS, 10-20 kVA | Hitachi Hi-Rel Power ElectronicsHS33 SeriesThree phase IT & infra online UPS, 10-40 kVA | Hitachi Hi-Rel Power Electronicsi4et Series Industrial UPSSingle phase industrial online UPS with isolation transformer, 5-40 kVA | Hitachi Hi-Rel Power Electronicsi4eti Series Industrial UPSSingle phase industrial online UPS, 5-250 kVA | Hitachi Hi-Rel Power Electronicsi6 Series Industrial UPSThree phase industrial UPS, 10-500 kVA | LivguardMPPT Power Conditioning UnitMPPT solar PCU, 3 to 15 kVA | LivguardPWM Power Conditioning UnitPWM solar PCU, 3.5 to 10 kVA | Luminous Power TechnologiesOptimus 11000+ | Numeric Power SystemsHPi 33 EVO10-40 kVA three-phase online UPS | Numeric Power SystemsOnfiniti+1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge Rack1-10 kVA rack-mount single-phase online UPS | Numeric Power SystemsPremius RT7.5-20 kVA rack/tower single-phase online UPS | Riello Power IndiaSentinel Dual Marine SMU | Riello Power IndiaSentinel Dual SDU | Riello Power IndiaSentinel Tower | UTL SolarAlfa+ Solar PCU 10kVA/120VAlfa+ solar PCU 10kVA/120V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||
| Type | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | NA | Home inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | NA | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | Solar PCU / off-grid solar inverter |
| Rating | 1000–10000 VA | 500–10000 VA | 2500–10000 VA | 2000–12000 VA | 2000–10000 VA | 650–10000 VA | 3500–10000 VA | 1500–10000 VA | 6000–10000 VA | 10000–20000 VA | 10000–40000 VA | 5000–40000 VA | 5000–250000 VA | 10000–500000 VA | 3000–15000 VA | 3500–10000 VA | 10000 VA | 10000–40000 VA | 1000–10000 VA | 1000–10000 VA | 1000–10000 VA | 7500–20000 VA | 6000–10000 VA | 4000–10000 VA | 5000–10000 VA | 10000 VA |
| Printed ratings | 1000, 1500, 2000, 3000, 3750, 5000, 7500, 10000 VA | 500, 1000, 1500, 2000, 2500, 3000, 5000, 5500, 10000 VA | 2500, 3500, 5000, 7500, 10000 VA | 2000, 2500, 3500, 5200, 7500, 10000, 12000 VA | 2000, 2500, 3500, 5200, 7500, 10000 VA | 650, 850, 1050, 1450, 2000, 2500, 3000, 3500, 5200, 7500, 10000 VA | 3500, 5000, 10000 VA | 1500, 2000, 3500, 5000, 10000 VA | 6000, 10000 VA | 10000, 20000 VA | 10000, 15000, 20000, 30000, 40000 VA | 5000, 10000, 20000, 30000, 40000 VA | 5000, 10000, 20000, 30000, 40000, 50000, 60000, 70000, 80000, 100000, 120000, 160000, 200000, 250000 VA | 10000, 500000 VA | 3000, 5000, 7500, 10000, 15000 VA | 3500, 5000, 7500, 10000 VA | 10000 VA | 10000, 20000, 30000, 40000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 3000, 6000, 10000 VA | 7500, 10000, 15000, 20000 VA | 6000, 10000 VA | 4000, 5000, 6000, 8000, 10000 VA | 5000, 6000, 8000, 10000 VA | 10000 VA |
| Output waveform | Sine wave | Sine wave | Pure sine wave | NA | NA | Pure sine wave | Sine wave | Sine wave | Pure sine wave | NA | NA | NA | NA | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave | Pure sine wave |
| Phases | NA | NA | Single phase | NA | Single phase | Single phase | NA | NA | Single phase | NA | Three phase | Single phase | Single phase | Three phase | NA | Single phase | NA | Three phase | Single phase | Single phase | Single phase | Single phase | NA | NA | NA | NA |
| Battery | ||||||||||||||||||||||||||
| Battery voltage | 12–120 V | 12–120 V | 36–180 V | 24–192 V | 24–120 V | 12–180 V | 48–120 V | 12–120 V | NA | NA | 240 V | NA | NA | NA | 48–240 V | 48–120 V | 120 V | 240–480 V | 36–240 V | 36–240 V | 36–240 V | 192–480 V | NA | NA | NA | 120 V |
| Battery types supported | NA | NA | NA | NA | NA | NA | Tubular, SMF | NA | NA | NA | Lithium-ion | SMF, Ni-Cd, Lead-acid | SMF, VRLA, Ni-Cd | SMF, VRLA | Tubular, VRLA, Flat plate | NA | NA | VRLA, Lithium-ion | VRLA, Tubular, Lithium-ion | VRLA, Tubular, Lithium-ion | VRLA, Lithium-ion | NA | VRLA | VRLA | VRLA | NA |
| Solar | ||||||||||||||||||||||||||
| Solar charger | MPPT | MPPT | NA | NA | MPPT | PWM | NA | NA | NA | NA | NA | NA | NA | NA | MPPT | PWM | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Max solar input | 11800 W | 12000 W | NA | NA | 10720 W | 11250 W | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 10000 W |
| Performance | ||||||||||||||||||||||||||
| Transfer time | NA | NA | NA | NA | NA | NA | 50 ms | 50 ms | 0 ms | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Inverter efficiency | NA | NA | NA | 80 % | NA | NA | NA | NA | 88 % | NA | 94.5 % | NA | NA | 94 % | NA | NA | NA | NA | 80 % | 89 % | 89 % | NA | 95 % | 95 % | 95 % | 88 % |
| Input voltage range | 90–300 V | 90–300 V | 100–280 V | 100–290 V | NA | NA | 100–280 V | 100–280 V | 176–280 V | 208–478 V | 228–478 V | NA | NA | NA | NA | 100–280 V | NA | 320–476 V | 110–300 V | 110–300 V | 110–300 V | 176–280 V | NA | NA | NA | NA |
| Build | ||||||||||||||||||||||||||
| Display | NA | NA | NA | NA | LCD | LCD | NA | NA | LCD | NA | LCD + LED | LCD | LCD | LCD + LED | NA | LCD + LED | LCD | LCD | NA | LCD + LED | LCD + LED | NA | NA | NA | NA | LCD |
| Warranty | 3 years | 5 years | NA | 3.5 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5 years | 2 years | 3 years | NA | NA | NA | NA | NA | 2 years | 2 years | NA | 3 years |
| Certification | ||||||||||||||||||||||||||
| Certifications | NA | NA | NA | NA | IS 16221, IEC 62109 | IS 16221 (Part-2), IEC 62109-2 | NA | NA | NA | NA | NA | NA | IEC 62040-3 | IEC 62040-3 | NA | NA | NA | IEC 62040-1, CE, RoHS | IEC 62040-1, IS 16242, CE | IS 16242, IEC 62040-1, CE, RoHS | BIS, IS 16242, IEC 62040-1, CE, RoHS | EN 62040-1, IEC 62040-1, IS 16242 | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3, DNV Type Approval (DNV-CG-0339) | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3 | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3 | NA |
| Source | ||||||||||||||||||||||||||
| Model code | NA | NA | NA | NA | ADITYA 2K24V, 2.5K48V, 3.5K48V, 5.2K48V, 5.2K96V, 7.5K120V, 10K120V | EXIDE 700, 900, 1100, 1500, 2200, 2.5 KVA, 3 KVA, 3.5 KVA, 5.2 KVA 48V, 5.2 KVA 96V, 7.5 KVA 120V, 10 KVA 120V, 10 KVA 180V | Heiwa-i 48V 4200, Heiwa 48V 6500, Heiwa 96V 6500, Heiwa 10KVA 120V | Bliz 1825, 2350, 3500 - 48 V, 5500 - 48 V, 5500 - 96 V, 10000 - 120 V | HS11-6 / HS11S-6 / HS11H-6 / HS11-10 / HS11S-10 / HS11H-10 | HS31 | HS33-10 / HS33-15 / HS33-20 / HS33-30 / HS33-40 | i4et | i4eti | i6 | LS OG3048M, LS OG5048M, LS OG7500M, LS OG10000M, LS OG15000M | LS OGR3500, LS OGR5048, LS OGR7500, LS OGR10000 | NA | NA | NA | NA | NA | NA | SMU 6000 LA PDIST DVA, SMU 6000 ER DVA, SMU 10000 DI ER DVA | SDU 4000, SDU 5000, SDU 6000, SDU 8000, SDU 10000 (LA, ER and DI variants) | STW 5000, STW 6000, STW 6000 ER, STW 8000, STW 10000, STW 10000 ER | APP10120 |
| Datasheet | Datasheet (PDF) of Eastman Auto and Power Solar Prime Max (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Smart Max (opens the maker's site) | Datasheet (PDF) of Exide Industries CEIL High KVA DSP Sine Wave Inverter (opens the maker's site) | Spec page of Exide Industries Exide Inverterz Higher KVA UPS (opens the maker's site) | Datasheet (PDF) of Exide Industries MPPT Solar PCU (opens the maker's site) | Datasheet (PDF) of Exide Industries PWM Solar PCU (opens the maker's site) | Spec page of Genus Heiwa Static (opens the maker's site) | Spec page of Genus Sinergy Bliz home and static (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics HS11 Series (opens the maker's site) | Spec page of Hitachi Hi-Rel Power Electronics HS31 Series (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics HS33 Series (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics i4et Series Industrial UPS (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics i4eti Series Industrial UPS (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics i6 Series Industrial UPS (opens the maker's site) | Datasheet (PDF) of Livguard MPPT Power Conditioning Unit (opens the maker's site) | Datasheet (PDF) of Livguard PWM Power Conditioning Unit (opens the maker's site) | Spec page of Luminous Power Technologies Optimus 11000+ (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems HPi 33 EVO (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Onfiniti+ (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge Rack (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius RT (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Dual Marine SMU (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Dual SDU (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Tower (opens the maker's site) | Spec page of UTL Solar Alfa+ Solar PCU 10kVA/120V (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Eastman Auto and Power Solar Prime Max | Details of Eastman Auto and Power Solar Smart Max | Details of Exide Industries CEIL High KVA DSP Sine Wave Inverter | Details of Exide Industries Exide Inverterz Higher KVA UPS | Details of Exide Industries MPPT Solar PCU | Details of Exide Industries PWM Solar PCU | Details of Genus Heiwa Static | Details of Genus Sinergy Bliz home and static | Details of Hitachi Hi-Rel Power Electronics HS11 Series | Details of Hitachi Hi-Rel Power Electronics HS31 Series | Details of Hitachi Hi-Rel Power Electronics HS33 Series | Details of Hitachi Hi-Rel Power Electronics i4et Series Industrial UPS | Details of Hitachi Hi-Rel Power Electronics i4eti Series Industrial UPS | Details of Hitachi Hi-Rel Power Electronics i6 Series Industrial UPS | Details of Livguard MPPT Power Conditioning Unit | Details of Livguard PWM Power Conditioning Unit | Details of Luminous Power Technologies Optimus 11000+ | Details of Numeric Power Systems HPi 33 EVO | Details of Numeric Power Systems Onfiniti+ | Details of Numeric Power Systems Premius Edge | Details of Numeric Power Systems Premius Edge Rack | Details of Numeric Power Systems Premius RT | Details of Riello Power India Sentinel Dual Marine SMU | Details of Riello Power India Sentinel Dual SDU | Details of Riello Power India Sentinel Tower | Details of UTL Solar Alfa+ Solar PCU 10kVA/120V |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 26 products above, as printed.
- Type: 13 Online UPS, 7 Solar PCU / off-grid solar inverter, 4 Home inverter; 2 not published
- Rating: 500 to 500000 VA as printed (ranges included)
- Output waveform: 11 Sine wave, 9 Pure sine wave; 6 not published
- Phases: 11 Single phase, 3 Three phase; 12 not published
- Battery voltage: 12 to 480 V as printed (ranges included); 8 not published
- Battery types supported: 13 of 26 publish a list; VRLA on 10, Lithium-ion on 5, SMF on 4, Tubular on 4
- Solar charger: 4 MPPT, 2 PWM; 20 not published
- Max solar input: 10000 to 12000 W as printed; 21 not published
- Transfer time: 0 to 50 ms as printed; 23 not published
- Inverter efficiency: 80 to 95 % as printed; 15 not published
- Input voltage range: 90 to 478 V as printed (ranges included); 11 not published
- Display: 8 LCD, 5 LCD + LED; 13 not published
- Warranty: 2 to 5 years as printed; 17 not published
- Certifications: 12 of 26 publish a list; IEC 62040-1 on 5, IEC 62040-3 on 5, CE on 4, IS 16242 on 4
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 7500 VA17 products
- 8000 VA2 products
- 10100 VA3 products
- 10500 VA1 product
Questions about 10000 VA inverters and UPS
- Which companies make 10000 VA inverters and UPS in India?
- 9 companies list 26 products at this size: Eastman Auto and Power (Solar Prime Max, Solar Smart Max); Exide Industries (CEIL High KVA DSP Sine Wave Inverter, Exide Inverterz Higher KVA UPS, MPPT Solar PCU, PWM Solar PCU); Genus (Heiwa Static, Sinergy Bliz home and static); Hitachi Hi-Rel Power Electronics (HS11 Series, HS31 Series, HS33 Series, i4et Series Industrial UPS, i4eti Series Industrial UPS, i6 Series Industrial UPS); Livguard (MPPT Power Conditioning Unit, PWM Power Conditioning Unit); Luminous Power Technologies (Optimus 11000+); Numeric Power Systems (HPi 33 EVO, Onfiniti+, Premius Edge, Premius Edge Rack, Premius RT); Riello Power India (Sentinel Dual Marine SMU, Sentinel Dual SDU, Sentinel Tower); UTL Solar (Alfa+ Solar PCU 10kVA/120V). They are listed A–Z by company, not ranked.
- How do these 10000 VA inverters and UPS differ?
- Type: 13 Online UPS, 7 Solar PCU / off-grid solar inverter, 4 Home inverter; 2 not published. Rating: 500 to 500000 VA as printed (ranges included). Output waveform: 11 Sine wave, 9 Pure sine wave; 6 not published. Phases: 11 Single phase, 3 Three phase; 12 not published. Counted from the 26 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 10000 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
