7500 VA inverters and UPS in India
17 products from 7 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
7500 VA (7.5 kVA) units serve small commercial buildings and large homes with several air conditioners. Most are online UPS or large solar inverter-chargers; compare battery voltage, phases and efficiency.
7500 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Eastman Auto and PowerSolar Prime MaxSolar off-grid inverter (Solar PCU) | Exide IndustriesCEIL High KVA DSP Sine Wave InverterHigher KVA inverter, export brand CEIL | Exide IndustriesExide Inverterz Higher KVA UPSHome UPS higher KVA range, 2 to 12 KVA | Exide IndustriesMPPT Solar PCUExide Aditya MPPT solar off-grid power conditioning unit | Exide IndustriesPWM Solar PCUPWM solar off-grid UPS | LivguardMPPT Power Conditioning UnitMPPT solar PCU, 3 to 15 kVA | LivguardPWM Power Conditioning UnitPWM solar PCU, 3.5 to 10 kVA | Luminous Power TechnologiesOptimus 8000+ | Luminous Power TechnologiesSolarverter PRO 7.5kVA eco | Numeric Power SystemsOnfiniti+1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge1-10 kVA single-phase online UPS | Numeric Power SystemsPremius RT7.5-20 kVA rack/tower single-phase online UPS | UTL SolarAlfa+ Solar PCU 7.5kVA/96VAlfa+ solar PCU 7.5kVA/96V | UTL SolarSigma Pro 7.5kVA/120VSigma Pro grid export solar PCU 7.5kVA/120V | UTL SolarZeta Hybrid Solar PCU 7.5kVA/96VZeta hybrid solar PCU 7.5kVA/96V | V-Guard IndustriesSMART 8750 | V-Guard IndustriesSOL SMART 8750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||
| Type | Solar PCU / off-grid solar inverter | NA | Home inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Solar PCU / off-grid solar inverter | Online UPS | Online UPS | Online UPS | Solar PCU / off-grid solar inverter | NA | NA | NA | NA |
| Rating | 1000–10000 VA | 2500–10000 VA | 2000–12000 VA | 2000–10000 VA | 650–10000 VA | 3000–15000 VA | 3500–10000 VA | 7500 VA | 7500 VA | 1000–10000 VA | 1000–10000 VA | 7500–20000 VA | 7500 VA | 7500 VA | 7500 VA | 7500 VA | 7500 VA |
| Printed ratings | 1000, 1500, 2000, 3000, 3750, 5000, 7500, 10000 VA | 2500, 3500, 5000, 7500, 10000 VA | 2000, 2500, 3500, 5200, 7500, 10000, 12000 VA | 2000, 2500, 3500, 5200, 7500, 10000 VA | 650, 850, 1050, 1450, 2000, 2500, 3000, 3500, 5200, 7500, 10000 VA | 3000, 5000, 7500, 10000, 15000 VA | 3500, 5000, 7500, 10000 VA | 7500 VA | 7500 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 7500, 10000, 15000, 20000 VA | 7500 VA | 7500 VA | 7500 VA | 7500 VA | 7500 VA |
| Output waveform | Sine wave | Pure sine wave | NA | NA | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Sine wave | Sine wave | Sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Phases | NA | Single phase | NA | Single phase | Single phase | NA | Single phase | NA | Single phase | Single phase | Single phase | Single phase | NA | Single phase | NA | Single phase | Single phase |
| Battery | |||||||||||||||||
| Battery voltage | 12–120 V | 36–180 V | 24–192 V | 24–120 V | 12–180 V | 48–240 V | 48–120 V | 96 V | NA | 36–240 V | 36–240 V | 192–480 V | 96 V | 120 V | 96 V | 120 V | NA |
| Battery types supported | NA | NA | NA | NA | NA | Tubular, VRLA, Flat plate | NA | NA | NA | VRLA, Tubular, Lithium-ion | VRLA, Tubular, Lithium-ion | NA | Flat plate, Tubular, SMF, Lead-acid | NA | NA | Lead-acid | Lead-acid |
| Solar | |||||||||||||||||
| Solar charger | MPPT | NA | NA | MPPT | PWM | MPPT | PWM | NA | MPPT | NA | NA | NA | MPPT | NA | MPPT | NA | NA |
| Max solar input | 11800 W | NA | NA | 10720 W | 11250 W | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Performance | |||||||||||||||||
| Transfer time | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15 ms | 15 ms |
| Inverter efficiency | NA | NA | 80 % | NA | NA | NA | NA | NA | NA | 80 % | 89 % | NA | NA | NA | NA | NA | NA |
| Input voltage range | 90–300 V | 100–280 V | 100–290 V | NA | NA | NA | 100–280 V | NA | NA | 110–300 V | 110–300 V | 176–280 V | NA | NA | NA | 90–290 V | 90–290 V |
| Build | |||||||||||||||||
| Display | NA | NA | NA | LCD | LCD | NA | LCD + LED | LCD | LCD | NA | LCD + LED | NA | LCD | LCD | LCD | NA | NA |
| Warranty | 3 years | NA | 3.5 years | NA | NA | 5 years | 2 years | 3 years | 3 years | NA | NA | NA | 3 years | 5 years | NA | NA | NA |
| Certification | |||||||||||||||||
| Certifications | NA | NA | NA | IS 16221, IEC 62109 | IS 16221 (Part-2), IEC 62109-2 | NA | NA | NA | NA | IEC 62040-1, IS 16242, CE | IS 16242, IEC 62040-1, CE, RoHS | EN 62040-1, IEC 62040-1, IS 16242 | NA | NA | NA | NA | NA |
| Source | |||||||||||||||||
| Model code | NA | NA | NA | ADITYA 2K24V, 2.5K48V, 3.5K48V, 5.2K48V, 5.2K96V, 7.5K120V, 10K120V | EXIDE 700, 900, 1100, 1500, 2200, 2.5 KVA, 3 KVA, 3.5 KVA, 5.2 KVA 48V, 5.2 KVA 96V, 7.5 KVA 120V, 10 KVA 120V, 10 KVA 180V | LS OG3048M, LS OG5048M, LS OG7500M, LS OG10000M, LS OG15000M | LS OGR3500, LS OGR5048, LS OGR7500, LS OGR10000 | NA | NA | NA | NA | NA | Alfa+ 7.5kVA/96V | Sigma Pro 7.5kVA/120V | Zeta 7.5kVA/96V | NA | NA |
| Datasheet | Datasheet (PDF) of Eastman Auto and Power Solar Prime Max (opens the maker's site) | Datasheet (PDF) of Exide Industries CEIL High KVA DSP Sine Wave Inverter (opens the maker's site) | Spec page of Exide Industries Exide Inverterz Higher KVA UPS (opens the maker's site) | Datasheet (PDF) of Exide Industries MPPT Solar PCU (opens the maker's site) | Datasheet (PDF) of Exide Industries PWM Solar PCU (opens the maker's site) | Datasheet (PDF) of Livguard MPPT Power Conditioning Unit (opens the maker's site) | Datasheet (PDF) of Livguard PWM Power Conditioning Unit (opens the maker's site) | Spec page of Luminous Power Technologies Optimus 8000+ (opens the maker's site) | Spec page of Luminous Power Technologies Solarverter PRO 7.5kVA eco (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Onfiniti+ (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius RT (opens the maker's site) | Spec page of UTL Solar Alfa+ Solar PCU 7.5kVA/96V (opens the maker's site) | Spec page of UTL Solar Sigma Pro 7.5kVA/120V (opens the maker's site) | Spec page of UTL Solar Zeta Hybrid Solar PCU 7.5kVA/96V (opens the maker's site) | Datasheet (PDF) of V-Guard Industries SMART 8750 (opens the maker's site) | Datasheet (PDF) of V-Guard Industries SOL SMART 8750 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Eastman Auto and Power Solar Prime Max | Details of Exide Industries CEIL High KVA DSP Sine Wave Inverter | Details of Exide Industries Exide Inverterz Higher KVA UPS | Details of Exide Industries MPPT Solar PCU | Details of Exide Industries PWM Solar PCU | Details of Livguard MPPT Power Conditioning Unit | Details of Livguard PWM Power Conditioning Unit | Details of Luminous Power Technologies Optimus 8000+ | Details of Luminous Power Technologies Solarverter PRO 7.5kVA eco | Details of Numeric Power Systems Onfiniti+ | Details of Numeric Power Systems Premius Edge | Details of Numeric Power Systems Premius RT | Details of UTL Solar Alfa+ Solar PCU 7.5kVA/96V | Details of UTL Solar Sigma Pro 7.5kVA/120V | Details of UTL Solar Zeta Hybrid Solar PCU 7.5kVA/96V | Details of V-Guard Industries SMART 8750 | Details of V-Guard Industries SOL SMART 8750 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 17 products above, as printed.
- Type: 7 Solar PCU / off-grid solar inverter, 3 Online UPS, 2 Home inverter; 5 not published
- Rating: 650 to 20000 VA as printed (ranges included)
- Output waveform: 11 Pure sine wave, 4 Sine wave; 2 not published
- Phases: Single phase; 11 of 17 publish it
- Battery voltage: 12 to 480 V as printed (ranges included); 2 not published
- Battery types supported: 6 of 17 publish a list; Tubular on 4, Lead-acid on 3, VRLA on 3, Flat plate on 2
- Solar charger: 6 MPPT, 2 PWM; 9 not published
- Max solar input: 10720 to 11800 W as printed; 14 not published
- Transfer time: 15 ms; 2 of 17 publish it
- Inverter efficiency: 80 to 89 % as printed; 14 not published
- Input voltage range: 90 to 300 V as printed (ranges included); 8 not published
- Display: 7 LCD, 2 LCD + LED; 8 not published
- Warranty: 2 to 5 years as printed; 9 not published
- Certifications: 5 of 17 publish a list; IEC 62040-1 on 3, IS 16242 on 3, CE on 2
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
Questions about 7500 VA inverters and UPS
- Which companies make 7500 VA inverters and UPS in India?
- 7 companies list 17 products at this size: Eastman Auto and Power (Solar Prime Max); Exide Industries (CEIL High KVA DSP Sine Wave Inverter, Exide Inverterz Higher KVA UPS, MPPT Solar PCU, PWM Solar PCU); Livguard (MPPT Power Conditioning Unit, PWM Power Conditioning Unit); Luminous Power Technologies (Optimus 8000+, Solarverter PRO 7.5kVA eco); Numeric Power Systems (Onfiniti+, Premius Edge, Premius RT); UTL Solar (Alfa+ Solar PCU 7.5kVA/96V, Sigma Pro 7.5kVA/120V, Zeta Hybrid Solar PCU 7.5kVA/96V); V-Guard Industries (SMART 8750, SOL SMART 8750). They are listed A–Z by company, not ranked.
- How do these 7500 VA inverters and UPS differ?
- Type: 7 Solar PCU / off-grid solar inverter, 3 Online UPS, 2 Home inverter; 5 not published. Rating: 650 to 20000 VA as printed (ranges included). Output waveform: 11 Pure sine wave, 4 Sine wave; 2 not published. Phases: Single phase; 11 of 17 publish it. Counted from the 17 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 7500 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
