15000 VA inverters and UPS in India
8 products from 5 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
15000 VA (15 kVA) units back up small offices, clinics and server rooms, mostly as online UPS. Check single- or three-phase input and output, battery voltage and efficiency.
15000 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | GenusSinergy Bliz 15000 and 20000Sinergy-brand three-phase static UPS (Bliz 15000 240 V, Bliz 20000 360 V), listed on the Genus group site | Hitachi Hi-Rel Power ElectronicsHS33 SeriesThree phase IT & infra online UPS, 10-40 kVA | LivguardMPPT Power Conditioning UnitMPPT solar PCU, 3 to 15 kVA | Luminous Power TechnologiesOptimus 3 Phase 15 KVA/180 V | Luminous Power TechnologiesOptimus 3 Phase 15-20 | Luminous Power TechnologiesOptimus Max 15kVA | Luminous Power TechnologiesSolar NXE PRO 15kVA | Numeric Power SystemsPremius RT7.5-20 kVA rack/tower single-phase online UPS |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Type | NA | Online UPS | Solar PCU / off-grid solar inverter | NA | NA | NA | Solar PCU / off-grid solar inverter | Online UPS |
| Rating | 15000–20000 VA | 10000–40000 VA | 3000–15000 VA | 15000 VA | 15000 VA | 15000 VA | 15000 VA | 7500–20000 VA |
| Printed ratings | 15000, 20000 VA | 10000, 15000, 20000, 30000, 40000 VA | 3000, 5000, 7500, 10000, 15000 VA | 15000 VA | 15000 VA | 15000 VA | 15000 VA | 7500, 10000, 15000, 20000 VA |
| Output waveform | Pure sine wave | NA | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Sine wave |
| Phases | Three phase | Three phase | NA | Three phase | NA | Three phase | Single phase | Single phase |
| Battery | ||||||||
| Battery voltage | 240–360 V | 240 V | 48–240 V | 180 V | 240 V | 180 V | 240 V | 192–480 V |
| Battery types supported | SMF, Tubular | Lithium-ion | Tubular, VRLA, Flat plate | Lithium-ion | Tubular, Flat plate, SMF | NA | NA | NA |
| Solar | ||||||||
| Solar charger | NA | NA | MPPT | NA | NA | NA | MPPT | NA |
| Max solar input | NA | NA | NA | NA | NA | NA | 16500 W | NA |
| Performance | ||||||||
| Transfer time | NA | NA | NA | NA | NA | NA | 40 ms | NA |
| Inverter efficiency | NA | 94.5 % | NA | NA | NA | NA | NA | NA |
| Input voltage range | 277–502 V | 228–478 V | NA | NA | NA | NA | NA | 176–280 V |
| Build | ||||||||
| Display | LCD | LCD + LED | NA | LCD | LCD | LCD | LCD | NA |
| Warranty | NA | NA | 5 years | 3 years | 3 years | 3 years | 2 years | NA |
| Certification | ||||||||
| Certifications | NA | NA | NA | NA | NA | NA | NA | EN 62040-1, IEC 62040-1, IS 16242 |
| Source | ||||||||
| Model code | Bliz 15000 - 240 V, Bliz 20000 - 360 V | HS33-10 / HS33-15 / HS33-20 / HS33-30 / HS33-40 | LS OG3048M, LS OG5048M, LS OG7500M, LS OG10000M, LS OG15000M | NA | NA | NA | NA | NA |
| Datasheet | Spec page of Genus Sinergy Bliz 15000 and 20000 (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics HS33 Series (opens the maker's site) | Datasheet (PDF) of Livguard MPPT Power Conditioning Unit (opens the maker's site) | Spec page of Luminous Power Technologies Optimus 3 Phase 15 KVA/180 V (opens the maker's site) | Spec page of Luminous Power Technologies Optimus 3 Phase 15-20 (opens the maker's site) | Spec page of Luminous Power Technologies Optimus Max 15kVA (opens the maker's site) | Spec page of Luminous Power Technologies Solar NXE PRO 15kVA (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius RT (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Genus Sinergy Bliz 15000 and 20000 | Details of Hitachi Hi-Rel Power Electronics HS33 Series | Details of Livguard MPPT Power Conditioning Unit | Details of Luminous Power Technologies Optimus 3 Phase 15 KVA/180 V | Details of Luminous Power Technologies Optimus 3 Phase 15-20 | Details of Luminous Power Technologies Optimus Max 15kVA | Details of Luminous Power Technologies Solar NXE PRO 15kVA | Details of Numeric Power Systems Premius RT |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 8 products above, as printed.
- Type: 2 Online UPS, 2 Solar PCU / off-grid solar inverter; 4 not published
- Rating: 3000 to 40000 VA as printed (ranges included)
- Output waveform: 6 Pure sine wave, 1 Sine wave; 1 not published
- Phases: 4 Three phase, 2 Single phase; 2 not published
- Battery voltage: 48 to 480 V as printed (ranges included)
- Battery types supported: 5 of 8 publish a list; Tubular on 3, Flat plate on 2, Lithium-ion on 2, SMF on 2
- Solar charger: MPPT; 2 of 8 publish it
- Max solar input: 16500 W; 1 of 8 publishes it
- Transfer time: 40 ms; 1 of 8 publishes it
- Inverter efficiency: 94.5 %; 1 of 8 publishes it
- Input voltage range: 176 to 502 V as printed (ranges included); 5 not published
- Display: 5 LCD, 1 LCD + LED; 2 not published
- Warranty: 2 to 5 years as printed; 3 not published
- Certifications: 1 of 8 publish a list
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 12000 VA1 product
- 13100 VA1 product
- 17500 VA1 product
- 20000 VA11 products
Questions about 15000 VA inverters and UPS
- Which companies make 15000 VA inverters and UPS in India?
- 5 companies list 8 products at this size: Genus (Sinergy Bliz 15000 and 20000); Hitachi Hi-Rel Power Electronics (HS33 Series); Livguard (MPPT Power Conditioning Unit); Luminous Power Technologies (Optimus 3 Phase 15 KVA/180 V, Optimus 3 Phase 15-20, Optimus Max 15kVA, Solar NXE PRO 15kVA); Numeric Power Systems (Premius RT). They are listed A–Z by company, not ranked.
- How do these 15000 VA inverters and UPS differ?
- Type: 2 Online UPS, 2 Solar PCU / off-grid solar inverter; 4 not published. Rating: 3000 to 40000 VA as printed (ranges included). Output waveform: 6 Pure sine wave, 1 Sine wave; 1 not published. Phases: 4 Three phase, 2 Single phase; 2 not published. Counted from the 8 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 15000 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
