20000 VA inverters and UPS in India
11 products from 5 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
20000 VA (20 kVA) units are the top of the home and small-office range on this site: online UPS and large inverters for offices, labs and small commercial buildings. Many are three-phase; compare phases, battery voltage and efficiency.
20000 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | GenusHeiwa 20KVA 360VHeavy-duty static home and commercial UPS, three phase | GenusSinergy Bliz 15000 and 20000Sinergy-brand three-phase static UPS (Bliz 15000 240 V, Bliz 20000 360 V), listed on the Genus group site | Hitachi Hi-Rel Power ElectronicsHS31 SeriesThree phase to single phase IT & infra online UPS, 10-20 kVA | Hitachi Hi-Rel Power ElectronicsHS33 SeriesThree phase IT & infra online UPS, 10-40 kVA | Hitachi Hi-Rel Power Electronicsi4et Series Industrial UPSSingle phase industrial online UPS with isolation transformer, 5-40 kVA | Hitachi Hi-Rel Power Electronicsi4eti Series Industrial UPSSingle phase industrial online UPS, 5-250 kVA | Luminous Power TechnologiesOptimus 3 Phase 20 KVA/240 V | Luminous Power TechnologiesOptimus Max 20kVA | Numeric Power SystemsHPi 33 EVO10-40 kVA three-phase online UPS | Numeric Power SystemsPremius RT7.5-20 kVA rack/tower single-phase online UPS | UTL SolarZeta Hybrid Solar PCU 20kVA/240VZeta hybrid solar PCU 20kVA/240V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||
| Type | NA | NA | Online UPS | Online UPS | Online UPS | Online UPS | NA | NA | Online UPS | Online UPS | NA |
| Rating | 20000 VA | 15000–20000 VA | 10000–20000 VA | 10000–40000 VA | 5000–40000 VA | 5000–250000 VA | 20000 VA | 20000 VA | 10000–40000 VA | 7500–20000 VA | 20000 VA |
| Printed ratings | 20000 VA | 15000, 20000 VA | 10000, 20000 VA | 10000, 15000, 20000, 30000, 40000 VA | 5000, 10000, 20000, 30000, 40000 VA | 5000, 10000, 20000, 30000, 40000, 50000, 60000, 70000, 80000, 100000, 120000, 160000, 200000, 250000 VA | 20000 VA | 20000 VA | 10000, 20000, 30000, 40000 VA | 7500, 10000, 15000, 20000 VA | 20000 VA |
| Output waveform | Pure sine wave | Pure sine wave | NA | NA | NA | NA | Pure sine wave | Pure sine wave | Pure sine wave | Sine wave | Pure sine wave |
| Phases | Three phase | Three phase | NA | Three phase | Single phase | Single phase | Three phase | Three phase | Three phase | Single phase | NA |
| Battery | |||||||||||
| Battery voltage | 360 V | 240–360 V | NA | 240 V | NA | NA | 240 V | 240 V | 240–480 V | 192–480 V | 240 V |
| Battery types supported | SMF, Tubular | SMF, Tubular | NA | Lithium-ion | SMF, Ni-Cd, Lead-acid | SMF, VRLA, Ni-Cd | Lithium-ion | NA | VRLA, Lithium-ion | NA | NA |
| Solar | |||||||||||
| Solar charger | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MPPT |
| Max solar input | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Performance | |||||||||||
| Transfer time | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Inverter efficiency | NA | NA | NA | 94.5 % | NA | NA | NA | NA | NA | NA | NA |
| Input voltage range | 277–502 V | 277–502 V | 208–478 V | 228–478 V | NA | NA | NA | NA | 320–476 V | 176–280 V | NA |
| Build | |||||||||||
| Display | LCD | LCD | NA | LCD + LED | LCD | LCD | LCD | LCD | LCD | NA | LCD |
| Warranty | NA | NA | NA | NA | NA | NA | 3 years | 3 years | NA | NA | NA |
| Certification | |||||||||||
| Certifications | NA | NA | NA | NA | NA | IEC 62040-3 | NA | NA | IEC 62040-1, CE, RoHS | EN 62040-1, IEC 62040-1, IS 16242 | NA |
| Source | |||||||||||
| Model code | Heiwa 20KVA 360V | Bliz 15000 - 240 V, Bliz 20000 - 360 V | HS31 | HS33-10 / HS33-15 / HS33-20 / HS33-30 / HS33-40 | i4et | i4eti | NA | NA | NA | NA | Zeta 20kVA/240V |
| Datasheet | Spec page of Genus Heiwa 20KVA 360V (opens the maker's site) | Spec page of Genus Sinergy Bliz 15000 and 20000 (opens the maker's site) | Spec page of Hitachi Hi-Rel Power Electronics HS31 Series (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics HS33 Series (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics i4et Series Industrial UPS (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics i4eti Series Industrial UPS (opens the maker's site) | Spec page of Luminous Power Technologies Optimus 3 Phase 20 KVA/240 V (opens the maker's site) | Spec page of Luminous Power Technologies Optimus Max 20kVA (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems HPi 33 EVO (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius RT (opens the maker's site) | Spec page of UTL Solar Zeta Hybrid Solar PCU 20kVA/240V (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Genus Heiwa 20KVA 360V | Details of Genus Sinergy Bliz 15000 and 20000 | Details of Hitachi Hi-Rel Power Electronics HS31 Series | Details of Hitachi Hi-Rel Power Electronics HS33 Series | Details of Hitachi Hi-Rel Power Electronics i4et Series Industrial UPS | Details of Hitachi Hi-Rel Power Electronics i4eti Series Industrial UPS | Details of Luminous Power Technologies Optimus 3 Phase 20 KVA/240 V | Details of Luminous Power Technologies Optimus Max 20kVA | Details of Numeric Power Systems HPi 33 EVO | Details of Numeric Power Systems Premius RT | Details of UTL Solar Zeta Hybrid Solar PCU 20kVA/240V |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 11 products above, as printed.
- Type: Online UPS; 6 of 11 publish it
- Rating: 5000 to 250000 VA as printed (ranges included)
- Output waveform: 6 Pure sine wave, 1 Sine wave; 4 not published
- Phases: 6 Three phase, 3 Single phase; 2 not published
- Battery voltage: 192 to 480 V as printed (ranges included); 3 not published
- Battery types supported: 7 of 11 publish a list; SMF on 4, Lithium-ion on 3, Ni-Cd on 2, Tubular on 2
- Solar charger: MPPT; 1 of 11 publishes it
- Inverter efficiency: 94.5 %; 1 of 11 publishes it
- Input voltage range: 176 to 502 V as printed (ranges included); 5 not published
- Display: 8 LCD, 1 LCD + LED; 2 not published
- Warranty: 3 years; 2 of 11 publish it
- Certifications: 3 of 11 publish a list; IEC 62040-1 on 2
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 15000 VA8 products
- 17500 VA1 product
- 25000 VA2 products
- 26000 VA1 product
Questions about 20000 VA inverters and UPS
- Which companies make 20000 VA inverters and UPS in India?
- 5 companies list 11 products at this size: Genus (Heiwa 20KVA 360V, Sinergy Bliz 15000 and 20000); Hitachi Hi-Rel Power Electronics (HS31 Series, HS33 Series, i4et Series Industrial UPS, i4eti Series Industrial UPS); Luminous Power Technologies (Optimus 3 Phase 20 KVA/240 V, Optimus Max 20kVA); Numeric Power Systems (HPi 33 EVO, Premius RT); UTL Solar (Zeta Hybrid Solar PCU 20kVA/240V). They are listed A–Z by company, not ranked.
- How do these 20000 VA inverters and UPS differ?
- Type: Online UPS; 6 of 11 publish it. Rating: 5000 to 250000 VA as printed (ranges included). Output waveform: 6 Pure sine wave, 1 Sine wave; 4 not published. Phases: 6 Three phase, 3 Single phase; 2 not published. Counted from the 11 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 20000 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
