3000 VA inverters and UPS in India
24 products from 10 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
3000 VA (3 kVA) is a popular size for villas, shops and small offices, and a common online UPS size for server racks. Home units here usually run on 24 or 48 V; the type column separates home inverters from UPS.
3000 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | AmaronAmaron High-Capacity Sine Wave InvertersHi-Backup Series, pure sine wave | Eastman Auto and PowerSolar PrimeSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar Prime MaxSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar Smart MaxSolar off-grid inverter (Solar PCU) | Exide IndustriesPWM Solar PCUPWM solar off-grid UPS | Hitachi Hi-Rel Power ElectronicsIP11 SeriesSingle phase IT & infra online UPS, 1-3 kVA | Hitachi Hi-Rel Power ElectronicsIP11 Series Solar HybridSingle phase solar/hybrid online UPS, 1-3 kVA | Hykon IndiaHalo 3000Halo Home UPS with built-in LiFePO4 battery | Hykon IndiaHelios 3000Helios Solar PCU Plus MPPT | Hykon IndiaSP PLUSSP PLUS Home UPS | LivguardMPPT Power Conditioning UnitMPPT solar PCU, 3 to 15 kVA | Luminous Power TechnologiesNXP 3500 | Luminous Power TechnologiesNXP PRO 3500 | Luminous Power TechnologiesOptimus 3500+ | Luminous Power TechnologiesSolarverter PRO 3kVA eco | Numeric Power SystemsOnfiniti+1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge Rack1-10 kVA rack-mount single-phase online UPS | Numeric Power SystemsValura1-3 kVA single-phase online UPS | Numeric Power SystemsValura IBB1-3 kVA single-phase online UPS with in-built battery | Riello Power IndiaSentinel Rack | UTL SolarGamma Plus 3400Gamma Plus MPPT solar inverter 3 kVA/24 V | UTL SolarHybrid Inverter 3kVATransformerless hybrid solar inverter 3kVA | UTL SolarSigma Pro 3kVA/24VHybrid solar PCU 3kVA/24V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||
| Type | Home inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Online UPS | Online UPS | NA | Solar PCU / off-grid solar inverter | NA | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Solar PCU / off-grid solar inverter | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | NA | NA | NA |
| Rating | 3000–5350 VA | 850–3000 VA | 1000–10000 VA | 500–10000 VA | 650–10000 VA | 1000–3000 VA | 1000–3000 VA | 3000 VA | 3000 VA | 2000–5000 VA | 3000–15000 VA | 3000 VA | 3000 VA | 3000 VA | 3000 VA | 1000–10000 VA | 1000–10000 VA | 1000–10000 VA | 1000–3000 VA | 1000–3000 VA | 1500–3000 VA | 3000 VA | 3000 VA | 3000 VA |
| Printed ratings | 3000, 3500, 5350 VA | 850, 1050, 1500, 2250, 3000 VA | 1000, 1500, 2000, 3000, 3750, 5000, 7500, 10000 VA | 500, 1000, 1500, 2000, 2500, 3000, 5000, 5500, 10000 VA | 650, 850, 1050, 1450, 2000, 2500, 3000, 3500, 5200, 7500, 10000 VA | 1000, 2000, 3000 VA | 1000, 2000, 3000 VA | 3000 VA | 3000 VA | 2000, 3000, 5000 VA | 3000, 5000, 7500, 10000, 15000 VA | 3000 VA | 3000 VA | 3000 VA | 3000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 3000, 6000, 10000 VA | 1000, 2000, 3000 VA | 1000, 2000, 3000 VA | 1500, 3000 VA | 3000 VA | 3000 VA | 3000 VA |
| Output waveform | Pure sine wave | Sine wave | Sine wave | Sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Sine wave | Sine wave | Sine wave | NA | Pure sine wave | Sine wave | Pure sine wave | NA | Pure sine wave |
| Phases | NA | NA | NA | NA | Single phase | Single phase | Single phase | NA | Single phase | NA | NA | Single phase | Single phase | NA | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | NA | NA | Single phase | Single phase |
| Battery | ||||||||||||||||||||||||
| Battery voltage | 24–48 V | 12–24 V | 12–120 V | 12–120 V | 12–180 V | NA | 36–72 V | 24 V | 48 V | 24–48 V | 48–240 V | 24 V | 24 V | 24 V | NA | 36–240 V | 36–240 V | 36–240 V | 36–96 V | 24–72 V | NA | 24 V | NA | 24 V |
| Battery types supported | Flat plate, SMF, Tubular | NA | NA | NA | NA | SMF, VRLA, Lithium-ion | NA | Lithium-ion | Lead-acid, Tubular, Lithium-ion | Lead-acid, Lithium-ion | Tubular, VRLA, Flat plate | Tubular, Flat plate, SMF | Tubular, Flat plate, SMF | NA | NA | VRLA, Tubular, Lithium-ion | VRLA, Tubular, Lithium-ion | VRLA, Lithium-ion | NA | NA | VRLA | Tubular, Lithium-ion | Lithium-ion, Lead-acid | Lithium-ion, Lead-acid |
| Solar | ||||||||||||||||||||||||
| Solar charger | NA | PWM | MPPT | MPPT | PWM | NA | MPPT | NA | MPPT | NA | MPPT | PWM | MPPT | NA | MPPT | NA | NA | NA | NA | NA | NA | MPPT | NA | NA |
| Max solar input | NA | 3200 W | 11800 W | 12000 W | 11250 W | NA | 1500 W | NA | 3000 W | NA | NA | NA | 2000 W | NA | NA | NA | NA | NA | NA | NA | NA | 3000 W | NA | 3000 W |
| Performance | ||||||||||||||||||||||||
| Transfer time | NA | NA | NA | NA | NA | 0 ms | 0 ms | 10 ms | NA | 8 ms | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 ms | NA | NA | NA | NA |
| Inverter efficiency | NA | NA | NA | NA | NA | 88 % | 85 % | 80 % | NA | NA | NA | NA | NA | NA | NA | 80 % | 89 % | 89 % | 78 % | NA | NA | 82 % | NA | NA |
| Input voltage range | NA | 90–300 V | 90–300 V | 90–300 V | NA | 55–300 V | 110–280 V | 90–290 V | 100–290 V | 90–290 V | NA | NA | NA | NA | NA | 110–300 V | 110–300 V | 110–300 V | 110–280 V | 110–300 V | 140–276 V | NA | NA | NA |
| Build | ||||||||||||||||||||||||
| Display | LCD | NA | NA | NA | LCD | LCD | NA | LCD | LCD | LCD | NA | LCD + LED | LCD + LED | LCD | LCD | NA | LCD + LED | LCD + LED | LCD | NA | NA | LCD | LCD + LED | LCD |
| Warranty | 3 years | 3 years | 3 years | 5 years | NA | NA | NA | NA | NA | NA | 5 years | 3 years | 3 years | 3 years | 3 years | NA | NA | NA | NA | NA | 2 years | NA | 5 years | 5 years |
| Certification | ||||||||||||||||||||||||
| Certifications | NA | NA | NA | NA | IS 16221 (Part-2), IEC 62109-2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | IEC 62040-1, IS 16242, CE | IS 16242, IEC 62040-1, CE, RoHS | BIS, IS 16242, IEC 62040-1, CE, RoHS | IS 16242, EN 62040-1 | NA | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3 | BIS | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 21700, OVE-Richtilinie R25, VDE-AR-N 4105 | NA |
| Source | ||||||||||||||||||||||||
| Model code | HBP3500A, HBP4000A, HBP6000A | NA | NA | NA | EXIDE 700, 900, 1100, 1500, 2200, 2.5 KVA, 3 KVA, 3.5 KVA, 5.2 KVA 48V, 5.2 KVA 96V, 7.5 KVA 120V, 10 KVA 120V, 10 KVA 180V | IP11-1 / IP11-2 / IP11-3 (IP11H-1 / -2 / -3 long-run) | IP11-1HB / IP11-2HB / IP11-3HB | NA | NA | SP PLUS 2500, SP PLUS 3750, SP PLUS 5000 | LS OG3048M, LS OG5048M, LS OG7500M, LS OG10000M, LS OG15000M | NA | NA | NA | NA | NA | NA | NA | NA | NA | SER 1500, SER 3000 ER | GPP 3400 | HYB-3K-GXLS1 | UGE-3024 |
| Datasheet | Datasheet (PDF) of Amaron Amaron High-Capacity Sine Wave Inverters (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Prime (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Prime Max (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Smart Max (opens the maker's site) | Datasheet (PDF) of Exide Industries PWM Solar PCU (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics IP11 Series (opens the maker's site) | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics IP11 Series Solar Hybrid (opens the maker's site) | Datasheet (image) of Hykon India Halo 3000 (opens the maker's site) | Datasheet (PDF) of Hykon India Helios 3000 (opens the maker's site) | Datasheet (PDF) of Hykon India SP PLUS (opens the maker's site) | Datasheet (PDF) of Livguard MPPT Power Conditioning Unit (opens the maker's site) | Spec page of Luminous Power Technologies NXP 3500 (opens the maker's site) | Spec page of Luminous Power Technologies NXP PRO 3500 (opens the maker's site) | Spec page of Luminous Power Technologies Optimus 3500+ (opens the maker's site) | Spec page of Luminous Power Technologies Solarverter PRO 3kVA eco (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Onfiniti+ (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge Rack (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Valura (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Valura IBB (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Rack (opens the maker's site) | Spec page of UTL Solar Gamma Plus 3400 (opens the maker's site) | Spec page of UTL Solar Hybrid Inverter 3kVA (opens the maker's site) | Spec page of UTL Solar Sigma Pro 3kVA/24V (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Amaron Amaron High-Capacity Sine Wave Inverters | Details of Eastman Auto and Power Solar Prime | Details of Eastman Auto and Power Solar Prime Max | Details of Eastman Auto and Power Solar Smart Max | Details of Exide Industries PWM Solar PCU | Details of Hitachi Hi-Rel Power Electronics IP11 Series | Details of Hitachi Hi-Rel Power Electronics IP11 Series Solar Hybrid | Details of Hykon India Halo 3000 | Details of Hykon India Helios 3000 | Details of Hykon India SP PLUS | Details of Livguard MPPT Power Conditioning Unit | Details of Luminous Power Technologies NXP 3500 | Details of Luminous Power Technologies NXP PRO 3500 | Details of Luminous Power Technologies Optimus 3500+ | Details of Luminous Power Technologies Solarverter PRO 3kVA eco | Details of Numeric Power Systems Onfiniti+ | Details of Numeric Power Systems Premius Edge | Details of Numeric Power Systems Premius Edge Rack | Details of Numeric Power Systems Valura | Details of Numeric Power Systems Valura IBB | Details of Riello Power India Sentinel Rack | Details of UTL Solar Gamma Plus 3400 | Details of UTL Solar Hybrid Inverter 3kVA | Details of UTL Solar Sigma Pro 3kVA/24V |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 24 products above, as printed.
- Type: 9 Solar PCU / off-grid solar inverter, 8 Online UPS, 2 Home inverter; 5 not published
- Rating: 500 to 15000 VA as printed (ranges included)
- Output waveform: 15 Pure sine wave, 7 Sine wave; 2 not published
- Phases: Single phase; 14 of 24 publish it
- Battery voltage: 12 to 240 V as printed (ranges included); 4 not published
- Battery types supported: 15 of 24 publish a list; Lithium-ion on 10, Tubular on 8, VRLA on 6, Flat plate on 4
- Solar charger: 8 MPPT, 3 PWM; 13 not published
- Max solar input: 1500 to 12000 W as printed; 15 not published
- Transfer time: 0 to 10 ms as printed; 19 not published
- Inverter efficiency: 78 to 89 % as printed; 16 not published
- Input voltage range: 55 to 300 V as printed (ranges included); 10 not published
- Display: 11 LCD, 5 LCD + LED; 8 not published
- Warranty: 2 to 5 years as printed; 12 not published
- Certifications: 8 of 24 publish a list; IS 16242 on 4, CE on 3, IEC 62040-1 on 3, BIS on 2
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
Questions about 3000 VA inverters and UPS
- Which companies make 3000 VA inverters and UPS in India?
- 10 companies list 24 products at this size: Amaron (Amaron High-Capacity Sine Wave Inverters); Eastman Auto and Power (Solar Prime, Solar Prime Max, Solar Smart Max); Exide Industries (PWM Solar PCU); Hitachi Hi-Rel Power Electronics (IP11 Series, IP11 Series Solar Hybrid); Hykon India (Halo 3000, Helios 3000, SP PLUS); Livguard (MPPT Power Conditioning Unit); Luminous Power Technologies (NXP 3500, NXP PRO 3500, Optimus 3500+, Solarverter PRO 3kVA eco); Numeric Power Systems (Onfiniti+, Premius Edge, Premius Edge Rack, Valura, Valura IBB); Riello Power India (Sentinel Rack); UTL Solar (Gamma Plus 3400, Hybrid Inverter 3kVA, Sigma Pro 3kVA/24V). They are listed A–Z by company, not ranked.
- How do these 3000 VA inverters and UPS differ?
- Type: 9 Solar PCU / off-grid solar inverter, 8 Online UPS, 2 Home inverter; 5 not published. Rating: 500 to 15000 VA as printed (ranges included). Output waveform: 15 Pure sine wave, 7 Sine wave; 2 not published. Phases: Single phase; 14 of 24 publish it. Counted from the 24 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 3000 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
