3500 VA inverters and UPS in India
11 products from 5 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
3500 VA units back up large homes and small commercial sites, usually on a 36 or 48 V battery bank. Compare the type, waveform and solar charging, and check the battery voltage against an existing bank.
3500 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | AmaronAmaron High-Capacity Sine Wave InvertersHi-Backup Series, pure sine wave | Exide IndustriesCEIL High KVA DSP Sine Wave InverterHigher KVA inverter, export brand CEIL | Exide IndustriesExide Inverterz Higher KVA UPSHome UPS higher KVA range, 2 to 12 KVA | Exide IndustriesMPPT Solar PCUExide Aditya MPPT solar off-grid power conditioning unit | Exide IndustriesPWM Solar PCUPWM solar off-grid UPS | GenusHeiwa StaticHeavy-duty static home and commercial UPS (Heiwa-i 48V 4200, Heiwa 48V 6500, Heiwa 96V 6500, Heiwa 10KVA 120V) | GenusSinergy Bliz home and staticSinergy-brand home and static UPS (Bliz 1825, 2350, 3500 48 V, 5500 48 V, 5500 96 V, 10000 120 V), listed on the Genus group site | LivguardPWM Power Conditioning UnitPWM solar PCU, 3.5 to 10 kVA | Luminous Power TechnologiesMaximus 3800+ | Luminous Power TechnologiesOptimus 3800+ | Luminous Power TechnologiesSolarverter PRO 3.5kVA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||
| Type | Home inverter | NA | Home inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Solar PCU / off-grid solar inverter |
| Rating | 3000–5350 VA | 2500–10000 VA | 2000–12000 VA | 2000–10000 VA | 650–10000 VA | 3500–10000 VA | 1500–10000 VA | 3500–10000 VA | 3500 VA | 3500 VA | 3500 VA |
| Printed ratings | 3000, 3500, 5350 VA | 2500, 3500, 5000, 7500, 10000 VA | 2000, 2500, 3500, 5200, 7500, 10000, 12000 VA | 2000, 2500, 3500, 5200, 7500, 10000 VA | 650, 850, 1050, 1450, 2000, 2500, 3000, 3500, 5200, 7500, 10000 VA | 3500, 5000, 10000 VA | 1500, 2000, 3500, 5000, 10000 VA | 3500, 5000, 7500, 10000 VA | 3500 VA | 3500 VA | 3500 VA |
| Output waveform | Pure sine wave | Pure sine wave | NA | NA | Pure sine wave | Sine wave | Sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Phases | NA | Single phase | NA | Single phase | Single phase | NA | NA | Single phase | NA | NA | Single phase |
| Battery | |||||||||||
| Battery voltage | 24–48 V | 36–180 V | 24–192 V | 24–120 V | 12–180 V | 48–120 V | 12–120 V | 48–120 V | 36 V | 36 V | NA |
| Battery types supported | Flat plate, SMF, Tubular | NA | NA | NA | NA | Tubular, SMF | NA | NA | NA | NA | NA |
| Solar | |||||||||||
| Solar charger | NA | NA | NA | MPPT | PWM | NA | NA | PWM | NA | NA | MPPT |
| Max solar input | NA | NA | NA | 10720 W | 11250 W | NA | NA | NA | NA | NA | NA |
| Performance | |||||||||||
| Transfer time | NA | NA | NA | NA | NA | 50 ms | 50 ms | NA | NA | NA | NA |
| Inverter efficiency | NA | NA | 80 % | NA | NA | NA | NA | NA | NA | NA | NA |
| Input voltage range | NA | 100–280 V | 100–290 V | NA | NA | 100–280 V | 100–280 V | 100–280 V | 85–285 V | NA | NA |
| Build | |||||||||||
| Display | LCD | NA | NA | LCD | LCD | NA | NA | LCD + LED | LCD | LCD | LCD |
| Warranty | 3 years | NA | 3.5 years | NA | NA | NA | NA | 2 years | 3 years | 3 years | 3 years |
| Certification | |||||||||||
| Certifications | NA | NA | NA | IS 16221, IEC 62109 | IS 16221 (Part-2), IEC 62109-2 | NA | NA | NA | NA | NA | NA |
| Source | |||||||||||
| Model code | HBP3500A, HBP4000A, HBP6000A | NA | NA | ADITYA 2K24V, 2.5K48V, 3.5K48V, 5.2K48V, 5.2K96V, 7.5K120V, 10K120V | EXIDE 700, 900, 1100, 1500, 2200, 2.5 KVA, 3 KVA, 3.5 KVA, 5.2 KVA 48V, 5.2 KVA 96V, 7.5 KVA 120V, 10 KVA 120V, 10 KVA 180V | Heiwa-i 48V 4200, Heiwa 48V 6500, Heiwa 96V 6500, Heiwa 10KVA 120V | Bliz 1825, 2350, 3500 - 48 V, 5500 - 48 V, 5500 - 96 V, 10000 - 120 V | LS OGR3500, LS OGR5048, LS OGR7500, LS OGR10000 | NA | NA | NA |
| Datasheet | Datasheet (PDF) of Amaron Amaron High-Capacity Sine Wave Inverters (opens the maker's site) | Datasheet (PDF) of Exide Industries CEIL High KVA DSP Sine Wave Inverter (opens the maker's site) | Spec page of Exide Industries Exide Inverterz Higher KVA UPS (opens the maker's site) | Datasheet (PDF) of Exide Industries MPPT Solar PCU (opens the maker's site) | Datasheet (PDF) of Exide Industries PWM Solar PCU (opens the maker's site) | Spec page of Genus Heiwa Static (opens the maker's site) | Spec page of Genus Sinergy Bliz home and static (opens the maker's site) | Datasheet (PDF) of Livguard PWM Power Conditioning Unit (opens the maker's site) | Spec page of Luminous Power Technologies Maximus 3800+ (opens the maker's site) | Spec page of Luminous Power Technologies Optimus 3800+ (opens the maker's site) | Spec page of Luminous Power Technologies Solarverter PRO 3.5kVA (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Amaron Amaron High-Capacity Sine Wave Inverters | Details of Exide Industries CEIL High KVA DSP Sine Wave Inverter | Details of Exide Industries Exide Inverterz Higher KVA UPS | Details of Exide Industries MPPT Solar PCU | Details of Exide Industries PWM Solar PCU | Details of Genus Heiwa Static | Details of Genus Sinergy Bliz home and static | Details of Livguard PWM Power Conditioning Unit | Details of Luminous Power Technologies Maximus 3800+ | Details of Luminous Power Technologies Optimus 3800+ | Details of Luminous Power Technologies Solarverter PRO 3.5kVA |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 11 products above, as printed.
- Type: 6 Home inverter, 4 Solar PCU / off-grid solar inverter; 1 not published
- Rating: 650 to 12000 VA as printed (ranges included)
- Output waveform: 7 Pure sine wave, 2 Sine wave; 2 not published
- Phases: Single phase; 5 of 11 publish it
- Battery voltage: 12 to 192 V as printed (ranges included); 1 not published
- Battery types supported: 2 of 11 publish a list; SMF on 2, Tubular on 2
- Solar charger: 2 MPPT, 2 PWM; 7 not published
- Max solar input: 10720 to 11250 W as printed; 9 not published
- Transfer time: 50 ms; 2 of 11 publish it
- Inverter efficiency: 80 %; 1 of 11 publishes it
- Input voltage range: 85 to 290 V as printed (ranges included); 5 not published
- Display: 6 LCD, 1 LCD + LED; 4 not published
- Warranty: 2 to 3.5 years as printed; 5 not published
- Certifications: 2 of 11 publish a list
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 3000 VA24 products
- 3200 VA3 products
- 3600 VA1 product
- 3750 VA1 product
Questions about 3500 VA inverters and UPS
- Which companies make 3500 VA inverters and UPS in India?
- 5 companies list 11 products at this size: Amaron (Amaron High-Capacity Sine Wave Inverters); Exide Industries (CEIL High KVA DSP Sine Wave Inverter, Exide Inverterz Higher KVA UPS, MPPT Solar PCU, PWM Solar PCU); Genus (Heiwa Static, Sinergy Bliz home and static); Livguard (PWM Power Conditioning Unit); Luminous Power Technologies (Maximus 3800+, Optimus 3800+, Solarverter PRO 3.5kVA). They are listed A–Z by company, not ranked.
- How do these 3500 VA inverters and UPS differ?
- Type: 6 Home inverter, 4 Solar PCU / off-grid solar inverter; 1 not published. Rating: 650 to 12000 VA as printed (ranges included). Output waveform: 7 Pure sine wave, 2 Sine wave; 2 not published. Phases: Single phase; 5 of 11 publish it. Counted from the 11 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 3500 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
