6000 VA inverters and UPS in India
8 products from 4 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
6000 VA (6 kVA) units back up small offices and large residences, often as online UPS or solar inverter-chargers on 96 V or similar banks. Check the type, battery voltage and input range.
6000 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Hitachi Hi-Rel Power ElectronicsHS11 SeriesSingle phase IT & infra online UPS, 6-10 kVA | Luminous Power TechnologiesSolarverter PRO 6kVA | Numeric Power SystemsOnfiniti+1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge1-10 kVA single-phase online UPS | Numeric Power SystemsPremius Edge Rack1-10 kVA rack-mount single-phase online UPS | Riello Power IndiaSentinel Dual Marine SMU | Riello Power IndiaSentinel Dual SDU | Riello Power IndiaSentinel Tower |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Type | Online UPS | Solar PCU / off-grid solar inverter | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS | Online UPS |
| Rating | 6000–10000 VA | 6000 VA | 1000–10000 VA | 1000–10000 VA | 1000–10000 VA | 6000–10000 VA | 4000–10000 VA | 5000–10000 VA |
| Printed ratings | 6000, 10000 VA | 6000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 2000, 3000, 5000, 6000, 7500, 10000 VA | 1000, 3000, 6000, 10000 VA | 6000, 10000 VA | 4000, 5000, 6000, 8000, 10000 VA | 5000, 6000, 8000, 10000 VA |
| Output waveform | Pure sine wave | Pure sine wave | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave |
| Phases | Single phase | Single phase | Single phase | Single phase | Single phase | NA | NA | NA |
| Battery | ||||||||
| Battery voltage | NA | NA | 36–240 V | 36–240 V | 36–240 V | NA | NA | NA |
| Battery types supported | NA | NA | VRLA, Tubular, Lithium-ion | VRLA, Tubular, Lithium-ion | VRLA, Lithium-ion | VRLA | VRLA | VRLA |
| Solar | ||||||||
| Solar charger | NA | MPPT | NA | NA | NA | NA | NA | NA |
| Max solar input | NA | NA | NA | NA | NA | NA | NA | NA |
| Performance | ||||||||
| Transfer time | 0 ms | NA | NA | NA | NA | NA | NA | NA |
| Inverter efficiency | 88 % | NA | 80 % | 89 % | 89 % | 95 % | 95 % | 95 % |
| Input voltage range | 176–280 V | NA | 110–300 V | 110–300 V | 110–300 V | NA | NA | NA |
| Build | ||||||||
| Display | LCD | LCD | NA | LCD + LED | LCD + LED | NA | NA | NA |
| Warranty | NA | 3 years | NA | NA | NA | 2 years | 2 years | NA |
| Certification | ||||||||
| Certifications | NA | NA | IEC 62040-1, IS 16242, CE | IS 16242, IEC 62040-1, CE, RoHS | BIS, IS 16242, IEC 62040-1, CE, RoHS | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3, DNV Type Approval (DNV-CG-0339) | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3 | IEC EN 62040-1, IEC EN 62040-2, IEC 62040-3 |
| Source | ||||||||
| Model code | HS11-6 / HS11S-6 / HS11H-6 / HS11-10 / HS11S-10 / HS11H-10 | NA | NA | NA | NA | SMU 6000 LA PDIST DVA, SMU 6000 ER DVA, SMU 10000 DI ER DVA | SDU 4000, SDU 5000, SDU 6000, SDU 8000, SDU 10000 (LA, ER and DI variants) | STW 5000, STW 6000, STW 6000 ER, STW 8000, STW 10000, STW 10000 ER |
| Datasheet | Datasheet (PDF) of Hitachi Hi-Rel Power Electronics HS11 Series (opens the maker's site) | Spec page of Luminous Power Technologies Solarverter PRO 6kVA (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Onfiniti+ (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge (opens the maker's site) | Datasheet (PDF) of Numeric Power Systems Premius Edge Rack (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Dual Marine SMU (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Dual SDU (opens the maker's site) | Datasheet (PDF) of Riello Power India Sentinel Tower (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Hitachi Hi-Rel Power Electronics HS11 Series | Details of Luminous Power Technologies Solarverter PRO 6kVA | Details of Numeric Power Systems Onfiniti+ | Details of Numeric Power Systems Premius Edge | Details of Numeric Power Systems Premius Edge Rack | Details of Riello Power India Sentinel Dual Marine SMU | Details of Riello Power India Sentinel Dual SDU | Details of Riello Power India Sentinel Tower |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 8 products above, as printed.
- Type: 7 Online UPS, 1 Solar PCU / off-grid solar inverter
- Rating: 1000 to 10000 VA as printed (ranges included)
- Output waveform: 6 Sine wave, 2 Pure sine wave
- Phases: Single phase; 5 of 8 publish it
- Battery voltage: 36 to 240 V as printed (ranges included); 5 not published
- Battery types supported: 6 of 8 publish a list; VRLA on 6, Lithium-ion on 3, Tubular on 2
- Solar charger: MPPT; 1 of 8 publishes it
- Transfer time: 0 ms; 1 of 8 publishes it
- Inverter efficiency: 80 to 95 % as printed; 1 not published
- Input voltage range: 110 to 300 V as printed (ranges included); 4 not published
- Display: 2 LCD, 2 LCD + LED; 4 not published
- Warranty: 2 to 3 years as printed; 5 not published
- Certifications: 6 of 8 publish a list; CE on 3, IEC 62040-1 on 3, IEC 62040-3 on 3, IEC EN 62040-1 on 3
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 5500 VA3 products
- 5600 VA1 product
- 6600 VA2 products
- 7500 VA17 products
Questions about 6000 VA inverters and UPS
- Which companies make 6000 VA inverters and UPS in India?
- 4 companies list 8 products at this size: Hitachi Hi-Rel Power Electronics (HS11 Series); Luminous Power Technologies (Solarverter PRO 6kVA); Numeric Power Systems (Onfiniti+, Premius Edge, Premius Edge Rack); Riello Power India (Sentinel Dual Marine SMU, Sentinel Dual SDU, Sentinel Tower). They are listed A–Z by company, not ranked.
- How do these 6000 VA inverters and UPS differ?
- Type: 7 Online UPS, 1 Solar PCU / off-grid solar inverter. Rating: 1000 to 10000 VA as printed (ranges included). Output waveform: 6 Sine wave, 2 Pure sine wave. Phases: Single phase; 5 of 8 publish it. Counted from the 8 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 6000 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
