650 VA inverters and UPS in India
6 products from 3 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
650 VA inverters and UPS run a few lights, a fan and a TV or router in a small home, or a single computer. They use one 12 V battery; compare the waveform, since sine-wave units suit fans and electronics better than square-wave ones.
650 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Exide IndustriesCEIL Lower KVA InverterPure sine wave inverter for home appliances, export brand CEIL | Exide IndustriesCEIL Solar Power Conditioning UnitSolar PCU with MPPT or PWM charge controller, export brand CEIL | Exide IndustriesPWM Solar PCUPWM solar off-grid UPS | Luminous Power TechnologiesEco Volt Neo 750 | Luminous Power TechnologiesEVO S 750 | V-Guard IndustriesPRIME 800 |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Type | Home inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | NA |
| Rating | 650–1450 VA | 450–1400 VA | 650–10000 VA | 650 VA | 650 VA | 650 VA |
| Printed ratings | 650, 850, 1450 VA | 450, 650, 800, 1400 VA | 650, 850, 1050, 1450, 2000, 2500, 3000, 3500, 5200, 7500, 10000 VA | 650 VA | 650 VA | 650 VA |
| Output waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Phases | NA | NA | Single phase | NA | NA | Single phase |
| Battery | ||||||
| Battery voltage | 12–24 V | 12–24 V | 12–180 V | 12 V | 12 V | 12 V |
| Battery types supported | NA | NA | NA | NA | NA | Lead-acid |
| Solar | ||||||
| Solar charger | NA | NA | PWM | NA | NA | NA |
| Max solar input | NA | NA | 11250 W | NA | NA | NA |
| Performance | ||||||
| Transfer time | NA | NA | NA | NA | NA | 10 ms |
| Inverter efficiency | NA | 85 % | NA | NA | NA | NA |
| Input voltage range | NA | 110–275 V | NA | NA | NA | 90–290 V |
| Build | ||||||
| Display | LCD | LCD | LCD | NA | NA | NA |
| Warranty | NA | NA | NA | 3 years | 3 years | NA |
| Certification | ||||||
| Certifications | NA | NA | IS 16221 (Part-2), IEC 62109-2 | NA | NA | NA |
| Source | ||||||
| Model code | NA | NA | EXIDE 700, 900, 1100, 1500, 2200, 2.5 KVA, 3 KVA, 3.5 KVA, 5.2 KVA 48V, 5.2 KVA 96V, 7.5 KVA 120V, 10 KVA 120V, 10 KVA 180V | NA | NA | NA |
| Datasheet | Datasheet (PDF) of Exide Industries CEIL Lower KVA Inverter (opens the maker's site) | Datasheet (PDF) of Exide Industries CEIL Solar Power Conditioning Unit (opens the maker's site) | Datasheet (PDF) of Exide Industries PWM Solar PCU (opens the maker's site) | Spec page of Luminous Power Technologies Eco Volt Neo 750 (opens the maker's site) | Spec page of Luminous Power Technologies EVO S 750 (opens the maker's site) | Datasheet (PDF) of V-Guard Industries PRIME 800 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Exide Industries CEIL Lower KVA Inverter | Details of Exide Industries CEIL Solar Power Conditioning Unit | Details of Exide Industries PWM Solar PCU | Details of Luminous Power Technologies Eco Volt Neo 750 | Details of Luminous Power Technologies EVO S 750 | Details of V-Guard Industries PRIME 800 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 6 products above, as printed.
- Type: 3 Home inverter, 2 Solar PCU / off-grid solar inverter; 1 not published
- Rating: 450 to 10000 VA as printed (ranges included)
- Output waveform: Pure sine wave on all 6
- Phases: Single phase; 2 of 6 publish it
- Battery voltage: 12 to 180 V as printed (ranges included)
- Battery types supported: 1 of 6 publish a list
- Solar charger: PWM; 1 of 6 publishes it
- Max solar input: 11250 W; 1 of 6 publishes it
- Transfer time: 10 ms; 1 of 6 publishes it
- Inverter efficiency: 85 %; 1 of 6 publishes it
- Input voltage range: 90 to 290 V as printed (ranges included); 4 not published
- Display: LCD; 3 of 6 publish it
- Warranty: 3 years; 2 of 6 publish it
- Certifications: 1 of 6 publish a list
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
Questions about 650 VA inverters and UPS
- Which companies make 650 VA inverters and UPS in India?
- 3 companies list 6 products at this size: Exide Industries (CEIL Lower KVA Inverter, CEIL Solar Power Conditioning Unit, PWM Solar PCU); Luminous Power Technologies (Eco Volt Neo 750, EVO S 750); V-Guard Industries (PRIME 800). They are listed A–Z by company, not ranked.
- How do these 650 VA inverters and UPS differ?
- Type: 3 Home inverter, 2 Solar PCU / off-grid solar inverter; 1 not published. Rating: 450 to 10000 VA as printed (ranges included). Output waveform: Pure sine wave on all 6. Phases: Single phase; 2 of 6 publish it. Counted from the 6 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 650 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
