700 VA inverters and UPS in India
10 products from 4 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
700 VA is a common entry size for small homes and shops: lights, two fans and a TV on one 12 V battery. Check whether the unit is sine wave and whether it has a solar charger if panels may be added later.
700 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Exide IndustriesExide Home GQP InverterHome UPS system, pure sine wave, lower KVA | Exide IndustriesExide Home Magic InverterHome UPS system, lower KVA | Exide IndustriesExide Home Star InverterHome UPS system, pure sine wave, lower KVA | GenusMaxiLion 700Inverter with integrated 12.8 V 50 Ah lithium-ion battery | LivguardSolar UPSSolar hybrid UPS, PWM | Luminous Power TechnologiesEco Watt Neo 800 | Luminous Power TechnologiesEVO D 800 | Luminous Power TechnologiesEVO S 850 | Luminous Power TechnologiesPower sine 800 | Luminous Power TechnologiesPower Sine M 900 |
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| Type | Home inverter | Home inverter | Home inverter | Home inverter | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Home inverter | Home inverter | Home inverter |
| Rating | 700–1625 VA | 700–2000 VA | from 700 VA | 700 VA | 700–2200 VA | 700 VA | 700 VA | 700 VA | 700 VA | 700 VA |
| Printed ratings | 700, 900, 1125, 1450, 1625 VA | 700, 800, 875, 1125, 1625, 2000 VA | 700, 900, 1125, 1375, 1625 VA | 700 VA | 700, 900, 1500, 1500, 2200 VA | 700 VA | 700 VA | 700 VA | 700 VA | 700 VA |
| Output waveform | Pure sine wave | Square wave | Pure sine wave | Pure sine wave | Pure sine wave | Square wave | Square wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Phases | NA | NA | NA | NA | Single phase | NA | NA | NA | NA | NA |
| Battery | ||||||||||
| Battery voltage | 12–24 V | 12–24 V | 12–24 V | 12.8 V | 12–24 V | 12 V | 12 V | 12 V | 12 V | 12 V |
| Battery types supported | NA | Lead-acid | Lead-acid | Lithium-ion | NA | Tubular, Flat plate | NA | NA | Tubular, Flat plate, SMF | Tubular, Flat plate, SMF |
| Solar | ||||||||||
| Solar charger | NA | NA | NA | NA | PWM | NA | NA | NA | NA | NA |
| Max solar input | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Performance | ||||||||||
| Transfer time | 20 ms | 20 ms | 20 ms | NA | NA | NA | NA | NA | 15 ms | 20 ms |
| Inverter efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Input voltage range | 90–290 V | 180–290 V | 90–300 V | NA | 90–290 V | NA | NA | NA | NA | NA |
| Build | ||||||||||
| Display | LCD | LED | LED | LCD | LCD | NA | NA | NA | NA | NA |
| Warranty | 3.5 years | 3.5 years | 3.5 years | 3 years | 2 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Certification | ||||||||||
| Certifications | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Source | ||||||||||
| Model code | NA | NA | NA | NA | LS OG950, LS OG1150+, LS OG1750/12V, LS OG1850+, LS OG2250+ | NA | NA | NA | NA | NA |
| Datasheet | Datasheet (PDF) of Exide Industries Exide Home GQP Inverter (opens the maker's site) | Datasheet (PDF) of Exide Industries Exide Home Magic Inverter (opens the maker's site) | Datasheet (PDF) of Exide Industries Exide Home Star Inverter (opens the maker's site) | Spec page of Genus MaxiLion 700 (opens the maker's site) | Datasheet (PDF) of Livguard Solar UPS (opens the maker's site) | Spec page of Luminous Power Technologies Eco Watt Neo 800 (opens the maker's site) | Spec page of Luminous Power Technologies EVO D 800 (opens the maker's site) | Spec page of Luminous Power Technologies EVO S 850 (opens the maker's site) | Spec page of Luminous Power Technologies Power sine 800 (opens the maker's site) | Spec page of Luminous Power Technologies Power Sine M 900 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Exide Industries Exide Home GQP Inverter | Details of Exide Industries Exide Home Magic Inverter | Details of Exide Industries Exide Home Star Inverter | Details of Genus MaxiLion 700 | Details of Livguard Solar UPS | Details of Luminous Power Technologies Eco Watt Neo 800 | Details of Luminous Power Technologies EVO D 800 | Details of Luminous Power Technologies EVO S 850 | Details of Luminous Power Technologies Power sine 800 | Details of Luminous Power Technologies Power Sine M 900 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 10 products above, as printed.
- Type: 9 Home inverter, 1 Solar PCU / off-grid solar inverter
- Rating: 700 to 2200 VA as printed (ranges included)
- Output waveform: 7 Pure sine wave, 3 Square wave
- Phases: Single phase; 1 of 10 publishes it
- Battery voltage: 12 to 24 V as printed (ranges included)
- Battery types supported: 6 of 10 publish a list; Flat plate on 3, Tubular on 3, Lead-acid on 2, SMF on 2
- Solar charger: PWM; 1 of 10 publishes it
- Transfer time: 15 to 20 ms as printed; 5 not published
- Input voltage range: 90 to 300 V as printed (ranges included); 6 not published
- Display: 3 LCD, 2 LED; 5 not published
- Warranty: 2 to 3.5 years as printed
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
Questions about 700 VA inverters and UPS
- Which companies make 700 VA inverters and UPS in India?
- 4 companies list 10 products at this size: Exide Industries (Exide Home GQP Inverter, Exide Home Magic Inverter, Exide Home Star Inverter); Genus (MaxiLion 700); Livguard (Solar UPS); Luminous Power Technologies (Eco Watt Neo 800, EVO D 800, EVO S 850, Power sine 800, Power Sine M 900). They are listed A–Z by company, not ranked.
- How do these 700 VA inverters and UPS differ?
- Type: 9 Home inverter, 1 Solar PCU / off-grid solar inverter. Rating: 700 to 2200 VA as printed (ranges included). Output waveform: 7 Pure sine wave, 3 Square wave. Phases: Single phase; 1 of 10 publishes it. Counted from the 10 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 700 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
