800 VA inverters and UPS in India
6 products from 3 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
800 VA units cover a small home's essential loads, or a computer and its accessories in an office. They run on a 12 V battery; compare waveform, charging current and the battery types the unit supports.
800 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Exide IndustriesCEIL Solar Power Conditioning UnitSolar PCU with MPPT or PWM charge controller, export brand CEIL | Exide IndustriesExide Home Magic InverterHome UPS system, lower KVA | GenusHeiwaHome UPS inverter, 12 V and 24 V models (Heiwa 12 V 750, 950, 1150, 1625; 24 V 1675, 2050) | GenusHeiwa-iHome UPS inverter, 12 V and 24 V models (Heiwa-i 700, 900, 1100, 1500, 2050; 12 V 675, 975, 1175, 1275; 24 V 1775, 2450) | Luminous Power TechnologiesEco Watt Neo 900 | Luminous Power TechnologiesEVO D 900 |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Type | Solar PCU / off-grid solar inverter | Home inverter | Home inverter | Home inverter | Home inverter | Home inverter |
| Rating | 450–1400 VA | 700–2000 VA | 600–2000 VA | 400–2000 VA | 800 VA | 800 VA |
| Printed ratings | 450, 650, 800, 1400 VA | 700, 800, 875, 1125, 1625, 2000 VA | 600, 800, 900, 1400, 1500, 2000 VA | 400, 600, 800, 900, 1500, 2000 VA | 800 VA | 800 VA |
| Output waveform | Pure sine wave | Square wave | Sine wave | Pure sine wave | Square wave | Square wave |
| Phases | NA | NA | NA | NA | NA | NA |
| Battery | ||||||
| Battery voltage | 12–24 V | 12–24 V | 12–24 V | 12–24 V | 12 V | 12 V |
| Battery types supported | NA | Lead-acid | Tubular, SMF | Tubular, SMF | Tubular, Flat plate | NA |
| Solar | ||||||
| Solar charger | NA | NA | NA | NA | NA | NA |
| Max solar input | NA | NA | NA | NA | NA | NA |
| Performance | ||||||
| Transfer time | NA | 20 ms | 50 ms | 50 ms | NA | NA |
| Inverter efficiency | 85 % | NA | NA | NA | NA | NA |
| Input voltage range | 110–275 V | 180–290 V | 100–280 V | 100–280 V | NA | NA |
| Build | ||||||
| Display | LCD | LED | LCD + LED | NA | NA | NA |
| Warranty | NA | 3.5 years | NA | NA | 3 years | 3 years |
| Certification | ||||||
| Certifications | NA | NA | NA | NA | NA | NA |
| Source | ||||||
| Model code | NA | NA | Heiwa 12 V 750, 12 V 950, 12 V 1150, 12 V 1625, 24 V 1675, 24 V 2050 | Heiwa-i 700, 900, 1100, 1500, 2050, 12 V 675, 12 V 975, 12 V 1175, 12 V 1275, 24 V 1775, 24 V 2450 | NA | NA |
| Datasheet | Datasheet (PDF) of Exide Industries CEIL Solar Power Conditioning Unit (opens the maker's site) | Datasheet (PDF) of Exide Industries Exide Home Magic Inverter (opens the maker's site) | Spec page of Genus Heiwa (opens the maker's site) | Spec page of Genus Heiwa-i (opens the maker's site) | Spec page of Luminous Power Technologies Eco Watt Neo 900 (opens the maker's site) | Spec page of Luminous Power Technologies EVO D 900 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Exide Industries CEIL Solar Power Conditioning Unit | Details of Exide Industries Exide Home Magic Inverter | Details of Genus Heiwa | Details of Genus Heiwa-i | Details of Luminous Power Technologies Eco Watt Neo 900 | Details of Luminous Power Technologies EVO D 900 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 6 products above, as printed.
- Type: 5 Home inverter, 1 Solar PCU / off-grid solar inverter
- Rating: 400 to 2000 VA as printed (ranges included)
- Output waveform: 3 Square wave, 2 Pure sine wave, 1 Sine wave
- Battery voltage: 12 to 24 V as printed (ranges included)
- Battery types supported: 4 of 6 publish a list; Tubular on 3, SMF on 2
- Transfer time: 20 to 50 ms as printed; 3 not published
- Inverter efficiency: 85 %; 1 of 6 publishes it
- Input voltage range: 100 to 290 V as printed (ranges included); 2 not published
- Display: 1 LCD, 1 LCD + LED, 1 LED; 3 not published
- Warranty: 3 to 3.5 years as printed; 3 not published
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
- 750 VA3 products
- 775 VA2 products
- 825 VA1 product
- 850 VA9 products
Questions about 800 VA inverters and UPS
- Which companies make 800 VA inverters and UPS in India?
- 3 companies list 6 products at this size: Exide Industries (CEIL Solar Power Conditioning Unit, Exide Home Magic Inverter); Genus (Heiwa, Heiwa-i); Luminous Power Technologies (Eco Watt Neo 900, EVO D 900). They are listed A–Z by company, not ranked.
- How do these 800 VA inverters and UPS differ?
- Type: 5 Home inverter, 1 Solar PCU / off-grid solar inverter. Rating: 400 to 2000 VA as printed (ranges included). Output waveform: 3 Square wave, 2 Pure sine wave, 1 Sine wave. Battery voltage: 12 to 24 V as printed (ranges included). Counted from the 6 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 800 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
