850 VA inverters and UPS in India
9 products from 5 companies, side by side. All 355 products in Home inverters and UPS · Listed A–Z, not ranked · Reviewed November 2026
850 VA is one of the most common home inverter sizes in India: lights, three or four fans, a TV and a router on one 12 V battery. Compare sine or square wave, charging current and whether a solar version exists.
850 VA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Eastman Auto and PowerSolar PrimeSolar off-grid inverter (Solar PCU) | Eastman Auto and PowerSolar SmartSolar off-grid inverter (Solar PCU) | Exide IndustriesCEIL Lower KVA InverterPure sine wave inverter for home appliances, export brand CEIL | Exide IndustriesPWM Solar PCUPWM solar off-grid UPS | Luminous Power TechnologiesFOTON 1150 | Luminous Power TechnologiesSolar Inverter NXG 1150e | UTL SolarTaqniaHome inverter 850VA | V-Guard IndustriesJAADOO 950 | V-Guard IndustriesPRIME 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||
| Type | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Home inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | Solar PCU / off-grid solar inverter | NA | NA | NA |
| Rating | 850–3000 VA | 500–2500 VA | 650–1450 VA | 650–10000 VA | 850 VA | 850 VA | 850 VA | 850 VA | 850 VA |
| Printed ratings | 850, 1050, 1500, 2250, 3000 VA | 500, 850, 1000, 1400, 2000, 2500 VA | 650, 850, 1450 VA | 650, 850, 1050, 1450, 2000, 2500, 3000, 3500, 5200, 7500, 10000 VA | 850 VA | 850 VA | 850 VA | 850 VA | 850 VA |
| Output waveform | Sine wave | Sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Sine wave | NA | Pure sine wave |
| Phases | NA | NA | NA | Single phase | NA | Single phase | NA | Single phase | Single phase |
| Battery | |||||||||
| Battery voltage | 12–24 V | 12–24 V | 12–24 V | 12–180 V | 12 V | 12 V | NA | 12 V | 12 V |
| Battery types supported | NA | NA | NA | NA | Tubular, Flat plate, VRLA | NA | SMF, Tubular | Lead-acid | Lead-acid |
| Solar | |||||||||
| Solar charger | PWM | PWM | NA | PWM | PWM | PWM | PWM | NA | NA |
| Max solar input | 3200 W | 3250 W | NA | 11250 W | 850 W | NA | NA | NA | NA |
| Performance | |||||||||
| Transfer time | NA | NA | NA | NA | NA | NA | NA | 10 ms | 10 ms |
| Inverter efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Input voltage range | 90–300 V | 90–300 V | NA | NA | NA | 90–290 V | NA | 80–290 V | 90–290 V |
| Build | |||||||||
| Display | NA | NA | LCD | LCD | NA | LCD | LCD | NA | NA |
| Warranty | 3 years | 5 years | NA | NA | 3 years | 3 years | NA | NA | NA |
| Certification | |||||||||
| Certifications | NA | NA | NA | IS 16221 (Part-2), IEC 62109-2 | NA | BIS | NA | NA | NA |
| Source | |||||||||
| Model code | NA | NA | NA | EXIDE 700, 900, 1100, 1500, 2200, 2.5 KVA, 3 KVA, 3.5 KVA, 5.2 KVA 48V, 5.2 KVA 96V, 7.5 KVA 120V, 10 KVA 120V, 10 KVA 180V | NA | NA | 850VA | NA | NA |
| Datasheet | Datasheet (PDF) of Eastman Auto and Power Solar Prime (opens the maker's site) | Datasheet (PDF) of Eastman Auto and Power Solar Smart (opens the maker's site) | Datasheet (PDF) of Exide Industries CEIL Lower KVA Inverter (opens the maker's site) | Datasheet (PDF) of Exide Industries PWM Solar PCU (opens the maker's site) | Spec page of Luminous Power Technologies FOTON 1150 (opens the maker's site) | Spec page of Luminous Power Technologies Solar Inverter NXG 1150e (opens the maker's site) | Spec page of UTL Solar Taqnia (opens the maker's site) | Datasheet (PDF) of V-Guard Industries JAADOO 950 (opens the maker's site) | Datasheet (PDF) of V-Guard Industries PRIME 1000 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Eastman Auto and Power Solar Prime | Details of Eastman Auto and Power Solar Smart | Details of Exide Industries CEIL Lower KVA Inverter | Details of Exide Industries PWM Solar PCU | Details of Luminous Power Technologies FOTON 1150 | Details of Luminous Power Technologies Solar Inverter NXG 1150e | Details of UTL Solar Taqnia | Details of V-Guard Industries JAADOO 950 | Details of V-Guard Industries PRIME 1000 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Ratings are the VA figures each maker prints for a family; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 9 products above, as printed.
- Type: 5 Solar PCU / off-grid solar inverter, 1 Home inverter; 3 not published
- Rating: 500 to 10000 VA as printed (ranges included)
- Output waveform: 5 Pure sine wave, 3 Sine wave; 1 not published
- Phases: Single phase; 4 of 9 publish it
- Battery voltage: 12 to 180 V as printed (ranges included); 1 not published
- Battery types supported: 4 of 9 publish a list; Lead-acid on 2, Tubular on 2
- Solar charger: PWM; 6 of 9 publish it
- Max solar input: 850 to 11250 W as printed; 5 not published
- Transfer time: 10 ms; 2 of 9 publish it
- Input voltage range: 80 to 300 V as printed (ranges included); 4 not published
- Display: LCD; 4 of 9 publish it
- Warranty: 3 to 5 years as printed; 5 not published
- Certifications: 2 of 9 publish a list
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
Questions about 850 VA inverters and UPS
- Which companies make 850 VA inverters and UPS in India?
- 5 companies list 9 products at this size: Eastman Auto and Power (Solar Prime, Solar Smart); Exide Industries (CEIL Lower KVA Inverter, PWM Solar PCU); Luminous Power Technologies (FOTON 1150, Solar Inverter NXG 1150e); UTL Solar (Taqnia); V-Guard Industries (JAADOO 950, PRIME 1000). They are listed A–Z by company, not ranked.
- How do these 850 VA inverters and UPS differ?
- Type: 5 Solar PCU / off-grid solar inverter, 1 Home inverter; 3 not published. Rating: 500 to 10000 VA as printed (ranges included). Output waveform: 5 Pure sine wave, 3 Sine wave; 1 not published. Phases: Single phase; 4 of 9 publish it. Counted from the 9 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 850 VA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
