13 kW solar inverters in India
3 products from 3 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
13 kW is a niche three-phase rating with three products from three companies, mostly string inverters with one or two MPPTs. It fits a roof that is just over what a 12 kW unit can serve.
13 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | GrowattMOD 10-15KTL3-X3 | LivguardGrid Interactive Hybrid (GIH) 3-phaseGrid Interactive Hybrid Inverter, LS 310GIH to LS 330GIH | SolisS5-GR3P(5-20)KThree phase grid-tied, 2 MPPT |
|---|---|---|---|
| Overview | |||
| Type | String | Hybrid | String |
| Rated AC power | 10–15 kW | 10–30 kW | 5–20 kW |
| Printed ratings | 10, 11, 12, 13, 15 kW | 10, 12.5, 15, 20, 25, 30 kW | 5, 6, 8, 10, 12, 13, 15, 17, 20 kW |
| Phases | 3-phase | 3-phase | 3-phase |
| DC input | |||
| MPPTs | 2 | 1 | 2 |
| Max DC voltage | 1100 V | 600 V | 1100 V |
| MPPT voltage range | 140–1000 V | NA | 160–1000 V |
| Strings per MPPT | 1 | NA | NA |
| Max current per MPPT | 20 A | 100 A | 32 A |
| Max PV array | NA | 33 kW | 30 kW |
| Efficiency | |||
| Max efficiency | 98.6 % | NA | 98.7 % |
| European efficiency | 98.1 % | NA | 98.1 % |
| AC output | |||
| Max AC apparent power | 16.5 kVA | 30 kVA | 22 kVA |
| Battery | |||
| Battery | NA | Both | NA |
| Battery voltage | NA | 120–360 V | NA |
| Max charge/discharge current | NA | NA | NA |
| Max charge/discharge | NA | NA | NA |
| Build | |||
| IP rating | IP66 | IP 20 | IP66 |
| Weight | 14.5 kg | NA | 20.8 kg |
| Warranty | 5 years | NA | NA |
| Compliance | |||
| Certifications | CE, IEC 62116, IEC 62109, IEC 61683, IEC 60068, BIS, BEE | IEC 62116 | IS 16169/IS 16221(BIS), IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4 |
| Source | |||
| Model code | MOD 10KTL3-X3, MOD 11KTL3-X3, MOD 12KTL3-X3, MOD 13KTL3-X3, MOD 15KTL3-X3 | LS 310GIH, LS 312GIH, LS 315GIH, LS 320GIH, LS 325GIH, LS 330GIH | S5-GR3P5K, 6K, 8K, 10K, 12K, 13K, 15K, 17K, 20K |
| Datasheet | Datasheet (PDF) of Growatt MOD 10-15KTL3-X3 (opens the maker's site) | Datasheet (PDF) of Livguard Grid Interactive Hybrid (GIH) 3-phase (opens the maker's site) | Datasheet (PDF) of Solis S5-GR3P(5-20)K (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 |
| Details | Details of Growatt MOD 10-15KTL3-X3 | Details of Livguard Grid Interactive Hybrid (GIH) 3-phase | Details of Solis S5-GR3P(5-20)K |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 3 products above, as printed.
- Type: 2 String, 1 Hybrid
- Rated AC power: 5 to 30 kW as printed (ranges included)
- Phases: 3-phase on all 3
- MPPTs: 1 to 2 as printed
- Max DC voltage: 600 to 1100 V as printed
- Max efficiency: 98.6 to 98.7 % as printed; 1 not published
- European efficiency: 98.1 %; 2 of 3 publish it
- MPPT voltage range: 140 to 1000 V as printed (ranges included); 1 not published
- Strings per MPPT: 1; 1 of 3 publishes it
- Max current per MPPT: 20 to 100 A as printed
- Max PV array: 30 to 33 kW as printed; 1 not published
- Max AC apparent power: 16.5 to 30 kVA as printed
- Battery: Both; 1 of 3 publishes it
- Battery voltage: 120 to 360 V as printed (ranges included); 2 not published
- IP rating: IP66 on 2, IP 20 on 1
- Weight: 14.5 to 20.8 kg as printed; 1 not published
- Warranty: 5 years; 1 of 3 publishes it
- Certifications: 3 of 3 publish a list; IEC 62116 on 2
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 13 kW solar inverters
- Which companies make 13 kW solar inverters in India?
- 3 companies list 3 products at this size: Growatt (MOD 10-15KTL3-X3); Livguard (Grid Interactive Hybrid (GIH) 3-phase); Solis (S5-GR3P(5-20)K). They are listed A–Z by company, not ranked.
- How do these 13 kW solar inverters differ?
- Type: 2 String, 1 Hybrid. Rated AC power: 5 to 30 kW as printed (ranges included). Phases: 3-phase on all 3. MPPTs: 1 to 2 as printed. Counted from the 3 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 13 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
