Solar inverters in India by power
129 values, 57 with a page. All products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
Power is the AC rating of the inverter, in kW. Products within ±3% of a value are grouped under it, and a value gets its own page at 3 products from 3 companies. Smallest to largest, current products only.
- 0.3 kW2 products · 2 companies
- 0.4 kW2 products · 2 companies
- 0.5 kW2 products · 2 companies
- 0.6 kW12 products · 5 companies
- 0.7 kW8 products · 4 companies
- 0.8 kW15 products · 6 companies
- 0.9 kW4 products · 2 companies
- 1 kW24 products · 10 companies
- 1.1 kW5 products · 3 companies
- 1.2 kW3 products · 2 companies
- 1.3 kW4 products · 2 companies
- 1.5 kW13 products · 7 companies
- 1.6 kW12 products · 6 companies
- 1.8 kW10 products · 5 companies
- 1.9 kW2 products · 2 companies
- 2 kW31 products · 12 companies
- 2.2 kW8 products · 2 companies
- 2.3 kW6 products · 5 companies
- 2.4 kW3 products · 2 companies
- 2.5 kW19 products · 8 companies
- 2.7 kW4 products · 1 company
- 2.8 kW1 product · 1 company
- 3 kW63 products · 18 companies
- 3.3 kW15 products · 8 companies
- 3.5 kW1 product · 1 company
- 3.6 kW29 products · 10 companies
- 3.7 kW6 products · 4 companies
- 3.8 kW3 products · 3 companies
- 4 kW43 products · 14 companies
- 4.2 kW9 products · 5 companies
- 4.5 kW3 products · 2 companies
- 4.6 kW18 products · 8 companies
- 4.8 kW1 product · 1 company
- 5 kW85 products · 17 companies
- 5.2 kW3 products · 1 company
- 5.3 kW3 products · 2 companies
- 5.5 kW2 products · 2 companies
- 5.7 kW1 product · 1 company
- 5.8 kW1 product · 1 company
- 6 kW78 products · 15 companies
- 6.2 kW3 products · 1 company
- 7 kW17 products · 6 companies
- 7.5 kW6 products · 4 companies
- 7.6 kW12 products · 3 companies
- 8 kW67 products · 16 companies
- 8.4 kW1 product · 1 company
- 8.5 kW3 products · 2 companies
- 9 kW9 products · 5 companies
- 9.6 kW2 products · 2 companies
- 10 kW66 products · 16 companies
- 11 kW6 products · 3 companies
- 12 kW55 products · 15 companies
- 13 kW3 products · 3 companies
- 14 kW2 products · 1 company
- 15 kW42 products · 16 companies
- 16 kW4 products · 2 companies
- 17 kW10 products · 7 companies
- 18 kW8 products · 3 companies
- 20 kW36 products · 18 companies
- 21 kW1 product · 1 company
- 22 kW3 products · 1 company
- 23 kW6 products · 2 companies
- 24 kW3 products · 2 companies
- 25 kW30 products · 14 companies
- 28 kW1 product · 1 company
- 30 kW30 products · 12 companies
- 32 kW1 product · 1 company
- 33 kW12 products · 7 companies
- 36 kW16 products · 8 companies
- 38 kW4 products · 3 companies
- 40 kW20 products · 8 companies
- 45 kW2 products · 1 company
- 50 kW27 products · 12 companies
- 55 kW1 product · 1 company
- 60 kW17 products · 8 companies
- 63 kW1 product · 1 company
- 65 kW1 product · 1 company
- 70 kW7 products · 3 companies
- 75 kW14 products · 7 companies
- 80 kW17 products · 9 companies
- 84 kW1 product · 1 company
- 85 kW1 product · 1 company
- 90 kW2 products · 2 companies
- 96 kW1 product · 1 company
- 100 kW20 products · 10 companies
- 110 kW13 products · 9 companies
- 120 kW7 products · 5 companies
- 125 kW19 products · 9 companies
- 130 kW3 products · 3 companies
- 135 kW2 products · 2 companies
- 136 kW4 products · 4 companies
- 150 kW6 products · 6 companies
- 155 kW1 product · 1 company
- 160 kW1 product · 1 company
- 165 kW1 product · 1 company
- 185 kW1 product · 1 company
- 200 kW2 products · 2 companies
- 215 kW2 products · 2 companies
- 250 kW4 products · 4 companies
- 260 kW1 product · 1 company
- 266 kW1 product · 1 company
- 272 kW1 product · 1 company
- 275 kW2 products · 2 companies
- 279 kW1 product · 1 company
- 285 kW1 product · 1 company
- 300 kW3 products · 3 companies
- 320 kW4 products · 4 companies
- 330 kW4 products · 4 companies
- 350 kW7 products · 7 companies
- 420 kW1 product · 1 company
- 460 kW1 product · 1 company
- 1100 kW1 product · 1 company
- 1120 kW1 product · 1 company
- 1725 kW1 product · 1 company
- 3125 kW1 product · 1 company
- 3300 kW1 product · 1 company
- 3326 kW1 product · 1 company
- 3450 kW2 products · 2 companies
- 3575 kW1 product · 1 company
- 3658 kW1 product · 1 company
- 3741 kW1 product · 1 company
- 3824 kW1 product · 1 company
- 4400 kW1 product · 1 company
- 4480 kW1 product · 1 company
- 4677 kW1 product · 1 company
- 4793 kW1 product · 1 company
- 5000 kW1 product · 1 company
- 5261 kW1 product · 1 company
- 5378 kW1 product · 1 company
Combinations sit under their main value.
Solar inverters by power, in short
287 products from 20 companies print a power, from 0.3 kW to 5378 kW, in 129 distinct values. The most common are 5 kW (85 products from 17 companies), 6 kW (78 products from 15 companies) and 8 kW (67 products from 16 companies). 57 sizes have a side-by-side page comparing every product at that power from its datasheet.
Questions about solar inverters sizes
- What power ratings do solar inverters come in, in India?
- From 0.3 kW to 5378 kW: 129 distinct values across 287 products from 20 companies, as their datasheets print them.
- Which power is most common for solar inverters?
- 5 kW: 85 products from 17 companies. Next come 6 kW (78 products) and 8 kW (67 products).
- Which sizes of solar inverters can I compare side by side?
- 0.6 kW, 0.7 kW, 0.8 kW, 1 kW, 1.1 kW, 1.5 kW, 1.6 kW, 1.8 kW, 2 kW and 2.3 kW and 47 more. Each page lines up every product at that size, from its datasheet, with what differs between them. A size gets a page at 3 products from 3 companies.
