150 kW solar inverters in India
6 products from 6 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
150 kW is a three-phase string size, all six products from six different companies, with six to ten MPPTs and efficiency up to 99%. Used on utility-scale rooftops and ground-mount plants, usually in large repeated blocks.
150 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | GoodWeGT 100/150kW | Huawei Digital PowerSUN2000-150K-MG0Smart PV Controller | Luminous Power TechnologiesNXI W series (W3125, W3150) | SolaX PowerX3-FORTH PLUS | SolisS6-GC3P(125-200)K-NDThree phase C&I grid-tied, 7 MPPT | SungrowSG150CX |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Type | String | String | String | String | String | String |
| Rated AC power | 100–150 kW | 150 kW | 125–150 kW | 120–150 kW | 150–200 kW | 150 kW |
| Printed ratings | 100, 150 kW | NA | 125, 150 kW | 120, 125, 136, 150 kW | 150, 200 kW | NA |
| Phases | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
| DC input | ||||||
| MPPTs | 10 | 7 | NA | 6 | 7 | 7 |
| Max DC voltage | 1100 V | 1100 V | NA | 1100 V | 1100 V | 1100 V |
| MPPT voltage range | NA | 200–1000 V | NA | NA | 160–1000 V | 180–1000 V |
| Strings per MPPT | 2 | 3 | NA | NA | NA | 3 |
| Max current per MPPT | 42 A | 48 A | NA | 65 A | 54 A | 48 A |
| Max PV array | NA | NA | NA | 225 kW | NA | 210 kW |
| Efficiency | ||||||
| Max efficiency | 99 % | 98.8 % | NA | 98.6 % | 98.8 % | 98.8 % |
| European efficiency | NA | 98.4 % | NA | 98.2 % | 98.3 % | NA |
| AC output | ||||||
| Max AC apparent power | 165 kVA | 165 kVA | NA | NA | 220 kVA | 165 kVA |
| Battery | ||||||
| Battery | NA | NA | NA | NA | NA | NA |
| Battery voltage | NA | NA | NA | NA | NA | NA |
| Max charge/discharge current | NA | NA | NA | NA | NA | NA |
| Max charge/discharge | NA | NA | NA | NA | NA | NA |
| Build | ||||||
| IP rating | IP66 | IP66 | NA | IP66 | IP66 | IP66 |
| Weight | up to 99 kg | up to 99 kg | NA | NA | 105 kg | up to 100 kg |
| Warranty | NA | NA | 10 years | NA | NA | NA |
| Compliance | ||||||
| Certifications | NA | EN 62109-1/-2, IEC 62109-1/-2, IEC 62116, IEC 61727, IEC 60068, IEC 61683 | NA | IEC 61727, IEC 62116, VDE 4110, VDE 4105, EN 50549, NRS097, G99, RD1699, PPDS2020, CEI 0-21, CEI 0-16, VFR 2019 | IEC/EN 62109-1/-2, IEC 60947-2, IEC/EN 61000-6-2/-4 | IEC EN 62109-1/-2, IEC 61727, IEC 62116, IEC 61683 |
| Source | ||||||
| Model code | GW100K-GT-L-G10, GW150K-GT-G10 | SUN2000-150K-MG0 | NXI W3125, NXI W3150 | X3-FTH-120K-P, -125KT-P, -125K-P, -136K-P, -150K-P | S6-GC3P150K07-NV-ND, S6-GC3P200K07-HV-ND | SG150CX |
| Datasheet | Datasheet of GoodWe GT 100/150kW (opens the maker's site) | Spec page of Huawei Digital Power SUN2000-150K-MG0 (opens the maker's site) | Spec page of Luminous Power Technologies NXI W series (W3125, W3150) (opens the maker's site) | Datasheet (PDF) of SolaX Power X3-FORTH PLUS (opens the maker's site) | Datasheet (PDF) of Solis S6-GC3P(125-200)K-ND (opens the maker's site) | Datasheet (PDF) of Sungrow SG150CX (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of GoodWe GT 100/150kW | Details of Huawei Digital Power SUN2000-150K-MG0 | Details of Luminous Power Technologies NXI W series (W3125, W3150) | Details of SolaX Power X3-FORTH PLUS | Details of Solis S6-GC3P(125-200)K-ND | Details of Sungrow SG150CX |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 6 products above, as printed.
- Type: String on all 6
- Rated AC power: 100 to 200 kW as printed (ranges included)
- Phases: 3-phase on all 6
- MPPTs: 6 to 10 as printed; 1 not published
- Max DC voltage: 1100 V; 5 of 6 publish it
- Max efficiency: 98.6 to 99 % as printed; 1 not published
- European efficiency: 98.2 to 98.4 % as printed; 3 not published
- MPPT voltage range: 160 to 1000 V as printed (ranges included); 3 not published
- Strings per MPPT: 2 to 3 as printed; 3 not published
- Max current per MPPT: 42 to 65 A as printed; 1 not published
- Max PV array: 210 to 225 kW as printed; 4 not published
- Max AC apparent power: 165 to 220 kVA as printed; 2 not published
- IP rating: IP66; 5 of 6 publish it
- Weight: 99 to 105 kg as printed; 2 not published (3 printed as an upper bound)
- Warranty: 10 years; 1 of 6 publishes it
- Certifications: 4 of 6 publish a list; IEC 61727 on 3, IEC 62116 on 3, IEC 61683 on 2
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 135 kW2 products
- 136 kW4 products
- 155 kW1 product
- 160 kW1 product
Questions about 150 kW solar inverters
- Which companies make 150 kW solar inverters in India?
- 6 companies list 6 products at this size: GoodWe (GT 100/150kW); Huawei Digital Power (SUN2000-150K-MG0); Luminous Power Technologies (NXI W series (W3125, W3150)); SolaX Power (X3-FORTH PLUS); Solis (S6-GC3P(125-200)K-ND); Sungrow (SG150CX). They are listed A–Z by company, not ranked.
- How do these 150 kW solar inverters differ?
- Type: String on all 6. Rated AC power: 100 to 200 kW as printed (ranges included). Phases: 3-phase on all 6. MPPTs: 6 to 10 as printed; 1 not published. Counted from the 6 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 150 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
