18 kW solar inverters in India
8 products from 3 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
18 kW is a three-phase size for a commercial roof of about 35 panels. Hybrids and string inverters appear in equal numbers, with two or three MPPTs; one single-phase model is listed.
18 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | DeyeSUN-12/14/16/18K-SG01LP1-EU-AM3-P | DeyeSUN-14/15/16/18/20K-SG05LP3-EU-SM2 | DeyeSUN-18/20/21K-G04-LV | DeyeSUN-18/20/22/23/25K-G05 | DeyeSUN-18/20/22/23/25K-G06P3-EU-AM2 | DeyeSUN-18/20/22/23/25K-G06P3-EU-CM2 | GoodWeET G3 | SolisS6-EH3P(8-18)KThree phase low-voltage hybrid |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Type | Hybrid | Hybrid | String | String | String | String | Hybrid | Hybrid |
| Rated AC power | 12–18 kW | 14–20 kW | 18–21 kW | 18–25 kW | 18–25 kW | 18–25 kW | 18–50 kW | 8–18 kW |
| Printed ratings | 12, 14, 16, 18 kW | 14, 15, 16, 18, 20 kW | 18, 20, 21 kW | 18, 20, 22, 23, 25 kW | 18, 20, 22, 23, 25 kW | 18, 20, 22, 23, 25 kW | 18, 25, 29.999, 30, 37.5, 40, 49.999, 50 kW | 8, 10, 12, 15, 18 kW |
| Phases | 1-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
| DC input | ||||||||
| MPPTs | 3 | 2 | 2 | 2 | 2 | 2 | NA | 2 |
| Max DC voltage | 500 V | 800 V | 800 V | 1100 V | 1100 V | 1100 V | 1000 V | 1000 V |
| MPPT voltage range | 150–425 V | 160–650 V | 200–700 V | 200–1000 V | 200–1000 V | 200–1000 V | NA | 200–850 V |
| Strings per MPPT | 2 | 2 | 3 | 2 | 2 | 2 | 2 | NA |
| Max current per MPPT | 36 A | 36 A | 40 A | 26 A | 36 A | 36 A | 42 A | 42 A |
| Max PV array | 28.8 kW | 32 kW | 31.5 kW | 32.5 kW | 37.5 kW | 37.5 kW | NA | 36 kW |
| Efficiency | ||||||||
| Max efficiency | 97.6 % | 97.6 % | 98.6 % | 98.5 % | 98.2 % | 98.2 % | 98 % | 97.5 % |
| European efficiency | 96.5 % | 97 % | NA | 98 % | 97.7 % | 97.7 % | NA | 96.4 % |
| AC output | ||||||||
| Max AC apparent power | 19.8 kVA | 22 kVA | 21 kVA | 27.5 kVA | 27.5 kVA | 27.5 kVA | NA | 18 kVA |
| Battery | ||||||||
| Battery | Both | Both | NA | NA | NA | NA | Lithium-ion | Both |
| Battery voltage | 40–60 V | 40–60 V | NA | NA | NA | NA | 150–950 V | 40–60 V |
| Max charge/discharge current | 380 A | 350 A | NA | NA | NA | NA | 100 A | 320 A |
| Max charge/discharge | NA | NA | NA | NA | NA | NA | NA | NA |
| Build | ||||||||
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP66 | IP66 |
| Weight | NA | 51.9 kg | 28.7 kg | 20 kg | NA | 16.5 kg | NA | 42 kg |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | NA | NA |
| Compliance | ||||||||
| Certifications | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | NA | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
| Source | ||||||||
| Model code | NA | NA | NA | NA | NA | NA | GW25K-ET-G30, GW29.999K-ET-G30, GW30K-ET-G30, GW37.5K-ET-G30, GW40K-ET-G30, GW49.999K-ET-G30, GW50K-ET-G30, GW18K-ET-L-G30, GW25K-ET-L-G30, GW30K-ET-L-G30 | S6-EH3P8K02-NV-YD-L ... S6-EH3P18K02-NV-YD-L |
| Datasheet | Datasheet (PDF) of Deye SUN-12/14/16/18K-SG01LP1-EU-AM3-P (opens the maker's site) | Datasheet (PDF) of Deye SUN-14/15/16/18/20K-SG05LP3-EU-SM2 (opens the maker's site) | Datasheet (PDF) of Deye SUN-18/20/21K-G04-LV (opens the maker's site) | Datasheet (PDF) of Deye SUN-18/20/22/23/25K-G05 (opens the maker's site) | Datasheet (PDF) of Deye SUN-18/20/22/23/25K-G06P3-EU-AM2 (opens the maker's site) | Datasheet (PDF) of Deye SUN-18/20/22/23/25K-G06P3-EU-CM2 (opens the maker's site) | Datasheet of GoodWe ET G3 (opens the maker's site) | Datasheet (PDF) of Solis S6-EH3P(8-18)K (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Deye SUN-12/14/16/18K-SG01LP1-EU-AM3-P | Details of Deye SUN-14/15/16/18/20K-SG05LP3-EU-SM2 | Details of Deye SUN-18/20/21K-G04-LV | Details of Deye SUN-18/20/22/23/25K-G05 | Details of Deye SUN-18/20/22/23/25K-G06P3-EU-AM2 | Details of Deye SUN-18/20/22/23/25K-G06P3-EU-CM2 | Details of GoodWe ET G3 | Details of Solis S6-EH3P(8-18)K |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 8 products above, as printed.
- Type: 4 Hybrid, 4 String
- Rated AC power: 8 to 50 kW as printed (ranges included)
- Phases: 7 3-phase, 1 1-phase
- MPPTs: 2 to 3 as printed; 1 not published
- Max DC voltage: 500 to 1100 V as printed
- Max efficiency: 97.5 to 98.6 % as printed
- European efficiency: 96.4 to 98 % as printed; 2 not published
- MPPT voltage range: 150 to 1000 V as printed (ranges included); 1 not published
- Strings per MPPT: 2 to 3 as printed; 1 not published
- Max current per MPPT: 26 to 42 A as printed
- Max PV array: 28.8 to 37.5 kW as printed; 1 not published
- Max AC apparent power: 18 to 27.5 kVA as printed; 1 not published
- Battery: 3 Both, 1 Lithium-ion; 4 not published
- Battery voltage: 40 to 950 V as printed (ranges included); 4 not published
- Max charge/discharge current: 100 to 380 A as printed; 4 not published
- IP rating: IP65 on 6, IP66 on 2
- Weight: 16.5 to 51.9 kg as printed; 3 not published
- Warranty: 5 years; 6 of 8 publish it
- Certifications: 7 of 8 publish a list; IEC/EN 61000-6-1/2/3/4 on 6, IEC/EN 62109-1 on 6, IEC/EN 62109-2 on 6
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 18 kW solar inverters
- Which companies make 18 kW solar inverters in India?
- 3 companies list 8 products at this size: Deye (SUN-12/14/16/18K-SG01LP1-EU-AM3-P, SUN-14/15/16/18/20K-SG05LP3-EU-SM2, SUN-18/20/21K-G04-LV, SUN-18/20/22/23/25K-G05, SUN-18/20/22/23/25K-G06P3-EU-AM2, SUN-18/20/22/23/25K-G06P3-EU-CM2); GoodWe (ET G3); Solis (S6-EH3P(8-18)K). They are listed A–Z by company, not ranked.
- How do these 18 kW solar inverters differ?
- Type: 4 Hybrid, 4 String. Rated AC power: 8 to 50 kW as printed (ranges included). Phases: 7 3-phase, 1 1-phase. MPPTs: 2 to 3 as printed; 1 not published. Counted from the 8 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 18 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
