7.6 kW solar inverters in India
12 products from 3 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
7.6 kW is the rating of hybrid inverters made for 240 V split-phase supplies, and all twelve products are hybrids, about half of them split-phase. Some sheets give a NEMA or Type 3R/4X enclosure rating rather than an IP number, so compare protection on the same basis.
7.6 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | DeyeSUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-AM2-P | DeyeSUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-SM2-P | DeyeSUN-5/6/7.6/8K-SG01LP1-US | DeyeSUN-5K-SG02LP2-US-AM2SUN-5/6/7.6/8K-SG02LP2-US-AM2 / SUN-10/12K-SG02LP2-US-AM3 | DeyeSUN-7.6K-SG02LP1-EU-AM2SUN-7.6/8K-SG02LP1-EU-AM2 / SUN-10/12K-SG02LP1-EU-AM3 | DeyeSUN-7.6K-SG02LP1-EU-AM2-PSUN-7.6/8K-SG02LP1-EU-AM2-P / SUN-10/12K-SG02LP1-EU-AM3-P | DeyeSUN-7.6K-SG02LP2-US-AM2-PSUN-7.6/8K-SG02LP2-US-AM2-P / SUN-10/12K-SG02LP2-US-AM3-P | DeyeSUN-7/7.6/8/10/12K-SG06LP1-EU-BM3 | DeyeSUN-7/7.6/8/10/12K-SG06LP1-EU-CM3 | DeyeSUN-7/7.6/8/10K-SG05LP1-EU-SM2 | Fox ESSUS Series (split-phase hybrid/AC) | HoymilesHYS-(3.8-11.5)LV-USG1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||
| Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Rated AC power | 3.6–10 kW | 3.6–10 kW | 5–8 kW | 5–12 kW | 7.6–12 kW | 7.6–12 kW | 7.6–12 kW | 7–12 kW | 7–12 kW | 7–10 kW | 3.8–11.4 kW | 3.8–11.5 kW |
| Printed ratings | 3.6, 5, 6, 7, 7.6, 8, 10 kW | 3.6, 5, 6, 7, 7.6, 8, 10 kW | 5, 6, 7.6, 8 kW | 5, 6, 7.6, 8, 10, 12 kW | 7.6, 8, 10, 12 kW | 7.6, 8, 10, 12 kW | 7.6, 8, 10, 12 kW | 7, 7.6, 8, 10, 12 kW | 7, 7.6, 8, 10, 12 kW | 7, 7.6, 8, 10 kW | 3.8, 5.7, 7.6, 9.6, 11.4 kW | 3.8, 4.8, 6, 7.6, 9.6, 11.5 kW |
| Phases | 1-phase | 1-phase | Split-phase | Split-phase | 1-phase | 1-phase | Split-phase | 1-phase | 1-phase | 1-phase | Split-phase | Split-phase |
| DC input | ||||||||||||
| MPPTs | 2 | 2 | 2 | NA | NA | NA | NA | 3 | 3 | 2 | NA | 2 |
| Max DC voltage | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 500 V | 600 V | NA |
| MPPT voltage range | 150–425 V | 150–425 V | 150–425 V | 150–425 V | 150–425 V | 150–425 V | 150–425 V | 150–425 V | 150–425 V | 150–425 V | 80–550 V | 125–500 V |
| Strings per MPPT | NA | NA | NA | 2 | 2 | 2 | 2 | NA | NA | 2 | NA | NA |
| Max current per MPPT | 32 A | 32 A | 26 A | 26 A | 26 A | 32 A | 32 A | 36 A | 36 A | 26 A | 28 A | 32 A |
| Max PV array | 16 kW | 16 kW | 10.4 kW | 18 kW | 19.2 kW | 19.2 kW | 18 kW | 19.2 kW | 19.2 kW | 16 kW | NA | NA |
| Efficiency | ||||||||||||
| Max efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| European efficiency | 96.5 % | 96.5 % | 96.5 % | 96.5 % | 96.5 % | 96.5 % | 96.5 % | 96.5 % | 96.5 % | 96.5 % | NA | NA |
| AC output | ||||||||||||
| Max AC apparent power | 11 kVA | 11 kVA | 8.8 kVA | 12 kVA | 13.2 kVA | 13.2 kVA | 12 kVA | 13.2 kVA | 13.2 kVA | 11 kVA | NA | 11.52 kVA |
| Battery | ||||||||||||
| Battery | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Lithium-ion | NA |
| Battery voltage | 40–60 V | 40–60 V | 40–60 V | 40–60 V | 40–60 V | 40–60 V | 40–60 V | 40–60 V | 40–60 V | 40–60 V | 85–460 V | 40–60 V |
| Max charge/discharge current | 210 A | 210 A | 190 A | 250 A | 250 A | 250 A | 250 A | 250 A | 250 A | 210 A | NA | NA |
| Max charge/discharge | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Build | ||||||||||||
| IP rating | IP65 | IP65 | TYPE3R | TYPE3R | IP65 | IP65 | TYPE3R | IP65 | IP65 | IP65 | Type 4X | NA |
| Weight | 24.9 kg | 26.8 kg | 30 kg | 35.6 kg | 35.6 kg | 35.6 kg | 40 kg | NA | NA | 26.8 kg | 38 kg | NA |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 12.5 years | NA |
| Compliance | ||||||||||||
| Certifications | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | FCC, UL 1741 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | FCC, UL 1741 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | UL 1741 SA, UL 1741 SB, CSA C22.2 No.107.1-16, UL 1998, UL 1699B | NA |
| Source | ||||||||||||
| Model code | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | US H1 / AC1 series (model row not text-readable) | HYS-3.8LV-USG1 ... HYS-11.5LV-USG1 |
| Datasheet | Datasheet (PDF) of Deye SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-AM2-P (opens the maker's site) | Datasheet (PDF) of Deye SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-SM2-P (opens the maker's site) | Datasheet (PDF) of Deye SUN-5/6/7.6/8K-SG01LP1-US (opens the maker's site) | Datasheet (PDF) of Deye SUN-5K-SG02LP2-US-AM2 (opens the maker's site) | Datasheet (PDF) of Deye SUN-7.6K-SG02LP1-EU-AM2 (opens the maker's site) | Datasheet (PDF) of Deye SUN-7.6K-SG02LP1-EU-AM2-P (opens the maker's site) | Datasheet (PDF) of Deye SUN-7.6K-SG02LP2-US-AM2-P (opens the maker's site) | Datasheet (PDF) of Deye SUN-7/7.6/8/10/12K-SG06LP1-EU-BM3 (opens the maker's site) | Datasheet (PDF) of Deye SUN-7/7.6/8/10/12K-SG06LP1-EU-CM3 (opens the maker's site) | Datasheet (PDF) of Deye SUN-7/7.6/8/10K-SG05LP1-EU-SM2 (opens the maker's site) | Datasheet (PDF) of Fox ESS US Series (split-phase hybrid/AC) (opens the maker's site) | Spec page of Hoymiles HYS-(3.8-11.5)LV-USG1 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Deye SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-AM2-P | Details of Deye SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-SM2-P | Details of Deye SUN-5/6/7.6/8K-SG01LP1-US | Details of Deye SUN-5K-SG02LP2-US-AM2 | Details of Deye SUN-7.6K-SG02LP1-EU-AM2 | Details of Deye SUN-7.6K-SG02LP1-EU-AM2-P | Details of Deye SUN-7.6K-SG02LP2-US-AM2-P | Details of Deye SUN-7/7.6/8/10/12K-SG06LP1-EU-BM3 | Details of Deye SUN-7/7.6/8/10/12K-SG06LP1-EU-CM3 | Details of Deye SUN-7/7.6/8/10K-SG05LP1-EU-SM2 | Details of Fox ESS US Series (split-phase hybrid/AC) | Details of Hoymiles HYS-(3.8-11.5)LV-USG1 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 12 products above, as printed.
- Type: Hybrid on all 12
- Rated AC power: 3.6 to 12 kW as printed (ranges included)
- Phases: 7 1-phase, 5 Split-phase
- MPPTs: 2 to 3 as printed; 5 not published
- Max DC voltage: 500 to 600 V as printed; 1 not published
- Max efficiency: 97.6 % on all 12
- European efficiency: 96.5 %; 10 of 12 publish it
- MPPT voltage range: 80 to 550 V as printed (ranges included)
- Strings per MPPT: 2; 5 of 12 publish it
- Max current per MPPT: 26 to 36 A as printed
- Max PV array: 10.4 to 19.2 kW as printed; 2 not published
- Max AC apparent power: 8.8 to 13.2 kVA as printed; 1 not published
- Battery: 10 Both, 1 Lithium-ion; 1 not published
- Battery voltage: 40 to 460 V as printed (ranges included)
- Max charge/discharge current: 190 to 250 A as printed; 2 not published
- IP rating: IP65 on 7, TYPE3R on 3, Type 4X on 1; 1 not published
- Weight: 24.9 to 40 kg as printed; 3 not published
- Warranty: 5 to 12.5 years as printed; 1 not published
- Certifications: 11 of 12 publish a list; IEC/EN 61000-6-1/2/3/4 on 8, IEC/EN 62109-1 on 8, IEC/EN 62109-2 on 8, FCC on 2
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 7.6 kW solar inverters
- Which companies make 7.6 kW solar inverters in India?
- 3 companies list 12 products at this size: Deye (SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-AM2-P, SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-SM2-P, SUN-5/6/7.6/8K-SG01LP1-US, SUN-5K-SG02LP2-US-AM2, SUN-7.6K-SG02LP1-EU-AM2, SUN-7.6K-SG02LP1-EU-AM2-P, SUN-7.6K-SG02LP2-US-AM2-P, SUN-7/7.6/8/10/12K-SG06LP1-EU-BM3, SUN-7/7.6/8/10/12K-SG06LP1-EU-CM3, SUN-7/7.6/8/10K-SG05LP1-EU-SM2); Fox ESS (US Series (split-phase hybrid/AC)); Hoymiles (HYS-(3.8-11.5)LV-USG1). They are listed A–Z by company, not ranked.
- How do these 7.6 kW solar inverters differ?
- Type: Hybrid on all 12. Rated AC power: 3.6 to 12 kW as printed (ranges included). Phases: 7 1-phase, 5 Split-phase. MPPTs: 2 to 3 as printed; 5 not published. Counted from the 12 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 7.6 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
