70 kW solar inverters in India
7 products from 3 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
70 kW is a three-phase string size with three to eight MPPTs, used on larger commercial roofs and small ground-mount arrays. Seven products from three companies, only one of them a hybrid.
70 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | DeyeSUN-60/70/75/80K-G04P3-EU-AM4 | DeyeSUN-60/70/75/80K-SG02HP3-EU-EM6 | DeyeSUN-60/70/75K-G01P3-EU-AM8-LV | DeyeSUN-70/75/80/90/100/110K-G03 | GrowattMAC 50-70KTL3-X LV/MV | GrowattMAX 50-80KTL3 LV | UTL SolarOn-grid three phase 70-110 kW |
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Type | String | Hybrid | String | String | String | String | String |
| Rated AC power | 60–80 kW | 60–80 kW | 60–75 kW | 70–110 kW | 50–70 kW | 50–80 kW | 70–110 kW |
| Printed ratings | 60, 70, 75, 80 kW | 60, 70, 75, 80 kW | 60, 70, 75 kW | 70, 75, 80, 90, 100, 110 kW | 50, 60, 70 kW | 50, 60, 70, 80 kW | 70, 75, 80, 90, 100, 110 kW |
| Phases | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
| DC input | |||||||
| MPPTs | 4 | 6 | 8 | NA | 3 | NA | NA |
| Max DC voltage | 1100 V | 1000 V | 800 V | 1000 V | 1100 V | 1100 V | 1100 V |
| MPPT voltage range | 200–1000 V | 150–850 V | 200–700 V | 200–850 V | 200–1000 V | 200–1000 V | 200–850 V |
| Strings per MPPT | NA | 2 | 4 | 4 | NA | 2 | NA |
| Max current per MPPT | 40 A | 36 A | 40 A | 40 A | 52 A | 26 A | NA |
| Max PV array | 120 kW | 128 kW | 112.5 kW | 150 kW | NA | NA | 165 kW |
| Efficiency | |||||||
| Max efficiency | 98.7 % | 98.7 % | 98.7 % | 98.8 % | 98.8 % | 99 % | 98.7 % |
| European efficiency | NA | 98.1 % | NA | NA | 98.5 % | NA | 98.3 % |
| AC output | |||||||
| Max AC apparent power | 88 kVA | 88 kVA | 75 kVA | 121 kVA | 77.7 kVA | 88.8 kVA | NA |
| Battery | |||||||
| Battery | NA | Lithium-ion | NA | NA | NA | NA | NA |
| Battery voltage | NA | 160–1000 V | NA | NA | NA | NA | NA |
| Max charge/discharge current | NA | 80 A | NA | NA | NA | NA | NA |
| Max charge/discharge | NA | NA | NA | NA | NA | NA | NA |
| Build | |||||||
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Weight | 53.7 kg | 105 kg | 103 kg | 81 kg | 52 kg | NA | 81 kg |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 10 years |
| Compliance | |||||||
| Certifications | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | CE, IEC 62116, IEC 61727, IEC 60068, IEC 61683, IEEE 1547 | CE, VDE 0126, Greece, EN 50438, EN 50549-1, C10/C11, UTE C 15-712, IEC 62116, IEC 61727, IEC 60068, IEC 61683, CEI 0-21, CEI 0-16, N4105, DRRG, G98/G99, G100, NRS 097-2-1, MEA, PEA, KSC8565 | IEC/EN 62109-1, IEC/EN 62109-2, IEC 62116, IEC 61727 |
| Source | |||||||
| Model code | NA | NA | NA | NA | MAC50KTL3-XLV, MAC50KTL3-XMV, MAC60KTL3-XLV, MAC60KTL3-XMV, MAC70KTL3-XMV | MAX 50KTL3 LV, MAX 60KTL3 LV, MAX 70KTL3 LV, MAX 80KTL3 LV | 70, 75, 80, 90, 100, 110 kW |
| Datasheet | Datasheet (PDF) of Deye SUN-60/70/75/80K-G04P3-EU-AM4 (opens the maker's site) | Datasheet (PDF) of Deye SUN-60/70/75/80K-SG02HP3-EU-EM6 (opens the maker's site) | Datasheet (PDF) of Deye SUN-60/70/75K-G01P3-EU-AM8-LV (opens the maker's site) | Datasheet (PDF) of Deye SUN-70/75/80/90/100/110K-G03 (opens the maker's site) | Datasheet (PDF) of Growatt MAC 50-70KTL3-X LV/MV (opens the maker's site) | Datasheet (PDF) of Growatt MAX 50-80KTL3 LV (opens the maker's site) | Spec page of UTL Solar On-grid three phase 70-110 kW (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Deye SUN-60/70/75/80K-G04P3-EU-AM4 | Details of Deye SUN-60/70/75/80K-SG02HP3-EU-EM6 | Details of Deye SUN-60/70/75K-G01P3-EU-AM8-LV | Details of Deye SUN-70/75/80/90/100/110K-G03 | Details of Growatt MAC 50-70KTL3-X LV/MV | Details of Growatt MAX 50-80KTL3 LV | Details of UTL Solar On-grid three phase 70-110 kW |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 7 products above, as printed.
- Type: 6 String, 1 Hybrid
- Rated AC power: 50 to 110 kW as printed (ranges included)
- Phases: 3-phase on all 7
- MPPTs: 3 to 8 as printed; 3 not published
- Max DC voltage: 800 to 1100 V as printed
- Max efficiency: 98.7 to 99 % as printed
- European efficiency: 98.1 to 98.5 % as printed; 4 not published
- MPPT voltage range: 150 to 1000 V as printed (ranges included)
- Strings per MPPT: 2 to 4 as printed; 3 not published
- Max current per MPPT: 26 to 52 A as printed; 1 not published
- Max PV array: 112.5 to 165 kW as printed; 2 not published
- Max AC apparent power: 75 to 121 kVA as printed; 1 not published
- Battery: Lithium-ion; 1 of 7 publishes it
- Battery voltage: 160 to 1000 V as printed (ranges included); 6 not published
- Max charge/discharge current: 80 A; 1 of 7 publishes it
- IP rating: IP65 on all 7
- Weight: 52 to 105 kg as printed; 1 not published
- Warranty: 5 to 10 years as printed
- Certifications: 7 of 7 publish a list; IEC/EN 62109-1 on 5, IEC/EN 62109-2 on 5, IEC/EN 61000-6-1/2/3/4 on 4, IEC 61727 on 3
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 70 kW solar inverters
- Which companies make 70 kW solar inverters in India?
- 3 companies list 7 products at this size: Deye (SUN-60/70/75/80K-G04P3-EU-AM4, SUN-60/70/75/80K-SG02HP3-EU-EM6, SUN-60/70/75K-G01P3-EU-AM8-LV, SUN-70/75/80/90/100/110K-G03); Growatt (MAC 50-70KTL3-X LV/MV, MAX 50-80KTL3 LV); UTL Solar (On-grid three phase 70-110 kW). They are listed A–Z by company, not ranked.
- How do these 70 kW solar inverters differ?
- Type: 6 String, 1 Hybrid. Rated AC power: 50 to 110 kW as printed (ranges included). Phases: 3-phase on all 7. MPPTs: 3 to 8 as printed; 3 not published. Counted from the 7 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 70 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
