9 kW solar inverters in India
9 products from 5 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
9 kW is mostly a three-phase string size with two or three MPPTs, used for larger homes, farmhouses and small commercial roofs. A few single-phase units exist. Only one hybrid is listed, so battery-ready buyers have fewer choices than at 8 or 10 kW.
9 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | DeyeSUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2 | DeyeSUN-3K-G06P3-EU-BM2-P1SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2-P1 | DeyeSUN-9/10/10.5K-G02P1-EU-AM2 | DeyeSUN-9/10/10.5K-G02P1-EU-CM2 | Fox ESSG Series | Fox ESSKH / KA | GrowattMIN 7000-10000TL-X | SolaX PowerX1-SMART G2 | SolisS6-GR3P(3-10)K02-NV-NDThree phase grid-tied, 2 MPPT |
|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||
| Type | String | String | String | String | String | Hybrid | String | String | String |
| Rated AC power | 3–15 kW | 3–15 kW | 9–10.5 kW | 9–10.5 kW | 7–10.5 kW | 7–10.5 kW | 7–10 kW | 5–10 kW | 3–10 kW |
| Printed ratings | 3, 4, 5, 6, 7, 8, 9, 10, 12, 15 kW | 3, 4, 5, 6, 7, 8, 9, 10, 12, 15 kW | 9, 10, 10.5 kW | 9, 10, 10.5 kW | 7, 8, 9, 10, 10.5 kW | 7, 8, 9, 10, 10.5 kW | 7, 8, 9, 10 kW | 5, 6, 7, 8, 9, 10 kW | 3, 4, 5, 6, 8, 9, 10 kW |
| Phases | 3-phase | 3-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 3-phase |
| DC input | |||||||||
| MPPTs | 2 | 2 | 2 | 2 | 3 | NA | 3 | 3 | 2 |
| Max DC voltage | 1100 V | 1100 V | 550 V | 550 V | 600 V | 600 V | 600 V | 600 V | 1100 V |
| MPPT voltage range | 120–1000 V | 120–1000 V | 70–500 V | 70–500 V | 80–550 V | 80–500 V | 60–550 V | 40–560 V | 160–1000 V |
| Strings per MPPT | NA | NA | 2 | 2 | 1 | 1 | NA | 1 | NA |
| Max current per MPPT | 26 A | 26 A | 26 A | 26 A | 14 A | 16 A | 27 A | 20 A | 21 A |
| Max PV array | 22.5 kW | 22.5 kW | 15.8 kW | 15.8 kW | 15.75 kW | NA | NA | 20 kW | 15 kW |
| Efficiency | |||||||||
| Max efficiency | 98.5 % | 98.5 % | 97.7 % | 97.7 % | 97.8 % | 97.8 % | 98.1 % | 98.2 % | 98.5 % |
| European efficiency | NA | NA | 97.2 % | 97.2 % | 97.4 % | 97.4 % | NA | 97.5 % | 97.9 % |
| AC output | |||||||||
| Max AC apparent power | 16.5 kVA | 16.5 kVA | 11.55 kVA | 11.55 kVA | 10.5 kVA | NA | 10 kVA | NA | 10 kVA |
| Battery | |||||||||
| Battery | NA | NA | NA | NA | NA | Lithium-ion | NA | NA | NA |
| Battery voltage | NA | NA | NA | NA | NA | 85–480 V | NA | NA | NA |
| Max charge/discharge current | NA | NA | NA | NA | NA | 50 A | NA | NA | NA |
| Max charge/discharge | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Build | |||||||||
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP66 | IP66 | IP66 |
| Weight | NA | NA | 14.8 kg | 14.8 kg | 19 kg | NA | 18.2 kg | 19.5 kg | 15.4 kg |
| Warranty | 5 years | 5 years | 5 years | 5 years | NA | NA | 5 years | NA | NA |
| Compliance | |||||||||
| Certifications | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | EN 62109-1/2 | IEC 62109-1, IEC 62109-2, IEC 62477-1, G99, EN 50549, NRS 097-2-1 | CE, IEC 62116, IEC 62109, INMETRO, AS 4777, UL 1741, IEEE 1547 | IEC/EN 62109-1/-2, AS 4777.2, G99, INMETRO, IEC 61727 | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
| Source | |||||||||
| Model code | NA | NA | NA | NA | G7, G8, G9, G10, G10.5 | KH7, KH8, KH9, KH10, KH10.5; KA7, KA8, KA9, KA10, KA10.5 | MIN 7000TL-X, MIN 8000TL-X, MIN 9000TL-X, MIN 10000TL-X | X1-SMT-5K-G2 to X1-SMT-10K-G2 | S6-GR3P3K02-NV-ND ... S6-GR3P10K02-NV-ND |
| Datasheet | Datasheet (PDF) of Deye SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2 (opens the maker's site) | Datasheet (PDF) of Deye SUN-3K-G06P3-EU-BM2-P1 (opens the maker's site) | Datasheet (PDF) of Deye SUN-9/10/10.5K-G02P1-EU-AM2 (opens the maker's site) | Datasheet (PDF) of Deye SUN-9/10/10.5K-G02P1-EU-CM2 (opens the maker's site) | Datasheet (PDF) of Fox ESS G Series (opens the maker's site) | Datasheet (PDF) of Fox ESS KH / KA (opens the maker's site) | Datasheet (PDF) of Growatt MIN 7000-10000TL-X (opens the maker's site) | Datasheet (PDF) of SolaX Power X1-SMART G2 (opens the maker's site) | Datasheet (PDF) of Solis S6-GR3P(3-10)K02-NV-ND (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Deye SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2 | Details of Deye SUN-3K-G06P3-EU-BM2-P1 | Details of Deye SUN-9/10/10.5K-G02P1-EU-AM2 | Details of Deye SUN-9/10/10.5K-G02P1-EU-CM2 | Details of Fox ESS G Series | Details of Fox ESS KH / KA | Details of Growatt MIN 7000-10000TL-X | Details of SolaX Power X1-SMART G2 | Details of Solis S6-GR3P(3-10)K02-NV-ND |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 9 products above, as printed.
- Type: 8 String, 1 Hybrid
- Rated AC power: 3 to 15 kW as printed (ranges included)
- Phases: 6 1-phase, 3 3-phase
- MPPTs: 2 to 3 as printed; 1 not published
- Max DC voltage: 550 to 1100 V as printed
- Max efficiency: 97.7 to 98.5 % as printed
- European efficiency: 97.2 to 97.9 % as printed; 3 not published
- MPPT voltage range: 40 to 1000 V as printed (ranges included)
- Strings per MPPT: 1 to 2 as printed; 4 not published
- Max current per MPPT: 14 to 27 A as printed
- Max PV array: 15 to 22.5 kW as printed; 2 not published
- Max AC apparent power: 10 to 16.5 kVA as printed; 2 not published
- Battery: Lithium-ion; 1 of 9 publishes it
- Battery voltage: 85 to 480 V as printed (ranges included); 8 not published
- Max charge/discharge current: 50 A; 1 of 9 publishes it
- IP rating: IP65 on 6, IP66 on 3
- Weight: 14.8 to 19.5 kg as printed; 3 not published
- Warranty: 5 years; 5 of 9 publish it
- Certifications: 9 of 9 publish a list; IEC/EN 61000-6-1/2/3/4 on 4, IEC/EN 62109-1 on 4, IEC/EN 62109-2 on 4, G99 on 2
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 8.4 kW1 product
- 8.5 kW3 products
- 9.6 kW2 products
- 10 kW66 products
Questions about 9 kW solar inverters
- Which companies make 9 kW solar inverters in India?
- 5 companies list 9 products at this size: Deye (SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2, SUN-3K-G06P3-EU-BM2-P1, SUN-9/10/10.5K-G02P1-EU-AM2, SUN-9/10/10.5K-G02P1-EU-CM2); Fox ESS (G Series, KH / KA); Growatt (MIN 7000-10000TL-X); SolaX Power (X1-SMART G2); Solis (S6-GR3P(3-10)K02-NV-ND). They are listed A–Z by company, not ranked.
- How do these 9 kW solar inverters differ?
- Type: 8 String, 1 Hybrid. Rated AC power: 3 to 15 kW as printed (ranges included). Phases: 6 1-phase, 3 3-phase. MPPTs: 2 to 3 as printed; 1 not published. Counted from the 9 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 9 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
