150–175 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 150–175 Wp
5 products from 5 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
150 to 175 Wp is a mid-size 12 V panel for home inverters with solar charging, small pumps and remote equipment. Polycrystalline and mono PERC versions sit in the same band, so compare efficiency and dimensions to see how much roof each needs.
150–175 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Alpex SolarDiamond SeriesMono PERC and polycrystalline, 36-, 72-cell | Bluebird Solar36 Cells Polycrystalline and Mono PERC Solar PV Modules150-170 W poly, 180-200 W Mono PERC | Maharishi Solar TechnologyMS series SPV modules28 models, 5 Wp to 300 Wp | Navitas SolarAnora SeriesMulti Crystalline Module, 10 to 250 W | Waaree EnergiesWFLW-165Flexible Mono PERC module |
|---|---|---|---|---|---|
| Maker | |||||
| Maker based in | India | India | India | India | India |
| Cell | |||||
| Technology | NA | NA | NA | Other | Mono PERC |
| Cell type | NA | NA | NA | NA | NA |
| Bifacial | NA | NA | NA | NA | NA |
| Bifaciality | NA | NA | NA | NA | NA |
| Cells | NA | NA | NA | NA | 48 |
| Cell format | NA | NA | NA | NA | 91 x 182 mm (half-cell) |
| Output (STC, front side) | |||||
| Power | 150–400 Wp | 150–200 Wp | 5–300 Wp | 10–250 Wp | 167 Wp |
| Max efficiency | NA | 18.7 % | NA | 17.02 % | 17.14 % |
| Temp. coefficient (Pmax) | NA | NA | -0.5 %/°C | NA | NA |
| Max system voltage | NA | NA | NA | NA | 1000 V |
| Build | |||||
| Build | NA | NA | NA | NA | NA |
| Size (mm) | NA | NA | NA | NA | 1240 × 786 × 3.2 mm (axes not stated) |
| Weight | NA | NA | NA | NA | 5 kg |
| Warranty | |||||
| Product warranty | NA | NA | 2 years | 10 years | NA |
| Performance warranty | NA | NA | 25 years | 25 years | NA |
| Output at end of warranty | NA | NA | 80 % | NA | NA |
| Source | |||||
| Note | One datasheet covers polycrystalline and Mono PERC modules in several sizes. | One sheet covers polycrystalline (150-170 W) and Mono PERC (180-200 W) modules. | One catalogue lists 28 module models from 5 Wp to 300 Wp. Electrical figures are printed per model in the catalogue tables; the 2-year workmanship and 25-year performance terms are from the warranty page and catalogue. | One datasheet covers modules from 10 W to 250 W with different cell counts, sizes and weights, so those are not given here. | |
| Model code | NA | BBS12F150 / BBS12F165 / BBS12F170 / BBS12MF180 / BBS12MF185 / BBS12MF200 | MS D06 to MS 300H72 | NS 10-250 | WFLW-165 |
| Datasheet | Datasheet (PDF) of Alpex Solar Diamond Series (opens the maker's site) | Datasheet (PDF) of Bluebird Solar 36 Cells Polycrystalline and Mono PERC Solar PV Modules (opens the maker's site) | Datasheet (PDF) of Maharishi Solar Technology MS series SPV modules (opens the maker's site) | Datasheet (PDF) of Navitas Solar Anora Series (opens the maker's site) | Datasheet (PDF) of Waaree Energies WFLW-165 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Alpex Solar Diamond Series | Details of Bluebird Solar 36 Cells Polycrystalline and Mono PERC Solar PV Modules | Details of Maharishi Solar Technology MS series SPV modules | Details of Navitas Solar Anora Series | Details of Waaree Energies WFLW-165 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 5 products above, as printed.
- Maker based in: India on all 5
- Technology: 1 Mono PERC, 1 Other; 3 not published
- Cells: 48; 1 of 5 publishes it
- Cell format: 91 x 182 mm (half-cell); 1 of 5 publishes it
- Power: 5 to 400 Wp as printed (ranges included)
- Max efficiency: 17.02 to 18.7 % as printed; 2 not published
- Temp. coefficient (Pmax): -0.5 %/°C; 1 of 5 publishes it
- Max system voltage: 1000 V; 1 of 5 publishes it
- Size (mm): 1240 × 786 × 3.2 mm (axes not stated); 1 of 5 publishes it
- Weight: 5 kg; 1 of 5 publishes it
- Product warranty: 2 to 10 years as printed; 3 not published
- Performance warranty: 25 years; 2 of 5 publish it
- Output at end of warranty: 80 %; 1 of 5 publishes it
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 100–125 Wp4 products
- 125–150 Wp5 products
- 175–200 Wp4 products
- 200–225 Wp4 products
Questions about 150–175 Wp solar panels
- Which companies make 150–175 Wp solar panels in India?
- 5 companies list 5 products at this size: Alpex Solar (Diamond Series); Bluebird Solar (36 Cells Polycrystalline and Mono PERC Solar PV Modules); Maharishi Solar Technology (MS series SPV modules); Navitas Solar (Anora Series); Waaree Energies (WFLW-165). They are listed A–Z by company, not ranked.
- How do these 150–175 Wp solar panels differ?
- Maker based in: India on all 5. Technology: 1 Mono PERC, 1 Other; 3 not published. Cells: 48; 1 of 5 publishes it. Cell format: 91 x 182 mm (half-cell); 1 of 5 publishes it. Counted from the 5 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 150–175 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
