6 products from 6 companies, side by side. All 122 products in DG sets · Listed A–Z, not ranked · Reviewed November 2026
7.5 kVA sets cover a larger home, a clinic, a small office or a shop with air conditioning on one or two units. They are compact canopied sets, usually single-phase with three-phase options; fuel tank size decides how long one runs between refills.
7.5 kVA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Cummins IndiaX2.5 Series7.5 - 20 kVA, 6 - 16 kWe Prime | Jakson GroupJSP-IVSilent diesel generating sets, radiator cooled, 7.5 to 750 kVA | Joyshree Powerol7.5 KVA DG Set | Kirloskar Oil EnginesKG4-7.5WS17.5 kVA Diesel Generator | Pinnacle Generators7.5 kVAGenset model PG-7.5 | Sudhir PowerCS D5P seriesCummins-powered silent diesel gensets (2023 brochure) |
|---|---|---|---|---|---|---|
| Output | ||||||
| Rating | 7.5–20 kVA | 7.5–750 kVA | 7.5 kVA | 7.5 kVA | 7.5 kVA | 7.5–2250 kVA |
| Power output | 6–16 kWe | 6–600 kWe | NA | 6 kWe | NA | NA |
| Printed ratings | 7.5, 10, 15, 20 kVA | 7.5, 10, 15, 18.5, 20, 25, 27.5, 30, 35, 40, 41, 50, 58.5, 82.5, 100, 125, 140, 160, 180, 200, 225, 250, 320, 380, 400, 500, 650, 750 kVA | NA | 7.5 kVA | 7.5 kVA | 7.5, 10, 15, 20, 25, 30, 35, 40, 50, 62.5, 82.5, 100, 125, 140, 160, 180, 200, 225, 250, 275, 300, 320, 380, 400, 500, 600, 625, 650, 750, 810, 910, 1010, 1250, 1500, 1800, 2000, 2250 kVA |
| Rating basis | Prime | NA | NA | Prime | Prime | Prime |
| Output voltage | 415 | NA | 220-440 | 230 (1ɸ) & 415 (3ɸ) | 230 V AC / 415 V AC | NA |
| Frequency | 50 Hz | NA | NA | 50 Hz | 50 Hz | NA |
| Power factor | 0.8 (lagging) | NA | NA | 0.8 | 0.8 lag | NA |
| Phase | 3-phase | 1-phase, 3-phase | NA | 1-phase, 3-phase | 1-phase, 3-phase | NA |
| Build | ||||||
| Fuel | Diesel | Diesel | NA | Diesel | NA | NA |
| Engine | Cummins X2.5-G5 and X2.5-G6 | X2.5-G5 to QSK19-G30 (and others) | NA | 2R550NA 4G1 | Eicher Engines 110A0-EG008 | X1.3TAA-G1, X1.3TAA-G7 |
| Alternator | STAMFORD S0L1 and S0L2 frames (S0L1-D, S0L1-H, S0L1-P, S0L2-M) | NA | NA | NA | CG / Leroy Somer / Meccalte / Stamford | NA |
| Enclosure | Acoustic | Acoustic | NA | Acoustic | Acoustic | Acoustic |
| Dimensions (L × W × H) | 2190 × 875 × 1150 mm (axes not stated) | 6800 × 2050 × 2860 mm (axes not stated) | NA | 1600 × 760 × 1050 mm (axes not stated) | 1500 × 850 × 1250 mm (axes not stated) | 10450 × 3500 × 3800 mm (axes not stated) |
| Fuel tank capacity | 85 to 90 | 85 to 980 | NA | NA | 50 | NA |
| Weight | about 772–820 kg | about 772–10156 kg | NA | 550 kg | 705 kg | NA |
| Certification | ||||||
| CPCB IV+ | Yes | Yes | NA | Yes | NA | NA |
| Certifications and standards | IS/IEC 60034-1, ISO 1460, ISO 8528, ISO 3046, ISO 9001, ISO 13018 | NA | ARAI | ISO 8528 | ISO 3046-1, ISO 8528 | NA |
| Performance | ||||||
| Governing class | ISO 8528-5 G2 | G2/G3 | NA | G2 | Mechanical G2 | NA |
| Fuel consumption | NA | NA | NA | NA | NA | NA |
| Noise level | 75 dBA at 1 m, 75% load, free field | NA | NA | <75 DBA | NA | 75 dBA at 1 m |
| Controls | ||||||
| Controller | Cummins PowerStart PS0600 | NA | NA | NA | TMTL Genset Control Unit | PS0600/1/2 (15-1010 kVA); PCC 3201 (1250-3750 kVA) |
| Support | ||||||
| Warranty | 5 Yrs engine critical parts warranty | 5C Warranty (5 years/ 5000 hours) | NA | NA | Warranty period covers 2 Years or 5000 Hours run* (whichever is earlier). Warranty on 5C covers 5 Years or 5000 Hours run* (whichever is earlier). * Terms and conditions apply | NA |
| Source | ||||||
| Model code | CI 7.5D5P, CI 10D5P, CI 15D5P, CI 20D5P | JSP-IV 7.5 to JSP-IV 750 | NA | NA | NA | CS 7.5 D5P to CS 2250 D5P |
| Datasheet | Datasheet (PDF) of Cummins India X2.5 Series (opens the maker's site) | Datasheet (PDF) of Jakson Group JSP-IV (opens the maker's site) | Spec page of Joyshree Powerol 7.5 KVA DG Set (opens the maker's site) | Spec page of Kirloskar Oil Engines KG4-7.5WS1 (opens the maker's site) | Spec page of Pinnacle Generators 7.5 kVA (opens the maker's site) | Datasheet (PDF) of Sudhir Power CS D5P series (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Cummins India X2.5 Series | Details of Jakson Group JSP-IV | Details of Joyshree Powerol 7.5 KVA DG Set | Details of Kirloskar Oil Engines KG4-7.5WS1 | Details of Pinnacle Generators 7.5 kVA | Details of Sudhir Power CS D5P series |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Each rating is shown with the basis its maker prints (prime, standby or not stated); prime and standby figures are not the same and shouldn't be compared directly. A range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 6 products above, as printed.
- Rating: 7.5 to 2250 kVA as printed (ranges included)
- Power output: 6 to 600 kWe as printed (ranges included); 3 not published
- Rating basis: Prime; 4 of 6 publish it
- Fuel: Diesel; 3 of 6 publish it
- CPCB IV+: 3 of 6; 3 not published
- Output voltage: 4 of 6 publish it; values in the table
- Frequency: 50 Hz; 3 of 6 publish it
- Power factor: 0.8 on 1, 0.8 (lagging) on 1, 0.8 lag on 1; 3 not published
- Governing class: G2 on 1, G2/G3 on 1, ISO 8528-5 G2 on 1, Mechanical G2 on 1; 2 not published
- Phase: 4 of 6 publish a list; 3-phase on 4, 1-phase on 3
- Engine: 5 of 6 publish it; values in the table
- Alternator: 2 of 6 publish it; values in the table
- Enclosure: Acoustic; 5 of 6 publish it
- Noise level: 3 of 6 publish it; values in the table
- Controller: 3 of 6 publish it; values in the table
- Dimensions (L × W × H): 5 of 6 publish it; values in the table
- Fuel tank capacity: 50 on 1, 85 to 90 on 1, 85 to 980 on 1; 3 not published
- Weight: 550 to 10156 kg as printed (ranges included); 2 not published (2 printed as approximate)
- Warranty: 3 of 6 publish it; values in the table
- Certifications and standards: 4 of 6 publish a list; ISO 8528 on 3
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
Questions about 7.5 kVA DG sets (diesel and gas generator sets)
- Which companies make 7.5 kVA DG sets (diesel and gas generator sets) in India?
- 6 companies list 6 products at this size: Cummins India (X2.5 Series); Jakson Group (JSP-IV); Joyshree Powerol (7.5 KVA DG Set); Kirloskar Oil Engines (KG4-7.5WS1); Pinnacle Generators (7.5 kVA); Sudhir Power (CS D5P series). They are listed A–Z by company, not ranked.
- How do these 7.5 kVA DG sets (diesel and gas generator sets) differ?
- Rating: 7.5 to 2250 kVA as printed (ranges included). Power output: 6 to 600 kWe as printed (ranges included); 3 not published. Rating basis: Prime; 4 of 6 publish it. Fuel: Diesel; 3 of 6 publish it. Counted from the 6 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 7.5 kVA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
