320 kW solar inverters in India
4 products from 4 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
320 kW is a high-power three-phase string size, all four products with six MPPTs and efficiency just above 99%. Used in ground-mount solar plants where fewer, larger units cut cabling and installation time.
320 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | GoodWeUT Series | GrowattMAX 320-350K-X | SolaX PowerX3-GRAND HV | SungrowSG320HX-20 |
|---|---|---|---|---|
| Overview | ||||
| Type | String | String | String | String |
| Rated AC power | 250–352 kW | 320–350 kW | 300–350 kW | 320 kW |
| Printed ratings | 250, 320, 352 kW | 320, 333, 350 kW | 300, 320, 333, 350 kW | NA |
| Phases | 3-phase | 3-phase | 3-phase | 3-phase |
| DC input | ||||
| MPPTs | NA | 6 | 6 | 6 |
| Max DC voltage | 1500 V | 1500 V | 1500 V | 1500 V |
| MPPT voltage range | 480–1500 V | 500–1500 V | NA | 500–1500 V |
| Strings per MPPT | 2 | 5 | 5 | NA |
| Max current per MPPT | 40 A | 80 A | 75 A | 75 A |
| Max PV array | NA | 528 kW | 525 kW | NA |
| Efficiency | ||||
| Max efficiency | 99.01 % | 99.03 % | 99.03 % | 99.02 % |
| European efficiency | 98.8 % | 98.53 % | 98.8 % | 98.8 % |
| AC output | ||||
| Max AC apparent power | 352 kVA | 352 kVA | NA | 352 kVA |
| Battery | ||||
| Battery | NA | NA | NA | NA |
| Battery voltage | NA | NA | NA | NA |
| Max charge/discharge current | NA | NA | NA | NA |
| Max charge/discharge | NA | NA | NA | NA |
| Build | ||||
| IP rating | IP66 | IP66 | IP66 | IP66 |
| Weight | 124 kg | 139 kg | up to 130 kg | up to 106 kg |
| Warranty | NA | 5 years | NA | NA |
| Compliance | ||||
| Certifications | NA | CE, IEC 62116, IEC 61727, IEC 62910, IEC 61683, IEC 60068, EN 50549-2/10 | IEC 61727, IEC 62116, VDE 4110, VDE 4105, EN 50549, NRS097, G99, RD1699, PPDS2020, CEI 0-21, CEI 0-16, VFR 2019 | IEC 62109, IEC 61727, IEC 62116, IEC 61683, EN 50549-2 |
| Source | ||||
| Model code | GW250KH-UT, GW320K-UT, GW320KH-UT, GW350K-UT, GW350KH-UT | MAX 320K-X, MAX 333K-X, MAX 350K-X | X3-GRD-300K-HV, -320K-HV, -333K-HV, -350K-HV | SG320HX-20 |
| Datasheet | Datasheet of GoodWe UT Series (opens the maker's site) | Datasheet (PDF) of Growatt MAX 320-350K-X (opens the maker's site) | Datasheet (PDF) of SolaX Power X3-GRAND HV (opens the maker's site) | Datasheet (PDF) of Sungrow SG320HX-20 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of GoodWe UT Series | Details of Growatt MAX 320-350K-X | Details of SolaX Power X3-GRAND HV | Details of Sungrow SG320HX-20 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 4 products above, as printed.
- Type: String on all 4
- Rated AC power: 250 to 352 kW as printed (ranges included)
- Phases: 3-phase on all 4
- MPPTs: 6; 3 of 4 publish it
- Max DC voltage: 1500 V on all 4
- Max efficiency: 99.01 to 99.03 % as printed
- European efficiency: 98.53 to 98.8 % as printed
- MPPT voltage range: 480 to 1500 V as printed (ranges included); 1 not published
- Strings per MPPT: 2 to 5 as printed; 1 not published
- Max current per MPPT: 40 to 80 A as printed
- Max PV array: 525 to 528 kW as printed; 2 not published
- Max AC apparent power: 352 kVA; 3 of 4 publish it
- IP rating: IP66 on all 4
- Weight: 106 to 139 kg as printed (2 printed as an upper bound)
- Warranty: 5 years; 1 of 4 publishes it
- Certifications: 3 of 4 publish a list; IEC 61727 on 3, IEC 62116 on 3, IEC 61683 on 2
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 320 kW solar inverters
- Which companies make 320 kW solar inverters in India?
- 4 companies list 4 products at this size: GoodWe (UT Series); Growatt (MAX 320-350K-X); SolaX Power (X3-GRAND HV); Sungrow (SG320HX-20). They are listed A–Z by company, not ranked.
- How do these 320 kW solar inverters differ?
- Type: String on all 4. Rated AC power: 250 to 352 kW as printed (ranges included). Phases: 3-phase on all 4. MPPTs: 6; 3 of 4 publish it. Counted from the 4 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 320 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
