330 kW solar inverters in India
4 products from 4 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
330 kW sits at the top of the string inverter range, but one product here is a central inverter. It is for ground-mount solar plants; the three-phase string units have six to twelve MPPTs and IP66 enclosures, the central unit is indoor-rated.
330 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | FIMERPVI-55.0-330.0 (central) | GrowattMAX 320-350K-X | IngeteamINGECON SUN 330TL M12 | SolaX PowerX3-GRAND HV |
|---|---|---|---|---|
| Overview | ||||
| Type | Central | String | String | String |
| Rated AC power | 55–330 kW | 320–350 kW | 330 kW | 300–350 kW |
| Printed ratings | 55, 110, 165, 220, 275, 330 kW | 320, 333, 350 kW | NA | 300, 320, 333, 350 kW |
| Phases | 3-phase | 3-phase | 3-phase | 3-phase |
| DC input | ||||
| MPPTs | 6 | 6 | 12 | 6 |
| Max DC voltage | 1000 V | 1500 V | 1500 V | 1500 V |
| MPPT voltage range | 485–800 V | 500–1500 V | 850–1300 V | NA |
| Strings per MPPT | NA | 5 | NA | 5 |
| Max current per MPPT | NA | 80 A | NA | 75 A |
| Max PV array | NA | 528 kW | NA | 525 kW |
| Efficiency | ||||
| Max efficiency | 98 % | 99.03 % | 99.05 % | 99.03 % |
| European efficiency | 97.7 % | 98.53 % | 98.6 % | 98.8 % |
| AC output | ||||
| Max AC apparent power | 366 kVA | 352 kVA | 330 kVA | NA |
| Battery | ||||
| Battery | NA | NA | NA | NA |
| Battery voltage | NA | NA | NA | NA |
| Max charge/discharge current | NA | NA | NA | NA |
| Max charge/discharge | NA | NA | NA | NA |
| Build | ||||
| IP rating | IP 20 | IP66 | IP66 | IP66 |
| Weight | up to 1750 kg | 139 kg | 150 kg | up to 130 kg |
| Warranty | NA | 5 years | NA | NA |
| Compliance | ||||
| Certifications | EN 50178, EN 61000-6-2, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 | CE, IEC 62116, IEC 61727, IEC 62910, IEC 61683, IEC 60068, EN 50549-2/10 | EN 62109-1, EN 62109-2, IEC 62116, IEC 61727 | IEC 61727, IEC 62116, VDE 4110, VDE 4105, EN 50549, NRS097, G99, RD1699, PPDS2020, CEI 0-21, CEI 0-16, VFR 2019 |
| Source | ||||
| Model code | PVI-55.0, PVI-55.0-TL, PVI-110.0, PVI-110.0-TL, PVI-165.0, PVI-165.0-TL, PVI-220.0, PVI-220.0-TL, PVI-275.0, PVI-275.0-TL, PVI-330.0, PVI-330.0-TL | MAX 320K-X, MAX 333K-X, MAX 350K-X | INGECON SUN 330TL M12 | X3-GRD-300K-HV, -320K-HV, -333K-HV, -350K-HV |
| Datasheet | Datasheet (PDF) of FIMER PVI-55.0-330.0 (central) (opens the maker's site) | Datasheet (PDF) of Growatt MAX 320-350K-X (opens the maker's site) | Datasheet (PDF) of Ingeteam INGECON SUN 330TL M12 (opens the maker's site) | Datasheet (PDF) of SolaX Power X3-GRAND HV (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of FIMER PVI-55.0-330.0 (central) | Details of Growatt MAX 320-350K-X | Details of Ingeteam INGECON SUN 330TL M12 | Details of SolaX Power X3-GRAND HV |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 4 products above, as printed.
- Type: 3 String, 1 Central
- Rated AC power: 55 to 350 kW as printed (ranges included)
- Phases: 3-phase on all 4
- MPPTs: 6 to 12 as printed
- Max DC voltage: 1000 to 1500 V as printed
- Max efficiency: 98 to 99.05 % as printed
- European efficiency: 97.7 to 98.8 % as printed
- MPPT voltage range: 485 to 1500 V as printed (ranges included); 1 not published
- Strings per MPPT: 5; 2 of 4 publish it
- Max current per MPPT: 75 to 80 A as printed; 2 not published
- Max PV array: 525 to 528 kW as printed; 2 not published
- Max AC apparent power: 330 to 366 kVA as printed; 1 not published
- IP rating: IP66 on 3, IP 20 on 1
- Weight: 130 to 1750 kg as printed (2 printed as an upper bound)
- Warranty: 5 years; 1 of 4 publishes it
- Certifications: 4 of 4 publish a list; IEC 61727 on 3, IEC 62116 on 3
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 330 kW solar inverters
- Which companies make 330 kW solar inverters in India?
- 4 companies list 4 products at this size: FIMER (PVI-55.0-330.0 (central)); Growatt (MAX 320-350K-X); Ingeteam (INGECON SUN 330TL M12); SolaX Power (X3-GRAND HV). They are listed A–Z by company, not ranked.
- How do these 330 kW solar inverters differ?
- Type: 3 String, 1 Central. Rated AC power: 55 to 350 kW as printed (ranges included). Phases: 3-phase on all 4. MPPTs: 6 to 12 as printed. Counted from the 4 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 330 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
