33 kW solar inverters in India
12 products from 7 companies, side by side. All 293 products in Solar inverters · Listed A–Z, not ranked · Reviewed November 2026
33 kW is a three-phase string size, all twelve products with two to four MPPTs. It is used on warehouse and workshop roofs and is one of the sizes where no hybrid is listed, so it is a plain grid-tied choice.
33 kW compared
A–Z by company, not ranked · NA: not published by the maker
| Field | DeyeSUN-30/33/35/36K-G04 | DeyeSUN-33/35/40/45/50K-G04P3-EU-AM4-LV | Fox ESSU Series | Fox ESSV Series | GoodWeSDT G3 25-40kW | GoodWeSDT G3 30-50kW | GrowattMID 33-50KTL3-X2 | GrowattMOD 17-33KTL3-X3 | KSolare5G PRO Three Phase | SolisS5-GC(25-50)KThree phase grid-tied, 3/4 MPPT | SolisS6-GC3P(25-40)K03-NDThree phase grid-tied, 3 MPPT | SungrowSG25CX-P2 to SG33CX-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||
| Type | String | String | String | String | String | String | String | String | String | String | String | String |
| Rated AC power | 30–36 kW | 33–50 kW | 30–40 kW | 30–75 kW | 25–40 kW | 30–50 kW | 33–50 kW | 17–33 kW | 3–35 kW | 25–50 kW | 25–40 kW | 25–33 kW |
| Printed ratings | 30, 33, 35, 36 kW | 33, 35, 40, 45, 50 kW | 30, 33, 36, 40 kW | 30, 33, 36, 40, 50, 60, 75 kW | 25, 30, 33, 36, 40 kW | 30, 33, 36, 40, 50 kW | 33, 36, 40, 50 kW | 17, 20, 25, 30, 33 kW | 3, 4, 5, 6, 7, 8, 10, 12, 15, 20, 25, 30, 33, 35 kW | 25, 30, 33, 40, 50 kW | 25, 30, 33, 36, 40 kW | 25, 30, 33 kW |
| Phases | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
| DC input | ||||||||||||
| MPPTs | 2 | 4 | 3 | NA | NA | NA | NA | NA | NA | 4 | 3 | 3 |
| Max DC voltage | 1100 V | 800 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1000 V | 1100 V | 1100 V | 1100 V |
| MPPT voltage range | 200–1000 V | 200–700 V | 200–1000 V | 200–1000 V | NA | NA | 200–1000 V | 140–1000 V | 200–1000 V | 200–1000 V | 180–1000 V | 160–1000 V |
| Strings per MPPT | 3 | NA | 2 | 2 | 2 | 2 | 2 | NA | NA | NA | NA | 2 |
| Max current per MPPT | 40 A | 40 A | 40 A | 40 A | 42 A | 42 A | 32 A | 40 A | 16 A | 32 A | 42 A | 30 A |
| Max PV array | 54 kW | 75 kW | 60 kW | NA | NA | NA | NA | NA | 40 kW | 75 kW | 60 kW | 46.2 kW |
| Efficiency | ||||||||||||
| Max efficiency | 98.6 % | 98.7 % | 98.3 % | 98.7 % | 98.7 % | 98.7 % | 98.8 % | 98.8 % | 98 % | 98.8 % | 98.6 % | 98.5 % |
| European efficiency | 98.1 % | NA | 98.1 % | NA | NA | NA | NA | NA | 97.5 % | 98.4 % | 98.1 % | NA |
| AC output | ||||||||||||
| Max AC apparent power | 39.6 kVA | 50 kVA | 44 kVA | 75 kVA | 40 kVA | 50 kVA | 55.5 kVA | 36.3 kVA | NA | 55 kVA | 40 kVA | 36.3 kVA |
| Battery | ||||||||||||
| Battery | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Battery voltage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Max charge/discharge current | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Max charge/discharge | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Build | ||||||||||||
| IP rating | IP65 | IP65 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP65 | IP66 | IP66 | IP66 |
| Weight | 28.7 kg | 53.7 kg | 33 kg | NA | NA | NA | NA | NA | NA | 42.1 kg | 26.5 kg | 38 kg |
| Warranty | 5 years | 5 years | NA | NA | NA | NA | 5 years | 5 years | 10 years | NA | NA | NA |
| Compliance | ||||||||||||
| Certifications | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | NA | EN 50549-1 | NA | NA | CE, EN 50549-1, IEC 62116, IEC 61727, BIS, TOR Erzeuger Typ A, IEC 62910, IEC 61683, IEC 60068, CEI 021, CEI 016, CQC, DRRG, KS, N4105, UKCA, VDE 0126, C10/C11, INMETRO, UNE217001, UNE217002, NTS Type A, Polond, Denmark | CE, IEC 62116, IEC 62109, IEC 61683, IEC 60068, BIS, BEE | NA | IS 16169/IS 16221(BIS), IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4 | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 | IEC 62109, IEC 61727, IEC 62116 |
| Source | ||||||||||||
| Model code | NA | NA | U30, U33, U36, U40 | V30, V33, V36, V40, V50, V60, V75 | GW25K-SDT-30, GW30K-SDT-30, GW33K-SDT-C30, GW36K-SDT-C30, GW40K-SDT-C30, GW40K-SDT-P30 | SDT-C30 and SDT-30 models, 30 to 50 kW (full codes in the datasheet header not captured; the sheet header wraps) | MID 33KTL3-X2, MID 36KTL3-X2, MID 40KTL3-X2, MID 50KTL3-X2 | MOD 17KTL3-X3, MOD 20KTL3-X3, MOD 25KTL3-X3, MOD 30KTL3-X3, MOD 33KTL3-X3 | 3kW, 4kW, 5kW, 6kW, 7kW, 8kW, 10kW, 12kW, 15kW, 20kW, 25kW, 30kW, 33kW, 35kW | S5-GC25K, 30K, 33K, 40K, 40K-HV, 50K-HV | S6-GC3P25K03-NV-ND, 30K03-NV, 33K03-NV, 36K03-NV, 40K03-HV | SG25CX-P2 / SG30CX-P2 / SG33CX-P2 |
| Datasheet | Datasheet (PDF) of Deye SUN-30/33/35/36K-G04 (opens the maker's site) | Datasheet (PDF) of Deye SUN-33/35/40/45/50K-G04P3-EU-AM4-LV (opens the maker's site) | Datasheet (PDF) of Fox ESS U Series (opens the maker's site) | Datasheet (PDF) of Fox ESS V Series (opens the maker's site) | Datasheet of GoodWe SDT G3 25-40kW (opens the maker's site) | Datasheet of GoodWe SDT G3 30-50kW (opens the maker's site) | Datasheet (PDF) of Growatt MID 33-50KTL3-X2 (opens the maker's site) | Datasheet (PDF) of Growatt MOD 17-33KTL3-X3 (opens the maker's site) | Datasheet (PDF) of KSolare 5G PRO Three Phase (opens the maker's site) | Datasheet (PDF) of Solis S5-GC(25-50)K (opens the maker's site) | Datasheet (PDF) of Solis S6-GC3P(25-40)K03-ND (opens the maker's site) | Datasheet (PDF) of Sungrow SG25CX-P2 to SG33CX-P2 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Deye SUN-30/33/35/36K-G04 | Details of Deye SUN-33/35/40/45/50K-G04P3-EU-AM4-LV | Details of Fox ESS U Series | Details of Fox ESS V Series | Details of GoodWe SDT G3 25-40kW | Details of GoodWe SDT G3 30-50kW | Details of Growatt MID 33-50KTL3-X2 | Details of Growatt MOD 17-33KTL3-X3 | Details of KSolare 5G PRO Three Phase | Details of Solis S5-GC(25-50)K | Details of Solis S6-GC3P(25-40)K03-ND | Details of Sungrow SG25CX-P2 to SG33CX-P2 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures; a range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 12 products above, as printed.
- Type: String on all 12
- Rated AC power: 3 to 75 kW as printed (ranges included)
- Phases: 3-phase on all 12
- MPPTs: 2 to 4 as printed; 6 not published
- Max DC voltage: 800 to 1100 V as printed
- Max efficiency: 98 to 98.8 % as printed
- European efficiency: 97.5 to 98.4 % as printed; 7 not published
- MPPT voltage range: 140 to 1000 V as printed (ranges included); 2 not published
- Strings per MPPT: 2 to 3 as printed; 5 not published
- Max current per MPPT: 16 to 42 A as printed
- Max PV array: 40 to 75 kW as printed; 5 not published
- Max AC apparent power: 36.3 to 75 kVA as printed; 1 not published
- IP rating: IP66 on 9, IP65 on 3
- Weight: 26.5 to 53.7 kg as printed; 6 not published
- Warranty: 5 to 10 years as printed; 7 not published
- Certifications: 8 of 12 publish a list; IEC 62116 on 3, BIS on 2, CE on 2, EN 50549-1 on 2
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
Questions about 33 kW solar inverters
- Which companies make 33 kW solar inverters in India?
- 7 companies list 12 products at this size: Deye (SUN-30/33/35/36K-G04, SUN-33/35/40/45/50K-G04P3-EU-AM4-LV); Fox ESS (U Series, V Series); GoodWe (SDT G3 25-40kW, SDT G3 30-50kW); Growatt (MID 33-50KTL3-X2, MOD 17-33KTL3-X3); KSolare (5G PRO Three Phase); Solis (S5-GC(25-50)K, S6-GC3P(25-40)K03-ND); Sungrow (SG25CX-P2 to SG33CX-P2). They are listed A–Z by company, not ranked.
- How do these 33 kW solar inverters differ?
- Type: String on all 12. Rated AC power: 3 to 75 kW as printed (ranges included). Phases: 3-phase on all 12. MPPTs: 2 to 4 as printed; 6 not published. Counted from the 12 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 33 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
