725–750 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 725–750 Wp
13 products from 7 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
725 to 750 Wp modules are the newest large-format panels for utility plants, using G12 cells and N-type or heterojunction technology. They are heavy and long, so structures and handling are planned around them.
725–750 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Canadian SolarTOPBiHiKu7 CS7N-TB-AGN-type Bifacial TOPCon Technology | Canadian SolarTOPBiHiKu7 New N-type Bifacial Module | JinkoSolarTiger Neo 66HL5-BDV | Loom SolarSHARK 730HJT Dual-Glass (page title 730~750 Wp) | Risen EnergyHyper-ion Anti-glare PV ModuleClass AAA anti-glare certification (TÜV Rheinland) | Risen EnergyHyper-ion Pro GFRP Heterojunction Bifacial ModuleGFRP frame, black | Risen EnergyHyper-ion Pro Heterojunction Bifacial Module | Risen EnergyHyper-ion Pro HSA Heterojunction Bifacial ModuleHigh-strength alloy steel frame, 30 mm | Risen EnergyHyper-ion Ultra Heterojunction Bifacial Module | Trina SolarVertex N (NEG21C.20) | Trina SolarVertex N G3 (NEG21C.20Q) | Vikram SolarHypersol G12 705-730W 132 cellsBifacial, glass-glass, N-type | Waaree EnergiesPlexus Series BiH-11Framed dual glass bifacial HJT module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | |||||||||||||
| Maker based in | Canada | Canada | China | India | China | China | China | China | China | China | China | India | India |
| Cell | |||||||||||||
| Technology | TOPCon | TOPCon | TOPCon | HJT | HJT | HJT | HJT | HJT | HJT | TOPCon | TOPCon | TOPCon | HJT |
| Cell type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | NA |
| Bifacial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bifaciality | 80 % | 80 % | 80±5% | NA | 90±5(%) | 90±5(%) | 90±5(%) | 90±5(%) | 90±5(%) | 80±5% | 85±5% | 75±5% | 85 ±10 |
| Cells | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 264 | 132 | 132 |
| Cell format | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | G12 | G12 |
| Output (STC, front side) | |||||||||||||
| Power | 695–730 Wp | 725–750 Wp | 710–735 Wp | 730 Wp | 710–730 Wp | 720–735 Wp | 720–735 Wp | 720–735 Wp | 740–760 Wp | 715–740 Wp | 735–760 Wp | 705–730 Wp | 700–730 Wp |
| Max efficiency | 23.5 % | 24.1 % | 23.66 % | 23.5 % | 23.5 % | 23.7 % | 23.7 % | 23.7 % | 24.5 % | 23.8 % | 24.5 % | 23.5 % | 23.5 % |
| Temp. coefficient (Pmax) | -0.29 % / °C | -0.29 % / °C | -0.29 %/°C | NA | -0.24%/℃ | -0.24%/℃ | -0.24%/℃ | -0.24%/℃ | -0.24%/℃ | -0.29%/°C | -0.26%/°C | -0.28%/°C | -0.24%/°C |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | |||||||||||||
| Build | Glass-glass | Glass-glass | Glass-glass | NA | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass |
| Size (mm) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | NA | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 30 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 35 mm (axes not stated) |
| Weight | 37.8 kg | 37.8 kg | 37.5 kg | NA | 37.5 kg | 38.5 kg | 37.5 kg | 39.5 kg | 37.5 kg | 38.3 kg | 38.3 kg | 37.5 kg | 39 kg |
| Warranty | |||||||||||||
| Product warranty | 12 years | 12 years | 12 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 12 years | 12 years | 12 years | 12 years |
| Performance warranty | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years |
| Output at end of warranty | NA | NA | 87.4 % | NA | 90.3 % | 90.3 % | 90.3 % | 90.3 % | 90.3 % | 87.4 % | 88.85 % | 87.4 % | 90.3 % |
| Source | |||||||||||||
| Note | Risen Energy marks this datasheet as preliminary. | Risen Energy marks this datasheet as preliminary. | Risen Energy marks this datasheet as preliminary. | The datasheet states N-type cells; Vikram Solar describes the Hypersol range as N-type TOPCon. | |||||||||
| Model code | CS7N-695|700|705|710|715|720|725|730TB-AG | CS7N-725|730|735|740|745|750TB-AG | JKM710-735N-66HL5-BDV | SHARK 730 | RSM132-8-710-730BHDG | RSM132-8-720-735BHDG | RSM132-8-720-735BHDG | RSM132-8-720-735BHDG | RSM132-8-740-760BHDG | TSM-NEG21C.20 | TSM-NEG21C.20Q | VSMDH.66.AAA.05 (AAA=705-730) | BiH-11-700 to BiH-11-730 |
| Datasheet | Datasheet (PDF) of Canadian Solar TOPBiHiKu7 CS7N-TB-AG (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPBiHiKu7 New N-type Bifacial Module (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 66HL5-BDV (opens the maker's site) | Datasheet (PDF) of Loom Solar SHARK 730 (opens the maker's site) | Datasheet (PDF) of Risen Energy Hyper-ion Anti-glare PV Module (opens the maker's site) | Datasheet (PDF) of Risen Energy Hyper-ion Pro GFRP Heterojunction Bifacial Module (opens the maker's site) | Datasheet (PDF) of Risen Energy Hyper-ion Pro Heterojunction Bifacial Module (opens the maker's site) | Datasheet (PDF) of Risen Energy Hyper-ion Pro HSA Heterojunction Bifacial Module (opens the maker's site) | Datasheet (PDF) of Risen Energy Hyper-ion Ultra Heterojunction Bifacial Module (opens the maker's site) | Datasheet (PDF) of Trina Solar Vertex N (NEG21C.20) (opens the maker's site) | Datasheet (PDF) of Trina Solar Vertex N G3 (NEG21C.20Q) (opens the maker's site) | Datasheet (PDF) of Vikram Solar Hypersol G12 705-730W 132 cells (opens the maker's site) | Datasheet (PDF) of Waaree Energies Plexus Series BiH-11 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Canadian Solar TOPBiHiKu7 CS7N-TB-AG | Details of Canadian Solar TOPBiHiKu7 New N-type Bifacial Module | Details of JinkoSolar Tiger Neo 66HL5-BDV | Details of Loom Solar SHARK 730 | Details of Risen Energy Hyper-ion Anti-glare PV Module | Details of Risen Energy Hyper-ion Pro GFRP Heterojunction Bifacial Module | Details of Risen Energy Hyper-ion Pro Heterojunction Bifacial Module | Details of Risen Energy Hyper-ion Pro HSA Heterojunction Bifacial Module | Details of Risen Energy Hyper-ion Ultra Heterojunction Bifacial Module | Details of Trina Solar Vertex N (NEG21C.20) | Details of Trina Solar Vertex N G3 (NEG21C.20Q) | Details of Vikram Solar Hypersol G12 705-730W 132 cells | Details of Waaree Energies Plexus Series BiH-11 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 13 products above, as printed.
- Maker based in: China on 8, India on 3, Canada on 2
- Technology: 7 HJT, 6 TOPCon
- Cell type: N-type; 12 of 13 publish it
- Bifacial: 13 of 13
- Bifaciality: 90±5(%) on 5, 80 % on 2, 80±5% on 2, 75±5% on 1, 85 ±10 on 1, 85±5% on 1; 1 not published
- Cells: 132 to 264 as printed
- Cell format: G12; 2 of 13 publish it
- Power: 695 to 760 Wp as printed (ranges included)
- Max efficiency: 23.5 to 24.5 % as printed
- Temp. coefficient (Pmax): -0.24%/℃ on 5, -0.29 % / °C on 2, -0.24%/°C on 1, -0.26%/°C on 1, -0.28%/°C on 1, -0.29 %/°C on 1, -0.29%/°C on 1; 1 not published
- Max system voltage: 1500 V on all 13
- Build: Glass-glass; 12 of 13 publish it
- Size (mm): 12 of 13 publish it; values in the table
- Weight: 37.5 to 39.5 kg as printed; 1 not published
- Product warranty: 12 to 15 years as printed
- Performance warranty: 30 years on all 13
- Output at end of warranty: 87.4 to 90.3 % as printed; 3 not published
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 675–700 Wp21 products
- 700–725 Wp17 products
- 750–775 Wp4 products
- 775–800 Wp2 products
Questions about 725–750 Wp solar panels
- Which companies make 725–750 Wp solar panels in India?
- 7 companies list 13 products at this size: Canadian Solar (TOPBiHiKu7 CS7N-TB-AG, TOPBiHiKu7 New N-type Bifacial Module); JinkoSolar (Tiger Neo 66HL5-BDV); Loom Solar (SHARK 730); Risen Energy (Hyper-ion Anti-glare PV Module, Hyper-ion Pro GFRP Heterojunction Bifacial Module, Hyper-ion Pro Heterojunction Bifacial Module, Hyper-ion Pro HSA Heterojunction Bifacial Module, Hyper-ion Ultra Heterojunction Bifacial Module); Trina Solar (Vertex N (NEG21C.20), Vertex N G3 (NEG21C.20Q)); Vikram Solar (Hypersol G12 705-730W 132 cells); Waaree Energies (Plexus Series BiH-11). They are listed A–Z by company, not ranked.
- How do these 725–750 Wp solar panels differ?
- Maker based in: China on 8, India on 3, Canada on 2. Technology: 7 HJT, 6 TOPCon. Cell type: N-type; 12 of 13 publish it. Bifacial: 13 of 13. Counted from the 13 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 725–750 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
