675–700 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 675–700 Wp
21 products from 8 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
675 to 700 Wp panels are large utility modules built on G12 cells. They reduce the number of panels, clamps and strings for a given plant, but their current is high, so the inverter and cabling must suit it. Most are bifacial glass-glass.
675–700 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | AikoComet 3N72Mono-glass | AikoComet 3N72 Anti-DustMono-glass | AikoComet G4-72MwMono-glass | AikoComet G4-Champion-72MwMono-glass | AikoStellar 2N+66Dual-glass | AikoStellar 2N+66 Anti-DustDual-glass | AikoStellar 2N+66 Anti-glareDual-glass | AikoStellar 2N+66 High Mechanical LoadDual-glass | AikoStellar 3N+72Dual-glass | AikoStellar 3N+72 Anti-DustDual-glass | AikoStellar 3N+72 Anti-glareDual-glass | AikoStellar G4-66DwDual-glass | AikoStellar G4-72DwDual-glass | AikoStellar Sirius 2N+66Dual-glass | Canadian SolarTOPBiHiKu7 CS7N-TB-AGN-type Bifacial TOPCon Technology | Goldi SolarHELOC PLUS GS12-T132-GFBifacial TOPCon, Glass to Glass, G12 | JA SolarDeepBlue 4.0 Pro JAM66D46 LB | JinkoSolarTiger Neo III 66QL6-BDX AIDCHail resistant, 2.5 mm glass | Navitas SolarN-Type TOPCon Half Cut Bifacial Module (132 Cells, 16 BB) | Premier Energies132 Half Cut TOPCon Cell Bifacial Dual Glass G12 680-710 W | Waaree EnergiesElite Series BiN-03N-type framed dual glass bifacial module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | |||||||||||||||||||||
| Maker based in | China | China | China | China | China | China | China | China | China | China | China | China | China | China | Canada | India | China | China | India | India | India |
| Cell | |||||||||||||||||||||
| Technology | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon |
| Cell type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type |
| Bifacial | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bifaciality | NA | NA | NA | NA | 80±5% | 80±5% | 80±5% | 80±5% | NA | NA | NA | 80±5% | NA | 80±5% | 80 % | 80 ± 5 % | φPmax(80±5)% | 85±5% | NA | 80±5 % | 80 ± 10% |
| Cells | 144 | 144 | 144 | 144 | 132 | 132 | 132 | 132 | 144 | 144 | 144 | 132 | 144 | 132 | 132 | 132 | 132 | 264 | 132 | 132 | 132 |
| Cell format | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 105mm x 210mm | NA | NA | NA | 210.0 x 210.0 mm (G12) | G12 |
| Output (STC, front side) | |||||||||||||||||||||
| Power | 655–690 Wp | 655–690 Wp | 670–680 Wp | 685–695 Wp | 645–680 Wp | 645–680 Wp | 645–680 Wp | 645–680 Wp | 650–685 Wp | 650–685 Wp | 650–685 Wp | 655–680 Wp | 665–685 Wp | 645–680 Wp | 695–730 Wp | 690–715 Wp | 695–720 Wp | 650–680 Wp | 680–710 Wp | 680–710 Wp | 680–715 Wp |
| Max efficiency | 25.5 % | 25.5 % | 25.2 % | 25.7 % | 25.2 % | 25.2 % | 25.2 % | 25.2 % | 25.4 % | 25.4 % | 25.4 % | 25.2 % | 25.4 % | 25.2 % | 23.5 % | 23.01 % | 23.2 % | 25.17 % | NA | 22.86 % | 23.02 % |
| Temp. coefficient (Pmax) | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | -0.29 % / °C | -0.28% /°C | -0.290%/°C | -0.26 %/°C | -0.34% /°C | -0.29%/°C | -0.30%/°C |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | |||||||||||||||||||||
| Build | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | Glass-glass | Glass-glass |
| Size (mm) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2384 × 1303 × 33 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2384 × 1303 × 35 mm (axes not stated) | 2384 × 1303 × 30 mm (axes not stated) | 2384 × 1303 × 35 mm (axes not stated) |
| Weight | 28.2 kg | 28.2 kg | 28.2 kg | 28.2 kg | 32.5 kg | 32.5 kg | 32.5 kg | 34.5 kg | 32.2 kg | 32.2 kg | 32.2 kg | 32.5 kg | 32.2 kg | 32.5 kg | 37.8 kg | about 38.1 kg | 38.2 kg | 40.5 kg | NA | 36 kg | 39 kg |
| Warranty | |||||||||||||||||||||
| Product warranty | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 12 years | 12 years | 12 years | 12 years | 10 years | 12 years | 12 years |
| Performance warranty | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 25 years | 30 years | 30 years |
| Output at end of warranty | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | NA | 87.4 % | 87.4 % | 88.85 % | NA | 87.4 % | 87.4 % |
| Source | |||||||||||||||||||||
| Note | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | The datasheet states N-type cells; JA Solar describes this series as TOPCon on its own website. | Datasheet lists 2.5 mm front and back glass and 7000 Pa front, 5000 Pa rear static test load. | One datasheet covers a glass-backsheet and a glass-glass build, which differ in weight, so build and weight are not given here. | ||||||||||||||
| Model code | AIKO-A-MDE72Mw | AIKO-A-MDE72Mw | AIKO-A-MDE72Mw | AIKO-A-MDE72Mw | AIKO-A-GRH66Dw | AIKO-A-GRH66Dw | AIKO-A-GRH66Dw | AIKO-A-GRH66Dw | AIKO-A-MDE72Dw | AIKO-A-MDE72Dw | AIKO-A-MDE72Dw | AIKO-A-GRH66Dw | AIKO-A-MDE72Dw | AIKO-A-GRH66Dw | CS7N-695|700|705|710|715|720|725|730TB-AG | GS12-T132-GF | JAM66D46-xxx/LB | JKM650-680N-66QL6-BDX-AIDC | NA | PE-132-XXX THGB-G12 | BiN-03-680 to BiN-03-715 |
| Datasheet | Datasheet (PDF) of Aiko Comet 3N72 (opens the maker's site) | Datasheet (PDF) of Aiko Comet 3N72 Anti-Dust (opens the maker's site) | Datasheet (PDF) of Aiko Comet G4-72Mw (opens the maker's site) | Datasheet (PDF) of Aiko Comet G4-Champion-72Mw (opens the maker's site) | Datasheet (PDF) of Aiko Stellar 2N+66 (opens the maker's site) | Datasheet (PDF) of Aiko Stellar 2N+66 Anti-Dust (opens the maker's site) | Datasheet (PDF) of Aiko Stellar 2N+66 Anti-glare (opens the maker's site) | Datasheet (PDF) of Aiko Stellar 2N+66 High Mechanical Load (opens the maker's site) | Datasheet (PDF) of Aiko Stellar 3N+72 (opens the maker's site) | Datasheet (PDF) of Aiko Stellar 3N+72 Anti-Dust (opens the maker's site) | Datasheet (PDF) of Aiko Stellar 3N+72 Anti-glare (opens the maker's site) | Datasheet (PDF) of Aiko Stellar G4-66Dw (opens the maker's site) | Datasheet (PDF) of Aiko Stellar G4-72Dw (opens the maker's site) | Datasheet (PDF) of Aiko Stellar Sirius 2N+66 (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPBiHiKu7 CS7N-TB-AG (opens the maker's site) | Datasheet (PDF) of Goldi Solar HELOC PLUS GS12-T132-GF (opens the maker's site) | Datasheet (PDF) of JA Solar DeepBlue 4.0 Pro JAM66D46 LB (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo III 66QL6-BDX AIDC (opens the maker's site) | Datasheet (PDF) of Navitas Solar N-Type TOPCon Half Cut Bifacial Module (132 Cells, 16 BB) (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut TOPCon Cell Bifacial Dual Glass G12 680-710 W (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite Series BiN-03 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Aiko Comet 3N72 | Details of Aiko Comet 3N72 Anti-Dust | Details of Aiko Comet G4-72Mw | Details of Aiko Comet G4-Champion-72Mw | Details of Aiko Stellar 2N+66 | Details of Aiko Stellar 2N+66 Anti-Dust | Details of Aiko Stellar 2N+66 Anti-glare | Details of Aiko Stellar 2N+66 High Mechanical Load | Details of Aiko Stellar 3N+72 | Details of Aiko Stellar 3N+72 Anti-Dust | Details of Aiko Stellar 3N+72 Anti-glare | Details of Aiko Stellar G4-66Dw | Details of Aiko Stellar G4-72Dw | Details of Aiko Stellar Sirius 2N+66 | Details of Canadian Solar TOPBiHiKu7 CS7N-TB-AG | Details of Goldi Solar HELOC PLUS GS12-T132-GF | Details of JA Solar DeepBlue 4.0 Pro JAM66D46 LB | Details of JinkoSolar Tiger Neo III 66QL6-BDX AIDC | Details of Navitas Solar N-Type TOPCon Half Cut Bifacial Module (132 Cells, 16 BB) | Details of Premier Energies 132 Half Cut TOPCon Cell Bifacial Dual Glass G12 680-710 W | Details of Waaree Energies Elite Series BiN-03 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 21 products above, as printed.
- Maker based in: China on 16, India on 4, Canada on 1
- Technology: 14 Back-contact, 7 TOPCon
- Cell type: N-type on all 21
- Bifacial: 17 of 21
- Bifaciality: 80±5% on 6, 80 % on 1, 80 ± 10% on 1, 80 ± 5 % on 1, 80±5 % on 1, 85±5% on 1, φPmax(80±5)% on 1; 9 not published
- Cells: 132 to 264 as printed
- Cell format: 3 of 21 publish it; values in the table
- Power: 645 to 730 Wp as printed (ranges included)
- Max efficiency: 22.86 to 25.7 % as printed; 1 not published
- Temp. coefficient (Pmax): - 0.26%/ °C on 14, -0.26 %/°C on 1, -0.28% /°C on 1, -0.29 % / °C on 1, -0.29%/°C on 1, -0.290%/°C on 1, -0.30%/°C on 1, -0.34% /°C on 1
- Max system voltage: 1500 V on all 21
- Build: 16 Glass-glass, 4 Glass-backsheet; 1 not published
- Size (mm): 21 of 21 publish it; values in the table
- Weight: 28.2 to 40.5 kg as printed; 1 not published (1 printed as approximate)
- Product warranty: 10 to 15 years as printed
- Performance warranty: 25 to 30 years as printed
- Output at end of warranty: 87.4 to 88.85 % as printed; 2 not published
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 625–650 Wp64 products
- 650–675 Wp27 products
- 700–725 Wp17 products
- 725–750 Wp13 products
Questions about 675–700 Wp solar panels
- Which companies make 675–700 Wp solar panels in India?
- 8 companies list 21 products at this size: Aiko (Comet 3N72, Comet 3N72 Anti-Dust, Comet G4-72Mw, Comet G4-Champion-72Mw, Stellar 2N+66, Stellar 2N+66 Anti-Dust, Stellar 2N+66 Anti-glare, Stellar 2N+66 High Mechanical Load, Stellar 3N+72, Stellar 3N+72 Anti-Dust, Stellar 3N+72 Anti-glare, Stellar G4-66Dw, Stellar G4-72Dw, Stellar Sirius 2N+66); Canadian Solar (TOPBiHiKu7 CS7N-TB-AG); Goldi Solar (HELOC PLUS GS12-T132-GF); JA Solar (DeepBlue 4.0 Pro JAM66D46 LB); JinkoSolar (Tiger Neo III 66QL6-BDX AIDC); Navitas Solar (N-Type TOPCon Half Cut Bifacial Module (132 Cells, 16 BB)); Premier Energies (132 Half Cut TOPCon Cell Bifacial Dual Glass G12 680-710 W); Waaree Energies (Elite Series BiN-03). They are listed A–Z by company, not ranked.
- How do these 675–700 Wp solar panels differ?
- Maker based in: China on 16, India on 4, Canada on 1. Technology: 14 Back-contact, 7 TOPCon. Cell type: N-type on all 21. Bifacial: 17 of 21. Counted from the 21 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 675–700 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
