261 kWh BESS cabinets in India
8 products side by side, plus 2 product families that include this size; 8 companies in all. All 29 products in BESS cabinets · Listed A–Z, not ranked · Reviewed November 2026
261 kWh is the most common C&I cabinet energy today, the capacity of a 314 Ah cell pack in a standard outdoor cabinet. Most are rated 125 kW, giving about two hours at full output, which suits solar shifting, demand-charge management and generator replacement at mid-size industrial and commercial sites. A few products do not print a power rating, and the table marks those NA.
261 kWh compared
A–Z by company, not ranked · NA: not published by the maker
Grouped within ±3% of 261 kWh, so each product shows the figure its own sheet prints (printed figures grouped in: 257 kWh, Sungrow PowerStack 255CS; 261.248 kWh, Vikram Solar PowerHive P261).
| Field | Ashbee Energy SystemsMagnum 261 kWhAll In One Liquid Cooling Energy Storage System | Cygni Energy125kW/261kWh CabinetPower Stack | Cygni Energy125kW/261kWh Hybrid Cabinet | ElectresElectres Pro125 kW / 261 kWh Liquid-Cooled All-in-One BESS | Ornate SolarUnityESS Aqua | Statcon EnergiaaSE-BESS 261 | SungrowPowerStack 255CSLiquid Cooled C&I Energy Storage System | Vikram SolarPowerHive P261 |
|---|---|---|---|---|---|---|---|---|
| Rating | ||||||||
| Rated energy | 261 kWh | 261 kWh | 261 kWh | 261 kWh | from 261 kWh | 261 kWh | 257 kWh | 261.248 kWh |
| Rated power | NA | 125 kW | 125 kW | 125 kW | NA | 125 kW | 125 kW | 125 kW |
| Charge/discharge rate | 0.5 P | 0.5 P | 0.5 P | 0.5 P | NA | 0.5 P | 0.5 P | 0.5 P |
| Duration | 2 h | 2.1 h | 2.1 h | 2.1 h | NA | 2.1 h | 2.1 h | 2.1 h |
| PCS included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
| Battery | ||||||||
| Cell capacity | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 314 Ah |
| Chemistry | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP |
| DC voltage range | 702–936 V | 715–953 V | 715–953 V | 728–936 V | NA | 715–923 V | 691.2–934.4 V | 715–936 V |
| Cycle life | NA | 8000 cycles | 8000 cycles | 8000 cycles | NA | 8000 cycles | NA | NA |
| Electrical | ||||||||
| AC voltage | NA | 400 V | 400 V | 400 V | NA | 400 V | 400 V | 400 V |
| AC frequency | NA | 50/60 | NA | 50/60 | NA | 50/60 | 50/60 | 50-60 |
| Round-trip efficiency | NA | 92 % | 92 % | NA | 94 % | 88 % | 90 % | NA |
| Efficiency measured | NA | Not stated | Not stated | NA | DC side | Not stated | Not stated | NA |
| Physical | ||||||||
| Size (mm) | 980 × 1390 × 2350 mm (axes not stated) | 1000 × 1350 × 2380 mm (axes not stated) | 1600 × 1350 × 2380 mm (axes not stated) | 1100 (W) x 1320 (D) x 2560 (H) | NA | NA | 1150 × 1610 × 2450 mm (W × D × H) | 1450 × 1330 × 2150 mm (W × D × H) |
| Weight | 2400 kg | up to 2700 kg | up to 3000 kg | about 2700 kg | NA | NA | up to 3200 kg | 2650 kg |
| Enclosure rating | IP55 | IP55 | IP55 | IP54 | IP54 | IP54 | IP55 | IP55 |
| Environment | ||||||||
| Operating temperature | -30–55 °C | -25–55 °C | -25–55 °C | -25–55 °C | NA | -30–55 °C | -30–50 °C | -30–50 °C |
| Max altitude | 2000 m | 2000 m | 2000 m | 2000 m | NA | 4000 m | 3000 m | NA |
| Noise at 1 m | NA | 65 dB(A) | 65 dB(A) | 75 dB(A) | NA | 70 dB(A) | 65 dB(A) | NA |
| Safety | ||||||||
| Fire suppression | Aerosol + Water fire fighting | Aerosol, fire detection, smoke detection, water sprinklers | Aerosol, fire detection, smoke detection, water sprinklers | Aerosol + water fire fighting (optional) | NA | Aerosol | Hot aerosol, with combustible gas, smoke and heat detectors | Aerosol; dry water pipe; deflagration ventilation |
| Certifications | NA | UL 9540A, UL 9540, UL 1973, UN 38.3 | UL 9540A, UL 1973, IEC 62477, UN 38.3 | GB/T 36276, UN 38.3, IEC 62619, IEC 62477, IEC 61000, UL 9540A (Cell) | IEC 62619, IEC 61000, UL 9540A, UN 38.3 | NA | IEC 62619, IEC 63056, IEC 62040, IEC 62477, IEC 61000, IEC 62933, UN 38.3 | IEC 62619, UN 38.3, EN IEC 62477-1, EN IEC 61000-6-2/4 |
| Source | ||||||||
| Note | Figures read from an image spec sheet. | Max. power 137.5 kVA; rated power shown. | Sold in 261, 418, 522 and 836 kWh sizes. | Max. power 137 kW; rated power shown. | Max. power 137.5 kW; rated power shown. | |||
| Model code | MAGNUM (261-100/125) | NA | NA | NA | NA | SE 125K-261kWh | ST255CS-2H | P261 |
| Datasheet | Datasheet (image) of Ashbee Energy Systems Magnum 261 kWh (opens the maker's site) | Datasheet (PDF) of Cygni Energy 125kW/261kWh Cabinet (opens the maker's site) | Datasheet (PDF) of Cygni Energy 125kW/261kWh Hybrid Cabinet (opens the maker's site) | Spec page of Electres Electres Pro (opens the maker's site) | Spec page of Ornate Solar UnityESS Aqua (opens the maker's site) | Datasheet (PDF) of Statcon Energiaa SE-BESS 261 (opens the maker's site) | Datasheet (PDF) of Sungrow PowerStack 255CS (opens the maker's site) | Datasheet (PDF) of Vikram Solar PowerHive P261 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Ashbee Energy Systems Magnum 261 kWh | Details of Cygni Energy 125kW/261kWh Cabinet | Details of Cygni Energy 125kW/261kWh Hybrid Cabinet | Details of Electres Electres Pro | Details of Ornate Solar UnityESS Aqua | Details of Statcon Energiaa SE-BESS 261 | Details of Sungrow PowerStack 255CS | Details of Vikram Solar PowerHive P261 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures. Where a sheet prints a power range for one unit, its column shows the version at this size and says so under the name; a sheet printing a range of this page's own figure (several units) is listed under the table, not in it. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
Product families that include 261 kWh
Each sheet prints a range that reaches 261 kWh rather than one unit at this size, so its figures aren't in the table above. Open the product for everything it prints.
- Cygni Energy CYG-HVPC · Rated energy: 51.2–256 kWh · Rated power: 25–125 kWDatasheet (PDF) of Cygni Energy CYG-HVPC (opens the maker's site)
- Exicom Energy Qb Grid Core 261 · Rated energy: 160.77–261.25 kWh · Rated power: n/a (no PCS)Datasheet (PDF) of Exicom Energy Qb Grid Core 261 (opens the maker's site)
What differs between them
Counted from the 8 products above, as printed.
- Rated energy: 257 to 261.248 kWh as printed
- Rated power: 125 kW; 6 of 8 publish it
- Charge/discharge rate: 0.5 P; 7 of 8 publish it
- Duration: 2 to 2.1 h as printed; 1 not published
- PCS included: 8 of 8
- Cooling: Liquid on all 8
- Cell capacity: 314 Ah on all 8
- Chemistry: LFP on all 8
- DC voltage range: 691.2 to 953 V as printed (ranges included); 1 not published
- AC voltage: 400 V; 6 of 8 publish it
- AC frequency: 50/60 on 4, 50-60 on 1; 3 not published
- Round-trip efficiency: 88 to 94 % as printed; 3 not published
- Efficiency measured: 4 Not stated, 1 DC side; 3 not published
- Cycle life: 8000 cycles; 4 of 8 publish it
- Size (mm): 6 of 8 publish it; values in the table
- Weight: 2400 to 3200 kg as printed; 2 not published (3 printed as an upper bound, 1 printed as approximate)
- Enclosure rating: IP55 on 5, IP54 on 3
- Operating temperature: -30 to 55 °C as printed (ranges included); 1 not published
- Max altitude: 2000 to 4000 m as printed; 2 not published
- Noise at 1 m: 65 to 75 dB(A) as printed; 3 not published
- Fire suppression: 7 of 8 publish it; values in the table
- Certifications: 6 of 8 publish a list; UN 38.3 on 6, IEC 62619 on 4, IEC 61000 on 3, IEC 62477 on 3
Nearby energy values
A page needs 3+ products from 3+ companies; values without one are in the full list by energy.
- 241 kWh1 product
- 250 kWh1 product
- 300 kWh1 product
- 315 kWh1 product
These products by power
- 125 kW10 products
Questions about 261 kWh BESS cabinets
- Which companies make 261 kWh BESS cabinets in India?
- 8 companies list 10 products at this size: Ashbee Energy Systems (Magnum 261 kWh); Cygni Energy (125kW/261kWh Cabinet, 125kW/261kWh Hybrid Cabinet, CYG-HVPC); Electres (Electres Pro); Ornate Solar (UnityESS Aqua); Statcon Energiaa (SE-BESS 261); Sungrow (PowerStack 255CS); Vikram Solar (PowerHive P261); Exicom (Energy Qb Grid Core 261). They are listed A–Z by company, not ranked. 2 are product families whose sheet prints a range reaching this size (Cygni Energy CYG-HVPC, Exicom Energy Qb Grid Core 261), listed under the table rather than in it.
- How do these 261 kWh BESS cabinets differ?
- Rated energy: 257 to 261.248 kWh as printed. Rated power: 125 kW; 6 of 8 publish it. Charge/discharge rate: 0.5 P; 7 of 8 publish it. Duration: 2 to 2.1 h as printed; 1 not published. Counted from the 8 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 261 kWh are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
