125 kW BESS cabinets in India
9 products side by side, plus 1 product family that includes this size; 7 companies in all. All 29 products in BESS cabinets · Listed A–Z, not ranked · Reviewed November 2026
125 kW is the power most C&I cabinets are built around today: it matches the usual 261 kWh pack and suits a plant that wants to cut peak demand charges, ride through short outages or shift midday solar into the evening. Energy ranges from about 233 kWh to 514 kWh at the same power, which is roughly two to four hours of backup at full load, so check the hours you need before choosing a size. Several cabinets can run in parallel when a site needs more than 125 kW.
125 kW compared
A–Z by company, not ranked · NA: not published by the maker
Grouped within ±3% of 125 kW, so each product shows the figure its own sheet prints (every product here prints exactly 125 kW).
| Field | Cygni Energy125kW/261kWh CabinetPower Stack | Cygni Energy125kW/261kWh Hybrid Cabinet | ElectresElectres Pro125 kW / 261 kWh Liquid-Cooled All-in-One BESS | GoodEnough EnergyStorEDGE 0.25 | Hanum EnergyCabinet 125 | Statcon EnergiaaSE-BESS 261 | SungrowPowerStack 255CSLiquid Cooled C&I Energy Storage System | SungrowPowerStack 255CS 125kW/514kWhLiquid Cooled C&I Energy Storage System | Vikram SolarPowerHive P261 |
|---|---|---|---|---|---|---|---|---|---|
| Rating | |||||||||
| Rated energy | 261 kWh | 261 kWh | 261 kWh | 250 kWh | 233 kWh | 261 kWh | 257 kWh | 514 kWh | 261.248 kWh |
| Rated power | 125 kW | 125 kW | 125 kW | 125 kW | 125 kW | 125 kW | 125 kW | 125 kW | 125 kW |
| Charge/discharge rate | 0.5 P | 0.5 P | 0.5 P | NA | NA | 0.5 P | 0.5 P | NA | 0.5 P |
| Duration | 2.1 h | 2.1 h | 2.1 h | 2 h | 1.9 h | 2.1 h | 2.1 h | 4.1 h | 2.1 h |
| PCS included | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes |
| Cooling | Liquid | Liquid | Liquid | NA | Air | Liquid | Liquid | Liquid | Liquid |
| Battery | |||||||||
| Cell capacity | 314 Ah | 314 Ah | 314 Ah | NA | NA | 314 Ah | 314 Ah | 314 Ah | 314 Ah |
| Chemistry | LFP | LFP | LFP | NA | LFP | LFP | LFP | LFP | LFP |
| DC voltage range | 715–953 V | 715–953 V | 728–936 V | NA | NA | 715–923 V | 691.2–934.4 V | 691.2–934.4 V | 715–936 V |
| Cycle life | 8000 cycles | 8000 cycles | 8000 cycles | 10000 cycles | NA | 8000 cycles | NA | NA | NA |
| Electrical | |||||||||
| AC voltage | 400 V | 400 V | 400 V | NA | NA | 400 V | 400 V | 400 V | 400 V |
| AC frequency | 50/60 | NA | 50/60 | NA | NA | 50/60 | 50/60 | 50/60 | 50-60 |
| Round-trip efficiency | 92 % | 92 % | NA | NA | 90 % | 88 % | 90 % | 90 % | NA |
| Efficiency measured | Not stated | Not stated | NA | NA | Not stated | Not stated | Not stated | Not stated | NA |
| Physical | |||||||||
| Size (mm) | 1000 × 1350 × 2380 mm (axes not stated) | 1600 × 1350 × 2380 mm (axes not stated) | 1100 (W) x 1320 (D) x 2560 (H) | NA | NA | NA | 1150 × 1610 × 2450 mm (W × D × H) | 2152 × 1610 × 2470 mm (W × D × H) | 1450 × 1330 × 2150 mm (W × D × H) |
| Weight | up to 2700 kg | up to 3000 kg | about 2700 kg | NA | NA | NA | up to 3200 kg | up to 5300 kg | 2650 kg |
| Enclosure rating | IP55 | IP55 | IP54 | IP67 and IP54 | NA | IP54 | IP55 | IP55 | IP55 |
| Environment | |||||||||
| Operating temperature | -25–55 °C | -25–55 °C | -25–55 °C | -30–60 °C | -20–55 °C | -30–55 °C | -30–50 °C | -30–50 °C | -30–50 °C |
| Max altitude | 2000 m | 2000 m | 2000 m | NA | NA | 4000 m | 3000 m | 3000 m | NA |
| Noise at 1 m | 65 dB(A) | 65 dB(A) | 75 dB(A) | NA | 75 dB(A) | 70 dB(A) | 65 dB(A) | 65 dB(A) | NA |
| Safety | |||||||||
| Fire suppression | Aerosol, fire detection, smoke detection, water sprinklers | Aerosol, fire detection, smoke detection, water sprinklers | Aerosol + water fire fighting (optional) | NA | NA | Aerosol | Hot aerosol, with combustible gas, smoke and heat detectors | Hot aerosol, with combustible gas, smoke and heat detectors | Aerosol; dry water pipe; deflagration ventilation |
| Certifications | UL 9540A, UL 9540, UL 1973, UN 38.3 | UL 9540A, UL 1973, IEC 62477, UN 38.3 | GB/T 36276, UN 38.3, IEC 62619, IEC 62477, IEC 61000, UL 9540A (Cell) | NA | UL 9540A, IEC 62619, IEEE 1547, NFPA 855 | NA | IEC 62619, IEC 63056, IEC 62040, IEC 62477, IEC 61000, IEC 62933, UN 38.3 | IEC 62619, IEC 63056, IEC 62040, IEC 62477, IEC 61000, IEC 62933, UN 38.3 | IEC 62619, UN 38.3, EN IEC 62477-1, EN IEC 61000-6-2/4 |
| Source | |||||||||
| Note | Max. power 137.5 kVA; rated power shown. | Energy is the usable figure; total capacity is not published. | Max. power 137 kW; rated power shown. | Max. power 137.5 kW; rated power shown. | |||||
| Model code | NA | NA | NA | NA | HN-125 | SE 125K-261kWh | ST255CS-2H | ST510CS-4H | P261 |
| Datasheet | Datasheet (PDF) of Cygni Energy 125kW/261kWh Cabinet (opens the maker's site) | Datasheet (PDF) of Cygni Energy 125kW/261kWh Hybrid Cabinet (opens the maker's site) | Spec page of Electres Electres Pro (opens the maker's site) | Spec page of GoodEnough Energy StorEDGE 0.25 (opens the maker's site) | Spec page of Hanum Energy Cabinet 125 (opens the maker's site) | Datasheet (PDF) of Statcon Energiaa SE-BESS 261 (opens the maker's site) | Datasheet (PDF) of Sungrow PowerStack 255CS (opens the maker's site) | Datasheet (PDF) of Sungrow PowerStack 255CS 125kW/514kWh (opens the maker's site) | Datasheet (PDF) of Vikram Solar PowerHive P261 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Cygni Energy 125kW/261kWh Cabinet | Details of Cygni Energy 125kW/261kWh Hybrid Cabinet | Details of Electres Electres Pro | Details of GoodEnough Energy StorEDGE 0.25 | Details of Hanum Energy Cabinet 125 | Details of Statcon Energiaa SE-BESS 261 | Details of Sungrow PowerStack 255CS | Details of Sungrow PowerStack 255CS 125kW/514kWh | Details of Vikram Solar PowerHive P261 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power and energy are rated figures. Where a sheet prints a power range for one unit, its column shows the version at this size and says so under the name; a sheet printing a range of this page's own figure (several units) is listed under the table, not in it. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
Product families that include 125 kW
Each sheet prints a range that reaches 125 kW rather than one unit at this size, so its figures aren't in the table above. Open the product for everything it prints.
- Cygni Energy CYG-HVPC · Rated energy: 51.2–256 kWh · Rated power: 25–125 kWDatasheet (PDF) of Cygni Energy CYG-HVPC (opens the maker's site)
What differs between them
Counted from the 9 products above, as printed.
- Rated energy: 233 to 514 kWh as printed
- Rated power: 125 kW on all 9
- Charge/discharge rate: 0.5 P; 6 of 9 publish it
- Duration: 1.9 to 4.1 h as printed
- PCS included: 8 of 9; 1 not published
- Cooling: 7 Liquid, 1 Air; 1 not published
- Cell capacity: 314 Ah; 7 of 9 publish it
- Chemistry: LFP; 8 of 9 publish it
- DC voltage range: 691.2 to 953 V as printed (ranges included); 2 not published
- AC voltage: 400 V; 7 of 9 publish it
- AC frequency: 50/60 on 5, 50-60 on 1; 3 not published
- Round-trip efficiency: 88 to 92 % as printed; 3 not published
- Efficiency measured: Not stated; 6 of 9 publish it
- Cycle life: 8000 to 10000 cycles as printed; 4 not published
- Size (mm): 6 of 9 publish it; values in the table
- Weight: 2650 to 5300 kg as printed; 3 not published (4 printed as an upper bound, 1 printed as approximate)
- Enclosure rating: IP55 on 5, IP54 on 2, IP67 and IP54 on 1; 1 not published
- Operating temperature: -30 to 60 °C as printed (ranges included)
- Max altitude: 2000 to 4000 m as printed; 3 not published
- Noise at 1 m: 65 to 75 dB(A) as printed; 2 not published
- Fire suppression: 7 of 9 publish it; values in the table
- Certifications: 7 of 9 publish a list; UN 38.3 on 6, IEC 62619 on 5, IEC 62477 on 4, IEC 61000 on 3
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 50 kW1 product
- 100 kW4 products
- 250 kW3 products
These products by energy
- 261 kWh10 products
Questions about 125 kW BESS cabinets
- Which companies make 125 kW BESS cabinets in India?
- 7 companies list 10 products at this size: Cygni Energy (125kW/261kWh Cabinet, 125kW/261kWh Hybrid Cabinet, CYG-HVPC); Electres (Electres Pro); GoodEnough Energy (StorEDGE 0.25); Hanum Energy (Cabinet 125); Statcon Energiaa (SE-BESS 261); Sungrow (PowerStack 255CS, PowerStack 255CS 125kW/514kWh); Vikram Solar (PowerHive P261). They are listed A–Z by company, not ranked. One is a product family whose sheet prints a range reaching this size (Cygni Energy CYG-HVPC), listed under the table rather than in it.
- How do these 125 kW BESS cabinets differ?
- Rated energy: 233 to 514 kWh as printed. Rated power: 125 kW on all 9. Charge/discharge rate: 0.5 P; 6 of 9 publish it. Duration: 1.9 to 4.1 h as printed. Counted from the 9 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 125 kW are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
