6 products from 5 companies, side by side. All 122 products in DG sets · Listed A–Z, not ranked · Reviewed November 2026
58.5 kVA is a rating a few engine platforms are built around, used for small industries, commercial complexes and telecom hubs. It is a distinct size from 62.5 kVA, not a rounding of it. Check the basis printed and the engine behind the rating.
58.5 kVA compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Cummins IndiaX3.6 Series50 - 58.5 kVA, 40 - 47 kWe Prime | Jakson GroupJSP-IVSilent diesel generating sets, radiator cooled, 7.5 to 750 kVA | Joyshree Powerol58.5 KVA DG Set | Kirloskar Oil EnginesKG4-58.5WS58.5 kVA Diesel Generator | Kirloskar Oil EnginesKG4-58.5WS NG158.5 kVA Natural Gas Generator | Mahindra PowerolM10DR to M650DRAcoustic DG sets, 10 to 650 kVA |
|---|---|---|---|---|---|---|
| Output | ||||||
| Rating | 50–58.5 kVA | 7.5–750 kVA | 58.5 kVA | 58.5 kVA | 58.5 kVA | 10–650 kVA |
| Power output | 40–47 kWe | 6–600 kWe | NA | 46.8 kWe | NA | 8–520 kWe |
| Printed ratings | 50, 58.5 kVA | 7.5, 10, 15, 18.5, 20, 25, 27.5, 30, 35, 40, 41, 50, 58.5, 82.5, 100, 125, 140, 160, 180, 200, 225, 250, 320, 380, 400, 500, 650, 750 kVA | NA | 58.5 kVA | 58.5 kVA | 10, 15, 20, 25, 30, 35, 40, 45, 50, 58.5, 62.5, 82.5, 100, 125, 160, 180, 200, 250, 320, 400, 500, 525, 650 kVA |
| Rating basis | Prime | NA | NA | Prime | NA | NA |
| Output voltage | 415 | NA | 110-215 | 415 (3ɸ) | 230 V | 230/415 (10 to 40 kVA), 415 (3 phase) above |
| Frequency | 50 Hz | NA | NA | 50 Hz | 50 Hz | 50 Hz |
| Power factor | 0.8 (lagging) | NA | NA | 0.8 | NA | 0.8 lagging |
| Phase | 3-phase | 1-phase, 3-phase | 3-phase | 3-phase | NA | 1-phase, 3-phase |
| Build | ||||||
| Fuel | Diesel | Diesel | NA | Diesel | Gas | NA |
| Engine | Cummins X3.6-G3 | X2.5-G5 to QSK19-G30 (and others) | NA | 4R810ETA 4G1 | 6R1080 NG1 | Mahindra M2155G1 and others; Perkins 2806FA-E18TAG1 and 2806FA-E18TAG2 for 400 to 650 kVA |
| Alternator | STAMFORD S2L1D-D41 and S2L1D-E41 | NA | NA | NA | NA | CG/LS/Equivalent |
| Enclosure | Acoustic | Acoustic | NA | Acoustic | Acoustic | Acoustic |
| Dimensions (L × W × H) | 2950 × 1150 × 1550 mm (axes not stated) | 6800 × 2050 × 2860 mm (axes not stated) | NA | 2900 × 1100 × 1580 mm (axes not stated) | 3325 × 1225 × 1800 mm (axes not stated) | 5800 × 2200 × 2300 mm (axes not stated) |
| Fuel tank capacity | 163 | 85 to 980 | NA | NA | NA | 55 to 800 |
| Weight | about 1535–1570 kg | about 772–10156 kg | NA | 1485 kg | 2500 kg | 690–3920 kg |
| Certification | ||||||
| CPCB IV+ | Yes | Yes | NA | Yes | NA | NA |
| Certifications and standards | IS/IEC 60034-1, ISO 8528, ISO 3046, IS 1460, ISO 9001, IS 13018 | NA | ARAI | ISO 8528 | ISO 8528 | IS/IEC60034-1 (alternator) |
| Performance | ||||||
| Governing class | ISO 8528-5 G2 | G2/G3 | NA | G2 | NA | G2/G3 |
| Fuel consumption | NA | NA | NA | NA | NA | NA |
| Noise level | 75 dBA at 1 m, 75% load, free field | NA | NA | <75 dBA | < 75 dB(A) | NA |
| Controls | ||||||
| Controller | Cummins PowerStart PS0602 | NA | NA | NA | NA | GC 1115 (10 to 200 kVA), GC 1116 (250 and 320 kVA), DSE7320 (400 to 650 kVA) |
| Support | ||||||
| Warranty | 5 Yrs engine critical parts warranty | 5C Warranty (5 years/ 5000 hours) | 1 Year | NA | NA | Standard warranty of 2 Years/5000 Hours, 5 Years 5C warranty |
| Source | ||||||
| Model code | CI 50D5P, CI 58.5D5P | JSP-IV 7.5 to JSP-IV 750 | NA | NA | NA | M10DR to M650DR |
| Datasheet | Datasheet (PDF) of Cummins India X3.6 Series (opens the maker's site) | Datasheet (PDF) of Jakson Group JSP-IV (opens the maker's site) | Spec page of Joyshree Powerol 58.5 KVA DG Set (opens the maker's site) | Spec page of Kirloskar Oil Engines KG4-58.5WS (opens the maker's site) | Spec page of Kirloskar Oil Engines KG4-58.5WS NG1 (opens the maker's site) | Datasheet (PDF) of Mahindra Powerol M10DR to M650DR (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Cummins India X3.6 Series | Details of Jakson Group JSP-IV | Details of Joyshree Powerol 58.5 KVA DG Set | Details of Kirloskar Oil Engines KG4-58.5WS | Details of Kirloskar Oil Engines KG4-58.5WS NG1 | Details of Mahindra Powerol M10DR to M650DR |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Each rating is shown with the basis its maker prints (prime, standby or not stated); prime and standby figures are not the same and shouldn't be compared directly. A range covers the variants on one sheet. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 6 products above, as printed.
- Rating: 7.5 to 750 kVA as printed (ranges included)
- Power output: 6 to 600 kWe as printed (ranges included); 2 not published
- Rating basis: Prime; 2 of 6 publish it
- Fuel: 3 Diesel, 1 Gas; 2 not published
- CPCB IV+: 3 of 6; 3 not published
- Output voltage: 5 of 6 publish it; values in the table
- Frequency: 50 Hz; 4 of 6 publish it
- Power factor: 0.8 on 1, 0.8 (lagging) on 1, 0.8 lagging on 1; 3 not published
- Governing class: G2/G3 on 2, G2 on 1, ISO 8528-5 G2 on 1; 2 not published
- Phase: 5 of 6 publish a list; 3-phase on 5, 1-phase on 2
- Engine: 5 of 6 publish it; values in the table
- Alternator: 2 of 6 publish it; values in the table
- Enclosure: Acoustic; 5 of 6 publish it
- Noise level: 3 of 6 publish it; values in the table
- Controller: 2 of 6 publish it; values in the table
- Dimensions (L × W × H): 5 of 6 publish it; values in the table
- Fuel tank capacity: 163 on 1, 55 to 800 on 1, 85 to 980 on 1; 3 not published
- Weight: 690 to 10156 kg as printed (ranges included); 1 not published (2 printed as approximate)
- Warranty: 4 of 6 publish it; values in the table
- Certifications and standards: 5 of 6 publish a list; ISO 8528 on 3
Nearby rating values
A page needs 3+ products from 3+ companies; values without one are in the full list by rating.
Questions about 58.5 kVA DG sets (diesel and gas generator sets)
- Which companies make 58.5 kVA DG sets (diesel and gas generator sets) in India?
- 5 companies list 6 products at this size: Cummins India (X3.6 Series); Jakson Group (JSP-IV); Joyshree Powerol (58.5 KVA DG Set); Kirloskar Oil Engines (KG4-58.5WS, KG4-58.5WS NG1); Mahindra Powerol (M10DR to M650DR). They are listed A–Z by company, not ranked.
- How do these 58.5 kVA DG sets (diesel and gas generator sets) differ?
- Rating: 7.5 to 750 kVA as printed (ranges included). Power output: 6 to 600 kWe as printed (ranges included); 2 not published. Rating basis: Prime; 2 of 6 publish it. Fuel: 3 Diesel, 1 Gas; 2 not published. Counted from the 6 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 58.5 kVA are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
