375–400 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 375–400 Wp
13 products from 5 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
375 to 400 Wp is a common size for home rooftops, where a module that one or two people can lift onto a sloped roof matters. Newer panels here use 108 half-cells in a compact frame, while older ones are full-size 72-cell designs, so check the dimensions against the roof.
375–400 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Alpex SolarDiamond SeriesMono PERC and polycrystalline, 36-, 72-cell | JA SolarJAM54S31 GR | JA SolarJAM54S31 MR | Navitas SolarBonito Max 108 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarBonito Pro 132 Cell / 9 BBMono PERC Half Cut Module | Navitas SolarNavitas Bifacial 108 Cell / 10 BB Glass to GlassMono PERC Half Cut Bifacial Module | Navitas SolarNavitas Bifacial 108 Cell / 10 BB Transparent BacksheetMono PERC Half Cut Bifacial Module | Premier Energies108 Half Cut Mono PERC Cell Bifacial Dual Glass 380-410 W | Premier Energies108 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 385-415 W | Premier Energies108 Half Cut Mono PERC Cell Mono Facial 385-415 W (DCR/NON-DCR) | Waaree EnergiesAhnay Series Bi-54Dual glass bifacial module | Waaree EnergiesArka Series WSMDB-380 | Waaree EnergiesArka Series WSMDi-395 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | |||||||||||||
| Maker based in | India | China | China | India | India | India | India | India | India | India | India | India | India |
| Cell | |||||||||||||
| Technology | NA | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC |
| Cell type | NA | P-type | P-type | NA | NA | NA | NA | P-type | P-type | P-type | NA | NA | NA |
| Bifacial | NA | No | No | NA | NA | Yes | Yes | Yes | Yes | No | Yes | NA | NA |
| Bifaciality | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70 ± 5 | NA | NA |
| Cells | NA | NA | NA | 108 | 132 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 132 |
| Cell format | NA | 182 mm | 182 mm | NA | NA | NA | NA | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | 91mm x 182mm | 91 x 182 mm | 91 x 182 mm | 83 x 166 mm |
| Output (STC, front side) | |||||||||||||
| Power | 150–400 Wp | 380–405 Wp | 395–420 Wp | 390–410 Wp | 395–415 Wp | 390–410 Wp | 390–410 Wp | 380–410 Wp | 385–415 Wp | 385–415 Wp | 380–410 Wp | 380–410 Wp | 395–415 Wp |
| Max efficiency | NA | NA | NA | 20.98 % | 20.85 % | 20.98 % | 20.98 % | 21 % | 21.25 % | 21.25 % | 21.17 % | 21.01 % | 20.78 % |
| Temp. coefficient (Pmax) | NA | NA | NA | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.34%/°C | -0.34%/°C | -0.365%/°C |
| Max system voltage | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | |||||||||||||
| Build | NA | NA | NA | NA | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | NA | Glass-glass | NA | NA |
| Size (mm) | NA | NA | NA | 1723 × 1134 × 35 mm (axes not stated) | 1917 × 1038 × 35 mm (axes not stated) | 1723 × 1134 × 35 mm (axes not stated) | 1723 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 35 mm (axes not stated) | 1722 × 1133 × 35 mm (axes not stated) | 1722 × 1133 × 35 mm (axes not stated) | 1924 × 1038 × 35 mm (axes not stated) |
| Weight | NA | NA | NA | 22 kg | 23 kg | 22 kg | 22 kg | 26 kg | 21 kg | 21 kg | 24.5 kg | 21 kg | 22 kg |
| Warranty | |||||||||||||
| Product warranty | NA | NA | NA | 10 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
| Performance warranty | NA | NA | NA | 25 years | 25 years | 25 years | 25 years | 30 years | 30 years | 25 years | 30 years | 27 years | 27 years |
| Output at end of warranty | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 82.05 % | 83.7 % | 83.7 % |
| Source | |||||||||||||
| Note | One datasheet covers polycrystalline and Mono PERC modules in several sizes. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | P-type as stated on Premier Energies' product page. | |||||||||
| Model code | NA | NA | NA | NSM390-108 to NSM410-108 | NSM395-132 to NSM415-132 | NSM390-108 to NSM410-108 | NSM390-108 to NSM410-108 | PE-380HGB … PE-410HGB | PE-385HB … PE-415HB | PE-385HM … PE-415HM | Bi-54-380 to Bi-54-410 | WSMDB-380 to WSMDB-410 | WSMDi-395 to WSMDi-415 |
| Datasheet | Datasheet (PDF) of Alpex Solar Diamond Series (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S31 GR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S31 MR (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Max 108 Cell / 10 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Pro 132 Cell / 9 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 108 Cell / 10 BB Glass to Glass (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 108 Cell / 10 BB Transparent Backsheet (opens the maker's site) | Datasheet (PDF) of Premier Energies 108 Half Cut Mono PERC Cell Bifacial Dual Glass 380-410 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 108 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 385-415 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 108 Half Cut Mono PERC Cell Mono Facial 385-415 W (DCR/NON-DCR) (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-54 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMDB-380 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMDi-395 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Alpex Solar Diamond Series | Details of JA Solar JAM54S31 GR | Details of JA Solar JAM54S31 MR | Details of Navitas Solar Bonito Max 108 Cell / 10 BB | Details of Navitas Solar Bonito Pro 132 Cell / 9 BB | Details of Navitas Solar Navitas Bifacial 108 Cell / 10 BB Glass to Glass | Details of Navitas Solar Navitas Bifacial 108 Cell / 10 BB Transparent Backsheet | Details of Premier Energies 108 Half Cut Mono PERC Cell Bifacial Dual Glass 380-410 W | Details of Premier Energies 108 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 385-415 W | Details of Premier Energies 108 Half Cut Mono PERC Cell Mono Facial 385-415 W (DCR/NON-DCR) | Details of Waaree Energies Ahnay Series Bi-54 | Details of Waaree Energies Arka Series WSMDB-380 | Details of Waaree Energies Arka Series WSMDi-395 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 13 products above, as printed.
- Maker based in: India on 11, China on 2
- Technology: Mono PERC; 12 of 13 publish it
- Cell type: P-type; 5 of 13 publish it
- Bifacial: 5 of 13; 5 not published
- Bifaciality: 70 ± 5; 1 of 13 publishes it
- Cells: 108 to 132 as printed; 3 not published
- Cell format: 8 of 13 publish it; values in the table
- Power: 150 to 420 Wp as printed (ranges included)
- Max efficiency: 20.78 to 21.25 % as printed; 3 not published
- Temp. coefficient (Pmax): -0.36% /°C on 4, -0.35%/°C on 3, -0.34%/°C on 2, -0.365%/°C on 1; 3 not published
- Max system voltage: 1500 V; 10 of 13 publish it
- Build: 3 Glass-glass, 2 Glass-backsheet; 8 not published
- Size (mm): 10 of 13 publish it; values in the table
- Weight: 21 to 26 kg as printed; 3 not published
- Product warranty: 10 to 12 years as printed; 3 not published
- Performance warranty: 25 to 30 years as printed; 3 not published
- Output at end of warranty: 82.05 to 83.7 % as printed; 10 not published
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 325–350 Wp2 products
- 350–375 Wp3 products
- 400–425 Wp27 products
- 425–450 Wp36 products
Questions about 375–400 Wp solar panels
- Which companies make 375–400 Wp solar panels in India?
- 5 companies list 13 products at this size: Alpex Solar (Diamond Series); JA Solar (JAM54S31 GR, JAM54S31 MR); Navitas Solar (Bonito Max 108 Cell / 10 BB, Bonito Pro 132 Cell / 9 BB, Navitas Bifacial 108 Cell / 10 BB Glass to Glass, Navitas Bifacial 108 Cell / 10 BB Transparent Backsheet); Premier Energies (108 Half Cut Mono PERC Cell Bifacial Dual Glass 380-410 W, 108 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 385-415 W, 108 Half Cut Mono PERC Cell Mono Facial 385-415 W (DCR/NON-DCR)); Waaree Energies (Ahnay Series Bi-54, Arka Series WSMDB-380, Arka Series WSMDi-395). They are listed A–Z by company, not ranked.
- How do these 375–400 Wp solar panels differ?
- Maker based in: India on 11, China on 2. Technology: Mono PERC; 12 of 13 publish it. Cell type: P-type; 5 of 13 publish it. Bifacial: 5 of 13; 5 not published. Counted from the 13 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 375–400 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
