425–450 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 425–450 Wp
36 products from 10 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
425 to 450 Wp modules suit homes, shops and small commercial roofs. Many are 108- or 120-cell half-cut designs about 1.7 to 1.9 m long; the efficiency and the build (glass-glass or glass-backsheet) separate them more than the watts do.
425–450 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Alpex SolarNikko MBB Series Mono PERC (120 cells) | Canadian SolarTOPHiKu6 All-Black (CS6.2-48TD)N-type Module | Canadian SolarTOPHiKu6 Black-frame (CS6.2-48TD)N-type Module | JA SolarJAM54D40 LB 15Y | JA SolarJAM54D40 LB 25Y | JA SolarJAM54D40 LB BF 15Y | JA SolarJAM54D40 LB BF 25Y | JA SolarJAM54D40 MB | JA SolarJAM54D40 MB BF | JA SolarJAM54D41 GBSame datasheet listed for: JAM54D41 GB 12Y, JAM54D41 GB 25Y | JA SolarJAM54D41 LB 15Y | JA SolarJAM54D41 LB 25Y | JA SolarJAM54D41 MB | JA SolarJAM54S30 LR | JA SolarJAM54S31 LR | JA SolarJAM54S40 LR | JA SolarJAM54S40 LR BF | JA SolarJAM54S41 LR | Jakson GroupHelia Monofacial Solar PV Modules 440-460Wp (Mono PERC) | JinkoSolarTiger Neo 48HL4M-BDVBifacial module with dual glass | Navitas SolarBonito Max 120 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarBonito Pro 144 Cell / 9 BBMono PERC Half Cut Module | Navitas SolarNavitas Bifacial 120 Cell / 10 BB Glass to GlassMono PERC Half Cut Bifacial Module | Navitas SolarNavitas Bifacial 120 Cell / 10 BB Transparent BacksheetMono PERC Half Cut Bifacial Module | Premier Energies120 Half Cut Mono PERC Cell Bifacial Dual Glass 435-460 W | Premier Energies120 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 435-460 W (DCR/NON-DCR) | Premier Energies120 Half Cut Mono PERC Cell Mono Facial 425-460 W | Premier Energies120 Half Cut TOPCon Cell Bifacial Dual Glass 440-465 W | Premier Energies120 Half Cut TOPCon Cell Bifacial Transparent Backsheet 440-465 W | Rayzon SolarL'lios BlackN-Type TOPCon 16BB Bifacial (Glass to Glass), black frame, 425-440 Wp | Trina SolarVertex S Shield (NED9R.28)Shield | Waaree EnergiesAhnay Series Bi-56Framed dual glass bifacial module | Waaree EnergiesAhnay Series Bi-58Dual glass bifacial module | Waaree EnergiesArka Series WSMD-420 | Waaree EnergiesElite R Series BiN-32N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-05N-type framed dual glass bifacial module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | ||||||||||||||||||||||||||||||||||||
| Maker based in | India | Canada | Canada | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | India | China | India | India | India | India | India | India | India | India | India | India | China | India | India | India | India | India |
| Cell | ||||||||||||||||||||||||||||||||||||
| Technology | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | Mono PERC | TOPCon | TOPCon | TOPCon | Mono PERC | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | NA | TOPCon |
| Cell type | NA | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | P-type | P-type | N-type | N-type | N-type | NA | N-type | NA | NA | NA | NA | P-type | P-type | P-type | N-type | N-type | N-type | N-type | NA | NA | NA | N-type | N-type |
| Bifacial | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | NA | Yes | Yes | NA | Yes | Yes |
| Bifaciality | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80±5% | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80% ± 10% | NA | 70 ± 10 | 70 ± 5 | NA | 80 ± 10 | 80 ± 10 |
| Cells | 120 | 144 | 144 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 120 | 96 | 120 | 144 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 108 | 144 | 120 | 120 | 144 | 96 | 108 |
| Cell format | 182x91mm | NA | NA | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | M10 | NA | NA | NA | NA | NA | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | 91mm x 182mm | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | NA | NA | 91 x 182 mm | 91 x 182 mm | 83 x 166 mm | G12R | M10/M10R |
| Output (STC, front side) | ||||||||||||||||||||||||||||||||||||
| Power | 440–470 Wp | 440–470 Wp | 445–475 Wp | 430–455 Wp | 430–455 Wp | 435–460 Wp | 435–460 Wp | 420–445 Wp | 420–445 Wp | 415–440 Wp | 430–455 Wp | 430–455 Wp | 420–445 Wp | 415–440 Wp | 415–440 Wp | 435–460 Wp | 435–460 Wp | 430–455 Wp | 440–460 Wp | 445–470 Wp | 435–455 Wp | 435–465 Wp | 435–455 Wp | 435–455 Wp | 435–460 Wp | 435–460 Wp | 425–460 Wp | 440–465 Wp | 440–465 Wp | 425–440 Wp | 445–470 Wp | 425–455 Wp | 425–455 Wp | 420–455 Wp | 435–460 Wp | 415–445 Wp |
| Max efficiency | 21.68 % | 23.5 % | 23.8 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 21.23 % | 23.52 % | 21.02 % | 21.47 % | 21.02 % | 21.02 % | 21.26 % | 21.26 % | 21.26 % | 21.48 % | 21.48 % | 22.55 % | 23.5 % | 21.08 % | 21.08 % | 20.93 % | 23.02 % | 22.79 % |
| Temp. coefficient (Pmax) | -0.35%/°C | -0.29 % / °C | -0.29 % / °C | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.35%/°C | -0.29 %/°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.30%/°C | -0.30%/°C | -0.2909%/°C | -0.29%/°C | -0.34%/°C | -0.35%/°C | -0.365%/°C | -0.30%/°C | -0.30%/°C |
| Max system voltage | 1500 V | 1500 V | 1500 V | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | ||||||||||||||||||||||||||||||||||||
| Build | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | NA | NA | NA | NA | Glass-backsheet | Glass-glass | NA | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | Glass-glass | Glass-glass |
| Size (mm) | 1912 × 1134 × 35 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1912 × 1133 × 35 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 2086 × 1038 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1722 × 1133 × 35 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1905 × 1133 × 35 mm (axes not stated) | 1905 × 1133 × 35 mm (axes not stated) | 2094 × 1038 × 35 mm (axes not stated) | 1762 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 33 mm (axes not stated) |
| Weight | 24 kg | 24.6 kg | 24.6 kg | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 24 kg | 24 kg | 24.3 kg | 25 kg | 24.3 kg | 24.3 kg | 26 kg | 23 kg | 23 kg | 27 kg | 24 kg | 25 kg | 27 kg | 27 kg | 29.5 kg | 23.5 kg | 25.5 kg | 24.5 kg |
| Warranty | ||||||||||||||||||||||||||||||||||||
| Product warranty | 10 years | 25 years | 25 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12 years | 15 years | 10 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years |
| Performance warranty | 25 years | 30 years | 30 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 25 years | 30 years | 25 years | 25 years | 25 years | 25 years | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 27 years | 30 years | 30 years |
| Output at end of warranty | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 82.4 % | 87.4 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | 87.4 % | 87.4 % | 82.05 % | 83.7 % | 83.7 % | 87.4 % | 87.4 % |
| Source | ||||||||||||||||||||||||||||||||||||
| Note | The same datasheet also covers other cell counts; the figures here are for the 120-cell version. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | P-type as stated on Premier Energies' product page. | Shield module for residential and commercial rooftops. | ||||||||||||||||||
| Model code | ALP20L 440WM[-T] … ALP20L 470WM[-T] | CS6.2-48TD-440|445|450|455|460|465|470 | CS6.2-48TD-445|450|455|460|465|470|475 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | JH-440M … JH-460M | JKM445-470N-48HL4M-BDV | NSM435-120 to NSM455-120 | NSM435-144 to NSM465-144 | NSM435-120 to NSM455-120 | NSM435-120 to NSM455-120 | PE-435HGB … PE-460HGB | PE-435HB … PE-460HB | PE-425HM … PE-460HM | PE-440 THGB 120 … PE-465 THGB 120 | PE-440 THB 120 … PE-465 THB 120 | RS425108TBC to RS440108TBC | TSM-NED9R.28 | Bi-56-425 to Bi-56-455 | Bi-58-425 to Bi-58-455 | WSMD-420 to WSMD-455 | BiN-32-435 to BiN-32-460 | BiN-05-415 to BiN-05-445 |
| Datasheet | Datasheet (PDF) of Alpex Solar Nikko MBB Series Mono PERC (120 cells) (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 All-Black (CS6.2-48TD) (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 Black-frame (CS6.2-48TD) (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 LB 15Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 LB 25Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 LB BF 15Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 LB BF 25Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 MB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 MB BF (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D41 GB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D41 LB 15Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D41 LB 25Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D41 MB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S30 LR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S31 LR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S40 LR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S40 LR BF (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S41 LR (opens the maker's site) | Datasheet (PDF) of Jakson Group Helia Monofacial Solar PV Modules 440-460Wp (Mono PERC) (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 48HL4M-BDV (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Max 120 Cell / 10 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Pro 144 Cell / 9 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 120 Cell / 10 BB Glass to Glass (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 120 Cell / 10 BB Transparent Backsheet (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut Mono PERC Cell Bifacial Dual Glass 435-460 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 435-460 W (DCR/NON-DCR) (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut Mono PERC Cell Mono Facial 425-460 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut TOPCon Cell Bifacial Dual Glass 440-465 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut TOPCon Cell Bifacial Transparent Backsheet 440-465 W (opens the maker's site) | Datasheet (PDF) of Rayzon Solar L'lios Black (opens the maker's site) | Datasheet (PDF) of Trina Solar Vertex S Shield (NED9R.28) (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-56 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-58 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMD-420 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite R Series BiN-32 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite Series BiN-05 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Alpex Solar Nikko MBB Series Mono PERC (120 cells) | Details of Canadian Solar TOPHiKu6 All-Black (CS6.2-48TD) | Details of Canadian Solar TOPHiKu6 Black-frame (CS6.2-48TD) | Details of JA Solar JAM54D40 LB 15Y | Details of JA Solar JAM54D40 LB 25Y | Details of JA Solar JAM54D40 LB BF 15Y | Details of JA Solar JAM54D40 LB BF 25Y | Details of JA Solar JAM54D40 MB | Details of JA Solar JAM54D40 MB BF | Details of JA Solar JAM54D41 GB | Details of JA Solar JAM54D41 LB 15Y | Details of JA Solar JAM54D41 LB 25Y | Details of JA Solar JAM54D41 MB | Details of JA Solar JAM54S30 LR | Details of JA Solar JAM54S31 LR | Details of JA Solar JAM54S40 LR | Details of JA Solar JAM54S40 LR BF | Details of JA Solar JAM54S41 LR | Details of Jakson Group Helia Monofacial Solar PV Modules 440-460Wp (Mono PERC) | Details of JinkoSolar Tiger Neo 48HL4M-BDV | Details of Navitas Solar Bonito Max 120 Cell / 10 BB | Details of Navitas Solar Bonito Pro 144 Cell / 9 BB | Details of Navitas Solar Navitas Bifacial 120 Cell / 10 BB Glass to Glass | Details of Navitas Solar Navitas Bifacial 120 Cell / 10 BB Transparent Backsheet | Details of Premier Energies 120 Half Cut Mono PERC Cell Bifacial Dual Glass 435-460 W | Details of Premier Energies 120 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 435-460 W (DCR/NON-DCR) | Details of Premier Energies 120 Half Cut Mono PERC Cell Mono Facial 425-460 W | Details of Premier Energies 120 Half Cut TOPCon Cell Bifacial Dual Glass 440-465 W | Details of Premier Energies 120 Half Cut TOPCon Cell Bifacial Transparent Backsheet 440-465 W | Details of Rayzon Solar L'lios Black | Details of Trina Solar Vertex S Shield (NED9R.28) | Details of Waaree Energies Ahnay Series Bi-56 | Details of Waaree Energies Ahnay Series Bi-58 | Details of Waaree Energies Arka Series WSMD-420 | Details of Waaree Energies Elite R Series BiN-32 | Details of Waaree Energies Elite Series BiN-05 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 36 products above, as printed.
- Maker based in: China on 17, India on 17, Canada on 2
- Technology: 21 TOPCon, 14 Mono PERC; 1 not published
- Cell type: 22 N-type, 5 P-type; 9 not published
- Bifacial: 22 of 36; 4 not published
- Bifaciality: 80 ± 10 on 2, 70 ± 10 on 1, 70 ± 5 on 1, 80% ± 10% on 1, 80±5% on 1; 30 not published
- Cells: 96 to 144 as printed; 15 not published
- Cell format: 27 of 36 publish it; values in the table
- Power: 415 to 475 Wp as printed (ranges included)
- Max efficiency: 20.93 to 23.8 % as printed; 15 not published
- Temp. coefficient (Pmax): -0.35%/°C on 6, -0.30%/°C on 4, -0.36% /°C on 4, -0.29 % / °C on 2, -0.29 %/°C on 1, -0.29%/°C on 1, -0.2909%/°C on 1, -0.34%/°C on 1, -0.365%/°C on 1; 15 not published
- Max system voltage: 1500 V; 21 of 36 publish it
- Build: 22 Glass-glass, 5 Glass-backsheet; 9 not published
- Size (mm): 21 of 36 publish it; values in the table
- Weight: 23 to 29.5 kg as printed; 15 not published
- Product warranty: 10 to 25 years as printed; 15 not published
- Performance warranty: 25 to 30 years as printed; 15 not published
- Output at end of warranty: 82.05 to 87.4 % as printed; 27 not published
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 375–400 Wp13 products
- 400–425 Wp27 products
- 450–475 Wp42 products
- 475–500 Wp30 products
Questions about 425–450 Wp solar panels
- Which companies make 425–450 Wp solar panels in India?
- 10 companies list 36 products at this size: Alpex Solar (Nikko MBB Series Mono PERC (120 cells)); Canadian Solar (TOPHiKu6 All-Black (CS6.2-48TD), TOPHiKu6 Black-frame (CS6.2-48TD)); JA Solar (JAM54D40 LB 15Y, JAM54D40 LB 25Y, JAM54D40 LB BF 15Y, JAM54D40 LB BF 25Y, JAM54D40 MB, JAM54D40 MB BF, JAM54D41 GB, JAM54D41 LB 15Y, JAM54D41 LB 25Y, JAM54D41 MB, JAM54S30 LR, JAM54S31 LR, JAM54S40 LR, JAM54S40 LR BF, JAM54S41 LR); Jakson Group (Helia Monofacial Solar PV Modules 440-460Wp (Mono PERC)); JinkoSolar (Tiger Neo 48HL4M-BDV); Navitas Solar (Bonito Max 120 Cell / 10 BB, Bonito Pro 144 Cell / 9 BB, Navitas Bifacial 120 Cell / 10 BB Glass to Glass, Navitas Bifacial 120 Cell / 10 BB Transparent Backsheet); Premier Energies (120 Half Cut Mono PERC Cell Bifacial Dual Glass 435-460 W, 120 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 435-460 W (DCR/NON-DCR), 120 Half Cut Mono PERC Cell Mono Facial 425-460 W, 120 Half Cut TOPCon Cell Bifacial Dual Glass 440-465 W, 120 Half Cut TOPCon Cell Bifacial Transparent Backsheet 440-465 W); Rayzon Solar (L'lios Black); Trina Solar (Vertex S Shield (NED9R.28)); Waaree Energies (Ahnay Series Bi-56, Ahnay Series Bi-58, Arka Series WSMD-420, Elite R Series BiN-32, Elite Series BiN-05). They are listed A–Z by company, not ranked.
- How do these 425–450 Wp solar panels differ?
- Maker based in: China on 17, India on 17, Canada on 2. Technology: 21 TOPCon, 14 Mono PERC; 1 not published. Cell type: 22 N-type, 5 P-type; 9 not published. Bifacial: 22 of 36; 4 not published. Counted from the 36 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 425–450 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
