400–425 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 400–425 Wp
27 products from 6 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
400 to 425 Wp panels are mostly compact modules for residential and small commercial rooftops, where roof space is tight and each panel needs to be easy to handle. Mono PERC and TOPCon versions sit side by side; efficiency and the temperature coefficient show the difference in a hot Indian summer.
400–425 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | JA SolarJAM54D30 GB | JA SolarJAM54D40 MB | JA SolarJAM54D40 MB BF | JA SolarJAM54D41 GBSame datasheet listed for: JAM54D41 GB 12Y, JAM54D41 GB 25Y | JA SolarJAM54D41 MB | JA SolarJAM54S30 GR | JA SolarJAM54S30 LR | JA SolarJAM54S30 MR | JA SolarJAM54S31 GR | JA SolarJAM54S31 LR | JA SolarJAM54S31 MR | Jakson GroupHelia Monofacial Solar PV Modules 400-415Wp (Mono PERC) | Navitas SolarBonito Max 108 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarBonito Pro 132 Cell / 9 BBMono PERC Half Cut Module | Navitas SolarNavitas Bifacial 108 Cell / 10 BB Glass to GlassMono PERC Half Cut Bifacial Module | Navitas SolarNavitas Bifacial 108 Cell / 10 BB Transparent BacksheetMono PERC Half Cut Bifacial Module | Premier Energies108 Half Cut Mono PERC Cell Bifacial Dual Glass 380-410 W | Premier Energies108 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 385-415 W | Premier Energies108 Half Cut Mono PERC Cell Mono Facial 385-415 W (DCR/NON-DCR) | Premier Energies108 Half Cut TOPCon Cell Bifacial Dual Glass 405-425 W | Premier Energies108 Half Cut TOPCon Cell Bifacial Transparent Backsheet 405-425 W | Solex EnergyTapi BlackAll-black, Mono PERC, monofacial and bifacial | Waaree EnergiesAhnay Series Bi-54Dual glass bifacial module | Waaree EnergiesArka Series WSMD-420 | Waaree EnergiesArka Series WSMDB-380 | Waaree EnergiesArka Series WSMDi-395 | Waaree EnergiesElite Series BiN-05N-type framed dual glass bifacial module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | |||||||||||||||||||||||||||
| Maker based in | China | China | China | China | China | China | China | China | China | China | China | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India |
| Cell | |||||||||||||||||||||||||||
| Technology | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon |
| Cell type | P-type | N-type | N-type | N-type | N-type | P-type | P-type | P-type | P-type | P-type | P-type | NA | NA | NA | NA | NA | P-type | P-type | P-type | N-type | N-type | NA | NA | NA | NA | NA | N-type |
| Bifacial | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | NA | Yes | NA | NA | NA | Yes |
| Bifaciality | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70 ± 5 | NA | NA | NA | 80 ± 10 |
| Cells | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 108 | 108 | 132 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 144 | 108 | 132 | 108 |
| Cell format | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | M10 | NA | NA | NA | NA | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | 91mm x 182mm | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | NA | 91 x 182 mm | 83 x 166 mm | 91 x 182 mm | 83 x 166 mm | M10/M10R |
| Output (STC, front side) | |||||||||||||||||||||||||||
| Power | 400–425 Wp | 420–445 Wp | 420–445 Wp | 415–440 Wp | 420–445 Wp | 400–425 Wp | 415–440 Wp | 400–425 Wp | 380–405 Wp | 415–440 Wp | 395–420 Wp | 400–415 Wp | 390–410 Wp | 395–415 Wp | 390–410 Wp | 390–410 Wp | 380–410 Wp | 385–415 Wp | 385–415 Wp | 405–425 Wp | 405–425 Wp | 400–420 Wp | 380–410 Wp | 420–455 Wp | 380–410 Wp | 395–415 Wp | 415–445 Wp |
| Max efficiency | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 21.27 % | 20.98 % | 20.85 % | 20.98 % | 20.98 % | 21 % | 21.25 % | 21.25 % | 21.76 % | 21.76 % | 21.5 % | 21.17 % | 20.93 % | 21.01 % | 20.78 % | 22.79 % |
| Temp. coefficient (Pmax) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.35%/°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.30%/°C | -0.30%/°C | -0.32%/°C | -0.34%/°C | -0.365%/°C | -0.34%/°C | -0.365%/°C | -0.30%/°C |
| Max system voltage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | |||||||||||||||||||||||||||
| Build | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | NA | NA | NA | NA | NA | Glass-backsheet | NA | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | NA | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | NA | NA | NA | Glass-glass |
| Size (mm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1722 × 1133 × 35 mm (axes not stated) | 1723 × 1134 × 35 mm (axes not stated) | 1917 × 1038 × 35 mm (axes not stated) | 1723 × 1134 × 35 mm (axes not stated) | 1723 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 35 mm (axes not stated) | 1722 × 1134 × 35 mm (axes not stated) | 1723 × 1134 × 35 mm (axes not stated) | 1722 × 1133 × 35 mm (axes not stated) | 2094 × 1038 × 35 mm (axes not stated) | 1722 × 1133 × 35 mm (axes not stated) | 1924 × 1038 × 35 mm (axes not stated) | 1722 × 1134 × 33 mm (axes not stated) |
| Weight | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 21.5 kg | 22 kg | 23 kg | 22 kg | 22 kg | 26 kg | 21 kg | 21 kg | 24 kg | 21 kg | about 21.3 kg | 24.5 kg | 23.5 kg | 21 kg | 22 kg | 24.5 kg |
| Warranty | |||||||||||||||||||||||||||
| Product warranty | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12 years | 10 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
| Performance warranty | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 25 years | 25 years | 25 years | 25 years | 25 years | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 27 years | 27 years | 27 years | 30 years |
| Output at end of warranty | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 82.4 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 82.05 % | 83.7 % | 83.7 % | 83.7 % | 87.4 % |
| Source | |||||||||||||||||||||||||||
| Note | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | P-type as stated on Premier Energies' product page. | One datasheet covers an all-black monofacial and an all-black bifacial version. | ||||||||||||||
| Model code | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | JH-400M … JH-415M | NSM390-108 to NSM410-108 | NSM395-132 to NSM415-132 | NSM390-108 to NSM410-108 | NSM390-108 to NSM410-108 | PE-380HGB … PE-410HGB | PE-385HB … PE-415HB | PE-385HM … PE-415HM | PE-405 THGB 108 … PE-425 THGB 108 | PE-405 THB 108 … PE-425 THB 108 | SMFB54HM10-AAA / SMBB54HM10-AAA | Bi-54-380 to Bi-54-410 | WSMD-420 to WSMD-455 | WSMDB-380 to WSMDB-410 | WSMDi-395 to WSMDi-415 | BiN-05-415 to BiN-05-445 |
| Datasheet | Datasheet (PDF) of JA Solar JAM54D30 GB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 MB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 MB BF (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D41 GB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D41 MB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S30 GR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S30 LR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S30 MR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S31 GR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S31 LR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S31 MR (opens the maker's site) | Datasheet (PDF) of Jakson Group Helia Monofacial Solar PV Modules 400-415Wp (Mono PERC) (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Max 108 Cell / 10 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Pro 132 Cell / 9 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 108 Cell / 10 BB Glass to Glass (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 108 Cell / 10 BB Transparent Backsheet (opens the maker's site) | Datasheet (PDF) of Premier Energies 108 Half Cut Mono PERC Cell Bifacial Dual Glass 380-410 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 108 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 385-415 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 108 Half Cut Mono PERC Cell Mono Facial 385-415 W (DCR/NON-DCR) (opens the maker's site) | Datasheet (PDF) of Premier Energies 108 Half Cut TOPCon Cell Bifacial Dual Glass 405-425 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 108 Half Cut TOPCon Cell Bifacial Transparent Backsheet 405-425 W (opens the maker's site) | Datasheet (PDF) of Solex Energy Tapi Black (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-54 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMD-420 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMDB-380 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMDi-395 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite Series BiN-05 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of JA Solar JAM54D30 GB | Details of JA Solar JAM54D40 MB | Details of JA Solar JAM54D40 MB BF | Details of JA Solar JAM54D41 GB | Details of JA Solar JAM54D41 MB | Details of JA Solar JAM54S30 GR | Details of JA Solar JAM54S30 LR | Details of JA Solar JAM54S30 MR | Details of JA Solar JAM54S31 GR | Details of JA Solar JAM54S31 LR | Details of JA Solar JAM54S31 MR | Details of Jakson Group Helia Monofacial Solar PV Modules 400-415Wp (Mono PERC) | Details of Navitas Solar Bonito Max 108 Cell / 10 BB | Details of Navitas Solar Bonito Pro 132 Cell / 9 BB | Details of Navitas Solar Navitas Bifacial 108 Cell / 10 BB Glass to Glass | Details of Navitas Solar Navitas Bifacial 108 Cell / 10 BB Transparent Backsheet | Details of Premier Energies 108 Half Cut Mono PERC Cell Bifacial Dual Glass 380-410 W | Details of Premier Energies 108 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 385-415 W | Details of Premier Energies 108 Half Cut Mono PERC Cell Mono Facial 385-415 W (DCR/NON-DCR) | Details of Premier Energies 108 Half Cut TOPCon Cell Bifacial Dual Glass 405-425 W | Details of Premier Energies 108 Half Cut TOPCon Cell Bifacial Transparent Backsheet 405-425 W | Details of Solex Energy Tapi Black | Details of Waaree Energies Ahnay Series Bi-54 | Details of Waaree Energies Arka Series WSMD-420 | Details of Waaree Energies Arka Series WSMDB-380 | Details of Waaree Energies Arka Series WSMDi-395 | Details of Waaree Energies Elite Series BiN-05 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 27 products above, as printed.
- Maker based in: India on 16, China on 11
- Technology: 20 Mono PERC, 7 TOPCon
- Cell type: 10 P-type, 7 N-type; 10 not published
- Bifacial: 13 of 27; 6 not published
- Bifaciality: 70 ± 5 on 1, 80 ± 10 on 1; 25 not published
- Cells: 108 to 144 as printed; 11 not published
- Cell format: 22 of 27 publish it; values in the table
- Power: 380 to 455 Wp as printed (ranges included)
- Max efficiency: 20.78 to 22.79 % as printed; 11 not published
- Temp. coefficient (Pmax): -0.35%/°C on 4, -0.36% /°C on 4, -0.30%/°C on 3, -0.34%/°C on 2, -0.365%/°C on 2, -0.32%/°C on 1; 11 not published
- Max system voltage: 1500 V; 16 of 27 publish it
- Build: 10 Glass-glass, 5 Glass-backsheet; 12 not published
- Size (mm): 16 of 27 publish it; values in the table
- Weight: 21 to 26 kg as printed; 11 not published (1 printed as approximate)
- Product warranty: 10 to 12 years as printed; 11 not published
- Performance warranty: 25 to 30 years as printed; 11 not published
- Output at end of warranty: 82.05 to 87.4 % as printed; 21 not published
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 350–375 Wp3 products
- 375–400 Wp13 products
- 425–450 Wp36 products
- 450–475 Wp42 products
Questions about 400–425 Wp solar panels
- Which companies make 400–425 Wp solar panels in India?
- 6 companies list 27 products at this size: JA Solar (JAM54D30 GB, JAM54D40 MB, JAM54D40 MB BF, JAM54D41 GB, JAM54D41 MB, JAM54S30 GR, JAM54S30 LR, JAM54S30 MR, JAM54S31 GR, JAM54S31 LR, JAM54S31 MR); Jakson Group (Helia Monofacial Solar PV Modules 400-415Wp (Mono PERC)); Navitas Solar (Bonito Max 108 Cell / 10 BB, Bonito Pro 132 Cell / 9 BB, Navitas Bifacial 108 Cell / 10 BB Glass to Glass, Navitas Bifacial 108 Cell / 10 BB Transparent Backsheet); Premier Energies (108 Half Cut Mono PERC Cell Bifacial Dual Glass 380-410 W, 108 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 385-415 W, 108 Half Cut Mono PERC Cell Mono Facial 385-415 W (DCR/NON-DCR), 108 Half Cut TOPCon Cell Bifacial Dual Glass 405-425 W, 108 Half Cut TOPCon Cell Bifacial Transparent Backsheet 405-425 W); Solex Energy (Tapi Black); Waaree Energies (Ahnay Series Bi-54, Arka Series WSMD-420, Arka Series WSMDB-380, Arka Series WSMDi-395, Elite Series BiN-05). They are listed A–Z by company, not ranked.
- How do these 400–425 Wp solar panels differ?
- Maker based in: India on 16, China on 11. Technology: 20 Mono PERC, 7 TOPCon. Cell type: 10 P-type, 7 N-type; 10 not published. Bifacial: 13 of 27; 6 not published. Counted from the 27 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 400–425 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
