625–650 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 625–650 Wp
64 products from 26 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
625 to 650 Wp panels are the current workhorse of Indian utility-scale tenders: large N-type modules, mostly bifacial glass-glass, sized for tracker and fixed-tilt ground-mount plants. Their weight and size need two people and a mounting structure designed for them.
625–650 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Adani SolarELAN PRIDE Series G2GMBB P-Type PERC Half-cut Bifacial PV Modules | Adani SolarELAN SHINE TOPCON Series G12RN-type Dual Glass Modules | Adani SolarETERNAL PRIDE SeriesMBB P-Type PERC Half-cut Monofacial PV Modules | AikoStellar 2N+66Dual-glass | AikoStellar 2N+66 Anti-DustDual-glass | AikoStellar 2N+66 Anti-glareDual-glass | AikoStellar 2N+66 High Mechanical LoadDual-glass | AikoStellar Sirius 2N+66Dual-glass | AstronergyASTRO N5625~650W, 78 bifacial module | AstronergyASTRO N7620~640W, 66 bifacial module | AstronergyASTRO N7 (For BD)610~640W, 66 bifacial module | Avaada ElectroAVN66G12RGEnlume G12R 630 Wp, N-type bifacial glass to glass | Avaada ElectroAVN66G12RTBEnlume G12R 630 Wp, N-type bifacial transparent backsheet | Bluebird SolarN-Type TOPCon G12R Half-Cut PV Module, Bifacial (Glass to Glass), 132 cells | Canadian SolarHiHero+ Bifacial HJT (Low Carbon Module) | Canadian SolarTOPBiHiKu6 Anti-DustN-type Bifacial TOPCon Technology | Canadian SolarTOPBiHiKu6 Anti-HailN-type Bifacial TOPCon Technology | Canadian SolarTOPBiHiKu6 Composite FrameN-type Bifacial Module | Canadian SolarTOPBiHiKu6 N-type Bifacial Module | Canadian SolarTOPBiHiKu6 TOPCon Gen2 Bifacial Module (CS6.2-66TB) | Canadian SolarTOPBiHiKu6 TOPCon Gen2 Composite FrameTOPCon Gen2 Bifacial Module | Canadian SolarTOPBiHiKu6 TOPCon Gen3 Bifacial Module | Canadian SolarTOPHiKu6 CS6.2-66TMN-type TOPCon Technology | EmmveeTitanium Duo G12RG12R N-type TOPCon bifacial glass to glass module, 132 cut cells | Gautam SolarN-Type TOPCon R Series (G12R) | Grew EnergyTOPCon Bifacial Dual Glass G12RN-type 132 cell half cut | Insolation EnergyPlatinum G12R 600-635 WpN-type TOPCon bifacial, glass-glass | JA SolarDeepBlue 4.0 Pro JAM66D45 LB | JA SolarDeepBlue 5.0 JAM66D50 GB | JA SolarJAM66D45 LB Anti-Glare | JA SolarJAM66D45 LB BF | JA SolarJAM72D42 LB | JA SolarJAM78D40 GB | JA SolarJAM78D40 MB | Jakson GroupHelia NXTR – TOPCon Solar PV Modules with Dual Glass (G12R) | JinkoSolarTiger Neo 66HL4M-BDVBifacial module with dual glass | JinkoSolarTiger Neo 66HL4M-BDV (625-650 W)Bifacial module with dual glass | JinkoSolarTiger Neo 78HL4-BDV | JinkoSolarTiger Neo III 66QL6-BDV-AntiGlareAnti-glare front glass | JinkoSolarTiger Neo III 66QL6-BDV-L-AntiDustAnti-dust bifacial module | JinkoSolarTiger Neo III 66QL6-BDX SafetyKingFire rating class A, hail resistant | LONGiHi-MO 9 | LONGiHi-MO X10 Scientist | Navitas SolarN-Type TOPCon Half Cut Bifacial Module (156 Cells, 16 BB) | Novasys GreenergyLynx Plus SeriesHalf Cut N-Type TOPCon G12R (132 Cell) | Pahal SolarN-TYPE TOPCon G12RGlass to Glass | Premier Energies132 Half Cut TOPCon Cell Bifacial Dual Glass G12R 600-630 W (DCR/NON-DCR) | ReNew PhotovoltaicsG12R Cells TOPCon Bifacial Module | Risen Energyn-type TOPCon High Performance Bifacial Module | Saatvik Green EnergyTej Plus Bifacial N-TOPCon G12R 132 Cells (Dual Glass) | Solex EnergyTapi RCRear contact | Sova SolarTOPCon Bifacial Glass to Glass Module (625W, G12R)TOPCon bifacial glass to glass, 625 W | Sova SolarTOPCon Bifacial Glass to Glass Module (630W, G12R)TOPCon bifacial glass to glass, 630 W | Sova SolarTOPCon Bifacial Glass to Glass Module (635W, G12R)TOPCon bifacial glass to glass, 635 W | Trina SolarVertex N (NEG19RC.20) | Trina SolarVertex N (NEG19RC.70)Short-edge frame | Trina SolarVertex N G3 (NEG19RC.20Q) | Trina SolarVertex N Shield (NED19RC.20)Shield | Vikram SolarEnersurge G12R 645-670W 132 cellsBack contact, bifacial, glass-glass | Vikram SolarHypersol G12R 620-650W 132 cellsBifacial, glass-glass, N-type | Vikram SolarHypersol G12R 620-650W 132 cells anti-dustBifacial, glass-glass, N-type, anti-dust frame | Waaree EnergiesElite R Series BiN-21N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-02N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-17N-type framed dual glass bifacial module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker based in | India | India | India | China | China | China | China | China | China | China | China | India | India | India | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | India | India | India | India | China | China | China | China | China | China | China | India | China | China | China | China | China | China | China | China | India | India | India | India | India | China | India | India | India | India | India | China | China | China | China | India | India | India | India | India | India |
| Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Mono PERC | TOPCon | Mono PERC | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | HJT | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Back-contact | Back-contact | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Back-contact | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Back-contact | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon |
| Cell type | P-type | N-type | P-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | NA | N-type | N-type | N-type | N-type | NA | NA | NA | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | NA | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type |
| Bifacial | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bifaciality | 70 ± 5 % | 80 ± 5 % | NA | 80±5% | 80±5% | 80±5% | 80±5% | 80±5% | 80±5% | 80±5% | 80±5% | 80±5% | 80±5% | 80 ± 10% | 90 % | 80 % | 80 % | 80 % | 80 % | 80 % | 80 % | 85 % | NA | 80±5% | NA | 80 ± 5% | 80% ± 10% | φPmax(80±5)% | 85%±5% | NA | NA | NA | NA | NA | 80±5% | 80±5% | 80±5% | 80±5% | 85±5% | 85±5% | 85±5% | 70±5% | NA | 80±5% | 80 ± 5 % | 80% ± 10% | 80±5 % | 80±10% | 80±5(%) | 80±5% | 75±5% | 80%±5% | 80%±5% | 80%±5% | 80±5% | 80±5% | 85±5% | 80±5% | 70±5% | 75±5% | 75±5% | 80 ± 10 | 80 ± 10 | 80 ± 10 |
| Cells | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 156 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 264 | 132 | 132 | 132 | 132 | 132 | 132 | 198 | NA | NA | NA | NA | NA | 132 | 132 | 132 | 156 | 264 | 264 | 264 | 132 | 144 | 156 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 264 | 132 | 132 | 132 | 132 | 132 | 120 | 156 |
| Cell format | M12 | G12R | M12 | NA | NA | NA | NA | NA | NA | NA | NA | G12R | G12R | G12R (182 x 105mm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | 105 X 182mm | G12R (105 x 182) | G12R | G12R | NA | NA | 182/210 mm | 182/210 mm | 182/197 mm | 182 mm | 182 mm | G12R (Rectangular 132 pcs Half Cut) | NA | NA | NA | NA | NA | NA | NA | NA | NA | G12R | G12R | 182.3 x 210.0 mm (G12R) | G12R | NA | G12R | NA | G12R | G12R | G12R | NA | NA | NA | NA | G12R | G12R | G12R | G12R | G12 | M10/M10R |
| Output (STC, front side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 630–650 Wp | 605–640 Wp | 630–650 Wp | 645–680 Wp | 645–680 Wp | 645–680 Wp | 645–680 Wp | 645–680 Wp | 625–650 Wp | 620–640 Wp | 610–640 Wp | 610–630 Wp | 610–630 Wp | 610–630 Wp | 625–650 Wp | 600–630 Wp | 600–630 Wp | 600–630 Wp | 615–630 Wp | 635–650 Wp | 630–660 Wp | 645–670 Wp | 610–635 Wp | 610–635 Wp | 620–640 Wp | 600–635 Wp | 600–635 Wp | 625–650 Wp | 645–670 Wp | 605–630 Wp | 605–630 Wp | 615–640 Wp | 615–640 Wp | 625–650 Wp | 610–630 Wp | 605–630 Wp | 625–650 Wp | 625–650 Wp | 645–665 Wp | 645–670 Wp | 645–670 Wp | 625–660 Wp | 640–670 Wp | 590–630 Wp | 615–650 Wp | 605–650 Wp | 600–630 Wp | 605–640 Wp | 615–640 Wp | 600–640 Wp | 635–665 Wp | 625 Wp | 630 Wp | 635 Wp | 625–650 Wp | 615–640 Wp | 645–670 Wp | 620–645 Wp | 645–670 Wp | 620–650 Wp | 620–650 Wp | 600–635 Wp | 615–650 Wp | 605–645 Wp |
| Max efficiency | 20.87 % | 23.71 % | 20.87 % | 25.2 % | 25.2 % | 25.2 % | 25.2 % | 25.2 % | 23.3 % | 23.7 % | 23.7 % | 23.3 % | 23.3 % | 23.32 % | 24.1 % | 23.3 % | 23.3 % | 23.3 % | 23.3 % | 24.1 % | 24.4 % | 24.8 % | 23.5 % | 23.51 % | 23.69 % | 23.51 % | 23.44 % | 24.1 % | 24.8 % | NA | NA | NA | NA | NA | 23.34 % | 23.32 % | 24.1 % | 23.25 % | 24.62 % | 24.8 % | 24.8 % | 24.4 % | 24.8 % | 22.59 % | 24.06 % | 24.06 % | 23.32 % | 23.69 % | 23.7 % | 23.69 % | 24.6 % | 23.14 % | 23.32 % | 23.51 % | 24.1 % | 23.7 % | 24.8 % | 23.9 % | 24.8 % | 24.06 % | 24.06 % | 23.51 % | 22.97 % | 23.07 % |
| Temp. coefficient (Pmax) | -0.34 % /°C | -0.28% /°C | -0.34 % /°C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.30%/°C | -0.30%/°C | -0.30%/°C | -0.24 % / °C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.26 % / °C | -0.29 % / °C | -0.29 %/°C | -0.29%/°C | -0.2861% /°C | -0.2909%/°C | -0.290%/°C | -0.260%/°C | NA | NA | NA | NA | NA | -0.29%/ °C | -0.29 %/°C | -0.29 %/°C | -0.29 %/°C | -0.26 %/°C | -0.26 %/°C | -0.26 %/°C | -0.260%/℃ | -0.260%/℃ | NA | -0.28%/°C | -0.2925%/°C | -0.29%/°C | -0.29%/°C | -0.29%/℃ | -0.30%/°C | -0.26%/°C | -0.2981 %/°C | -0.2981 %/°C | -0.2981 %/°C | -0.29%/°C | -0.29%/°C | -0.26%/°C | -0.29%/°C | -0.26%/°C | -0.28%/°C | 0.28%/°C | -0.30%/°C | -0.30%/°C | -0.30%/°C |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | NA | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-backsheet | NA | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass |
| Size (mm) | 2390 × 1303 × 35 mm (axes not stated) | 2382 × 1133 × 30 mm (axes not stated) | 2390 × 1303 × 35 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2465 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 35 mm (axes not stated) | 2382 × 1134 × 35 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 35 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 35 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382±2mm×1134±2mm×30±1mm | NA | NA | NA | NA | NA | 2382 × 1133 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2465 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2466 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 40 mm (axes not stated) | 2382 × 1134 × 35 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 ± 1 | 2382 × 1134 × 30 ± 1 | 2382 × 1134 × 30 ± 1 | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 35 mm (axes not stated) | 2172 × 1303 × 35 mm (axes not stated) | 2465 × 1134 × 35 mm (axes not stated) |
| Weight | 39.9 kg | 33.6 kg | 33.6 kg | 32.5 kg | 32.5 kg | 32.5 kg | 34.5 kg | 32.5 kg | 34.7 kg | 31.65 kg | 31.65 kg | 34 kg | 34 kg | 33.5 kg | 32.8 kg | 32.8 kg | 40.6 kg | 32.8 kg | 32.8 kg | 32.8 kg | 32.8 kg | 32.8 kg | 28.1 kg | 34 kg | 33.5 kg | about 33 kg | 33.5 kg | 33.1 kg | 32.8 kg | NA | NA | NA | NA | NA | 33 kg | 32.4 kg | 32.4 kg | 34 kg | 32.5 kg | 32.5 kg | 40.5 kg | 33.5 kg | 28.5 kg | NA | 32.5 kg | 34.6 kg | 33.5 kg | 33.5 kg | 32.5 kg | 33 kg | about 34 kg | 31.4 kg | 31.4 kg | 31.4 kg | 33 kg | 33 kg | 33 kg | 39.7 kg | 33.4 kg | 33.4 kg | 32.1 kg | 33.8 kg | 35.5 kg | 34.5 kg |
| Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product warranty | 12 years | 12 years | 12 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | 12 years | NA | NA | NA | NA | NA | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
| Performance warranty | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | NA | NA | NA | NA | NA | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years |
| Output at end of warranty | NA | 87.4 % | NA | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 87.4 % | 87.4 % | 87.4 % | 87.4 % | 87.4 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 87.4 % | NA | 87.4 % | 87.4 % | 87.4 % | 88.85 % | NA | NA | NA | NA | NA | 87.4 % | 87.4 % | 87.4 % | 87.4 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | NA | NA | NA | 87.4 % | 87.4 % | 87.4 % | 87.4 % | 87.4 % | NA | 87.4 % | 87.4 % | 87.4 % | 87.4 % | 87.4 % | 88.85 % | 87.4 % | 88.85 % | 87.4 % | 87.4 % | 87.4 % | 87.4 % | 87.4 % |
| Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Bifacial TOPCon module, 625 to 650 Wp. | Bifacial TOPCon module, 620 to 640 Wp. | Bifacial TOPCon module, 610 to 640 Wp, separate sheet marked For BD. | Short frame design printed as reducing dust and snow build-up. | 35 mm frame and 2.5 mm tempered rear glass. | Frame made of glass fiber reinforced polymer. | Frame made of glass fiber reinforced polymer. | Printed weight is about 33 kg (±3%). | The datasheet states N-type cells; JA Solar describes this series as TOPCon on its own website. Figures are from the Australian edition of the datasheet. | The datasheet states N-type cells; JA Solar describes this series as TOPCon on its own website. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Datasheet lists 2.5 mm front and back glass and 7000 Pa front, 5000 Pa rear static test load. | LONGi marks this India datasheet as preliminary. | One datasheet covers a glass-backsheet and a glass-glass build, which differ in weight, so build and weight are not given here. | N-type TOPCon bifacial half-cut module, 132 cells, 615 to 650 Wp, with 2.0 mm semi-tempered glass front and back; warranty insured by Ariel Re. | N-type TOPCon bifacial glass-glass module, 605-650 Wp, 12-year product warranty and 87.4% output at 30 years. | The datasheet states its figures are indicative and still under consolidation. | Sova Solar publishes one datasheet per power rating; the figures here are for the rating named. | Sova Solar publishes one datasheet per power rating; the figures here are for the rating named. | Sova Solar publishes one datasheet per power rating; the figures here are for the rating named. | Short-edge frame design for low-tilt installations. | Shield module with hail and wind protection. | The datasheet states N-type cells; Vikram Solar describes the Hypersol range as N-type TOPCon. | Anti-dust frame version of the Hypersol G12R 620-650W module. | ||||||||||||||||||||||||||||||||||||
| Model code | ASB-M12-132-AAA | AB-G12R-132-XXX | ASM-M12-132-AAA | AIKO-A-GRH66Dw | AIKO-A-GRH66Dw | AIKO-A-GRH66Dw | AIKO-A-GRH66Dw | AIKO-A-GRH66Dw | CHSM78N(DG)/F-BH | CHSM66RN(DG)/F-BH | CHSM66RN(DG)/F-BH | AVN66G12RG | AVN66G12RTB | BBS132CHHHB (HHH = 610 - 630) | CS6.2-66HB-625|630|635|640|645|650 | CS6.2-66TB-600|605|610|615|620|625|630 | CS6.2-66TB-600|605|610|615|620|625|630HP | CS6.2-66TB-600|605|610|615|620|625|630 | CS6.2-66TB-615|620|625|630 | CS6.2-66TB-635|640|645|650 | CS6.2-66TB-630|635|640|645|650|655|660 | CS6.3-66TB-645|650|655|660|665|670 | CS6.2-66TM-610|615|620|625|630|635 | E6xxHCBG132-T12R (E610HCBG132-T12R … E635HCBG132-T12R) | G3G1860K-UHAB … G3G1920K-UHAB | GTG12R66HXXX | INA132T210RGGFXXX (XXX = 600-635 Wp) | JAM66D45-xxx/LB | JAM66D50-xxx/GB | NA | NA | NA | NA | NA | JN-610GR … JN-630GR | JKM605-630N-66HL4M-BDV | JKM625-650N-66HL4M-BDV | JKM625-650N-78HL4-BDV | JKM645-665N-66QL6-BDV-AntiGlare | JKM645-670N-66QL6-BDV-L-AntiDust | JKM645-670N-66QL6-BDX-SafetyKing | LR8-66HYD-xxxM | LR7-72HVH-xxxM | NSMxxx-156 | NSL615TG12RG132 – NSL650TG12RG132 | PSN_GRC605 - PSN_GRC650 | PE-132-XXX THGB-G12R | RPS3MH66BDXXX | RSM132-11-615-640BNDG | SGE XXX-132 TGG | STRC132R210B20-AAA | SS625132G12RGT | SS630132G12RGT | SS635132G12RGT | TSM-NEG19RC.20 | TSM-NEG19RC.70 | TSM-NEG19RC.20Q | TSM-NED19RC.20 | ENERSURGE.66.AAA.05 (AAA=645-670) | VSMDH.66.AAA.05 (AAA=620-650) | VSMDH.66.AAA.05 (AAA=620-650) | BiN-21-600 to BiN-21-635 | BiN-02-615 to BiN-02-650 | BiN-17-605 to BiN-17-645 |
